Results
| RESULTS MAY 2024 – ROAD, & TRACK & FIELD | |||
| RUN TO THE SEA, BRIGHTON 50k | 04/05/24 | ||
| Time | GP score | ||
| 23 | Sean Leith | 4.53.10 | 58.2 | 
| 37 | Paul Shelley | 13520.00 | 55.1 | 
| MAIDSTONE RIVER PARKRUN 5k | 04/05/24 | ||
| Time | GP score | ||
| 101 | MICHael D Allen | 26.09 | 54.6 | 
| RIDDLESDOWN PARKRUN 5k | 04/05/24 | ||
| Time | GP score | ||
| 32 | Lucy Wilkes | 26.11 | 59.4 | 
| TONBRIDGE PARKRUN 5k | 04/05/24 | ||
| Time | GP score | ||
| 30 | Anton Mauve | 20.57 | 73.8 | 
| 43 | Nick Humphrey-Taylor | 21.45 | 67.7 | 
| 67 | Gary Walsh | 22.43 | 69.3 | 
| 183 | Rob Johnson | 26.07 | 51.4 | 
| 228 | Keith Brown | 27.15 | 54.5 | 
| 275 | Neil Haggertay | 28.37 | 56.4 | 
| 438 | Paul Fanti | 33.06 | 44.5 | 
| 476 | Lionel Stielow | 35.10 | 53.3 | 
| 552 | Ron Denney | 43.38 | 58.7 | 
| LULLINGSTONE PARKRUN 5k | 04/05/24 | ||
| Time | GP score | ||
| 9 | Andrew Mead | 22.46 | 66.8 | 
| 11 | Jon Maxim | 23.45 | 59.6 | 
| 41 | Paul Smith | 29.04 | 55.6 | 
| 45 | Neil Pattenden | 29.25 | 50.5 | 
| DARTFORD HEATH PARKRUN 5k | 04/05/24 | ||
| Time | GP score | ||
| 64 | Alex Newby | 30.08 | 47.4 | 
| MALLING PARKRUN 5k | 04/05/24 | ||
| Time | GP score | ||
| 116 | Sally Shewell | 27.02 | 71.9 | 
| 303 | Sylvia Lewis | 36.52 | 57.9 | 
| HASENHEIDE PARKRUN 5k | 04/05/24 | ||
| Time | GP score | ||
| 42 | Graham Dwyer | 22.18 | 66.6 | 
| HENLEY WOOD PARKRUN 5k | 04/05/24 | ||
| Time | GP score | ||
| 65 | Paul Tabor | 45.55 | 35.5 | 
| SQUERRYES WINERY PARKRUN 5k | 04/05/24 | ||
| Time | GP score | ||
| 125 | Maria Ashlee | 36.13 | 47.1 | 
| QUEEN'S PARKRUN, GLASGOW 5k | 04/05/24 | ||
| Time | GP score | ||
| 174 | Martin Dixon | 34.46 | 44.5 | 
| ROTHAY PARK PARKRUN 5k | 04/05/24 | ||
| Time | GP score | ||
| 13 | Nicola Glover | 21.17 | 69.9 | 
| VICTORIA PARK HALF MARATHON | 05/05/24 | ||
| Time | GP score | ||
| 11 | Guillaume Nineven | 1.19.52 | 73.9 | 
| HILDENBOROUGH 5 | 06/05/24 | ||
| Time | GP score | ||
| 8 | David Ives | 29.01 | 80.7 | 
| 44 | Keith Dowson | 32.16 | 81.1 | 
| 63 | Caroline Fenwick | 33.55 | 76.1 | 
| 96 | Lucy Ching | 36.05 | 69.8 | 
| 112 | Harvey Taylor | 37.33 | 56.1 | 
| 149 | Sarah Philpott | 39.29 | 64.8 | 
| HILDENBOROUGH 10 | 06/05/24 | ||
| Time | GP score | ||
| 5 | Luke Green | 67.22 | 65.0 | 
| 25 | Simon Hallpike | 84.14 | 71.2 | 
| WORCESTER PARKRUN 5k | 11/05/24 | ||
| Time | GP score | ||
| 379 | Sylvia Lewis | 43.18 | 49.3 | 
| EAST GRINSTEAD PARKRUN 5k | 11/05/24 | ||
| Time | GP score | ||
| 26 | Lucy Wilkes | 28.58 | 53.7 | 
| CYCLOPARK PARKRUN 5k | 11/05/24 | ||
| Time | GP score | ||
| 23 | Gary Walsh | 23.12 | 67.8 | 
| SQUERRYES PARKRUN 5k | 11/05/24 | ||
| Time | GP score | ||
| 16 | Nick Humphrey-Taylor | 22.13 | 66.3 | 
| 53 | Alan Male | 25.24 | 59.4 | 
| ORPINGTON PARKRUN 5k | 11/05/24 | ||
| Time | GP score | ||
| 59 | Heather Fitzmaurice | 25.45 | 67.7 | 
| MOTE PARK PARKRUN 5k | 11/05/24 | ||
| Time | GP score | ||
| 72 | MICHael D Allen | 27.34 | 51.8 | 
| TONBRIDGE PARKRUN 5k | 11/05/24 | ||
| Time | GP score | ||
| 3 | Allan Lee | 17.14 | 85.5 | 
| 6 | Guillaume Nineven | 17.56 | 74.4 | 
| 76 | Graham Dwyer | 23.02 | 64.5 | 
| 103 | Sean Leith | 24.14 | 61.3 | 
| 138 | Keith Brown | 25.14 | 58.8 | 
| 170 | Rob Johnson | 26.01 | 51.6 | 
| 194 | Jon Maxim | 26.35 | 53.3 | 
| 195 | James Nash | 26.35 | 48.7 | 
| 198 | Neil Pattenden | 26.38 | 55.7 | 
| 380 | Emma Pattenden | 30.49 | 51.3 | 
| LULLINGSTONE PARKRUN 5k | 11/05/24 | ||
| Time | GP score | ||
| 6 | Andrew Mead | 22.38 | 67.2 | 
| 21 | Sam Znetyniak | 28.17 | 57.7 | 
| MALLING PARKRUN 5k | 11/05/24 | ||
| Time | GP score | ||
| 23 | Paul Elton | 21.29 | 66.9 | 
| 64 | Bridget Weekes | 24.04 | 82.9 | 
| 314 | Ron Denney | 42.36 | 60.1 | 
| SWANLEY PARKRUN 5k | 11/05/24 | ||
| Time | GP score | ||
| 40 | Alex Newby | 30.03 | 47.5 | 
| BEWL WATER SPRING ULTRA MARATHON 50k | 11/05/24 | ||
| Time | GP score | ||
| 6 | Mike McCarthy | 4.52.53 | 62.1 | 
| DARENT VALLEY 10k | 12/05/24 | ||
| Time | GP score | ||
| 54 | Jon Maxim | 45.59 | 62.5 | 
| 109 | Alan Male | 51.19 | 59.9 | 
| 175 | Neil Pattenden | 58.04 | 52.0 | 
| 196 | Sally Shewell | 60.26 | 66.2 | 
| 253 | Lionel Stielow | 72.37 | 52.5 | 
| 265 | Lesley Knight | 79.02 | 57.5 | 
| 266 | Jim Knight | 79.04 | 46.8 | 
| 273 | Adam Westbrooke | 80.31 | 37.5 | 
| 276 | Emma Pattenden | 94.47 | 34.1 | 
| BECKENHAM PLACE PARKRUN 5k | 18/05/24 | ||
| Time | GP score | ||
| 164 | Richard Alford-Smith | 28.53 | 49.4 | 
| REIGATE PRIORY PARKRUN 5k | 18/05/24 | ||
| Time | GP score | ||
| 291 | Adam Westbrooke | 33.32 | 44.3 | 
| LULLINGSTONE PARKRUN 5k | 18/05/24 | ||
| Time | GP score | ||
| 39 | Sylvia Lewis | 44.34 | 47.9 | 
| MALLING PARKRUN 5k | 18/05/24 | ||
| Time | GP score | ||
| 102 | Sally Shewell | 27.11 | 71.5 | 
| TONBRIDGE PARKRUN 5k | 18/05/24 | ||
| Time | GP score | ||
| 14 | Ed Saunders | 19.21 | 71.0 | 
| 28 | Anton Mauve | 21.06 | 73.3 | 
| 93 | Jon Maxim | 24.06 | 58.8 | 
| 107 | Sean Leith | 24.29 | 60.6 | 
| 108 | James Nash | 24.31 | 52.8 | 
| 170 | Neil Pattenden | 26.21 | 56.3 | 
| 176 | Keith Brown | 26.29 | 56.1 | 
| 181 | Rob Johnson | 26.34 | 50.6 | 
| 232 | Neil Haggertay | 27.59 | 57.7 | 
| 243 | Alex Newby | 28.11 | 50.6 | 
| 329 | Emma Pattenden | 30.49 | 51.3 | 
| 333 | MICHael D Allen | 30.55 | 46.2 | 
| 366 | Lionel Stielow | 31.54 | 58.8 | 
| HENLEY WOOD PARKRUN 5k | 18/05/24 | ||
| Time | GP score | ||
| 82 | Paul Tabor | 45.49 | 35.6 | 
| SQUERRYES WINERY PARKRUN 5k | 18/05/24 | ||
| Time | GP score | ||
| 22 | Nick Humphrey-Taylor | 22.48 | 64.6 | 
| BUSHY PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| 850 | Paul Smith | 29.15 | 55.2 | 
| NEWBURY PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| 94 | James Nash | 24.31 | 52.8 | 
| 95 | Julia Davis | 24.31 | 60.1 | 
| UPTON HOUSE PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| 21 | Jake Friker | 20.54 | 68.8 | 
| ORPINGTON PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| 46 | Heather Fitzmaurice | 25.15 | 69.0 | 
| TONBRIDGE PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| 27 | Anton Mauve | 20.43 | 74.7 | 
| 48 | Sean Leith | 21.45 | 68.3 | 
| 82 | Keith Brown | 23.21 | 63.6 | 
| 174 | Neil Pattenden | 25.33 | 58.1 | 
| 216 | Rob Johnson | 26.36 | 50.5 | 
| 255 | Neil Haggertay | 27.35 | 58.6 | 
| 303 | Emma Pattenden | 28.40 | 55.2 | 
| 356 | MICHael D Allen | 29.43 | 48.0 | 
| 429 | Lionel Stielow | 31.53 | 58.8 | 
| 514 | Paul Fanti | 35.04 | 42.0 | 
| 617 | Ron Denney | 46.26 | 55.2 | 
| BLICKLING PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| 74 | Sally Shewell | 27.05 | 71.8 | 
| LULLINGSTONE PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| 14 | Alan Male | 26.15 | 57.5 | 
| 31 | Sam Znetyniak | 29.42 | 54.9 | 
| 57 | Sylvia Lewis | 45.21 | 47.1 | 
| MALLING PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| 13 | Nick Humphrey-Taylor | 20.47 | 70.9 | 
| 142 | Jim Knight | 28.57 | 62.7 | 
| 264 | Anna Humphrey-Taylor | 34.53 | 49.4 | 
| HENLEY WOOD PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| 87 | Paul Tabor | 44.50 | 36.4 | 
| CYCLOPARK PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| 17 | Gary Walsh | 22.26 | 70.2 | 
| SQUERRYES WINERY PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| 93 | David Killpack | 29.29 | 45.2 | 
| WAKEHURST PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| 507 | Richard Alford-Smith | 53.52 | 26.5 | 
| STAPLEHURST 10k | 26/05/24 | ||
| Time | GP score | ||
| 139 | Adam Westbrooke | 72.54 | 41.5 | 
| SOUTH DOWNS ULTRA 50k | 26/05/24 | ||
| Time | GP score | ||
| 56 | Matthew Clarke | 5.49.33 | 47.1 | 
| 57 | Paul Shelley | 5.49.33 | 47.5 | 
| STAPLEHURST 10k | 26/05/24 | ||
| Time | GP score | ||
| 139 | Adam Westbrooke | 72.54 | 41.5 | 
| SOUTH DOWNS ULTRA 50k | 26/05/24 | ||
| Time | GP score | ||
| 56 | Matthew Clarke | 5.49.33 | 47.1 | 
| 57 | Paul Shelley | 5.49.34 | 47.5 | 
| TRACK & FIELD | |||
| SOUTHERN COUNTIES VETS AC League, Bromley | 17/05/24 | ||
| Time | GP score | ||
| 400m | 4th M35A David Killpack | 65.4 | 68.3 | 
| 5th M35B Jon Maxim | 67.8 | 69.4 | |
| 5th M50 Graham Dwyer | 66.4 | 73.7 | |
| 5th M60 Neil Haggertay | 88.2 | 59.4 | |
| 1st F45 Rebecca Pickard | 68.4 | 79.4 | |
| 3000m | 2nd M35A Jamie Philip | 9.40.1 | 82.6 | 
| 5th M35B David Killpack | 11.45.0 | 63.9 | |
| 5th M50 Graham Dwyer | 12.15.7 | 68.5 | |
| LJ | 2nd M35A David Killpack | 4.18m | 50.1 | 
| 4th M50 Graham Dwyer | 3.67m | 51.6 | |
| 3rd M60 Neil Haggertay | 3.27m | 52.0 | |
| DT | 4th M35A Jon Maxim | 13.50m | 20.7 | 
| 5th M50 Haggertay | 13.15m | 18.3 | |
| BLACKHEATH & BROMLEY HAR Spring Open | 21/05/24 | ||
| Time | GP score | ||
| 100m | Gary Walsh | 15.29 | 73.8 | 
| 800m | Gary Walsh | 2.39.94 | 76.8 | 
| EASTBOURNE ROVERS MILE NIGHT | 24/05/24 | ||
| Time | GP score | ||
| 1 Mile | 5. Jamie Philip | 4.48.67 | 84.7 | 
| TONBRIDGE AC OPEN MEETING | 28/05/24 | ||
| Time | GP score | ||
| 100m | Gary Walsh | 15.31 | 73.7 | 
| 200m | Oloff Van Zyl | 27.44 | 80.8 | 
| 1500m | Gary Walsh | 5.45.62 | 72.3 | 
| SOUTHERN COUNTIES VETS AC League, Tonbridge | 31/05/24 | ||
| Time | GP score | ||
| Men | |||
| 200m | 2nd M35A David Killpack | 27.8 | 71.9 | 
| 6th M35B Graham Dwyer | 30.2 | 72.5 | |
| 2nd M50 Oloff Van Zyl | 28.2 | 78.7 | |
| 6th M60 Neil Haggertay | 36.10 | 64.8 | |
| 1500m | 1st M35A Jamie Philip | 4.32.3 | 82.8 | 
| 4th M35B Paul Fanti | 4.59.7 | 78.1 | |
| 1st M50 Oloff Van Zyl | 4.38.1 | 86.2 | |
| NS Keith Dowson | 5.23.4 | 78.6 | |
| NS Graham Dwyer | 5.39.2 | 69.5 | |
| HJ | 2nd M35 Seb Naughton | 1.40m | 67.0 | 
| 2nd M50 Graham Dwyer | 1.25m | 61.0 | |
| 4th M60 Geoffrey Kitchener | 1.10m | 67.8 | |
| Javelin | 6th M35 Keith Dowson | 3.68m | 5.2 | 
| 4th M50 Neil Haggertay | 15.53m | 22.5 | |
| 4x100m Relay | 6th Van Zyl,Dwyer, Kitchener, Haggertay (M50) | 61.40 | |
| Ladies | |||
| 200m | 2nd F35A Rebecca Pickard | 31.60 | 74.5 | 
| 1500m | 1st F35A Nicolene Hanekom | 4.57.9 | 85.2 | 
| 1st F35B Rebecca Pickard | 5.27.5 | 79.4 | |
| RESULTS APRIL 2024 – ROAD & INDOOR TRACK | |||
| TONBRIDGE PARKRUN 5k | 06/04/24 | ||
| Time | GP score | ||
| 24 | Anton Mauve | 21.37 | 71.6 | 
| 71 | Sean Leith | 24.15 | 61.2 | 
| 144 | Keith Brown | 27.06 | 54.8 | 
| 159 | Erik Folkesson | 27.20 | 58.6 | 
| 179 | Neil Haggertay | 27.57 | 57.8 | 
| 325 | Lionel Stielow | 31.46 | 59.0 | 
| 493 | Ron Denney | 44.39 | 57.4 | 
| MOORS VALLEY PARKRUN 5k | 06/04/24 | ||
| Time | GP score | ||
| 40 | Tony Waldron | 21.54 | 70.6 | 
| BURNAGE PARKRUN 5k | 06/04/24 | ||
| Time | GP score | ||
| 30 | Rebecca Pickard | 22.39 | 71.2 | 
| MALLING PARKRUN 5k | 06/04/24 | ||
| Time | GP score | ||
| 18 | Nick Humphrey-Taylor | 20.39 | 71.3 | 
| 84 | Hugh Shewell | 25.24 | 51.4 | 
| 121 | Sally Shewell | 27.32 | 70.6 | 
| 146 | Rob Johnson | 28.37 | 46.6 | 
| 175 | Alex Newby | 29.45 | 48.0 | 
| 274 | Anna Humphrey-Taylor | 35.18 | 48.8 | 
| 297 | Sylvia Lewis | 36.51 | 58.0 | 
| 307 | Lesley Knight | 37.18 | 58.9 | 
| 308 | Jim Knight | 37.19 | 48.0 | 
| LULLINGSTONE PARKRUN 5k | 06/04/24 | ||
| Time | GP score | ||
| 14 | Bridget Weekes | 27.10 | 73.5 | 
| 27 | Paul Smith | 31.02 | 52.1 | 
| BRIGHTON MARATHON | 07/04/24 | ||
| Time | GP score | ||
| Paul Shelley | 3.22.58 | 66.6 | |
| CARDIFF PARKRUN 5k | 13/04/24 | ||
| Time | GP score | ||
| 48 | Keith Dowson | 19.34 | 81.8 | 
| NEWBURY PARKRUN 5k | 13/04/24 | ||
| Time | GP score | ||
| 172 | MICHael D Allen | 26.45 | 53.3 | 
| ORPINGTON PARKRUN 5k | 13/04/24 | ||
| Time | GP score | ||
| 6 | David Killpack | 21.08 | 63.1 | 
| 39 | Heather Fitzmaurice | 25.01 | 69.7 | 
| CLAIR PARKRUN 5k | 13/04/24 | ||
| Time | GP score | ||
| 25 | Caroline Fenwick | 22.31 | 70.3 | 
| TONBRIDGE PARKRUN 5k | 13/04/24 | ||
| Time | GP score | ||
| 19 | Anton Mauve | 20.46 | 74.5 | 
| 31 | Tony Waldron | 21.20 | 72.5 | 
| 44 | Sean Leith | 21.55 | 67.7 | 
| 61 | Jon Maxim | 22.20 | 63.4 | 
| 71 | Adam Bates | 22.44 | 59.5 | 
| 377 | Lionel Stielow | 31.11 | 60.1 | 
| 469 | Paul Fanti | 34.03 | 42.9 | 
| LULLINGSTONE PARKRUN 5k | 13/04/24 | ||
| Time | GP score | ||
| 7 | Chris Desmond | 23.56 | 66.9 | 
| 15 | Bridget Weekes | 26.32 | 75.2 | 
| 32 | Paul Smith | 30.18 | 53.3 | 
| 54 | Sylvia Lewis | 60.49 | 35.1 | 
| MALLING PARKRUN 5k | 13/04/24 | ||
| Time | GP score | ||
| 16 | Nick Humphrey-Taylor | 20.41 | 71.2 | 
| 67 | Alan Male | 24.00 | 62.9 | 
| 124 | Hugh Shewell | 27.01 | 48.3 | 
| 135 | Rob Johnson | 27.29 | 48.5 | 
| 275 | Anna Humphrey-Taylor | 34.37 | 49.8 | 
| CYCLOPARK PARKRUN 5k | 13/04/24 | ||
| Time | GP score | ||
| 40 | Gary Walsh | 24.13 | 65.0 | 
| SUTCLIFFE PARKRUN 5k | 13/04/24 | ||
| Time | GP score | ||
| 26 | Mike McCarthy | 20.51 | 75.5 | 
| READING HALF MARATHON | 14/04/24 | ||
| Time | GP score | ||
| 91 | Guillaume Nineven | 1.20.24 | 73.5 | 
| TUNBRIDGE WELLS PARKRUN 5k | 20/04/24 | ||
| Time | GP score | ||
| 40 | Dan Witt | 23.53 | 60.7 | 
| ORPINGTON PARKRUN 5k | 20/04/24 | ||
| Time | GP score | ||
| 37 | Heather Fitzmaurice | 24.36 | 70.9 | 
| MAIDSTONE PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| TONBRIDGE PARKRUN 5k | 20/04/24 | ||
| Time | GP score | ||
| 137 | Sean Leith | 25.12 | 58.9 | 
| 138 | Jon Maxim | 25.13 | 56.2 | 
| 231 | Neil Haggertay | 27.31 | 58.7 | 
| 463 | Andrew Hutchinson | 33.53 | 41.2 | 
| 540 | Ron Denney | 44.24 | 57.7 | 
| LULLINGSTONE PARKRUN 5k | 20/04/24 | ||
| Time | GP score | ||
| 28 | Paul Smith | 28.41 | 56.3 | 
| MALLING PARKRUN 5k | 20/04/24 | ||
| Time | GP score | ||
| 10 | Nick Humphrey-Taylor | 20.27 | 72.0 | 
| 99 | MICHael D Allen | 25.13 | 56.6 | 
| 127 | Rob Johnson | 26.23 | 50.5 | 
| 128 | Sam Zynetyniak | 26.27 | 61.7 | 
| 138 | Sally Shewell | 26.59 | 72.1 | 
| 302 | Anna Humphrey-Taylor | 34.08 | 50.5 | 
| 398 | Sylvia Lewis | 45.37 | 46.8 | 
| CYCLOPARK PARKRUN 5k | 20/04/24 | ||
| Time | GP score | ||
| 22 | Gary Walsh | 23.24 | 67.3 | 
| SQUERRYES PARKRUN 5k | 20/04/24 | ||
| Time | GP score | ||
| 3 | Tom Allen | 18.47 | 68.9 | 
| LONDON MARATHON | 21/04/24 | ||
| Time | GP score | ||
| 2224 | Nicolene Hanekom | 2.53.25 | 82.3 | 
| 3039 | Russell Crane | 2.57.48 | 71.1 | 
| 7981 | Joanne Rodda | 3.22.44 | 71.2 | 
| 14466 | Dawn Nunes | 3.43.51 | 62.2 | 
| 19177 | Rosie Williams | 3.56.18 | 68.2 | 
| 25697 | Bridgit Weekes | 4.15.25 | 73.9 | 
| 26654 | MICHael D Allen | 4.18.22 | 51.4 | 
| 48395 | Maria Ashlee | 5.55.22 | 44.2 | 
| SERPENTINE 5k | 26/04/24 | ||
| Time | GP score | ||
| 68 | Mike McCarthy | 20.13 | 77.8 | 
| 76 | Rebecca Pickard | 20.25 | 79.0 | 
| MD Communications Legal 5k | 26/04/24 | ||
| Time | GP score | ||
| 3 | David Ives | 17.37 | 81.6 | 
| MAIDSTONE RIVER PARKRUN 5k | 27/04/24 | ||
| Time | GP score | ||
| 68 | Alan Male | 24.47 | 60.9 | 
| TUNBRIDGE WELLS PARKRUN 5k | 27/04/24 | ||
| Time | GP score | ||
| 235 | Richard Thomas | 34.22 | 48.7 | 
| TONBRIDGE PARKRUN 5k | 27/04/24 | ||
| Time | GP score | ||
| 12 | Edmund Saunders | 19.45 | 69.5 | 
| 51 | James Baker | 22.07 | 71.2 | 
| 187 | Rob Johnson | 26.35 | 50.5 | 
| 244 | Neil Haggertay | 28.11 | 57.3 | 
| 505 | Andrew Hutchinson | 36.19 | 38.4 | 
| LULLINGSTONE PARKRUN 5k | 27/04/24 | ||
| Time | GP score | ||
| 35 | Bridget Weekes | 26.52 | 74.3 | 
| 50 | Sam Znetyniak | 29.09 | 56.0 | 
| 68 | Martin Dixon | 36.29 | 42.4 | 
| 77 | Sylvia Lewis | 40.22 | 52.9 | 
| MALLING PARKRUN 5k | 27/04/24 | ||
| Time | GP score | ||
| 18 | Nick Humphrey-Taylor | 20.53 | 70.5 | 
| 38 | Sean Leith | 22.28 | 66.1 | 
| 40 | Jon Maxim | 22.32 | 62.8 | 
| 263 | Anna Humphrey-Taylor | 34.47 | 49.6 | 
| MILANO NORD PARKRUN 5k | 27/04/24 | ||
| Time | GP score | ||
| 58 | MICHael D Allen | 25.19 | 56.4 | 
| SQUERRYES WINERY PARKRUN 5k | 27/04/24 | ||
| Time | GP score | ||
| 19 | David Killpack | 24.55 | 53.5 | 
| CYCLOPARK PARKRUN 5k | 27/04/24 | ||
| Time | GP score | ||
| 22 | Gary Walsh | 22.40 | 69.4 | 
| LDWA SOUTH DOWNS 45km | 28/04/24 | ||
| Time | GP score | ||
| 12 | Mike McCarthy | 5.36.00 | 47.7 | 
| TRACK & FIELD | |||
| TONBRIDGE AC EASTER OPEN MEETING | 01/04/24 | ||
| Time | GP score | ||
| 150m | Gary Walsh | 24.37 | |
| 300m | Geoffrey Kitchener | 56.17 | |
| Gary Walsh | 57.08 | ||
| 600m | Oloff van Zyl | 1.38.58 | |
| Gary Walsh | 1.58.17 | ||
| 1500m | Gary Walsh | 5.59.98 | 68.8 | 
| RESULTS MARCH 2024 – ROAD & INDOOR TRACK | |||
| TONBRIDGE PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 4 | Ed Saunders | 19.24 | 70.3 | 
| 23 | Jon Maxim | 22.42 | 62.4 | 
| 26 | Tony Waldron | 23.03 | 67.1 | 
| 44 | Sean Leith | 25.24 | 58.4 | 
| 57 | Keith Brown | 26.20 | 56.4 | 
| BEXLEY PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 3 | Tom Allen | 20.39 | 62.6 | 
| LULLINGSTONE PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 2 | Seb Naughton | 23.41 | 61.2 | 
| 41 | Sylvia Lewis | 43.43 | 48.9 | 
| MALLING PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 9 | Nick Humphrey-Taylor | 21.47 | 67.6 | 
| 27 | Paul Elton | 23.23 | 61.5 | 
| BROMLEY PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 10 | Harvey Taylor | 18.46 | 68.5 | 
| TUNBRIDGE WELLS PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 12 | Dan Witt | 25.25 | 57.0 | 
| NORM-HUDLIN TRAILS PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 43 | Michael D Allen | 29.26 | 48.1 | 
| STADTPARK PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 19 | Rob Johnson | 28.26 | 46.9 | 
| PADDOCK WOOD HALF MARATHON | 03/03/24 | ||
| Time | GP score | ||
| 88 | Jamie Philip | 1.16.56 | 81.7 | 
| 157 | Paul Fanti | 1.19.31 | 81.8 | 
| 359 | Sean Leith | 1.27.58 | 75.2 | 
| 389 | Paul Shelley | 1.28.42 | 72.7 | 
| 398 | David Hale | 1.28.59 | 77.1 | 
| 401 | Daniel Stewart | 1.29.12 | 65.0 | 
| 406 | Matthew Clarke | 1.29.13 | 71.6 | 
| 433 | Caroline Fenwick | 1.30.22 | 77.3 | 
| 435 | Keith Dowson | 1.30.35 | 79.4 | 
| 473 | Joanne Rodda | 1.31.58 | 76.8 | 
| 623 | Chris Desmond | 1.36.47 | 74.3 | 
| 639 | Alex Newby | 1.37.00 | 65.3 | 
| 822 | James Graham | 1.43.14 | 76.3 | 
| 939 | Simon Hallpike | 1.47.21 | 73.4 | 
| 1931 | Lionel Stielow | 2.30.18 | 56.0 | 
| TOKYO MARATHON | 03/03/24 | ||
| Time | GP score | ||
| 1025 | Hugh Brennan | 2.51.47 | 76.7 | 
| WOODHOUSE MOOR PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 324 | Rob Johnson | 27.43 | 48.1 | 
| LULLINGSTONE PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 15 | Bridget Weekes | 27.21 | 73.0 | 
| 27 | Paul Smith | 32.14 | 50.1 | 
| MALLING PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 15 | Nick Humphrey-Taylor | 21.09 | 69.6 | 
| 102 | Hugh Shewell | 26.21 | 49.6 | 
| KINGDOM PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 3 | Nicola Glover | 21.40 | 68.7 | 
| CENTURY CITY PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 102 | Michael D Allen | 27.55 | 50.7 | 
| EAST GRINSTEAD PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 20 | Lucy Wilkes | 30.43 | 50.6 | 
| SUTCLIFFE PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 31 | Mike McCarthy | 21.20 | 73.1 | 
| TONBRIDGE PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 13 | Tom Allen | 20.44 | 62.4 | 
| 14 | Keith Dowson | 20.45 | 77.2 | 
| 15 | Seb Naughton | 21.03 | 68.9 | 
| 28 | Tony Waldron | 21.53 | 70.7 | 
| 67 | Jon Maxim | 23.36 | 60.0 | 
| 68 | Sean Leith | 23.37 | 62.9 | 
| 154 | Neil Haggertay | 27.13 | 59.3 | 
| 409 | Martin Dixon | 34.41 | 44.6 | 
| MAIDSTONE PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| 87 | Alan Male | 26.02 | 58.0 | 
| TONBRIDGE PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| 14 | Seb Naughton | 20.45 | 69.9 | 
| 19 | Anton Mauve | 21.03 | 73.5 | 
| 27 | Tony Waldron | 21.58 | 70.4 | 
| 128 | Keith Brown | 26.29 | 56.1 | 
| 150 | Neil Haggertay | 27.11 | 59.4 | 
| 318 | Lionel Stielow | 31.50 | 58.9 | 
| 458 | Paul Fanti | 37.50 | 38.6 | 
| 502 | Ron Denney | 44.52 | 57.1 | 
| LULLINGSTONE PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| 10 | Bridget Weekes | 26.41 | 74.8 | 
| MALLING PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| 10 | Nick Humphrey-Taylor | 20.55 | 70.4 | 
| 11 | Sean Leith | 20.56 | 70.9 | 
| 16 | Jon Maxim | 21.12 | 66.8 | 
| 28 | Graham Dwyer | 22.12 | 66.9 | 
| 43 | Paul Elton | 23.42 | 60.7 | 
| 67 | Hugh Shewell | 25.15 | 51.7 | 
| 91 | Michael D Allen | 26.48 | 52.8 | 
| 129 | Rob Johnson | 28.29 | 46.8 | 
| 132 | Sally Shewell | 28.44 | 67.7 | 
| 245 | Anna Humphrey-Taylor | 35.31 | 48.5 | 
| 310 | Sylvia Lewis | 44.21 | 48.2 | 
| BELTON HOUSE PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| 23 | Suzy Claridge | 22.58 | 72.6 | 
