Sally Shewell was first W55 by a big margin as twenty Sevenoaks AC runners tackled the hilly Weald St Georges 10k in windy conditions. Chris Desmond led the team home and was 2nd M50, while Simon Hallpike was 2nd M60.
Grace Manzotti reported:
"I did enjoy the race, well in a kind of way: it was tough and I was glad to cross the finishing line!
"It was lovely to see so many people I knew from Sevenoaks there and chat before the race. I had been warned about the hilly second half and the mad steep hill at the at last km. It was my first time doing this race so I didn’t know what to expect. I found it hard, and the hill at the end is very steep and it is a bit of a killer to have such a hard hill at the end. I am very pleased with my time 51.15, but I think I need to thank Lionel for that. He was chasing me all the way and also overtook me at some point and I then chased him back and I was trying not let him catch me so I think I went faster than I would have done if i hadn’t felt chased! I thought he was going to overtake me again by the hill but I managed to get up the hill and do a sprint finish when I saw the finishing line. I did enjoy that! Getting the medal from Kelly Holmes was good and then myself Sally and Lionel stayed around to soak up the atmosphere of the village green and to see Sally get her trophy from Kelly Holmes and to take a photo.
"I will do this race again!"
The SAC results were as follows:
Pos- ition |
Bib- No. |
Finish Time |
Chip Time |
Name | Gen- der |
Cat- egory |
Club or Team | Rank |
---|---|---|---|---|---|---|---|---|
11 | 77 | 00:40:04 | 00:40:02 | CHRIS DESMOND | M | M50 | Sevenoaks AC | 1 |
18 | 218 | 00:40:59 | 00:40:55 | JOE PARSONS | M | SM | Sevenoaks AC | 2 |
19 | 177 | 00:41:05 | 00:40:59 | MIKE MCCARTHY | M | M50 | Sevenoaks AC | 3 |
21 | 185 | 00:41:11 | 00:41:10 | ANDREW MEAD | M | M40 | Sevenoaks AC | 4 |
26 | 147 | 00:42:20 | 00:42:06 | NICK HUMPHREY-TAYLOR | M | M40 | Sevenoaks AC | 5 |
32 | 305 | 00:43:04 | 00:42:59 | ANTHONY WALDRON | M | M40 | Sevenoaks AC | 6 |
54 | 24 | 00:45:40 | 00:45:26 | SIMON BISHOP | M | M50 | Sevenoaks AC | 7 |
59 | 299 | 00:46:02 | 00:45:49 | STUART THOMPSON | M | M40 | Sevenoaks AC | 8 |
76 | 115 | 00:47:41 | 00:47:37 | SIMON HALLPIKE | M | M60 | Sevenoaks AC | 9 |
84 | 266 | 00:48:24 | 00:48:20 | SARAH SHEWELL | F | W55 | Sevenoaks AC | 10 |
91 | 222 | 00:48:45 | 00:48:40 | NEIL PEARCE | M | M40 | Sevenoaks AC | 11 |
119 | 196 | 00:51:09 | 00:51:02 | JANE MORGAN | F | W35 | Sevenoaks AC | 12 |
120 | 175 | 00:51:14 | 00:51:09 | GRAZIA MANZOTTI | F | W45 | Sevenoaks AC | 13 |
124 | 286 | 00:51:41 | 00:51:37 | LIONEL STIELOW | M | M60 | Sevenoaks AC | 14 |
159 | 146 | 00:54:18 | 00:54:05 | ANNA HUMPHREY-TAYLOR | F | W45 | Sevenoaks AC | 15 |
195 | 10 | 00:56:48 | 00:56:36 | JENNY AUSTIN | F | W35 | Sevenoaks AC | 16 |
198 | 9 | 00:57:20 | 00:56:52 | MARIA ASHLEE | F | W45 | Sevenoaks AC | 17 |
249 | 211 | 01:01:14 | 01:01:02 | TONY OSTLERE | M | M60 | Sevenoaks AC | 18 |
287 | 99 | 01:04:50 | 01:04:22 | ELSPETH FORSDICK | F | JW | Sevenoaks AC | 19 |
295 | 75 | 01:05:36 | 01:05:25 | RONALD DENNEY | M | M70 | Sevenoaks AC | 20 |
The full results are here.
James Mason and Jacqui O'Reilly were third, Jim Fitzmaurice was first M70 and Sevenoaks AC won both the men's and women's team prizes at the Sevenoaks Seven race on bank holiday Monday 29th September. The Sevenoaks AC results were as follows:
Pos- ition |
Bib- No. |
Finish Time |
Chip Time |
Name | Gen- der |
Cat- egory |
Club or Team | Rank |
---|---|---|---|---|---|---|---|---|
3 | 24 | 00:41:20 | 00:41:19 | JAMES MASON | M | SM | Sevenoaks AC | 1 |
6 | 13 | 00:44:10 | 00:44:04 | MATTHEW WALKER | M | SM | Sevenoaks AC | 2 |
12 | 73 | 00:47:06 | 00:47:01 | DANIEL WITT | M | M40 | Sevenoaks AC | 3 |
17 | 275 | 00:47:38 | 00:47:33 | LEE LINTERN | M | SM | Sevenoaks AC | 4 |
19 | 134 | 00:47:46 | 00:47:44 | ANDREW MEAD | M | M40 | Sevenoaks AC | 5 |
24 | 169 | 00:48:24 | 00:48:17 | JOHN STEVENS | M | M50 | Sevenoaks AC | 6 |
34 | 138 | 00:50:26 | 00:50:19 | ANTHONY WALDRON | M | M40 | Sevenoaks AC | 7 |
40 | 180 | 00:51:25 | 00:51:22 | TED SCOTT | M | M50 | Sevenoaks AC | 8 |
43 | 195 | 00:51:44 | 00:51:42 | JACQUELINE O'REILLY | F | SW | Sevenoaks AC | 9 |
51 | 38 | 00:52:37 | 00:52:14 | CHRIS HALL | M | SM | Sevenoaks AC | 10 |
90 | 49 | 00:56:41 | 00:56:18 | NEIL PEARCE | M | M40 | Sevenoaks AC | 11 |
94 | 219 | 00:57:25 | 00:57:01 | CHRIS RANDALL | M | SM | Sevenoaks AC | 12 |
106 | 237 | 00:59:01 | 00:58:54 | NICOLA THOMPSON | F | W35 | Sevenoaks AC | 13 |
107 | 7 | 00:59:09 | 00:59:01 | GRAZIA MANZOTTI | F | W45 | Sevenoaks AC | 14 |
110 | 142 | 00:59:18 | 00:58:59 | SOPHIE LAMB | F | SW | Sevenoaks AC | 15 |
131 | 81 | 01:01:46 | 01:01:42 | LIONEL STIELOW | M | M60 | Sevenoaks AC | 16 |
173 | 128 | 01:06:17 | 01:06:08 | JAMES FITZMAURICE | M | M70 | Sevenoaks AC | 17 |
212 | 261 | 01:12:29 | 01:12:04 | SYLVIA LEWIS | F | W55 | Sevenoaks AC | 18 |
The full results are here.
David Williams won the September handicap, while Grace Manzotti retains her series lead. The details are here.
Pauline Dalton was first W45 (4th woman in 49:22) and Andrew Mead finished sixth (2nd M40 in 40:35) at the Bexley AC Myra Garrett 10k on 10 July. Jenny Austin (23rd woman in 58:50) and Simon Hallpike (28th in 46:43) also tackled the multi-terrain course at Danson Park in gusty conditions with light rain showers. Geoff Vine took the pictures. Results are here.