Claire Edwards won the May handicap ahead of Sophie Lamb. Jon Copping leads the series despite finishing eleventh. See the details here.
James Graham was once again the star as eleven SAC runners completed the Larkfield 10k on 8th May in debilitatingly hot conditions. James was 16th overall and first M60 by nearly eight minutes as he led the SAC team home in under 40 minutes. The heat took its toll on most of the field with many dropping out at half way including Pauline Dalton. The Sevenoaks AC results were:
Pos- ition |
Bib- No. |
Finish Time |
Chip Time |
Name | Gen- der |
Cat- egory |
Club or Team | Rank |
---|---|---|---|---|---|---|---|---|
16 | 111 | 00:39:57 | 00:39:51 | JAMES GRAHAM | M | M60 | Sevenoaks AC | 1 |
49 | 255 | 00:45:28 | 00:45:25 | MARC THATCHER | M | M40 | Sevenoaks AC | 2 |
53 | 258 | 00:45:42 | 00:45:35 | STUART THOMPSON | M | M40 | Sevenoaks AC | 3 |
67 | 119 | 00:47:27 | 00:47:19 | SIMON HALLPIKE | M | M60 | Sevenoaks AC | 4 |
80 | 58 | 00:49:19 | 00:49:11 | DUNCAN COCHRANE | M | M50 | Sevenoaks AC | 5 |
83 | 320 | 00:49:50 | 00:49:43 | GEOFF VINE | M | M60 | Sevenoaks AC | 6 |
97 | 59 | 00:50:58 | 00:50:46 | LYNDON COLLINS | M | M60 | Sevenoaks AC | 7 |
112 | 257 | 00:52:24 | 00:52:16 | NICOLA THOMPSON | F | W35 | Sevenoaks AC | 8 |
134 | 242 | 00:53:46 | 00:53:33 | LIONEL STIELOW | M | M60 | Sevenoaks AC | 9 |
173 | 16 | 00:57:32 | 00:57:17 | JENNY AUSTIN | F | W35 | Sevenoaks AC | 10 |
235 | 191 | 01:05:30 | 01:05:16 | TONY OSTLERE | M | M60 | Sevenoaks AC | 11 |
The full results are here.
At the Ted Pepper 10k on Monday 2nd May, two of the club's top M70s were in action, with Jim Fitzmaurice winning M70-74 category and Peter Dillon third. Their results were:
Pos- ition |
Bib- No. |
Finish Time |
Chip Time |
Name | Gen- der |
Cat- egory |
Club or Team | Rank |
---|---|---|---|---|---|---|---|---|
207 | 84 | 00:56:22 | 00:56:18 | JAMES FITZMAURICE | M | M70 | Sevenoaks AC | 1 |
232 | 99 | 00:58:05 | 00:57:56 | PETER DILLON | M | M70 | Sevenoaks AC | 2 |
The full results are here.
And four SAC runners ran in the Whitstable 10k, as follows:
Pos | Race No | Name | Time | Net Time | Category | Cat Pos | Gender | Gen Pos | Club |
---|---|---|---|---|---|---|---|---|---|
104 | 750 | Duncan Warwick-Champion | 00:47:33 | 00:47:24 | MV50 | 19 | Male | 91 | Sevenoaks AC |
108 | 407 | Pauline Dalton | 00:47:40 | 00:47:31 | FV45 | 6 | Female | 14 | Sevenoaks AC |
113 | 702 | Geoffrey Vine | 00:47:56 | 00:47:47 | MV60 | 5 | Male | 97 | Sevenoaks AC |
129 | 406 | Nikola Thompson | 00:49:08 | 00:48:59 | FV35 | 8 | Female | 19 | Sevenoaks AC |
The full results are here.
Also six SAC runners contested the three races at Hildenborough in the afternoon. Two took on the ten-miler, where Lionel Stielow was first M60:
Position | First Name | Last Name | Club | Age Category | Entry Number | Time |
---|---|---|---|---|---|---|
8 | Nick | Humphrey-Taylor | Sevenoaks AC | M40 | 815 | 01:07:58 |
27 | Lionel | Stielow | Sevenoaks AC | M60 | 806 | 01:24:41 |
Another two M60s opted for the five-miler:
Position | First Name | Last Name | Club | Age Category | Entry Number | Time |
---|---|---|---|---|---|---|
29 | Lyndon | Collins | Sevenoaks AC | M60 | 603 | 00:38:54 |
74 | Tony | Ostlere | Sevenoaks AC | M60 | 678 | 00:47:18 |
In the 2.5 mile race, SAC junior Robin Zijdenbos was third female:
Position | First Name | Last Name | Club | Age Category | Entry Number | Time |
---|---|---|---|---|---|---|
26 | Robin | Zijdenbos | Sevenoaks AC | Female | 529 | 00:26:23 |
The full results from Hildenborough are here, with photos here.
Eleven SAC runners completed the 2016 London Marathon in cool conditions, with David Ives setting a new M40 club second-best and James Mason (shown finishing in Dan Witt's photo below) a new senior third-best. However, Kim Pegg demonstrated the most even pacing.
The Sevenoaks AC results were:
Place overall | Place gender | Place category | Name | Runner no | Category | HALF | FINISH |
---|---|---|---|---|---|---|---|
2631 | 2486 | 343 | Ashlee, Andrew (GBR) | 29559 | 45-49 | 01:29:34 | 03:05:18 |
34798 | 22416 | 3130 | Carr, Robert (GBR) | 55275 | 45-49 | 02:44:35 | 05:40:48 |
30620 | 20458 | 81 | Fitzmaurice, James (IRL) | 21749 | 70+ | 02:17:49 | 05:08:43 |
23471 | 6759 | 3874 | Forcat, Silvia (ESP) | 20844 | 18-39 | 02:01:16 | 04:35:47 |
369 | 361 | 58 | Ives, David Andrew (GBR) | 653 | 40-44 | 01:17:35 | 02:41:37 |
218 | 216 | 173 | Mason, James (GBR) | 658 | 18-39 | 01:13:52 | 02:37:53 |
12848 | 2912 | 1657 | Pegg, Kimberley (GBR) | 47840 | 18-39 | 01:57:59 | 03:56:07 |
3143 | 2922 | 220 | Stevens, John (GBR) | 28665 | 50-54 | 01:32:05 | 03:09:39 |
4682 | 4190 | 919 | Thatcher, Marc John (GBR) | 4414 | 40-44 | 01:36:02 | 03:19:51 |
32261 | 21259 | 897 | Thomas, Richard Ley (GBR) | 34684 | 55-59 | 02:24:09 | 05:19:44 |
9742 | 1938 | 1124 | Wills, Katie (GBR) | 47838 | 18-39 | 01:48:18 | 03:44:57 |
The London Marathon results are here.
At the Brighton Marathon the previous week, Sally Shewell was fifth W55 with a new club best 3:53:12, Andrew Milne was 268th in 3:10:55, Keith Brown 306th in 3:12:20 and Jenny Austin 1919th in 4:42:27. The full results are here.