James Graham extended his lead in the individual club road race grand prix with a WMA performance of 84.6 at the Rotterdam Marathon on Sunday 10th April 2016. James said:
"On Sunday I took part in the 36th Rotterdam marathon. Rotterdam is an interesting city architecturally as it was virtually destroyed by German bombing during the Second World War and the hastily constructed rebuilding that took place immediately after the end of the war, has now been replaced by many unusual and visually striking buildings.
"The race itself was a great day with fine sunny weather, excellent race organisation and a fantastic crowd all along the route together with much music. There were 17,500 runners in the marathon and some 40,000 participants in total with all the various races held over the weekend. Due to the routing of the course we fortunately had the opportunity to see the race leaders on the opposite side of the road in, what was for them, the final 5km of the race. You could only look in envy at how easily and apparently effortlessly they covered the ground. The race winner was Marius Kipserem of Kenya in a time of 2:06:11 and the first woman home was Leterbrhan Haylay Gebreslasea of Ethiopia in 2:26:15. For my part the pace was rather more sedate but I managed to achieve a PB of 3:00:58 and was third M60. Needless to say, I had a few Grolsch that evening to celebrate!"
The performance takes James closer to the formidable M60 club best of 2:56:58 set by the aptly-named Tom Speed at the 1999 London Marathon. The full results from Rotterdam are here.
After finishing second behind Jon Copping in the previous two stages of the Sevenoaks AC 2016 handicap series, Grace Manzotti turned the tables with a decisive win in the fourth stage. The details are here.
A dozen Sevenoaks AC runners contested the 27th Paddock Wood Half Marathon on Sunday 3rd April in fine conditions. Allan McPherson was first SAC runner home in a huge field of 2111 finishers. The Sevenoaks AC results were:
Pos | Gun Time | Name | Club | Category | Number | Chip Time | Grade |
---|---|---|---|---|---|---|---|
92 | 1:25:25 | Allan McPherson | 7Oaks Tri Club | Senior Men | 194 | 1:25:17 | 69.83 |
152 | 1:28:34 | Keith Brown | Sevenoaks AC | Vet Men 40-49 | 1830 | 1:28:27 | 71.10 |
365 | 1:38:39 | Andrew Evans | Sevenoaks AC | Vet Men 40-49 | 1332 | 1:38:28 | 64.30 |
382 | 1:39:23 | Simon Hallpike | Sevenoaks AC | Vet Men 60-69 | 1990 | 1:39:01 | 74.44 |
401 | 1:40:05 | Chris Randall | Sevenoaks AC | Senior Men | 2242 | 1:39:40 | 60.28 |
412 | 1:40:26 | Simon Bishop | Sevenoaks AC | Vet Men 50-59 | 2323 | 1:40:04 | 66.71 |
659 | 1:48:45 | Sarah Shewell | Sevenoaks AC | Vet Ladies 55+ | 1895 | 1:48:22 | 72.34 |
713 | 1:50:08 | Debbie Munton | Sevenoaks AC | Vet Ladies 55+ | 1919 | 1:49:54 | 72.93 |
957 | 1:56:35 | Lionel Stielow | Sevenoaks AC | Vet Men 60-69 | 2025 | 1:56:20 | 66.20 |
961 | 1:56:43 | Phillipa Hodgson | Sevenoaks AC | Senior Ladies | 67 | 1:56:17 | 56.38 |
1554 | 2:13:36 | Sylvia Lewis | Sevenoaks AC | Vet Ladies 55+ | 1994 | 2:11:26 | 63.53 |
1738 | 2:21:41 | Ronald Denney | Sevenoaks AC | Vet Men 70+ | 2053 | 2:20:17 | 63.92 |
The full results are here.
James Graham took fourteen seconds off Richard Pitcairn-Knowles' twenty-year-old M60 10-mile club best with 64:59 at the Folkestone 10 on Good Friday 25th March 2016.
(RPK replies: "Have been keeping an eye on you, Graham, but can do nothing now to halt your gradual knocking down of my SAC best times. All I can hope for is that you may be slower at 80 than my very hilly Poole 10 1:46:44 best!! Congratulations on your Folkestone 10 result. I will be watching you throughout the summer - no pressure, of course. And please don't hurry! - Richard")
James was first M60 in the race while Sally Shewell took W55 silver in the county championships. James said that it "turned out to be a lovely, if a bit breezy, day. I know three of us achieved PBs (maybe more)". Andrew Milne narrowly pipped Dan Witt for first SAC runner. The Sevenoaks AC results were:
Place | Name | Bib No | Age Group Place | Chip Time | Gun Time | Bib Number | First Name | Last Name | Age Group Description | Gender | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Andrew Milne | 406 | 24 M 1-39 | 1:04:21 | 1:04:23 | 406 | Andrew | Milne | M Senior | M | Sevenoaks AC |
47 | Daniel Witt | 638 | 16 M 40-49 | 1:04:29 | 1:04:29 | 638 | Daniel | Witt | M 40 to 49 | M | Sevenoaks AC |
52 | James Graham | 229 | 1 M 60-99 | 1:04:59 | 1:05:01 | 229 | James | Graham | M 60+ | M | Sevenoaks AC |
70 | John Stevens | 551 | 7 M 50-59 | 1:06:20 | 1:06:23 | 551 | John | Stevens | M 50 to 59 | M | Sevenoaks AC |
84 | Chris Desmond | 141 | 13 M 50-59 | 1:07:39 | 1:07:41 | 141 | Chris | Desmond | M 50 to 59 | M | Sevenoaks AC |
111 | Marco Mion | 407 | 48 M 1-39 | 1:09:24 | 1:09:24 | 407 | Marco | Mion | M Senior | M | Sevenoaks AC |
267 | Sarah Shewell | 523 | 2 F 55-99 | 1:20:48 | 1:20:50 | 523 | Sarah | Shewell | F 55+ | F | Sevenoaks AC |
The full results are here.