James Graham was first M60 as twenty-seven Sevenoaks AC runners contested the Tunbridge Wells Half Marathon on Sunday 19th February, with some good packing by the group above. The SAC results were as follows:
Pos | Gun | Chip | Name | Club | Sex | Category | Num |
---|---|---|---|---|---|---|---|
10 | 1:14:37 | 1:14:37 | James Mason | Sevenoaks Athletics Club | Male | Senior Male | 1073 |
32 | 1:22:03 | 1:22:01 | Alastair Moffatt | Sevenoaks Athletics Club | Male | Male V40 | 1145 |
65 | 1:27:21 | 1:27:18 | Keith Dowson | Sevenoaks Athletics Club | Male | Male V50 | 462 |
71 | 1:27:52 | 1:27:31 | George Strong | Sevenoaks Athletics Club | Male | Senior Male | 1596 |
90 | 1:28:33 | 1:27:24 | Nick Humphrey-taylor | Sevenoaks Athletics Club | Male | Male V40 | 832 |
92 | 1:28:38 | 1:28:30 | James Graham | Sevenoaks Athletics Club | Male | Male V60 | 640 |
105 | 1:29:30 | 1:29:16 | Matthew Hardcastle | Sevenoaks Athletics Club | Male | Senior Male | 701 |
112 | 1:29:54 | 1:29:46 | John Stevens | Sevenoaks Athletics Club | Male | Male V50 | 1579 |
121 | 1:30:51 | 1:30:45 | Keith Brown | Sevenoaks Athletics Club | Male | Male V40 | 235 |
123 | 1:30:54 | 1:30:48 | Daniel Witt | Sevenoaks Athletics Club | Male | Male V40 | 1848 |
133 | 1:31:31 | 1:31:20 | Luke Ashworth | Sevenoaks Athletics Club | Male | Senior Male | 60 |
134 | 1:31:35 | 1:31:29 | Chris Desmond | Sevenoaks Athletics Club | Male | Male V50 | 436 |
247 | 1:37:43 | 1:37:26 | Chris Hall | Sevenoaks Athletics Club | Male | Senior Male | 683 |
265 | 1:38:18 | 1:37:50 | Andrew Evans | Sevenoaks Athletics Club | Male | Male V40 | 525 |
427 | 1:44:09 | 1:43:20 | Oliver Sherman | Sevenoaks Athletics Club | Male | Senior Male | 1500 |
549 | 1:47:33 | 1:46:58 | Georgie Butler | Sevenoaks Athletics Club | Female | Senior Female | 268 |
589 | 1:49:05 | 1:48:37 | Claire Edwards | Sevenoaks Athletics Club | Female | Female V35 | 497 |
609 | 1:49:45 | 1:49:10 | Sarah Shewell | Sevenoaks Athletics Club | Female | Female V55 | 1505 |
621 | 1:49:53 | 1:49:00 | Jane Morgan | Sevenoaks Athletics Club | Female | Female V35 | 1167 |
647 | 1:50:25 | 1:49:32 | Nicola Beckett | Sevenoaks Athletics Club | Female | Female V35 | 126 |
727 | 1:52:54 | 1:52:08 | Rob Johnson | Sevenoaks Athletics Club | Male | Senior Male | 874 |
788 | 1:54:48 | 1:53:12 | Stephen Nicholson | Sevenoaks Athletics Club | Male | Male V40 | 1216 |
807 | 1:55:34 | 1:53:46 | Anna Humphrey-taylor | Sevenoaks Athletics Club | Female | Female V45 | 833 |
1099 | 2:05:39 | 2:03:18 | Jenny Austin | Sevenoaks Athletics Club | Female | Female V35 | 69 |
1252 | 2:13:19 | 2:12:39 | Lionel Stielow | Sevenoaks Athletics Club | Male | Male V60 | 1584 |
1335 | 2:18:29 | 2:15:47 | Sylvia Lewis | Sevenoaks Athletics Club | Female | Female V60 | 994 |
1386 | 2:23:28 | 2:20:45 | Alzbeta Benn | Sevenoaks Athletics Club | Female | Female V35 | 133 |
The full results are here.