Tables
2022 ROAD RACE GRAND PRIX - May 22 | ||||||||||||||
Runner | Best 6 | 2021 | 2022 Imp | |||||||||||
Bridgit Weekes | 86.2 | 84.5 | 83.0 | 82.2 | 81.6 | 80.8 | 80.8 | 77.7 | 76.7 | 74.8 | 74.7 | 498.3 | 484.7 | 13.6 |
Sally Shewell | 80.1 | 78.4 | 78.1 | 78.0 | 77.4 | 77.4 | 77.4 | 77.1 | 76.6 | 76.6 | 76.2 | 469.4 | 478.9 | -9.5 |
Suzy Claridge | 81.1 | 80.1 | 78.1 | 77.7 | 75.9 | 75.1 | 73.8 | 72.5 | 468.0 | 449.5 | 18.5 | |||
Nick Humphrey-Taylor | 78.3 | 78.2 | 76.8 | 75.5 | 75.2 | 75.0 | 74.5 | 73.0 | 72.6 | 72.0 | 71.4 | 459.0 | 456.9 | 2.1 |
Rebecca Pickard | 77.6 | 76.1 | 75.5 | 74.6 | 71.6 | 69.3 | 69.3 | 68.7 | 68.5 | 444.7 | 461.9 | -17.2 | ||
Andrew Mead | 77.9 | 74.7 | 74.6 | 72.7 | 72.3 | 71.4 | 70.3 | 69.6 | 69.6 | 69.5 | 69.4 | 443.6 | 427.1 | 16.5 |
Richard Alford-Smith | 75.7 | 74.2 | 73.9 | 73.1 | 71.6 | 71.4 | 71.2 | 71.1 | 71.0 | 71.0 | 70.8 | 439.9 | 435.0 | 4.9 |
Alex Newby | 75.4 | 73.7 | 72.9 | 72.3 | 72.3 | 71.4 | 71.3 | 70.7 | 70.4 | 70.3 | 69.1 | 438.0 | 438.3 | -0.3 |
Gary Walsh | 73.1 | 72.8 | 72.4 | 72.3 | 72.1 | 71.7 | 71.5 | 71.4 | 69.3 | 68.6 | 66.8 | 434.4 | 421.4 | 13 |
Chris Desmond | 73.1 | 73.0 | 72.5 | 70.3 | 69.7 | 69.1 | 427.7 | 423.1 | 4.6 | |||||
Daniel Witt | 73.3 | 71.8 | 71.3 | 69.8 | 69.8 | 69.5 | 69.3 | 69.2 | 68.8 | 68.7 | 67.3 | 425.5 | 421.2 | 4.3 |
Mike McCarthy | 74.0 | 72.6 | 70.3 | 70.3 | 68.9 | 68.0 | 61.8 | 61.4 | 47.8 | 424.1 | 425.9 | -1.8 | ||
Sean Leith | 75.0 | 70.6 | 69.8 | 69.4 | 69.4 | 59.2 | 59.1 | 59.0 | 58.5 | 47.9 | 413.4 | |||
Geoffrey Kitchener | 69.0 | 67.6 | 67.2 | 67.1 | 66.0 | 65.4 | 64.1 | 64.0 | 63.8 | 63.0 | 62.3 | 402.3 | 402.7 | -0.4 |
Alex Hofman | 69.3 | 68.8 | 66.2 | 65.5 | 64.6 | 62.9 | 62.5 | 56.5 | 397.3 | 399.4 | -2.1 | |||
Keith Brown | 68.9 | 68.7 | 65.2 | 64.8 | 63.1 | 57.3 | 52.2 | 52.2 | 51.2 | 46.6 | 45.6 | 388.0 | 461.0 | -73.0 |
Neil Haggerty | 65.9 | 64.6 | 64.2 | 63.5 | 63.2 | 62.2 | 62.2 | 61.7 | 61.7 | 61.4 | 60.8 | 383.6 | 383.6 | 0.0 |
Lionel Stielow | 64.5 | 63.6 | 63.5 | 63.4 | 63.2 | 63.1 | 63.0 | 62.9 | 62.9 | 62.9 | 62.9 | 381.3 | 378.2 | 3.1 |
Richard Pitcairn-Knowles | 65.0 | 64.0 | 63.0 | 62.2 | 60.7 | 60.5 | 60.3 | 60.0 | 59.1 | 57.5 | 56.4 | 375.4 | 381.7 | -6.3 |
Sham Pickard | 64.4 | 63.3 | 62.4 | 61.7 | 60.5 | 58.6 | 57.3 | 54.2 | 54.2 | 370.9 | ||||
Jane Morgan | 65.2 | 62.8 | 61.8 | 60.4 | 60.2 | 60.1 | 59.8 | 59.8 | 59.7 | 59.4 | 59.3 | 370.5 | 363.7 | 6.8 |
Graham Cook | 65.4 | 64.2 | 60.6 | 60.2 | 59.9 | 59.0 | 59.0 | 57.2 | 55.0 | 53.6 | 53.2 | 369.3 | 383.1 | -13.8 |
James Nash | 64.2 | 62.3 | 61.1 | 61.0 | 60.2 | 59.8 | 59.0 | 58.4 | 58.1 | 368.6 | 329.8 | 38.8 | ||
Lucy Wilkes | 63.2 | 61.6 | 61.0 | 61.0 | 60.6 | 60.4 | 60.3 | 60.0 | 59.2 | 59.0 | 58.8 | 367.8 | ||
David Killpack | 60.9 | 60.5 | 60.4 | 59.9 | 58.2 | 57.8 | 56.3 | 53.4 | 29.8 | 357.7 | ||||
Anna Humphrey-Taylor | 60.2 | 59.3 | 58.6 | 58.2 | 58.2 | 57.9 | 57.3 | 56.8 | 56.5 | 56.3 | 56.3 | 352.4 | 374.4 | -22.0 |
Seb Naughton | 74.4 | 72.0 | 68.6 | 67.7 | 66.4 | 349.1 | ||||||||
Ron Denney | 58.9 | 57.8 | 57.8 | 57.2 | 56.7 | 56.7 | 56.7 | 56.5 | 56.3 | 55.6 | 55.3 | 345.1 | 365.3 | -20.2 |
Sylvia Lewis | 60.2 | 58.6 | 55.1 | 55.0 | 54.9 | 54.8 | 54.8 | 54.4 | 54.3 | 54.2 | 53.3 | 338.6 | 361.1 | -22.5 |
Paul Smith | 57.9 | 56.2 | 55.9 | 55.0 | 54.2 | 53.9 | 53.8 | 53.3 | 52.3 | 52.3 | 52.3 | 333.1 | 338.6 | -5.5 |
Michael D Allen | 57.1 | 56.1 | 54.8 | 54.5 | 54.5 | 54.3 | 54.1 | 53.4 | 52.7 | 52.2 | 51.4 | 331.3 | 358.9 | -27.6 |
Graham Dwyer | 66.8 | 66.0 | 69.0 | 66.5 | 268.3 | 415.5 | ||||||||
Julia Davis | 69.3 | 66.6 | 65.2 | 62.9 | 264.0 | |||||||||
Andrew Milne | 69.0 | 67.4 | 65.2 | 61.1 | 262.7 | 394.5 | ||||||||
Jim Knight | 62.5 | 62.1 | 61.6 | 58.9 | 245.1 | 338.5 | ||||||||
Paul Tabor | 39.7 | 39.6 | 38.8 | 38.5 | 37.8 | 37.7 | 36.9 | 36.9 | 36.6 | 36.5 | 35.3 | 232.1 | 268.3 | -36.2 |
Rob Johnson | 48.0 | 46.5 | 46.3 | 44.9 | 37.8 | 223.5 | 291.0 | |||||||
Martin Dixon | 48.1 | 47.3 | 46.4 | 41.0 | 40.5 | 223.3 | 288.8 | |||||||
Andy Ashlee | 72.5 | 60.5 | 45.0 | 36.2 | 214.2 | 405.2 | ||||||||
Caroline Fenwick | 71.4 | 71.3 | 70.1 | 212.8 | 412.3 | |||||||||
Stephen Petford | 39.9 | 39.7 | 39.0 | 38.5 | 37.6 | 194.7 | ||||||||
Maria Ashlee | 52.3 | 52.3 | 45.4 | 40.2 | 190.2 | 297.5 | ||||||||
Leonard Lai King | 64.0 | 63.5 | 59.4 | 186.9 | 373.7 | |||||||||
Josie Neale | 43.1 | 42.7 | 42.0 | 41.1 | 168.9 | |||||||||
Marco Mion | 62.9 | 53.9 | 51.6 | 168.4 | 363.4 | |||||||||
John Stevens | 76.8 | 73.9 | 150.7 | |||||||||||
Pauline Dalton | 77.2 | 71.1 | 148.3 | |||||||||||
Michael Lochead | 70.7 | 70.5 | 141.2 | |||||||||||
Richard Thomas | 45.8 | 44.5 | 43.6 | 133.9 | 268.5 | |||||||||
Marion Van Lille | 64.3 | 62.9 | 127.2 | |||||||||||
Rob Peers | 54.9 | 51.9 | 106.8 | |||||||||||
Edmund Saunders | 69.2 | 35.7 | 104.9 | 415.6 | ||||||||||
Alzbeta Benn | 51.4 | 51.3 | 102.7 | |||||||||||
Andrew Hutchinson | 63.4 | 33.3 | 96.7 | |||||||||||
Paul Fanti | 82.7 | 82.7 | ||||||||||||
Jamie Philip | 76.9 | 76.9 | 495.2 | |||||||||||
James Graham | 75.3 | 75.3 | ||||||||||||
Hugh Brennan | 74.1 | 74.1 | ||||||||||||
Andy Rackham | 63.1 | 63.1 | 351.4 | |||||||||||
James Baker | 62.4 | 62.4 | 361.3 | |||||||||||
Peter Dillon | 62.3 | 62.3 | ||||||||||||
Alan Male | 62.3 | 62.3 | ||||||||||||
Tony Horlock | 61.9 | 61.9 | ||||||||||||
Mandy Lock | 60.9 | 60.9 | ||||||||||||
Sarah Fisher | 57.9 | 57.9 | ||||||||||||
Paul Elton | 53.2 | 53.2 |
2022 Team Grand Prix Team Standings - April 22 | Team Total | |||||||||
7 | Bridgit Weekes | 86.2 | 83.0 | Dan Witt | 73.3 | 69.8 | Lucy Wilkes | 60.6 | 60.4 | 433.3 |
10 | Richard Alford-Smith | 75.7 | 73.1 | Gary Walsh | 73.1 | 72.8 | Jane Morgan | 65.2 | 62.8 | 422.7 |
3 | Nick Humphrey-Taylor | 78.3 | 78.2 | Mike Lochead | 70.7 | 70.5 | Jim Knight | 62.5 | 58.9 | 419.1 |
5 | Sally Shewell | 80.1 | 78.1 | Andrew Milne | 69.0 | 67.4 | Rob Johnson | 48.0 | 46.5 | 389.1 |
17 | Andrew Hutchinson | 63.4 | 33.3 | Richard Pitcairn-Knowles | 65.0 | 64.0 | Marion Van Lille | 64.3 | 62.9 | 352.9 |
8 | Suzy Claridge | 81.1 | 78.1 | Seb Naughton | 72.0 | 0.0 | Alzbeta Benn | 51.4 | 51.3 | 333.9 |
9 | Pauline Dalton | 71.1 | 0.0 | John Stevens | 76.8 | 73.9 | Martin Dixon | 41.0 | 40.5 | 303.3 |
1 | Rebecca Pickard | 77.6 | 76.1 | Caroline Fenwick | 71.4 | 71.3 | Adam Westbrooke | 0.0 | 0.0 | 296.4 |
16 | Mike McCarthy | 74.0 | 72.6 | Geoffrey Kitchener | 69.0 | 67.6 | Jon Copping | 0.0 | 0.0 | 283.2 |
4 | Andrew Mead | 74.7 | 72.7 | Heather Fitzmaurice | 0.0 | 0.0 | James Nash | 62.3 | 61.1 | 270.8 |
13 | Alex Newby | 75.4 | 73.7 | Tony Waldron | 0.0 | 0.0 | Ron Denney | 58.9 | 57.8 | 265.8 |
12 | Chris Desmond | 73.1 | 73.0 | Tim Young | 0.0 | 0.0 | Anna Humphrey-Taylor | 60.2 | 59.3 | 265.6 |
18 | Graham Dwyer | 66.8 | 66.0 | David Lobley | 0.0 | 0.0 | Lionel Stielow | 64.5 | 63.2 | 260.5 |
14 | Marco Mion | 62.9 | 53.9 | Alex Hofmann | 69.3 | 68.8 | Tony Horlock | 0.0 | 0.0 | 254.9 |
15 | Simon Hallpike | 0.0 | 0.0 | Leonard Lai King | 64.0 | 59.4 | Sham Pickard | 63.3 | 62.4 | 249.1 |
2 | Paul Fanti | 82.7 | 0.0 | Neil Haggertay | 64.2 | 63.5 | Erik Folkesson | 0.0 | 0.0 | 210.4 |
11 | Hugh Brennan | 74.1 | 0.0 | Laura Andrade | 0.0 | 0.0 | Sylvia Lewis | 60.2 | 58.6 | 192.9 |
6 | Keith Brown | 68.9 | 64.8 | Russell Craine | 0.0 | 0.0 | Jenny Austin | 0.0 | 0.0 | 133.7 |
Notes: | ||||||||||
1 | Teams are read horizontally across the page | |||||||||
2 | Teams were selected randomly from 3 seeded groups | |||||||||
3 | Each team member contributes their best two GP scores for the year to the team score. These will change throughout the year as more races results are gathered. | |||||||||
4 | The performance in any race worldwide can be included in the club GP competition so long as it is over a measured regular race distance and official results are published. | |||||||||
5 |
2022 ROAD RACE GRAND PRIX - April 22 | ||||||||||||||
Runner | Best 6 | 2021 | 2022 Imp | |||||||||||
Bridgit Weekes | 86.2 | 83.0 | 81.6 | 80.8 | 80.8 | 77.7 | 74.8 | 74.7 | 74.1 | 74.1 | 73.2 | 490.1 | 484.7 | 5.4 |
Sally Shewell | 80.1 | 78.1 | 78.0 | 77.4 | 77.4 | 77.4 | 77.1 | 76.6 | 76.6 | 75.9 | 75.8 | 468.4 | 478.9 | -10.5 |
Nick Humphrey-Taylor | 78.3 | 78.2 | 76.8 | 75.5 | 74.5 | 73.0 | 72.6 | 72.0 | 71.4 | 71.2 | 71.2 | 456.3 | 456.9 | -0.6 |
Rebecca Pickard | 77.6 | 76.1 | 75.5 | 74.6 | 69.3 | 68.7 | 68.5 | 441.8 | 461.9 | -20.1 | ||||
Alex Newby | 75.4 | 73.7 | 72.9 | 72.3 | 70.7 | 70.4 | 70.3 | 69.1 | 65.9 | 44.2 | 435.4 | 438.3 | -2.9 | |
Richard Alford-Smith | 75.7 | 73.1 | 71.4 | 71.2 | 71.1 | 71.0 | 71.0 | 70.8 | 70.8 | 69.6 | 69.4 | 433.5 | 435.0 | -1.5 |
Andrew Mead | 74.7 | 72.7 | 72.3 | 71.4 | 70.3 | 69.6 | 69.6 | 69.5 | 69.4 | 67.8 | 431.0 | 427.1 | 3.9 | |
Gary Walsh | 73.1 | 72.8 | 72.4 | 72.3 | 71.4 | 68.6 | 67.3 | 66.8 | 66.6 | 430.6 | 421.4 | 9.2 | ||
Daniel Witt | 73.3 | 69.8 | 69.8 | 69.5 | 69.2 | 68.8 | 68.7 | 67.3 | 67.0 | 67.0 | 66.3 | 420.4 | 421.2 | -0.8 |
Mike McCarthy | 74.0 | 72.6 | 70.3 | 70.3 | 68.9 | 61.8 | 61.4 | 417.9 | 425.9 | -8.0 | ||||
Geoffrey Kitchener | 69.0 | 67.6 | 67.2 | 67.1 | 66.0 | 65.4 | 64.1 | 63.8 | 63.0 | 62.3 | 61.9 | 402.3 | 402.7 | -0.4 |
Alex Hofman | 69.3 | 68.8 | 66.2 | 65.5 | 64.6 | 62.9 | 62.5 | 397.3 | 399.4 | -2.1 | ||||
Sean Leith | 70.6 | 69.8 | 69.4 | 59.2 | 59.1 | 59.0 | 387.1 | |||||||
Suzy Claridge | 81.1 | 78.1 | 77.7 | 75.9 | 73.8 | 386.6 | 449.5 | |||||||
Lionel Stielow | 64.5 | 63.2 | 63.1 | 63.0 | 62.9 | 62.9 | 62.9 | 62.9 | 62.6 | 62.4 | 61.5 | 379.6 | 378.2 | 1.4 |
Neil Haggerty | 64.2 | 63.5 | 63.2 | 62.2 | 61.7 | 61.7 | 61.4 | 60.8 | 59.7 | 57.8 | 376.5 | 383.6 | -7.1 | |
Richard Pitcairn-Knowles | 65.0 | 64.0 | 63.0 | 62.2 | 60.7 | 60.5 | 60.0 | 59.1 | 55.8 | 55.7 | 53.7 | 375.4 | 381.7 | -6.3 |
Jane Morgan | 65.2 | 62.8 | 61.8 | 60.2 | 60.1 | 59.8 | 59.4 | 59.3 | 57.4 | 41.5 | 369.9 | 363.7 | 6.2 | |
Graham Cook | 65.4 | 64.2 | 59.9 | 59.0 | 59.0 | 57.2 | 55.0 | 53.6 | 53.2 | 51.3 | 364.7 | 383.1 | -18.4 | |
Sham Pickard | 63.3 | 62.4 | 61.7 | 60.5 | 58.6 | 57.3 | 54.2 | 363.8 | ||||||
Lucy Wilkes | 60.6 | 60.4 | 60.3 | 60.0 | 59.2 | 59.0 | 58.8 | 58.7 | 58.0 | 54.8 | 359.5 | |||
David Killpack | 60.9 | 60.5 | 60.4 | 59.9 | 58.2 | 57.8 | 56.3 | 53.4 | 29.8 | 357.7 | ||||
Keith Brown | 68.9 | 64.8 | 63.1 | 52.2 | 52.2 | 51.2 | 46.6 | 45.6 | 44.0 | 352.4 | 461.0 | -108.6 | ||
Anna Humphrey-Taylor | 60.2 | 59.3 | 58.6 | 58.2 | 58.2 | 57.9 | 57.3 | 56.8 | 56.5 | 56.3 | 56.3 | 352.4 | 374.4 | -22.0 |
Ron Denney | 58.9 | 57.8 | 57.8 | 56.7 | 56.7 | 56.5 | 56.3 | 55.6 | 55.3 | 54.8 | 52.7 | 344.4 | 365.3 | -20.9 |
Sylvia Lewis | 60.2 | 58.6 | 55.1 | 55.0 | 54.9 | 54.8 | 54.8 | 54.4 | 54.3 | 54.2 | 53.3 | 338.6 | 361.1 | -22.5 |
Paul Smith | 57.9 | 56.2 | 55.9 | 55.0 | 53.9 | 53.8 | 53.3 | 52.3 | 52.3 | 52.3 | 51.3 | 332.7 | 338.6 | -5.9 |
Michael D Allen | 57.1 | 54.8 | 54.5 | 54.5 | 54.3 | 54.1 | 53.4 | 52.7 | 52.2 | 51.4 | 51.1 | 329.3 | 358.9 | -29.6 |
James Nash | 62.3 | 61.1 | 60.2 | 59.0 | 58.1 | 300.7 | 329.8 | |||||||
Chris Desmond | 73.1 | 73.0 | 72.5 | 69.7 | 288.3 | 423.1 | ||||||||
Andrew Milne | 69.0 | 67.4 | 65.2 | 61.1 | 262.7 | 394.5 | ||||||||
Paul Tabor | 39.7 | 38.8 | 38.5 | 37.8 | 36.9 | 36.6 | 36.5 | 35.3 | 34.6 | 33.9 | 33.9 | 228.3 | 268.3 | -40.0 |
Rob Johnson | 48.0 | 46.5 | 46.3 | 44.9 | 37.8 | 223.5 | 291.0 | |||||||
Andy Ashlee | 72.5 | 60.5 | 45.0 | 36.2 | 214.2 | 405.2 | ||||||||
Julia Davis | 69.3 | 65.2 | 62.9 | 197.4 | ||||||||||
Marco Mion | 62.9 | 53.9 | 51.6 | 168.4 | 363.4 | |||||||||
John Stevens | 76.8 | 73.9 | 150.7 | |||||||||||
Caroline Fenwick | 71.4 | 71.3 | 142.7 | 412.3 | ||||||||||
Michael Lochead | 70.7 | 70.5 | 141.2 | |||||||||||
Maria Ashlee | 52.3 | 45.4 | 40.2 | 137.9 | 297.5 | |||||||||
Richard Thomas | 45.8 | 44.5 | 43.6 | 133.9 | 268.5 | |||||||||
Graham Dwyer | 66.8 | 66.0 | 132.8 | 415.5 | ||||||||||
Marion Van Lille | 64.3 | 62.9 | 127.2 | |||||||||||
Josie Neale | 42.7 | 42.0 | 41.1 | 125.8 | ||||||||||
Leonard Lai King | 64.0 | 59.4 | 123.4 | 373.7 | ||||||||||
Jim Knight | 62.5 | 58.9 | 121.4 | 338.5 | ||||||||||
Stephen Petford | 39.0 | 38.5 | 37.6 | 115.1 | ||||||||||
Edmund Saunders | 69.2 | 35.7 | 104.9 | 415.6 | ||||||||||
Alzbeta Benn | 51.4 | 51.3 | 102.7 | |||||||||||
Andrew Hutchinson | 63.4 | 33.3 | 96.7 | |||||||||||
Paul Fanti | 82.7 | 82.7 | ||||||||||||
Martin Dixon | 41.0 | 40.5 | 81.5 | 288.8 | ||||||||||
Hugh Brennan | 74.1 | 74.1 | ||||||||||||
Seb Naughton | 72.0 | 72.0 | ||||||||||||
Pauline Dalton | 71.1 | 71.1 | ||||||||||||
Andy Rackham | 63.1 | 63.1 | 351.4 | |||||||||||
James Baker | 62.4 | 62.4 | 361.3 | |||||||||||
Mandy Lock | 60.9 | 60.9 | ||||||||||||
Sarah Fisher | 57.9 | 57.9 | ||||||||||||
Paul Elton | 53.2 | 53.2 | ||||||||||||
Rob Peers | 51.9 | 51.9 |
2022 Team Grand Prix Team Standings - Mar 22 | Team Total | |||||||||
7 | Bridgit Weekes | 80.8 | 80.8 | Dan Witt | 69.8 | 69.2 | Lucy Wilkes | 60.0 | 59.2 | 419.8 |
10 | Richard Alford-Smith | 75.7 | 71.4 | Gary Walsh | 72.4 | 72.3 | Jane Morgan | 61.8 | 60.2 | 413.8 |
5 | Sally Shewell | 77.4 | 77.4 | Andrew Milne | 69.0 | 67.4 | Rob Johnson | 48.0 | 46.3 | 385.5 |
3 | Nick Humphrey-Taylor | 78.3 | 78.2 | Mike Lochead | 70.7 | 0.0 | Jim Knight | 62.5 | 58.9 | 348.6 |
8 | Suzy Claridge | 75.9 | 73.8 | Seb Naughton | 72.0 | 0.0 | Alzbeta Benn | 51.4 | 51.3 | 324.4 |
17 | Andrew Hutchinson | 63.4 | 0.0 | Richard Pitcairn-Knowles | 65.0 | 64.0 | Marion Van Lille | 64.3 | 62.9 | 319.6 |
9 | Pauline Dalton | 71.1 | 0.0 | John Stevens | 76.8 | 73.9 | Martin Dixon | 41.0 | 40.5 | 303.3 |
1 | Rebecca Pickard | 77.6 | 69.3 | Caroline Fenwick | 71.4 | 71.3 | Adam Westbrooke | 0.0 | 0.0 | 289.6 |
16 | Mike McCarthy | 74.0 | 72.6 | Geoffrey Kitchener | 67.2 | 66.0 | Jon Copping | 0.0 | 0.0 | 279.8 |
12 | Chris Desmond | 73.0 | 72.5 | Tim Young | 0.0 | 0.0 | Anna Humphrey-Taylor | 60.2 | 59.3 | 265.0 |
13 | Alex Newby | 75.4 | 70.7 | Tony Waldron | 0.0 | 0.0 | Ron Denney | 58.9 | 57.8 | 262.8 |
4 | Andrew Mead | 71.4 | 69.6 | Heather Fitzmaurice | 0.0 | 0.0 | James Nash | 61.1 | 60.2 | 262.3 |
18 | Graham Dwyer | 66.8 | 66.0 | David Lobley | 0.0 | 0.0 | Lionel Stielow | 62.9 | 62.9 | 258.6 |
14 | Marco Mion | 62.9 | 53.9 | Alex Hofmann | 69.3 | 68.8 | Tony Horlock | 0.0 | 0.0 | 254.9 |
2 | Paul Fanti | 82.7 | 0.0 | Neil Haggertay | 63.5 | 61.7 | Erik Folkesson | 0.0 | 0.0 | 207.9 |
15 | Simon Hallpike | 0.0 | 0.0 | Leonard Lai King | 59.4 | 0.0 | Sham Pickard | 60.5 | 58.6 | 178.5 |
11 | Hugh Brennan | 0.0 | 0.0 | Laura Andrade | 0.0 | 0.0 | Sylvia Lewis | 60.2 | 55.1 | 115.3 |
6 | Keith Brown | 63.1 | 52.2 | Russell Craine | 0.0 | 0.0 | Jenny Austin | 0.0 | 0.0 | 115.3 |
Notes: | ||||||||||
1 | Teams are read horizontally across the page | |||||||||
2 | Teams were selected randomly from 3 seeded groups | |||||||||
3 | Each team member contributes their best two GP scores for the year to the team score. These will change throughout the year as more races results are gathered. | |||||||||
4 | The performance in any race worldwide can be included in the club GP competition so long as it is over a measured regular race distance and official results are published. | |||||||||
5 |
2022 ROAD RACE GRAND PRIX - Mar 22 | ||||||||||||||
Runner | Best 6 | 2021 | 2022 Imp | |||||||||||
Bridgit Weekes | 80.8 | 80.8 | 77.7 | 74.8 | 74.7 | 74.1 | 74.1 | 73.2 | 70.5 | 462.9 | 484.7 | -21.8 | ||
Sally Shewell | 77.4 | 77.4 | 77.1 | 76.6 | 76.6 | 75.9 | 75.8 | 75.5 | 461.0 | 478.9 | -17.9 | |||
Nick Humphrey-Taylor | 78.3 | 78.2 | 74.5 | 73.0 | 72.6 | 72.0 | 71.4 | 71.2 | 71.2 | 66.3 | 66.1 | 448.6 | 456.9 | -8.3 |
Richard Alford-Smith | 75.7 | 71.4 | 71.2 | 71.0 | 71.0 | 69.6 | 69.0 | 67.8 | 66.0 | 65.8 | 65.0 | 429.9 | 435.0 | -5.1 |
Andrew Mead | 71.4 | 69.6 | 69.6 | 69.5 | 69.4 | 67.8 | 417.3 | 427.1 | -9.8 | |||||
Gary Walsh | 72.4 | 72.3 | 68.6 | 67.3 | 66.8 | 66.6 | 414.0 | 421.4 | -7.4 | |||||
Daniel Witt | 69.8 | 69.2 | 68.8 | 67.3 | 67.0 | 67.0 | 66.8 | 66.3 | 66.3 | 65.2 | 62.7 | 409.1 | 421.2 | -12.1 |
Alex Hofman | 69.3 | 68.8 | 66.2 | 65.5 | 64.6 | 62.9 | 62.5 | 397.3 | 399.4 | -2.1 | ||||
Geoffrey Kitchener | 67.2 | 66.0 | 64.1 | 63.8 | 63.0 | 62.3 | 61.9 | 386.4 | 402.7 | -16.3 | ||||
Lionel Stielow | 62.9 | 62.9 | 62.9 | 62.9 | 62.6 | 62.4 | 61.5 | 60.5 | 57.7 | 376.6 | 378.2 | -1.6 | ||
Richard Pitcairn-Knowles | 65.0 | 64.0 | 63.0 | 62.2 | 60.7 | 60.0 | 59.1 | 55.8 | 55.7 | 53.7 | 52.8 | 374.9 | 381.7 | -6.8 |
Neil Haggerty | 63.5 | 61.7 | 61.7 | 61.4 | 60.8 | 59.7 | 57.8 | 368.8 | 383.6 | -14.8 | ||||
Jane Morgan | 61.8 | 60.2 | 60.1 | 59.8 | 59.4 | 59.3 | 41.5 | 360.6 | 363.7 | -3.1 | ||||
David Killpack | 60.5 | 60.4 | 59.9 | 58.2 | 57.8 | 56.3 | 53.4 | 29.8 | 353.1 | |||||
Anna Humphrey-Taylor | 60.2 | 59.3 | 58.2 | 58.2 | 57.9 | 57.3 | 56.5 | 56.3 | 56.1 | 55.5 | 55.1 | 351.1 | 374.4 | -23.3 |
Lucy Wilkes | 60.0 | 59.2 | 58.8 | 58.7 | 58.0 | 54.8 | 349.5 | |||||||
Graham Cook | 64.2 | 59.0 | 59.0 | 57.2 | 55.0 | 53.6 | 53.2 | 51.3 | 348.0 | 383.1 | -35.1 | |||
Ron Denney | 58.9 | 57.8 | 56.7 | 56.3 | 55.6 | 55.3 | 54.8 | 52.7 | 50.1 | 340.6 | 365.3 | -24.7 | ||
Sylvia Lewis | 60.2 | 55.1 | 55.0 | 54.9 | 54.8 | 54.4 | 54.3 | 54.2 | 53.1 | 52.6 | 51.4 | 334.4 | 361.1 | -26.7 |
Paul Smith | 57.9 | 56.2 | 55.9 | 55.0 | 53.9 | 52.3 | 52.3 | 51.3 | 331.2 | 338.6 | -7.4 | |||
Alex Newby | 75.4 | 70.7 | 70.4 | 70.3 | 44.2 | 331.0 | 438.3 | |||||||
Michael D Allen | 57.1 | 54.8 | 54.5 | 54.5 | 54.3 | 54.1 | 53.4 | 52.7 | 52.2 | 51.4 | 50.6 | 329.3 | 358.9 | -29.6 |
Keith Brown | 63.1 | 52.2 | 52.2 | 51.2 | 46.6 | 45.6 | 44.0 | 310.9 | 461.0 | -150.1 | ||||
Mike McCarthy | 74.0 | 72.6 | 70.3 | 70.3 | 287.2 | 425.9 | ||||||||
Andrew Milne | 69.0 | 67.4 | 65.2 | 61.1 | 262.7 | 394.5 | ||||||||
Paul Tabor | 39.7 | 38.8 | 38.5 | 36.9 | 35.3 | 33.9 | 33.9 | 30.3 | 223.1 | 268.3 | -45.2 | |||
Rebecca Pickard | 77.6 | 69.3 | 68.5 | 215.4 | 461.9 | |||||||||
Chris Desmond | 73.0 | 72.5 | 69.7 | 215.2 | 423.1 | |||||||||
Andy Ashlee | 72.5 | 60.5 | 45.0 | 178.0 | 405.2 | |||||||||
Rob Johnson | 48.0 | 46.3 | 44.9 | 37.8 | 177.0 | 291.0 | ||||||||
Sham Pickard | 60.5 | 58.6 | 54.2 | 173.3 | 461.9 | |||||||||
Marco Mion | 62.9 | 53.9 | 51.6 | 168.4 | 363.4 | |||||||||
John Stevens | 76.8 | 73.9 | 150.7 | |||||||||||
Suzy Claridge | 75.9 | 73.8 | 149.7 | 449.5 | ||||||||||
Caroline Fenwick | 71.4 | 71.3 | 142.7 | 412.3 | ||||||||||
Sean Leith | 69.8 | 69.4 | 139.2 | |||||||||||
Graham Dwyer | 66.8 | 66.0 | 132.8 | 415.5 | ||||||||||
Marion Van Lille | 64.3 | 62.9 | 127.2 | |||||||||||
Jim Knight | 62.5 | 58.9 | 121.4 | 338.5 | ||||||||||
James Nash | 61.1 | 60.2 | 121.3 | 329.8 | ||||||||||
Edmund Saunders | 69.2 | 35.7 | 104.9 | 415.6 | ||||||||||
Alzbeta Benn | 51.4 | 51.3 | 102.7 | |||||||||||
Richard Thomas | 44.5 | 43.6 | 88.1 | 268.5 | ||||||||||
Maria Ashlee | 45.4 | 40.2 | 85.6 | 297.5 | ||||||||||
Paul Fanti | 82.7 | 82.7 | ||||||||||||
Martin Dixon | 41.0 | 40.5 | 81.5 | 288.8 | ||||||||||
Seb Naughton | 72.0 | 72.0 | ||||||||||||
