Tables
| Team Scores:- | ||||||||||
| Team 1 | Allan Lee | 0 | 0 | James Brinklow | 77.16 | 76.19 | Paul Tabor | 40.41 | 40.23 | 233.99 |
| Team 2 | Keith Dowson | 88.55 | 0 | Nick Humphrey-Taylor | 69.56 | 69.02 | Martin Dixon | 36.69 | 0 | 263.82 |
| Team 3 | Jamie Philip | 0 | 0 | David Hale | 60.99 | 0 | Sylvia Lewis | 47.66 | 46.18 | 154.83 |
| Team 4 | Bridgit Weekes | 0 | 0 | Neil Pattenden | 63.36 | 61.96 | Neil Haggertay | 0 | 0 | 125.32 |
| Team 5 | Rebecca Pickard | 61.9 | 0 | Samantha Znetyniak | 58.25 | 57.74 | Emma Pattenden | 55.54 | 55.2 | 288.63 |
| Team 6 | Heather Fitzmaurice | 73.64 | 69.3 | Seb Naughton | 68.71 | 63.61 | Michael Allen | 65.02 | 61.28 | 401.56 |
| Team 7 | Guillaume Nineven | 0 | 0 | Nicola Glover | 58.77 | 54.07 | David Killpack | 53.84 | 45.95 | 212.63 |
| Team 8 | Jake Mears | 73.71 | 72.67 | Jon Maxim | 62.7 | 61.1 | Anna Humphrey-Taylor | 59.45 | 57.82 | 387.45 |
| Team 9 | John Denyer | 0 | 0 | Rosie Williams | 67.12 | 66.66 | Maria Ashlee | 56.05 | 55.04 | 244.87 |
| Team 10 | Michael McCarthy | 0 | 0 | Simon Hallpike | 74.31 | 65.3 | Sarah Philpott | 60.04 | 59.15 | 258.8 |
| Team 11 | Sally Shewell | 74.76 | 72.04 | Dan Witt | 74.02 | 71.04 | Alan Male | 58.19 | 57.71 | 407.76 |
| Team 12 | Caroline Fenwick | 72.89 | 0 | Andy Ashlee | 69.56 | 69.21 | Sham Pickard | 0 | 0 | 211.66 |
| Team 13 | Jon Drake | 74.77 | 70.8 | Graham Dwyer | 69.02 | 0 | Ron Denney | 56.94 | 56.81 | 328.34 |
| Team 14 | Edmund Saunders | 0 | 0 | Simon Hallpike | 74.31 | 65.3 | Lionel Stielow | 58.55 | 57.95 | 256.11 |
| Team 15 | Sean Leith | 70.9 | 67.51 | Andy Edwards | 63.89 | 60.69 | Adam Bates | 63.73 | 63.05 | 389.77 |
| Team 16 | James Brinklow | 77.16 | 76.19 | Paul Shelley | 72.65 | 0 | Jim Knight | 0 | 0 | 226 |
| Individual GP scores | ||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Top 6 | 2025 | Diff | Improvement Rank |
| James Brinklow | 77.16 | 76.19 | 74.39 | 74.26 | 73.55 | 73.04 | 72.79 | 72.24 | 66.52 | - | - | - | 448.59 | 443.2 | 5.39 | 2 |
| Sally Shewell | 74.76 | 72.04 | 71.02 | 70.97 | 70.35 | 69.78 | 69.69 | - | - | - | - | - | 428.92 | 449.4 | -20.48 | 20 |
| Jake Mears | 73.71 | 72.67 | 72.12 | 71.72 | 69.84 | 64.63 | - | - | - | - | - | - | 424.69 | 463.4 | -38.71 | 27 |
| Jon Drake | 74.77 | 70.8 | 70.19 | 67.63 | 67.22 | 66.66 | 65.83 | 64.83 | 61.85 | - | - | - | 417.27 | 437.4 | -20.13 | 19 |
| Nick Humphrey-Taylor | 69.56 | 69.02 | 68.97 | 68.6 | 67.42 | 66.96 | 66.37 | 66.07 | 62.53 | - | - | - | 410.53 | 418.5 | -7.97 | 16 |
| Alex Newby | 70.36 | 69.9 | 68.37 | 68.21 | 66.84 | 59.44 | 56.07 | 51.33 | 51.33 | - | - | - | 403.12 | 434.3 | -31.18 | 24 |
| Simon Hallpike | 74.31 | 65.3 | 65.22 | 63.26 | 63 | 61.91 | 61.38 | 60.24 | - | - | - | - | 393 | 430.8 | -37.8 | 26 |
| Sean Leith | 70.9 | 67.51 | 62.92 | 60.72 | 60.28 | 59.21 | 57.7 | 56.94 | 56.41 | 26.12 | - | - | 381.54 | 438.7 | -57.16 | 31 |
| Rosie Williams | 67.12 | 66.66 | 66.01 | 63.88 | 60.59 | 55.16 | 49.59 | - | - | - | - | - | 379.42 | 397.6 | -18.18 | 17 |
| Neil Pattenden | 63.36 | 61.96 | 61.34 | 60.2 | 59.45 | 57.89 | 57.63 | 56.41 | 55.34 | 55.31 | 52.7 | - | 364.2 | 369.6 | -5.4 | 15 |
| Michael Allen | 65.02 | 61.28 | 58.14 | 56.95 | 56.73 | 56.43 | 56.28 | 54.2 | 50.22 | 48.83 | - | - | 354.55 | 346.8 | 7.75 | 1 |
| Jon Maxim | 62.7 | 61.1 | 59.42 | 57.87 | 57.6 | 55.06 | 54.2 | 53.42 | 53.1 | - | - | - | 353.75 | 392.6 | -38.85 | 28 |
| Heather Fitzmaurice | 73.64 | 69.3 | 69.25 | 68.49 | 67.36 | - | - | - | - | - | - | - | 348.04 | 466.7 | N/A | N/A |
| Anna Humphrey-Taylor | 59.45 | 57.82 | 57.51 | 57.35 | 57.08 | 56.35 | 56.14 | 55.99 | 52.99 | 43.02 | - | - | 345.56 | 345.8 | -0.24 | 12 |
| Andy Edwards | 63.89 | 60.69 | 57.42 | 54.42 | 53.56 | 52.42 | 52.29 | 49.01 | 47.92 | 45.52 | 37.17 | 32.39 | 342.4 | 389.9 | -47.5 | 29 |
| Samantha Znetyniak | 58.25 | 57.74 | 57.44 | 56.95 | 55.92 | 55.35 | 55.32 | - | - | - | - | - | 341.65 | 363.7 | -22.05 | 22 |
| Alan Male | 58.19 | 57.71 | 57.67 | 57.21 | 56.13 | 54.63 | - | - | - | - | - | - | 341.54 | 360.9 | -19.36 | 18 |
| Ron Denney | 56.94 | 56.81 | 55.95 | 54.92 | 54.88 | 54.4 | - | - | - | - | - | - | 333.9 | 364.1 | -30.2 | 23 |
| Lionel Stielow | 58.55 | 57.95 | 57.69 | 55.76 | 55.55 | 48.29 | 47.52 | 46.66 | - | - | - | - | 333.79 | 366.5 | -32.71 | 25 |
| Maria Ashlee | 56.05 | 55.04 | 55.01 | 54.72 | 54.31 | 53.09 | 47.64 | 47.5 | 29.89 | - | - | - | 328.22 | 348.9 | -20.68 | 21 |
| Emma Pattenden | 55.54 | 55.2 | 54.94 | 54.76 | 54.45 | 52.85 | 50.4 | 49.55 | 45.16 | 44.37 | - | - | 327.74 | 332.8 | -5.06 | 14 |
| Adam Bates | 63.73 | 63.05 | 60.28 | 58.36 | 38.94 | 34.45 | - | - | - | - | - | - | 318.81 | 369.7 | -50.89 | 30 |
| Steve Carter | 53.66 | 53.36 | 50.9 | 50.18 | 49.53 | 48.43 | - | - | - | - | - | - | 306.06 | - | N/A | N/A |
| Paul Tabor | 40.41 | 40.23 | 40.09 | 39.72 | 39.16 | 39.02 | 38.12 | - | - | - | - | - | 238.63 | 239.1 | -0.47 | 13 |
| Sylvia Lewis | 47.66 | 46.18 | 45.3 | 42.42 | 41.54 | - | - | - | - | - | - | - | 223.1 | 323.2 | N/A | N/A |
| James Baker | 71.69 | 70.22 | 69.26 | - | - | - | - | - | - | - | - | - | 211.17 | - | N/A | N/A |
| Dan Witt | 74.02 | 71.04 | - | - | - | - | - | - | - | - | - | - | 145.06 | 426.9 | N/A | N/A |
| Hannah Sangan | 73.34 | 71.61 | - | - | - | - | - | - | - | - | - | - | 144.95 | - | N/A | N/A |
| Andy Ashlee | 69.56 | 69.21 | - | - | - | - | - | - | - | - | - | - | 138.77 | 411.6 | N/A | N/A |
| Seb Naughton | 68.71 | 63.61 | - | - | - | - | - | - | - | - | - | - | 132.32 | 420.2 | N/A | N/A |
| Simon Rowe | 63.15 | 59.46 | - | - | - | - | - | - | - | - | - | - | 122.61 | - | N/A | N/A |
| Sarah Philpott | 60.04 | 59.15 | - | - | - | - | - | - | - | - | - | - | 119.19 | - | N/A | N/A |
| Nicola Glover | 58.77 | 54.07 | - | - | - | - | - | - | - | - | - | - | 112.84 | - | N/A | N/A |
| Andrew Bradley | 56.47 | 54.71 | - | - | - | - | - | - | - | - | - | - | 111.18 | - | N/A | N/A |
| David Killpack | 53.84 | 45.95 | - | - | - | - | - | - | - | - | - | - | 99.79 | 340.6 | N/A | N/A |
| Keith Dowson | 88.55 | - | - | - | - | - | - | - | - | - | - | - | 88.55 | 531.9 | N/A | N/A |
| Nicolene Hanekom | 85.57 | - | - | - | - | - | - | - | - | - | - | - | 85.57 | - | N/A | N/A |
| Caroline Fenwick | 72.89 | - | - | - | - | - | - | - | - | - | - | - | 72.89 | 437.4 | N/A | N/A |
| Paul Shelley | 72.65 | - | - | - | - | - | - | - | - | - | - | - | 72.65 | - | N/A | N/A |
| Graham Dwyer | 69.02 | - | - | - | - | - | - | - | - | - | - | - | 69.02 | 419.9 | N/A | N/A |
| Elizabeth Bull | 65.01 | - | - | - | - | - | - | - | - | - | - | - | 65.01 | - | N/A | N/A |
| Rebecca Pickard | 61.9 | - | - | - | - | - | - | - | - | - | - | - | 61.9 | 471.6 | N/A | N/A |
| David Hale | 60.99 | - | - | - | - | - | - | - | - | - | - | - | 60.99 | - | N/A | N/A |
| Martin Dixon | 36.69 | - | - | - | - | - | - | - | - | - | - | - | 36.69 | 274.8 | N/A | N/A |
| 2025 TRACK AND FIELD GRAND PRIX – Final Table | ||||||||||||||
| Runner | Best 3 | 2024 | 2025 imp. | |||||||||||
| Oloff van Zyl | 88.2 | 88.1 | 86.4 | 85.7 | 85.1 | 85.0 | 84.0 | 83.4 | 81.6 | 77.0 | 71.3 | 262.7 | 273.3 | -10.6 |
| Rebecca Pickard | 85.1 | 83.8 | 83.4 | 82.7 | 81.8 | 80.0 | 79.1 | 252.3 | 247.8 | 4.5 | ||||
| Jamie Philip | 85.1 | 82.9 | 82.0 | 73.7 | 73.4 | 250.0 | 253.6 | -3.6 | ||||||
| Graham Dwyer | 81.3 | 79.1 | 78.4 | 77.3 | 76.8 | 72.7 |
238.8 |
228.8 | 10.0 | |||||
| Gary Walsh | 79.6 | 78.2 | 77.9 | 77.2 | 76.7 | 76.4 | 76.0 | 76.0 | 75.8 | 75.8 | 75.4 |
235.7 |
230.2 | 5.5 |
| Geoffrey Kitchener | 79.3 | 73.9 | 71.7 | 71.6 | 71.5 | 62.4 | 49.9 | 48.4 | 34.2 | 30.1 | 224.9 | 242.8 | -17.9 | |
| Steve Carter | 75.2 | 72.8 | 71.2 | 24.2 | 219.2 | 210.5 | 8.7 | |||||||
| Edmund Grobel | 75.6 | 73.2 | 64.4 | 213.2 | ||||||||||
| Seb Naughton | 75.2 | 69.2 | 68.1 | 67.7 | 32.5 | 212.5 | 209.8 | 2.7 | ||||||
| David Lobley | 70.0 | 65.7 | 52.8 | 18.2 | 188.5 | |||||||||
| Jon Maxim | 72.2 | 71.7 | 26.4 | 22.5 | 170.3 | |||||||||
| Graham Dwyer | 81.3 | 79.1 | 78.4 | 77.3 | 76.8 | 72.7 | 151.1 | 228.8 | ||||||
| Keith Dowson | 84.0 | 54.1 | 10.2 | 148.3 | 241.1 | -92.8 | ||||||||
| Ed Saunders | 73.6 | 68.1 | 141.7 | |||||||||||
| Will Palmer | 76.2 | 76.2 | ||||||||||||
| Paul Shelley | 75.0 | 75.0 | ||||||||||||
| Dan Witt | 71.0 | 71.0 | ||||||||||||
| David Killpack | 70.2 | 70.2 | 214.0 | |||||||||||
| Sham Pickard | 58.6 | 58.6 | ||||||||||||
| Ron Denney | 21.9 | 21.8 | 43.7 | |||||||||||
| David Simpson | 14.7 | 14.7 | ||||||||||||
| 2025 Team Grand Prix Team Standings – Final Table | ||||||||||
| 6 | David Ives | 85.1 | 83.1 | Simon Hallpike | 72.8 | 72.7 | Alan Male | 60.7 | 60.6 | 435.0 |
| 10 | Bridgit Weekes | 82.1 | 82.1 | Heather Fitzmaurice | 78.9 | 78.7 | Sylvia Lewis | 54.6 | 54.6 | 431.0 |
| 12 | Keith Dowson | 89.5 | 89.2 | Nicola Glover | 70.5 | 69.4 | Neil Haggertay | 56.3 | 55.6 | 430.5 |
| 8 | Caroline Fenwick | 77.0 | 74.0 | Dan Witt | 74.3 | 74.3 | Anna Humphrey-Taylor | 59.1 | 59.0 | 417.7 |
| 13 | Mike McCarhy | 77.5 | 75.5 | Gary Walsh | 69.9 | 69.9 | Sham Pickard | 61.3 | 61.3 | 415.4 |
| 9 | Sean Leith | 75.4 | 74.4 | Graham Dwyer | 72.4 | 70.1 | Erik Folkesson | 57.7 | 50.6 | 400.6 |
| 1 | Rebecca Pickard | 81.8 | 80.1 | Nick Humphrey-Taylor | 72.4 | 69.5 | Martin Dixon | 48.0 | 47.5 | 399.3 |
| 18 | Jon Drake | 75.3 | 75.2 | Neil Pattenden | 66.5 | 62.2 | Emma Pattenden | 57.0 | 56.7 | 392.9 |
| 7 | Paul Shelley | 67.3 | 0.0 | Richard Alford-Smith | 72.8 | 67.6 | Andy Ashlee | 72.2 | 71.4 | 351.3 |
| 14 | John Denyer | 79.8 | 76.4 | Jim Knight | 63.6 | 62.3 | Geoffrey Kitchener | 60.4 | 0.0 | 342.5 |
| 4 | Nicolene Hanekom | 86.6 | 85.6 | Lucy Ching | 0.0 | 0.0 | Rosie Williams | 68.7 | 67.2 | 308.1 |
| 16 | Sally Shewell | 76.2 | 75.2 | Suzy Claridge | 0.0 | 0.0 | Leonard Li King | 59.7 | 58.5 | 269.6 |
| 17 | Joanne Rodda | 0.0 | 0.0 | Jon Maxim | 67.2 | 66.2 | Rosie Williams | 68.7 | 67.2 | 269.3 |
| 3 | Alex Newby | 72.9 | 72.9 | Keith Brown | 0.0 | 0.0 | Rob Johnson | 58.6 | 56.0 | 260.4 |
| 5 | Paul Fanti | 0.0 | 0.0 | Lionel Stielow | 61.7 | 61.5 | Ron Denney | 62.3 | 60.9 | 246.4 |
| 2 | Hugh Brennan | 0.0 | 0.0 | David Killpack | 58.7 | 58.7 | Jon Copping | 59.9 | 56.9 | 234.2 |
| 15 | Will Palmer | 78.5 | 0.0 | Seb Naughton | 71.5 | 70.4 | Andrew Hutchinson | 0.0 | 0.0 | 220.4 |
| 11 | David Hale | 63.8 | 0.0 | Mike Lochead | 0.0 | 0.0 | Lesley Knight | 60.5 | 56.4 | 180.7 |
| ROAD GRAND PRIX TABLE – 2025 Final Table | ||||||||||||||
| Runner | Best 6 | 2024 | 2025 Imp | |||||||||||
| Keith Dowson | 89.5 | 89.2 | 89.2 | 88.4 | 88.1 | 87.5 | 87.4 | 85.0 | 84.5 | 84.2 | 83.5 | 531.9 | 493.0 | 38.9 |
| Allan Lee | 90.4 | 89.5 | 89.5 | 87.6 | 86.5 | 86.1 | 84.3 | 529.6 | ||||||
| Jamie Philip | 88.2 | 87.3 | 86.8 | 86.2 | 85.4 | 85.9 | 85.7 | 82.9 | 79.6 | 76.4 | 62.6 | 519.8 | 514.6 | 5.2 |
| Bridgit Weekes | 82.1 | 82.1 | 81.1 | 80.3 | 76.2 | 73.2 | 475.0 | 482.5 | -7.5 | |||||
| Rebecca Pickard | 81.8 | 80.1 | 78.5 | 77.5 | 77.1 | 76.6 | 75.6 | 74.5 | 72.9 | 70.8 | 70.7 | 471.6 | 474.0 | -2.4 |
| Heather Fitzmaurice | 75.5 | 76.0 | 78.9 | 78.7 | 77.9 | 77.3 | 77.1 | 76.8 | 76.8 | 76.4 | 76.1 | 464.3 | 422.7 | 41.6 |
| Jake Mears | 78.9 | 77.8 | 77.5 | 76.6 | 76.4 | 76.2 | 75.6 | 75.1 | 74.7 | 74.6 | 74.5 | 463.4 | 446.8 | 16.6 |
| Guillaume Nineven | 79.6 | 77.5 | 77.4 | 77.1 | 76.1 | 75.4 | 73.7 | 463.1 | 444.3 | 18.8 | ||||
| Mike McCarthy | 77.5 | 75.5 | 75.3 | 74.9 | 74.8 | 74.8 | 74.1 | 73.8 | 73.2 | 72.5 | 72.5 | 452.8 | 456.9 | -4.1 |
| Sally Shewell | 76.2 | 75.2 | 75.1 | 74.3 | 74.3 | 74.3 | 74.1 | 73.5 | 72.7 | 73.2 | 72.7 | 449.4 | 447.2 | 2.2 |
| James Brinklow | 74.5 | 74.3 | 74.2 | 73.9 | 73.3 | 73.0 | 72.9 | 71.1 | 68.5 | 443.2 | ||||
| Edmund Saunders | 75.6 | 74.6 | 73.2 | 72.5 | 72.1 | 72.1 | 71.8 | 70.7 | 69.9 | 440.1 | 422.6 | 17.5 | ||
| Sean Leith | 75.4 | 74.4 | 73.1 | 73.1 | 71.7 | 71.0 | 70.7 | 70.5 | 70.5 | 70.3 | 70.1 | 438.7 | 451.9 | -13.2 |
| Jon Drake | 75.3 | 75.2 | 72.4 | 71.6 | 71.6 | 71.3 | 71.0 | 70.9 | 70.9 | 70.8 | 70.6 | 437.4 | ||
| Caroline Fenwick | 77.0 | 74.0 | 72.2 | 72.0 | 71.7 | 70.5 | 68.3 | 67.7 | 67.2 | 437.4 | 447.2 | -9.8 | ||
| Alex Newby | 72.9 | 72.9 | 72.3 | 72.1 | 72.1 | 72.0 | 71.9 | 70.8 | 70.2 | 69.3 | 69.0 | 434.3 | 434.1 | 0.2 |
| Anton Mauve | 72.7 | 72.7 | 72.7 | 71.5 | 70.9 | 70.9 | 70.9 | 70.4 | 70.7 | 70.4 | 70.2 | 431.4 | 447.2 | -15.8 |
| Simon Hallpike | 72.8 | 72.7 | 72.0 | 71.5 | 71.1 | 70.7 | 70.7 | 70.6 | 70.5 | 70.5 | 70.4 | 430.8 | 416.8 | 14.0 |
| Harvey Taylor | 71.8 | 71.6 | 70.5 | 70.0 | 69.7 | 69.6 | 69.4 | 67.4 | 68.4 | 68.1 | 67.4 | 423.2 | 407.4 | 15.8 |
| Daniel Witt | 74.3 | 67.2 | 74.3 | 70.0 | 69.0 | 68.2 | 67.8 | 67.7 | 67.2 | 67.1 | 66.7 | 423.0 | 378.9 | 44.1 |
| Seb Naughton | 71.5 | 70.4 | 70.0 | 70.0 | 69.6 | 68.7 | 66.4 | 65.8 | 420.2 | |||||
| Graham Dwyer | 72.4 | 70.1 | 69.6 | 69.6 | 69.2 | 69.0 | 68.4 | 68.2 | 67.4 | 419.9 | 400.3 | 19.6 | ||
| Andrew Mead | 77.1 | 70.4 | 68.5 | 66.9 | 66.2 | 65.7 | 65.1 | 414.8 | ||||||
| Nick Humphrey-Taylor | 69.5 | 69.5 | 69.5 | 69.4 | 68.2 | 68.0 | 67.7 | 67.5 | 67.2 | 67.1 | 61.7 | 414.1 | 430.4 | -16.3 |
| Andy Ashlee | 72.2 | 71.4 | 69.8 | 67.1 | 67.1 | 64.0 | 63.5 | 61.3 | 60.7 | 60.2 | 43.8 | 411.6 | ||
| Chris Desmond | 76.3 | 74.8 | 68.7 | 68.1 | 66.1 | 56.8 | 56.6 | 55.5 | 410.8 | 430.4 | -19.6 | |||
| Paul Elton | 69.5 | 69.3 | 67.5 | 67.2 | 64.7 | 64.4 | 64.4 | 64.2 | 63.7 | 62.8 | 62.7 | 402.6 | 385.1 | |
| Rosie Williams | 68.7 | 67.2 | 67.0 | 65.9 | 64.9 | 63.9 | 61.1 | 57.7 | 57.7 | 55.8 | 55.0 | 397.6 | ||
| Alex Hofmann | 68.6 | 66.8 | 64.5 | 66.1 | 65.8 | 65.3 | 65.3 | 65.2 | 64.9 | 64.8 | 64.5 | 397.1 | 380.6 | 16.5 |
| Jon Maxim | 67.2 | 66.2 | 65.8 | 64.9 | 64.5 | 64.0 | 64.0 | 63.1 | 63.8 | 63.1 | 63.1 | 392.6 | 388.8 | 3.8 |
| Andy Edwards | 66.7 | 65.4 | 64.9 | 64.6 | 64.3 | 64.0 | 63.2 | 63.1 | 62.7 | 62.7 | 61.5 | 389.9 | 334.8 | 55.1 |
| Richard Alford-Smith | 61.1 | 61.5 | 61.5 | 61.9 | 64.1 | 64.2 | 66.3 | 66.6 | 66.7 | 67.6 | 72.8 | 374.3 | 399.2 | -24.9 |
| Neil Pattenden | 66.5 | 62.2 | 60.4 | 60.3 | 60.2 | 60.0 | 59.0 | 58.8 | 58.0 | 57.8 | 56.3 | 369.6 | 352.9 | 16.7 |
| Lionel Stielow | 61.7 | 61.5 | 61.3 | 60.9 | 60.8 | 60.3 | 60.3 | 60.3 | 60.0 | 60.0 | 59.9 | 366.5 | 370.5 | -4.0 |
| Adam Bates | 63.3 | 62.3 | 62.0 | 61.7 | 60.2 | 54.9 | 60.2 | 60.2 | 56.3 | 53.5 | 52.8 | 364.4 | ||
| Ron Denney | 62.3 | 60.9 | 60.6 | 60.5 | 60.2 | 59.6 | 59.3 | 59.1 | 58.5 | 58.5 | 58.4 | 364.1 | 368.5 | -4.4 |
| Samantha Znetyniak | 64.7 | 64.3 | 60.4 | 58.1 | 58.1 | 58.1 | 57.0 | 56.2 | 363.7 | |||||
| Alan Male | 60.7 | 60.6 | 60.1 | 59.9 | 59.9 | 59.7 | 59.6 | 58.2 | 58.0 | 57.8 | 57.6 | 360.9 | 374.8 | -13.9 |
| Sham Pickard | 58.7 | 61.0 | 61.3 | 61.3 | 57.7 | 57.1 | 56.9 | 56.6 | 56.3 | 55.5 | 54.9 | 357.1 | ||
| Anna Humphrey-Taylor | 66.7 | 59.0 | 58.9 | 57.7 | 56.4 | 54.7 | 54.1 | 53.0 | 52.5 | 52.4 | 51.7 | 353.4 | 315.0 | 38.4 |
| Maria Ashlee | 59.4 | 59.0 | 58.5 | 58.2 | 57.0 | 56.8 | 56.2 | 56.2 | 56.0 | 55.0 | 54.3 | 348.9 | ||
| Michael D Allen | 58.6 | 58.0 | 57.8 | 57.7 | 57.6 | 57.1 | 56.4 | 56.0 | 55.8 | 55.4 | 54.0 | 346.8 | 340.1 | 6.7 |
| Nicola Glover | 70.5 | 69.4 | 69.2 | 67.2 | 64.5 | 340.8 | 474.4 | |||||||
| David Killpack | 58.7 | 58.7 | 57.4 | 56.7 | 54.8 | 54.3 | 49.1 | 49.1 | 48.7 | 46.4 | 46.0 | 340.6 | 368.4 | -27.8 |
| Emma Pattenden | 57.0 | 56.7 | 55.1 | 55.0 | 54.7 | 54.3 | 52.6 | 52.0 | 52.0 | 51.6 | 50.9 | 332.8 | 329.9 | 2.9 |
| Gary Walsh | 69.9 | 69.9 | 65.9 | 65.9 | 57.9 | 329.5 | 412.3 | |||||||
| Neil Haggerty | 56.3 | 55.6 | 54.9 | 54.3 | 54.0 | 53.8 | 52.4 | 328.9 | 356.0 | -27.1 | ||||
| Sylvia Lewis | 54.6 | 54.6 | 53.8 | 53.7 | 53.3 | 53.2 | 53.0 | 52.4 | 51.3 | 51.1 | 50.9 | 323.2 | 330.3 | -7.1 |
| Rob Johnson | 58.6 | 56.0 | 52.2 | 51.7 | 51.7 | 51.6 | 51.5 | 51.3 | 51.2 | 51.2 | 51.1 | 321.8 | 313.3 | 8.5 |
| Paul Smith | 65.7 | 50.6 | 49.4 | 48.5 | 48.4 | 48.4 | 43.5 | 39.8 | 311.0 | 355.9 | ||||
| John Denyer | 79.8 | 76.4 | 75.1 | 73.1 | 304.4 | |||||||||
| Jim Knight | 63.6 | 62.3 | 61.8 | 60.4 | 55.4 | 303.5 | 375.9 | |||||||
| Sarah Philpott | 60.7 | 58.9 | 58.9 | 57.6 | 53.3 | 289.4 | ||||||||
| Martin Dixon | 48.0 | 47.5 | 45.6 | 44.9 | 44.8 | 44.0 | 42.4 | 41.5 | 41.1 | 41.1 | 40.7 | 274.8 | 274.1 | 0.7 |
| David Ives | 85.1 | 83.1 | 81.0 | 249.2 | ||||||||||
| Paul Tabor | 40.8 | 40.4 | 40.2 | 39.9 | 38.9 | 38.9 | 38.9 | 38.8 | 38.8 | 38.8 | 38.7 | 239.1 | 236.9 | |
| Richard Thomas | 51.2 | 47.6 | 47.6 | 47.6 | 194.0 | |||||||||
| Matthew Clarke | 61.2 | 60.4 | 59.0 | 180.6 | ||||||||||
| Lesley Knight | 60.5 | 56.4 | 56.4 | 173.3 | ||||||||||
| Nicolene Hanekom | 86.6 | 85.6 | 172.2 | |||||||||||
| James Wright | 50.9 | 49.5 | 48.4 | 148.8 | ||||||||||
| Simon Bishop | 66.2 | 58.1 | 124.3 | |||||||||||
| Steve Carter | 66.1 | 53.9 | 120.0 | |||||||||||
| Simon Rowe | 62.3 | 55.1 | 117.4 | |||||||||||
| Erik Folkesson | 57.7 | 50.6 | 108.3 | |||||||||||
| Peter Dillon | 52.3 | 52.2 | 104.5 | |||||||||||
| Oloff Van Zyl | 80.6 | 80.6 | ||||||||||||
| William Palmer | 78.5 | 78.5 | ||||||||||||
| Steve Hough | 76.9 | 76.9 | ||||||||||||
| James Baker | 71.5 | 71.5 | 442.3 | |||||||||||
| Thomas Allen | 71.1 | 71.1 | ||||||||||||
| Paul Shelley | 67.3 | 67.3 | ||||||||||||
| David Hale | 63.8 | 63.8 | 419.6 | |||||||||||
| Luke Green | 61.1 | 61.1 | ||||||||||||
| Rob Peers | 61.0 | 61.0 | ||||||||||||
| Geoffrey Kitchener | 60.4 | 60.4 | ||||||||||||
| Jon Copping | 59.9 | 59.9 | ||||||||||||
