| T | Person A | 1 | 2 | Person B | 1 | 2 | Person C | 1 | 2 | Total | Rank |
| Team 16 | James Brinklow | 74.98 | 74.78 | Paul Shelley | 74.5 | 73.2 | Jim Knight | 62.1 | 61.45 | 421.01 | 1 |
| Team 13 | Jon Drake | 80.39 | 78.59 | Graham Dwyer | 69.64 | 69.02 | Ron Denney | 62.99 | 58.73 | 419.36 | 2 |
| Team 6 | Heather Fitzmaurice | 77.24 | 76.13 | Seb Naughton | 68.71 | 67.56 | Michael Allen | 65.02 | 61.54 | 416.2 | 3 |
| Team 15 | Sean Leith | 76.79 | 73.15 | Andy Edwards | 66.27 | 63.89 | Adam Bates | 68.84 | 66.51 | 415.45 | 4 |
| Team 11 | Sally Shewell | 75.59 | 75.45 | Dan Witt | 74.02 | 72.42 | Alan Male | 58.7 | 58.52 | 414.7 | 5 |
| Team 10 | Michael McCarthy | 70.22 | 69.86 | Simon Hallpike | 74.31 | 72.9 | Sarah Philpott | 64.14 | 61.59 | 413.02 | 6 |
| Team 1 | Allan Lee | 94.52 | 85.56 | James Brinklow | 74.98 | 74.78 | Paul Tabor | 40.41 | 40.38 | 410.63 | 7 |
| Team 14 | Edmund Saunders | 73.01 | 68.46 | Simon Hallpike | 74.31 | 72.9 | Lionel Stielow | 59.73 | 59.58 | 407.99 | 8 |
| Team 8 | Jake Mears | 77.1 | 76.79 | Jon Maxim | 66.42 | 65.02 | Anna Humphrey-Taylor | 61.17 | 60.99 | 407.49 | 9 |
| Team 12 | Caroline Fenwick | 76.59 | 72.89 | Andy Ashlee | 69.56 | 69.27 | Sham Pickard | 57.78 | 57.03 | 403.12 | 10 |
| Team 2 | Keith Dowson | 88.55 | 88.14 | Nick Humphrey-Taylor | 72.48 | 69.56 | Martin Dixon | 36.69 | 36 | 391.42 | 11 |
| Team 9 | John Denyer | 66.25 | 64.85 | Rosie Williams | 74.66 | 68.37 | Maria Ashlee | 56.39 | 56.05 | 386.57 | 12 |
| Team 5 | Rebecca Pickard | 70.1 | 67.38 | Samantha Znetyniak | 60.13 | 60.02 | Emma Pattenden | 56.03 | 55.83 | 369.49 | 13 |
| Team 3 | Jamie Philip | 87.86 | 87.42 | David Hale | 60.99 | 0 | Sylvia Lewis | 51.04 | 49.45 | 336.76 | 14 |
| Team 7 | Guillaume Nineven | 77.53 | 0 | Nicola Glover | 67.84 | 65.73 | David Killpack | 58.33 | 57.34 | 326.77 | 15 |
| Team 4 | Bridgit Weekes | 76.66 | 75.72 | Neil Pattenden | 66.77 | 65.37 | Neil Haggertay | 0 | 0 | 284.52 | 16 |
