Results
| Race | Date of Race | Distance | Position | Master Name | Time Fixed | New GP |
| Sutcliffe Park Eltham SCVAC | 01/05/26 | 400m | 4 | Graham Dwyer | 01:06.5 | 74.6 |
| Sutcliffe Park Eltham SCVAC | 01/05/26 | 3000m | 4 | Graham Dwyer | 12:23.7 | 68.9 |
| Sutcliffe Park Eltham SCVAC | 01/05/26 | 400m | 1 | Oloff Van Zyl | 01:00.5 | 83.11 |
| Sutcliffe Park Eltham SCVAC | 01/05/26 | 3000m | 3 | Seb Naughton | 11:45.1 | 71.42 |
| Sutcliffe Park Eltham SCVAC | 01/05/26 | 400m | 1 | Gary Walsh | 01:08.8 | 75.61 |
| Sutcliffe Park Eltham SCVAC | 01/05/26 | Discus | 4 | Gary Walsh | 17.14 | 23.44 |
| Sutcliffe Park Eltham SCVAC | 01/05/26 | LongJump | 3 | Seb Naughton | 3.91 | 55.01 |
| Sutcliffe Park Eltham SCVAC | 01/05/26 | PoleVault | 1 | Oloff Van Zyl | 2.5 | 52.81 |
| Sutcliffe Park Eltham SCVAC | 01/05/26 | Discus | 1 | Oloff Van Zyl | 21.86 | 33.61 |
| Sutcliffe Park Eltham SCVAC | 01/05/26 | LongJump | 6 | Geoffrey Kitchener | 2.45 | 47.03 |
| Norman Park SCVAC | 29/05/26 | 200m | 2 | Will Allen | 00:28.8 | 69.37 |
| Norman Park SCVAC | 29/05/26 | 200m | 3 | Graham Dwyer | 00:30.4 | 72.96 |
| Norman Park SCVAC | 29/05/26 | 200m | 3 | Oloff Van Zyl | 00:28.0 | 80.28 |
| Norman Park SCVAC | 29/05/26 | 200m | 3 | Gary Walsh | 00:32.0 | 72.64 |
| Norman Park SCVAC | 29/05/26 | 1500m | 4 | Will Allen | 05:54.5 | 60.16 |
| Norman Park SCVAC | 29/05/26 | 1500m | 1 | Jamie Philip | 04:26.4 | 85.86 |
| Norman Park SCVAC | 29/05/26 | 1500m | 4 | Graham Dwyer | 0.004 | 69.34 |
| Norman Park SCVAC | 29/05/26 | Javelin | 5 | Will Allen | 11.65 | 12.89 |
| Norman Park SCVAC | 29/05/26 | HighJump | 2 | Seb Naughton | 1.35 | 65.91 |
| Norman Park SCVAC | 29/05/26 | PoleVault | 1 | Oloff Van Zyl | 2.6 | 54.92 |
| Norman Park SCVAC | 29/05/26 | Javelin | 2 | Oloff Van Zyl | 28.32 | 39.33 |
| Norman Park SCVAC | 29/05/26 | Shotput | 4 | Gary Walsh | 6.91 | 37.56 |
| Norman Park SCVAC | 29/05/26 | Shotput | 1 | Geoffrey Kitchener | 5.97 | 38.27 |
| Norman Park SCVAC | 29/05/26 | 200m | 1 | Rebecca Pickard | 00:31.5 | 75.96 |
| Sutcliffe Park Eltham SCVAC | 01/05/26 | 400m | 1 | Rebecca Pickard | 01:10.5 | 78.39 |
| Race | Date of Race | Distance | Position | Master Name | Time Fixed | New GP |
| RunThrough Victoria Park 10k | 03/05/26 | 10kmroad | 4 | David Ives | 00:35:44 | 83.14 |
| MD Communications 5k | 25/04/26 | 5kmRoad | 14 | David Ives | 00:17:21 | 84.20 |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 23 | Andrew Mead | 00:19:44 | 78.40 |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 26 | Paul Shelley | 00:20:07 | 73.20 |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 38 | Yon Marsh | 00:20:57 | 79.91 |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 85 | Anton MAUVE | 00:22:54 | - |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 136 | Alexander Hofmann | 00:24:10 | 60.94 |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 183 | Graham COOK | 00:25:08 | - |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 227 | Nick Humphrey-Taylor | 00:25:55 | 57.75 |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 254 | Mary BRIDGES | 00:26:15 | - |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 265 | Michael Allen | 00:26:23 | 54.93 |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 417 | Rob Johnson | 00:29:32 | 46.16 |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 504 | Anna Humphrey-Taylor | 00:31:40 | 55.69 |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 549 | Lionel Stielow | 00:32:38 | 59.58 |
| Tonbridge parkrun | 02/05/26 | 5kmRoad | 741 | Ron Denney | 00:47:16 | 58.73 |
| Squerryes Winery parkrun | 02/05/26 | 5kmRoad | 45 | Simon Hallpike | 00:24:54 | 72.90 |
| Lullingstone parkrun | 02/05/26 | 5kmRoad | 6 | James Brinklow | 00:20:47 | 68.12 |
| Lullingstone parkrun | 02/05/26 | 5kmRoad | 34 | Bridgit Weekes | 00:27:04 | 75.72 |
| Lullingstone parkrun | 02/05/26 | 5kmRoad | 45 | Samantha Znetyniak | 00:28:00 | 59.52 |
| Lullingstone parkrun | 02/05/26 | 5kmRoad | 79 | Sylvia Lewis | 00:52:00 | 42.27 |
| Barking parkrun | 02/05/26 | 5kmRoad | 181 | Paul Tabor | 00:41:06 | 40.36 |
| Barking parkrun | 02/05/26 | 5kmRoad | 20 | John Denyer | 00:29:21 | 66.25 |
| Brentwood parkrun | 02/05/26 | 5kmRoad | 112 | Maria Ashlee | 00:33:52 | 51.48 |
| Leybourne Lakes parkrun | 02/05/26 | 5kmRoad | 154 | Sally Shewell | 00:26:35 | 75.07 |
| Sutcliffe parkrun | 02/05/26 | 5kmRoad | 84 | Alex Newby | 00:23:17 | 62.25 |
| Finsbury parkrun | 02/05/26 | 5kmRoad | 13 | Johnny MEAD | 00:18:31 | - |
| Brighton & Hove parkrun | 02/05/26 | 5kmRoad | 67 | Richard ALFORD-SMITH | 00:22:39 | - |
| Brighton & Hove parkrun | 02/05/26 | 5kmRoad | 43 | James Nash | 00:22:03 | 58.90 |
| Brighton & Hove parkrun | 02/05/26 | 5kmRoad | 53 | Julia Davis | 00:22:21 | 65.92 |
| Battersea parkrun | 02/05/26 | 5kmRoad | 107 | Jon Drake | 00:19:18 | 77.55 |
| Battersea parkrun | 02/05/26 | 5kmRoad | 134 | Sean Leith | 00:19:39 | 76.79 |
| Battersea parkrun | 02/05/26 | 5kmRoad | 242 | Jon Maxim | 00:21:39 | 66.42 |
| Battersea parkrun | 02/05/26 | 5kmRoad | 318 | Neil Pattenden | 00:22:36 | 66.77 |
| Battersea parkrun | 02/05/26 | 5kmRoad | 731 | Emma Pattenden | 00:28:54 | 55.83 |
| Orpington parkrun | 02/05/26 | 5kmRoad | 51 | David Killpack | 00:24:31 | 55.20 |
| Wakehurst parkrun | 02/05/26 | 5kmRoad | 95 | Ben TAYLOR | 00:24:49 | - |
| East Grinstead parkrun | 02/05/26 | 5kmRoad | 28 | Lucy WILKES | 00:25:33 | - |
| Kingdom parkrun | 02/05/26 | 5kmRoad | 93 | Adam Bates | 00:34:46 | 39.50 |
| Morden parkrun | 02/05/26 | 5kmRoad | 2 | Jake Mears | 00:17:30 | 73.43 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 10 | Andrew Mead | 00:21:56 | 70.54 |
| Lullingstone parkrun | 07/03/26 | 5kmRoad | 2 | Andrew Mead | 00:22:01 | 70.27 |
| Lullingstone parkrun | 28/02/26 | 5kmRoad | 2 | Andrew Mead | 00:22:17 | 69.43 |
| Lullingstone parkrun | 21/02/26 | 5kmRoad | 2 | Andrew Mead | 00:22:29 | 68.81 |
| Lullingstone parkrun | 07/02/26 | 5kmRoad | 4 | Andrew Mead | 00:22:57 | 67.41 |
| Lullingstone parkrun | 31/01/26 | 5kmRoad | 2 | Andrew Mead | 00:22:33 | 68.61 |
| VAC Battersea Park 5m | 05/05/26 | 5MileRoad | 14 | Keith Dowson | 00:30:15 | 88.14 |
| Darenth Valley 10k | 10/05/26 | 10kmroad | 15 | Keith Dowson | 00:40:17 | 82.84 |
| Darenth Valley 10k | 10/05/26 | 10kmroad | 24 | Andrew Mead | 00:41:48 | 75.54 |
| Darenth Valley 10k | 10/05/26 | 10kmroad | 38 | Seb Naughton | 00:44:44 | 67.56 |
| Darenth Valley 10k | 10/05/26 | 10kmroad | 39 | Adam Bates | 00:44:53 | 62.01 |
| Darenth Valley 10k | 10/05/26 | 10kmroad | 88 | Neil Pattenden | 00:49:39 | 61.93 |
| Darenth Valley 10k | 10/05/26 | 10kmroad | 266 | Lionel Stielow | 01:10:15 | 56.11 |
| Darenth Valley 10k | 10/05/26 | 10kmroad | 298 | Lesley Knight | 01:21:19 | 57.67 |
| Darenth Valley 10k | 10/05/26 | 10kmroad | 299 | Jim Knight | 01:21:21 | 46.14 |
| Darenth Valley 10k | 10/05/26 | 10kmroad | 163 | Sally Shewell | 00:56:21 | 72.92 |
| Tonbridge parkrun | 09/05/26 | 5kmRoad | 86 | Anton MAUVE | 00:23:02 | - |
| Tonbridge parkrun | 09/05/26 | 5kmRoad | 207 | Michael Allen | 00:26:14 | 55.25 |
| Tonbridge parkrun | 09/05/26 | 5kmRoad | 301 | Rob Johnson | 00:27:45 | 49.13 |
| Tonbridge parkrun | 09/05/26 | 5kmRoad | 728 | Graham COOK | 00:41:52 | - |
| Tonbridge parkrun | 09/05/26 | 5kmRoad | 760 | Ron Denney | 00:49:19 | 56.29 |
| Squerryes Winery parkrun | 09/05/26 | 5kmRoad | 36 | Simon Hallpike | 00:25:23 | 71.51 |
| Squerryes Winery parkrun | 09/05/26 | 5kmRoad | 46 | Alan Male | 00:26:23 | 58.15 |
| Squerryes Winery parkrun | 09/05/26 | 5kmRoad | 168 | Anna Humphrey-Taylor | 00:38:26 | 45.89 |
| Barking parkrun | 09/05/26 | 5kmRoad | 199 | Paul Tabor | 00:41:52 | 39.62 |
| Orpington parkrun | 09/05/26 | 5kmRoad | 20 | Heather Fitzmaurice | 00:22:50 | 77.24 |
| Lullingstone parkrun | 09/05/26 | 5kmRoad | 58 | Sylvia Lewis | 00:45:41 | 48.11 |
| Lullingstone parkrun | 09/05/26 | 5kmRoad | 66 | Samantha Znetyniak | 00:53:56 | 30.90 |
| Lullingstone parkrun | 09/05/26 | 5kmRoad | 67 | Maria Ashlee | 00:53:58 | 32.30 |
| Abbot’s Wood parkrun | 09/05/26 | 5kmRoad | 302 | Andy Edwards | 00:43:59 | 31.94 |
| Pegwell Bay parkrun | 09/05/26 | 4.8kmRoad | 42 | Alexander Hofmann | 00:22:37 | - |
| Worthing parkrun | 09/05/26 | 5kmRoad | 10 | James Brinklow | 00:19:08 | 74.00 |
| Leybourne Lakes parkrun | 09/05/26 | 5kmRoad | 23 | Alex Newby | 00:21:08 | 68.58 |
| Hackney Marshes parkrun | 09/05/26 | 5kmRoad | 33 | Johnny MEAD | 00:19:57 | - |
| Hilly Fields parkrun | 09/05/26 | 5kmRoad | 141 | Richard ALFORD-SMITH | 00:26:36 | - |
| Hilly Fields parkrun | 09/05/26 | 5kmRoad | 16 | Jon Drake | 00:21:31 | 69.56 |
| Hilly Fields parkrun | 09/05/26 | 5kmRoad | 60 | Paul Shelley | 00:24:26 | 60.27 |
| Hilly Fields parkrun | 09/05/26 | 5kmRoad | 61 | Sean Leith | 00:24:27 | 61.71 |
| East Grinstead parkrun | 09/05/26 | 5kmRoad | 29 | Lucy WILKES | 00:25:49 | - |
| Riddlesdown parkrun | 09/05/26 | 5kmRoad | 2 | Jake Mears | 00:17:38 | 72.87 |
| Chislehurst Half | 17/05/26 | Half.Mar | 7 | Keith Dowson | 01:28:52 | 82.52 |
| Chislehurst Half | 17/05/26 | Half.Mar | 24 | Dan Witt | 01:34:56 | 69.09 |
| Chislehurst Half | 17/05/26 | Half.Mar | 86 | Simon Hallpike | 01:53:28 | 72.00 |
| Tonbridge parkrun | 16/05/26 | 5kmRoad | 31 | James Baker | 00:20:50 | 76.85 |
| Tonbridge parkrun | 16/05/26 | 5kmRoad | 73 | Anton MAUVE | 00:22:44 | - |
| Tonbridge parkrun | 16/05/26 | 5kmRoad | 94 | David Killpack | 00:23:12 | 58.33 |
| Tonbridge parkrun | 16/05/26 | 5kmRoad | 101 | Alex Newby | 00:23:20 | 62.12 |
| Tonbridge parkrun | 16/05/26 | 5kmRoad | 242 | Alexander Hofmann | 00:26:32 | 55.50 |
| Tonbridge parkrun | 16/05/26 | 5kmRoad | 253 | Rob Johnson | 00:26:48 | 50.87 |
| Tonbridge parkrun | 16/05/26 | 5kmRoad | 528 | Lionel Stielow | 00:32:33 | 59.73 |
| Keswick parkrun | 16/05/26 | 5kmRoad | 528 | Simon LEWIS | 00:35:05 | - |
| Valentines parkrun | 16/05/26 | 5kmRoad | 474 | Paul Tabor | 00:43:41 | 37.98 |
| Ekebergsletta parkrun | 16/05/26 | 5kmRoad | 47 | Michael Allen | 00:24:45 | 58.56 |
| Lullingstone parkrun | 16/05/26 | 5kmRoad | 3 | Andrew Mead | 00:21:42 | 71.29 |
| Lullingstone parkrun | 16/05/26 | 5kmRoad | 58 | Samantha Znetyniak | 00:29:20 | 56.82 |
| Lullingstone parkrun | 16/05/26 | 5kmRoad | 95 | Maria Ashlee | 00:34:33 | 50.46 |
| Leybourne Lakes parkrun | 16/05/26 | 5kmRoad | 129 | Sally Shewell | 00:26:39 | 74.88 |
| Squerryes Winery parkrun | 16/05/26 | 5kmRoad | 14 | Nick Humphrey-Taylor | 00:23:06 | 64.79 |
| Squerryes Winery parkrun | 16/05/26 | 5kmRoad | 83 | Anna Humphrey-Taylor | 00:29:44 | 59.31 |
| Pegwell Bay parkrun | 16/05/26 | 4.8kmRoad | 68 | Andy Edwards | 00:25:19 | - |
| Hastings parkrun | 16/05/26 | 5kmRoad | 10 | James Brinklow | 00:18:59 | 74.58 |
| Royal Tunbridge Wells parkrun | 16/05/26 | 5kmRoad | 36 | Graham Dwyer | 00:23:26 | 64.39 |
| ARU Writtle parkrun | 16/05/26 | 5kmRoad | 31 | Richard ALFORD-SMITH | 00:22:39 | - |
| ARU Writtle parkrun | 16/05/26 | 5kmRoad | 8 | Sean Leith | 00:21:51 | 69.06 |
| ARU Writtle parkrun | 16/05/26 | 5kmRoad | 40 | Jon Maxim | 00:25:23 | 56.65 |
| Judarskogen parkrun | 16/05/26 | 5kmRoad | 12 | Jon Drake | 00:20:51 | 71.78 |
| Alice Holt parkrun | 16/05/26 | 5kmRoad | 156 | Emma Pattenden | 00:29:16 | 55.13 |
| Clifton parkrun | 16/05/26 | 5kmRoad | 26 | Lucy WILKES | 00:25:55 | - |
| Maidstone River Park parkrun | 16/05/26 | 5kmRoad | 21 | Adam Bates | 00:20:39 | 66.51 |
| Roundshaw Downs parkrun | 16/05/26 | 5kmRoad | 1 | Jake Mears | 00:18:23 | 69.90 |
| Tonbridge parkrun | 23/05/26 | 5kmRoad | 34 | James Baker | 00:21:19 | 75.11 |
| Tonbridge parkrun | 23/05/26 | 5kmRoad | 95 | Anton MAUVE | 00:23:44 | - |
| Tonbridge parkrun | 23/05/26 | 5kmRoad | 134 | Paul Shelley | 00:24:44 | 59.54 |
| Tonbridge parkrun | 23/05/26 | 5kmRoad | 294 | Alexander Hofmann | 00:28:05 | 52.44 |
| Tonbridge parkrun | 23/05/26 | 5kmRoad | 314 | Rob Johnson | 00:28:23 | 48.03 |
| Tonbridge parkrun | 23/05/26 | 5kmRoad | 450 | Anna Humphrey-Taylor | 00:32:01 | 55.08 |
| Tonbridge parkrun | 23/05/26 | 5kmRoad | 489 | Lionel Stielow | 00:32:51 | 59.19 |
| Reigate Priory parkrun | 23/05/26 | 5kmRoad | 143 | Rebecca Pickard | 00:27:20 | 60.31 |
| Reigate Priory parkrun | 23/05/26 | 5kmRoad | 205 | Sham Pickard | 00:29:11 | 52.57 |
| Squerryes Winery parkrun | 23/05/26 | 5kmRoad | 51 | Simon Hallpike | 00:25:21 | 71.61 |
| Squerryes Winery parkrun | 23/05/26 | 5kmRoad | 54 | Leonard Lai King | 00:25:30 | 55.52 |
| Leybourne Lakes parkrun | 23/05/26 | 5kmRoad | 212 | Jim Knight | 00:30:11 | 62.10 |
| Leybourne Lakes parkrun | 23/05/26 | 5kmRoad | 406 | Lesley Knight | 00:41:25 | 54.65 |
| Pocket parkrun | 23/05/26 | 5kmRoad | 154 | Simon LEWIS | 00:35:57 | - |
| Valentines parkrun | 23/05/26 | 5kmRoad | 432 | Paul Tabor | 00:46:57 | 35.33 |
| Amsterdamse Bos parkrun | 23/05/26 | 5kmRoad | 68 | Michael Allen | 00:23:33 | 61.54 |
| Orpington parkrun | 23/05/26 | 5kmRoad | 68 | David Killpack | 00:26:05 | 51.88 |
| Orpington parkrun | 23/05/26 | 5kmRoad | 182 | Adam Bates | 00:33:53 | 40.53 |
| Orpington parkrun | 23/05/26 | 5kmRoad | 237 | James FITZMAUICE | 00:49:18 | - |
| Lullingstone parkrun | 23/05/26 | 5kmRoad | 8 | Andrew Mead | 00:21:54 | 70.64 |
| Lullingstone parkrun | 23/05/26 | 5kmRoad | 18 | Heather Fitzmaurice | 00:24:35 | 71.74 |
| Lullingstone parkrun | 23/05/26 | 5kmRoad | 32 | Rosie Williams | 00:27:39 | 64.53 |
| Lullingstone parkrun | 23/05/26 | 5kmRoad | 33 | Samantha Znetyniak | 00:27:43 | 60.13 |
| Lullingstone parkrun | 23/05/26 | 5kmRoad | 72 | Sylvia Lewis | 01:08:01 | 32.32 |
| Uckfield parkrun | 23/05/26 | 5kmRoad | 149 | Andy Edwards | 00:45:50 | 30.65 |
| Pegwell Bay parkrun | 23/05/26 | 4.8kmRoad | 4 | James Brinklow | 00:18:36 | - |
| Haga parkrun | 23/05/26 | 5kmRoad | 16 | Alex Newby | 00:21:30 | 67.41 |
| Northwich parkrun | 23/05/26 | 5kmRoad | 12 | Johnny MEAD | 00:20:14 | - |
| Kingdom parkrun | 23/05/26 | 5kmRoad | 11 | Graham Dwyer | 00:23:28 | 64.30 |
| Woking parkrun | 23/05/26 | 5kmRoad | 23 | Richard ALFORD-SMITH | 00:21:54 | - |
| Whitstable parkrun | 23/05/26 | 5kmRoad | 28 | Sean Leith | 00:21:52 | 69.01 |
| Whitstable parkrun | 23/05/26 | 5kmRoad | 83 | Jon Maxim | 00:24:54 | 57.75 |
| Whitstable parkrun | 23/05/26 | 5kmRoad | 100 | Neil Pattenden | 00:25:35 | 58.98 |
| Whitstable parkrun | 23/05/26 | 5kmRoad | 251 | Emma Pattenden | 00:30:21 | 53.16 |
| Zandvlei parkrun | 23/05/26 | 5kmRoad | 10 | Jon Drake | 00:21:46 | 68.76 |
| Greendale Farm Shop parkrun | 23/05/26 | 5kmRoad | 10 | Ben TAYLOR | 00:23:26 | - |
| Kirkharle Courtyard parkrun | 23/05/26 | 5kmRoad | 31 | Lucy WILKES | 00:24:40 | - |
| Whitecliffe Lake parkrun | 23/05/26 | 5kmRoad | 10 | Yon Marsh | 00:21:48 | 76.79 |
| Bethlem Royal Hospital parkrun | 23/05/26 | 5kmRoad | 1 | Jake Mears | 00:18:30 | 69.46 |
| Sri - Chimnoy 5k | 01/05/26 | 5kmRoad | 148 | Jamie Philip | 00:16:22 | 87.86 |
| Edinburgh Marathon | 24/05/25 | Marathon | 216 | Edmund Saunders | 03:07:42 | 68.46 |
| RunThrough Victoria Park 5k | 21/03/26 | 5kmRoad | 6 | Harvey Taylor | 00:19:09 | 67.10 |
| RunThrough Victoria Park 10k | 03/04/26 | 10kmroad | 26 | Harvey Taylor | 00:38:44 | 68.16 |
| Woodhouse Moor parkrun | 30/05/26 | 5kmRoad | 298 | Rob Johnson | 00:27:37 | 49.36 |
| Squerryes Winery parkrun | 30/05/26 | 5kmRoad | 7 | James Brinklow | 00:19:55 | 71.09 |
| Squerryes Winery parkrun | 30/05/26 | 5kmRoad | 54 | Simon Hallpike | 00:25:39 | 70.77 |
| Valentines parkrun | 30/05/26 | 5kmRoad | 402 | Paul Tabor | 00:42:35 | 38.96 |
| Tonbridge parkrun | 30/05/26 | 5kmRoad | 19 | Adam Bates | 00:19:57 | 68.84 |
| Tonbridge parkrun | 30/05/26 | 5kmRoad | 85 | Anton MAUVE | 00:23:09 | - |
| Tonbridge parkrun | 30/05/26 | 5kmRoad | 189 | Michael Allen | 00:25:44 | 56.32 |
| Tonbridge parkrun | 30/05/26 | 5kmRoad | 225 | Sham Pickard | 00:26:33 | 57.78 |
| Tonbridge parkrun | 30/05/26 | 5kmRoad | 500 | Lionel Stielow | 00:33:12 | 58.56 |
| Tonbridge parkrun | 30/05/26 | 5kmRoad | 727 | Ron Denney | 00:51:12 | 54.22 |
| Orpington parkrun | 30/05/26 | 5kmRoad | 64 | David Killpack | 00:25:35 | 52.89 |
| Orpington parkrun | 30/05/26 | 5kmRoad | 234 | James FITZMAUICE | 00:47:55 | - |
| Lullingstone parkrun | 30/05/26 | 5kmRoad | 6 | Andrew Mead | 00:21:47 | 71.02 |
| Lullingstone parkrun | 30/05/26 | 5kmRoad | 15 | Heather Fitzmaurice | 00:24:58 | 70.64 |
| Lullingstone parkrun | 30/05/26 | 5kmRoad | 33 | Jon Maxim | 00:28:34 | 50.34 |
| Lullingstone parkrun | 30/05/26 | 5kmRoad | 44 | Samantha Znetyniak | 00:30:17 | 55.04 |
| Lullingstone parkrun | 30/05/26 | 5kmRoad | 73 | Sylvia Lewis | 00:47:54 | 45.89 |
| Marshall Drive Parkrun | 30/05/26 | 5kmRoad | 1 | Keith Dowson | 00:20:29 | 79.55 |
| Urayasushi sogo koen parkrun | 30/05/26 | 5kmRoad | 15 | Nick Humphrey-Taylor | 00:22:05 | 67.77 |
| Urayasushi sogo koen parkrun | 30/05/26 | 5kmRoad | 42 | Anna Humphrey-Taylor | 00:29:07 | 60.57 |
| Battersea parkrun | 30/05/26 | 5kmRoad | 661 | Andy Edwards | 00:28:03 | 50.09 |
| Morden parkrun | 30/05/26 | 5kmRoad | 83 | Alexander Hofmann | 00:24:33 | 59.98 |
| Bromley parkrun | 30/05/26 | 5kmRoad | 6 | Tom ALLEN | 00:18:02 | - |
| Jubilee parkrun | 30/05/26 | 5kmRoad | 47 | Alex Newby | 00:27:55 | 51.92 |
| Oak Hill parkrun | 30/05/26 | 5kmRoad | 20 | Johnny MEAD | 00:21:33 | - |
| Wakehurst parkrun | 30/05/26 | 5kmRoad | 56 | Richard ALFORD-SMITH | 00:23:45 | - |
| Durlston Country Park parkrun | 30/05/26 | 5kmRoad | 37 | James Nash | 00:26:39 | 49.00 |
| Durlston Country Park parkrun | 30/05/26 | 5kmRoad | 66 | Julia Davis | 00:29:34 | 49.83 |
| Upton Court parkrun | 30/05/26 | 5kmRoad | 13 | Jon Drake | 00:22:45 | 65.79 |
| Upton Court parkrun | 30/05/26 | 5kmRoad | 34 | Neil Pattenden | 00:25:20 | 59.56 |
| Upton Court parkrun | 30/05/26 | 5kmRoad | 35 | Sean Leith | 00:25:25 | 59.37 |
| Eden Project parkrun | 30/05/26 | 5kmRoad | 287 | Ben TAYLOR | 00:34:45 | - |
| Temple Newsam parkrun | 30/05/26 | 5kmRoad | 81 | Lucy WILKES | 00:26:09 | - |
| Temple Newsam parkrun | 30/05/26 | 5kmRoad | 35 | Yon Marsh | 00:22:11 | 75.46 |
| Nonsuch parkrun | 30/05/26 | 5kmRoad | 6 | Jake Mears | 00:17:55 | 71.72 |
| Three Castles 50k | 30/05/26 | 50km | 10 | Paul Shelley | 04:49:01 | 58.48 |
| Chase the Sunset 50k | 31/05/26 | 50km | 11 | Sean Leith | 04:41:31 | 61.67 |
| Mid-Cheshire 5k | 22/05/26 | 5kmRoad | 255 | Jamie Philip | 00:16:27 | 87.42 |
| Race | Date of Race | Distance | Position | Name | Master Name | Time Fixed | New GP |
| Tunbridge Open | 06/04/26 | 400m | 4 | Gary Walsh | Gary Walsh | 00:01:06 | 77.84 |
| Tunbridge Open | 06/04/26 | 3000m | 14 | Oloff Van Zyl | Oloff Van Zyl | 00:10:33 | 82.37 |
| Tunbridge Open | 06/04/26 | PoleVault | 9 | Oloff Van Zyl | Oloff Van Zyl | 00:00:00 | 63.37 |
| Tunbridge Open | 06/04/26 | 150m | 65 | Phoebe Mace | Phoebe Mace | 00:00:22 | 0 |
| Tunbridge Open | 06/04/26 | 600m | 34 | Graham Dwyer | Graham Dwyer | 00:01:46 | 0 |
| World Indoor champs - Helsinki | 11/04/26 | 60m | Oloff Van Zyl | Oloff Van Zyl | 00:00:08 | 81.73 | |
| World Indoor champs - Helsinki | 11/04/26 | LongJump | Oloff Van Zyl | Oloff Van Zyl | 19:40:48 | 71.14 | |
| World Indoor champs - Helsinki | 11/04/26 | 800m | Oloff Van Zyl | Oloff Van Zyl | 00:02:20 | 85.46 | |
| World Indoor champs - Helsinki | 11/04/26 | Shotput | Oloff Van Zyl | Oloff Van Zyl | 05:31:12 | 50.8 | |
| World Indoor champs - Helsinki | 11/04/26 | 400m | Oloff Van Zyl | Oloff Van Zyl | 00:01:01 | 81.15 | |
| World Indoor champs - Helsinki | 11/04/26 | HighJump | Oloff Van Zyl | Oloff Van Zyl | 10:04:48 | 72.19 | |
| World Indoor champs - Helsinki | 11/04/26 | 3000m | Oloff Van Zyl | Oloff Van Zyl | 00:10:54 | 79.68 | |
| World Indoor champs - Helsinki | 12/04/26 | Weight | Oloff Van Zyl | Oloff Van Zyl | 12:00:00 | 31.49 | |
| World Indoor champs - Helsinki | 12/04/26 | 60mHurdles | Oloff Van Zyl | Oloff Van Zyl | 00:00:11 | 73.58 | |
| World Indoor champs - Helsinki | 12/04/26 | PoleVault | Oloff Van Zyl | Oloff Van Zyl | 16:48:00 | 57.04 | |
| World Indoor champs - Helsinki | 12/04/26 | 1500m | Oloff Van Zyl | Oloff Van Zyl | 00:05:14 | 77.37 | |
| World Indoor champs - Helsinki | 12/04/26 | 200m | Oloff Van Zyl | Oloff Van Zyl | 00:00:28 | 78.6 | |
| World Indoor champs - Helsinki | 12/04/26 | TripleJump | Oloff Van Zyl | Oloff Van Zyl | 18:57:36 | 61.11 | |
| World Indoor champs - Helsinki | 12/04/26 | 5000m | Oloff Van Zyl | Oloff Van Zyl | 00:19:52 | 75.4 |
| Race | Date of Race | Distance | Position | Master Name | Time | New GP |
| Folkestone 10m | 03/04/26 | 10Mile | 41 | Keith Dowson | 01:04:24 | 85.88 |
| Folkestone 10m | 03/04/26 | 10Mile | 82 | Dan Witt | 01:09:55 | 70.85 |
| Folkestone 10m | 03/04/26 | 10Mile | 506 | Sally Shewell | 01:33:58 | 72.51 |
| Folkestone 10m | 03/04/26 | 10Mile | 304 | Neil Pattenden | 01:23:02 | 61.25 |
| Folkestone 10m | 03/04/26 | 10Mile | 675 | Emma Pattenden | 01:47:38 | 50.4 |
| Tonbridge parkrun | 04/04/26 | 5kmRoad | 65 | Nick Humphrey-Taylor | 00:22:04 | 67.82 |
| Tonbridge parkrun | 04/04/26 | 5kmRoad | 80 | James Baker | 00:22:30 | 71.16 |
| Tonbridge parkrun | 04/04/26 | 5kmRoad | 113 | Alexander Hofmann | 00:23:33 | 62.53 |
| Tonbridge parkrun | 04/04/26 | 5kmRoad | 246 | Rob Johnson | 00:26:36 | 50.87 |
| Tonbridge parkrun | 04/04/26 | 5kmRoad | 526 | Anna Humphrey-Taylor | 00:32:24 | 54.43 |
| Tonbridge parkrun | 04/04/26 | 5kmRoad | 567 | Lionel Stielow | 00:33:38 | 57.81 |
| Tonbridge parkrun | 04/04/26 | 5kmRoad | 624 | Graham COOK | 00:35:35 | 0 |
| Tonbridge parkrun | 04/04/26 | 5kmRoad | 757 | Ron Denney | 00:48:42 | 57 |
