Results
| Races Included | |||||
| Race | Date of Race | Distance | Position | Master Name | New GP |
| Canterbury 10 | 25/01/26 | 10Mile | 163 | Hannah Sangan | 71.61 |
| Canterbury 10 | 25/01/26 | 10Mile | 189 | Dan Witt | 71.04 |
| Canterbury 10 | 25/01/26 | 10Mile | 265 | Andy Edwards | 63.89 |
| Canterbury 10 | 25/01/26 | 10Mile | 295 | Andy Ashlee | 69.56 |
| Canterbury 10 | 25/01/26 | 10Mile | 351 | Nick Humphrey-Taylor | 66.07 |
| Canterbury 10 | 25/01/26 | 10Mile | 1005 | Sally Shewell | 71.02 |
| Canterbury 10 | 25/01/26 | 10Mile | 1387 | Lionel Stielow | 58.55 |
| Deal Half | 15/02/26 | Half.Mar | 44 | James Brinklow | 66.52 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 10 | Harvey TAYLOR | - |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 25 | Seb Naughton | 68.71 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 29 | Adam Bates | 63.73 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 50 | James Baker | 70.22 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 64 | Jon Maxim | 61.1 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 153 | Steve Carter | 53.36 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 297 | Andy Edwards | 45.52 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 332 | Maria Ashlee | 54.31 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 360 | Julie LOBLEY | - |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 523 | Ron Denney | 55.95 |
| Tonbridge Parkrun | 28/02/26 | 5kmRoad | 11 | Oliver PEPPIATT | - |
| Tonbridge Parkrun | 28/02/26 | 5kmRoad | 49 | James Baker | 69.26 |
| Tonbridge Parkrun | 28/02/26 | 5kmRoad | 129 | Steve Carter | 53.66 |
| Tonbridge Parkrun | 28/02/26 | 5kmRoad | 221 | Rob JOHNSON | - |
| Tonbridge Parkrun | 28/02/26 | 5kmRoad | 292 | Julie LOBLEY | - |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 6 | Oliver PEPPIATT | - |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 133 | Georgie BUTLER | - |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 201 | Steve Carter | 49.53 |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 203 | Michael Allen | 50.22 |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 397 | Adam Bates | 38.94 |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 469 | Ron Denney | 56.94 |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 473 | Graham COOK | - |
| Tonbridge Parkrun | 14/02/26 | 5kmRoad | 7 | Oliver PEPPIATT | - |
| Tonbridge Parkrun | 14/02/26 | 5kmRoad | 35 | Harry MITCHELL | - |
| Tonbridge Parkrun | 14/02/26 | 5kmRoad | 280 | Ian KING | - |
| Tonbridge Parkrun | 14/02/26 | 5kmRoad | 449 | Ron Denney | 54.92 |
| Tonbridge Parkrun | 07/02/26 | 5kmRoad | 120 | Steve Carter | 50.18 |
| Tonbridge Parkrun | 07/02/26 | 5kmRoad | 272 | Lionel Stielow | 46.66 |
| Tonbridge Parkrun | 31/01/26 | 5kmRoad | 17 | James Baker | 71.69 |
| Tonbridge Parkrun | 31/01/26 | 5kmRoad | 118 | Steve Carter | 50.9 |
| Tonbridge Parkrun | 31/01/26 | 5kmRoad | 176 | Mike CLYNE | - |
| Tonbridge Parkrun | 31/01/26 | 5kmRoad | 299 | Lionel Stielow | 48.29 |
| Tonbridge Parkrun | 31/01/26 | 5kmRoad | 321 | Ron Denney | 54.4 |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 14 | Oliver PEPPIATT | - |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 92 | Georgie BUTLER | - |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 154 | Simon Rowe | 59.46 |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 315 | Graham COOK | - |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 469 | Anna Humphrey-Taylor | 52.99 |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 521 | Lionel Stielow | 55.55 |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 568 | Simon LEWIS | - |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 646 | Ron Denney | 54.88 |
| Tonbridge Parkrun | 03/01/26 | 5kmRoad | 49 | Harry MITCHELL | - |
| Tonbridge Parkrun | 03/01/26 | 5kmRoad | 52 | Andy Ashlee | 69.21 |
| Tonbridge Parkrun | 03/01/26 | 5kmRoad | 170 | Andy Edwards | 54.42 |
| Tonbridge Parkrun | 03/01/26 | 5kmRoad | 257 | Sam BENNETT | - |
| Tonbridge Parkrun | 03/01/26 | 5kmRoad | 464 | Maria Ashlee | 53.09 |
| Tonbridge Parkrun | 03/01/26 | 5kmRoad | 556 | Lionel Stielow | 55.76 |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 148 | Alexander HOFMANN | - |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 272 | Sam BENNETT | - |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 328 | Sally Shewell | 69.69 |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 375 | Graham COOK | - |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 531 | Lionel Stielow | 57.69 |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 639 | Adam Bates | 34.45 |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 681 | Andy Edwards | 29.66 |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 685 | Ron Denney | 56.81 |
| Lullingstone Parkrun | 07/03/26 | 5kmRoad | 11 | Heather Fitzmaurice | 69.25 |
| Lullingstone Parkrun | 28/02/26 | 5kmRoad | 10 | Heather Fitzmaurice | 67.36 |
| Lullingstone Parkrun | 28/02/26 | 5kmRoad | 23 | Samantha Znetyniak | 55.32 |
| Lullingstone Parkrun | 21/02/26 | 5kmRoad | 6 | Johnny MEAD | - |
| Lullingstone Parkrun | 21/02/26 | 5kmRoad | 12 | David Hale | 60.99 |
| Lullingstone Parkrun | 14/02/26 | 5kmRoad | 9 | Heather Fitzmaurice | 69.3 |
| Lullingstone Parkrun | 14/02/26 | 5kmRoad | 23 | Samantha Znetyniak | 55.35 |
| Lullingstone Parkrun | 14/02/26 | 5kmRoad | 37 | Sarah WILLIAMS | - |
| Lullingstone Parkrun | 14/02/26 | 5kmRoad | 38 | Rosie Williams | 49.59 |
| Lullingstone Parkrun | 07/02/26 | 5kmRoad | 17 | Samantha Znetyniak | 55.92 |
| Lullingstone Parkrun | 07/02/26 | 5kmRoad | 19 | Chris DESMOND | - |
| Lullingstone Parkrun | 07/02/26 | 5kmRoad | 39 | Maria Ashlee | 29.89 |
| Lullingstone Parkrun | 31/01/26 | 5kmRoad | 12 | Heather Fitzmaurice | 68.49 |
| Lullingstone Parkrun | 31/01/26 | 5kmRoad | 24 | Rosie Williams | 63.88 |
| Lullingstone Parkrun | 31/01/26 | 5kmRoad | 35 | Samantha Znetyniak | 56.95 |
| Lullingstone Parkrun | 31/01/26 | 5kmRoad | 69 | Sylvia Lewis | 41.54 |
| Lullingstone Parkrun | 24/01/26 | 5kmRoad | 36 | Samantha Znetyniak | 57.74 |
| Lullingstone Parkrun | 17/01/26 | 5kmRoad | 5 | Seb Naughton | 63.61 |
| Lullingstone Parkrun | 17/01/26 | 5kmRoad | 28 | Samantha Znetyniak | 57.44 |
| Lullingstone Parkrun | 17/01/26 | 5kmRoad | 57 | Maria Ashlee | 47.5 |
| Lullingstone Parkrun | 10/01/26 | 5kmRoad | 5 | Johnny MEAD | - |
| Lullingstone Parkrun | 10/01/26 | 5kmRoad | 25 | Samantha Znetyniak | 58.25 |
| Lullingstone Parkrun | 10/01/26 | 5kmRoad | 42 | Maria Ashlee | 47.64 |
| Lullingstone Parkrun | 10/01/26 | 5kmRoad | 52 | Sylvia Lewis | 46.18 |
| Lullingstone Parkrun | 03/01/26 | 5kmRoad | 30 | Chris DESMOND | - |
| Lullingstone Parkrun | 03/01/26 | 5kmRoad | 41 | Richard ALFORD-SMITH | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 521 | Hannah Sangan | 73.34 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 529 | Oliver Peppiatt | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 654 | Philippa Whewell | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 1283 | David Truman | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 2248 | Achin Joshi | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 2403 | Mike Clyne | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 281 | Nicolene Hanekom | 85.57 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 304 | Keith Dowson | 88.55 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 506 | Dan Witt | 74.02 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 748 | Bea Adamson | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 855 | Caroline Fenwick | 72.89 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 1038 | Elizabeth Bull | 65.01 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 1250 | Neil Pattenden | 61.96 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 1262 | Simon Hallpike | 74.31 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 1728 | Sally Shewell | 74.76 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 2345 | Lionel Stielow | 47.52 |
| Seville Marathon | 15/02/26 | Marathon | 3000 | Paul Shelley | 72.65 |
| Bromley parkrun | 28/02/26 | 5kmRoad | 185 | Alex Newby | 59.44 |
| Maidstone River Park parkrun | 28/02/26 | 5kmRoad | 226 | Maria Ashlee | 55.01 |
| Royal Tunbridge Wells parkrun | 28/02/26 | 5kmRoad | 19 | Jon Maxim | 54.2 |
| Royal Tunbridge Wells parkrun | 28/02/26 | 5kmRoad | 42 | Neil Pattenden | 52.7 |
| Royal Tunbridge Wells parkrun | 28/02/26 | 5kmRoad | 90 | Emma Pattenden | 45.16 |
| Royal Tunbridge Wells parkrun | 28/02/26 | 5kmRoad | 129 | Sean Leith | 26.12 |
| Mile End parkrun | 28/02/26 | 5kmRoad | 67 | Adam Bates | 63.05 |
| Barking parkrun | 28/02/26 | 5kmRoad | 188 | Paul Tabor | 40.09 |
| East Grinstead parkrun | 28/02/26 | 5kmRoad | 19 | Lucy WILKES | - |
| Fish Hoek parkrun | 28/02/26 | 5kmRoad | 6 | Anton MAUVE | - |
| Hastings parkrun | 28/02/26 | 5kmRoad | 11 | James Brinklow | 73.04 |
| Jersey parkrun | 28/02/26 | 5kmRoad | 54 | Chris HALL | - |
| Leybourne Lakes parkrun | 28/02/26 | 5kmRoad | 24 | Nick Humphrey-Taylor | 68.97 |
| Leybourne Lakes parkrun | 28/02/26 | 5kmRoad | 35 | Yon MARSH | - |
| Leybourne Lakes parkrun | 28/02/26 | 5kmRoad | 114 | Sally Shewell | 72.04 |
| Leybourne Lakes parkrun | 28/02/26 | 5kmRoad | 189 | Anna Humphrey-Taylor | 56.14 |
| Bedgebury Pinetum parkrun | 28/02/26 | 5kmRoad | 52 | Nicola Glover | 58.77 |
| Newborough Forest parkrun | 28/02/26 | 5kmRoad | 9 | Richard ALFORD-SMITH | - |
| Kingdom parkrun | 28/02/26 | 5kmRoad | 36 | Alexander HOFMANN | - |
| Cyclopark parkrun | 28/02/26 | 5kmRoad | 5 | Ben TAYLOR | - |
| Squerryes Winery parkrun | 28/02/26 | 5kmRoad | 11 | Simon Hallpike | 61.38 |
| Urayasushi sogo koen parkrun | 28/02/26 | 5kmRoad | 22 | Jon Drake | 66.66 |
| Sunshine Beach parkrun | 28/02/26 | 5kmRoad | 17 | Andy Edwards | 53.56 |
| Mote Park parkrun | 28/02/26 | 5kmRoad | 136 | Michael Allen | 48.83 |
| Greenwich Peninsula parkrun | 28/02/26 | 5kmRoad | 32 | Johnny MEAD | - |
| ARU Writtle parkrun | 21/02/26 | 5kmRoad | 18 | Alex Newby | 68.37 |
| Betty’s Bay parkrun | 21/02/26 | 5kmRoad | 14 | Anton MAUVE | - |
| Brockenhurst parkrun | 21/02/26 | 5kmRoad | 60 | Richard ALFORD-SMITH | - |
| Caffarella parkrun | 21/02/26 | 5kmRoad | 7 | Ben TAYLOR | - |
| East Grinstead parkrun | 21/02/26 | 5kmRoad | 9 | Lucy WILKES | - |
| Gunnersbury parkrun | 21/02/26 | 5kmRoad | 45 | Sean Leith | 70.9 |
| Gunnersbury parkrun | 21/02/26 | 5kmRoad | 155 | Neil Pattenden | 61.34 |
| Gunnersbury parkrun | 21/02/26 | 5kmRoad | 372 | Emma Pattenden | 55.2 |
| Hastings parkrun | 21/02/26 | 5kmRoad | 13 | James Brinklow | 74.39 |
| Kingston parkrun | 21/02/26 | 5kmRoad | 1 | Jake Mears | 72.67 |
| Leybourne Lakes parkrun | 21/02/26 | 5kmRoad | 138 | Rob JOHNSON | - |
| Portsmouth Lakeside parkrun | 21/02/26 | 5kmRoad | 132 | Andy Edwards | 52.42 |
| Squerryes Winery parkrun | 21/02/26 | 5kmRoad | 18 | Simon Hallpike | 61.91 |
| Squerryes Winery parkrun | 21/02/26 | 5kmRoad | 20 | Andrew Bradley | 54.71 |
| Squerryes Winery parkrun | 21/02/26 | 5kmRoad | 21 | David Killpack | 45.95 |
| Squerryes Winery parkrun | 21/02/26 | 5kmRoad | 45 | Anna Humphrey-Taylor | 43.02 |
| Barking parkrun | 14/02/26 | 5kmRoad | 192 | Paul Tabor | 39.72 |
| Barking parkrun | 14/02/26 | 5kmRoad | 16 | Ben TAYLOR | - |
| Betty’s Bay parkrun | 14/02/26 | 5kmRoad | 12 | Anton MAUVE | - |
| Canterbury parkrun | 14/02/26 | 5kmRoad | 7 | Jon Drake | 64.83 |
| Canterbury parkrun | 14/02/26 | 5kmRoad | 24 | Sean Leith | 57.7 |
| Canterbury parkrun | 14/02/26 | 5kmRoad | 30 | Neil Pattenden | 56.41 |
| Canterbury parkrun | 14/02/26 | 5kmRoad | 69 | Emma Pattenden | 50.4 |
| Charlton parkrun | 14/02/26 | 5kmRoad | 11 | Alex Newby | 66.84 |
| Crane Park parkrun | 14/02/26 | 5kmRoad | 2 | Jake Mears | 73.71 |
| Kingdom parkrun | 14/02/26 | 5kmRoad | 41 | Alexander HOFMANN | - |
| Leybourne Lakes parkrun | 14/02/26 | 5kmRoad | 25 | Nick Humphrey-Taylor | 69.56 |
| Leybourne Lakes parkrun | 14/02/26 | 5kmRoad | 34 | Richard ALFORD-SMITH | - |
| Leybourne Lakes parkrun | 14/02/26 | 5kmRoad | 177 | Sally Shewell | 70.35 |
| Leybourne Lakes parkrun | 14/02/26 | 5kmRoad | 237 | Anna Humphrey-Taylor | 57.82 |
| Leybourne Lakes parkrun | 14/02/26 | 5kmRoad | 258 | Maria Ashlee | 55.04 |
| Orpington parkrun | 14/02/26 | 5kmRoad | 119 | James FITZMAUICE | - |
| Skipton parkrun | 14/02/26 | 5kmRoad | 58 | David Killpack | 53.84 |
| Squerryes Winery parkrun | 14/02/26 | 5kmRoad | 19 | Simon Hallpike | 60.24 |
| Squerryes Winery parkrun | 14/02/26 | 5kmRoad | 154 | Andy Edwards | 32.39 |
| St George’s parkrun | 14/02/26 | 5kmRoad | 39 | Michael Allen | 56.73 |
| Sutcliffe parkrun | 14/02/26 | 5kmRoad | 132 | Jon Maxim | 57.6 |
| Valentines parkrun | 14/02/26 | 5kmRoad | 17 | Johnny MEAD | - |
| Wakehurst parkrun | 14/02/26 | 5kmRoad | 76 | Lucy WILKES | - |
| Worthing parkrun | 14/02/26 | 5kmRoad | 19 | Darius SARSHAR | - |
| Worthing parkrun | 14/02/26 | 5kmRoad | 478 | Simon LEWIS | - |
| Betty’s Bay parkrun | 07/02/26 | 5kmRoad | 14 | Anton MAUVE | - |
| Bromley parkrun | 07/02/26 | 5kmRoad | 148 | Simon Rowe | 63.15 |
| Brook Leys parkrun | 07/02/26 | 5kmRoad | 104 | Richard ALFORD-SMITH | - |
| Hastings parkrun | 07/02/26 | 5kmRoad | 10 | James Brinklow | 72.24 |
| Hilly Fields parkrun | 07/02/26 | 5kmRoad | 5 | Ben TAYLOR | - |
| Kingdom parkrun | 07/02/26 | 5kmRoad | 26 | Rosie Williams | 66.66 |
| Leybourne Lakes parkrun | 07/02/26 | 5kmRoad | 48 | Nick Humphrey-Taylor | 62.53 |
| Leybourne Lakes parkrun | 07/02/26 | 5kmRoad | 111 | Rob JOHNSON | - |
| Leybourne Lakes parkrun | 07/02/26 | 5kmRoad | 207 | Anna Humphrey-Taylor | 56.35 |
| Malahide parkrun | 07/02/26 | 5kmRoad | 62 | Michael Allen | 61.28 |
| Richmond parkrun | 07/02/26 | 5kmRoad | 2 | Jake Mears | 71.72 |
| Richmond parkrun | 07/02/26 | 5kmRoad | 80 | Jon Drake | 61.85 |
| Richmond parkrun | 07/02/26 | 5kmRoad | 110 | Sean Leith | 60.28 |
| Richmond parkrun | 07/02/26 | 5kmRoad | 137 | Neil Pattenden | 57.89 |
| Richmond parkrun | 07/02/26 | 5kmRoad | 139 | Jon Maxim | 55.06 |
| Richmond parkrun | 07/02/26 | 5kmRoad | 245 | Andy Edwards | 49.01 |
| Richmond parkrun | 07/02/26 | 5kmRoad | 316 | Emma Pattenden | 52.85 |
| Royal Tunbridge Wells parkrun | 07/02/26 | 5kmRoad | 43 | Alexander HOFMANN | - |
| Sutcliffe parkrun | 07/02/26 | 5kmRoad | 132 | Alex Newby | 56.07 |
| Tetbury Goods Shed parkrun | 07/02/26 | 5kmRoad | 18 | Maddy ADAMSON | - |
| Tooting Common parkrun | 07/02/26 | 5kmRoad | 8 | Johnny MEAD | - |
| Wakehurst parkrun | 07/02/26 | 5kmRoad | 91 | Lucy WILKES | - |
| Barking parkrun | 31/01/26 | 5kmRoad | 186 | Paul Tabor | 40.23 |
| Basingstoke parkrun | 31/01/26 | 5kmRoad | 477 | Alzbeta BENN | - |
| Betty’s Bay parkrun | 31/01/26 | 5kmRoad | 11 | Anton MAUVE | - |
| Catford parkrun | 31/01/26 | 5kmRoad | 115 | Andy Edwards | 47.92 |
| Cyclopark parkrun | 31/01/26 | 5kmRoad | 146 | Maria Ashlee | 56.05 |
| Greenwich Peninsula parkrun | 31/01/26 | 5kmRoad | 38 | Ben TAYLOR | - |
| Harrow Lodge parkrun | 31/01/26 | 5kmRoad | 1 | Jake Mears | 64.63 |
| Leybourne Lakes parkrun | 31/01/26 | 5kmRoad | 21 | Paul ELTON | - |
| Leybourne Lakes parkrun | 31/01/26 | 5kmRoad | 34 | Nick Humphrey-Taylor | 66.96 |
| Leybourne Lakes parkrun | 31/01/26 | 5kmRoad | 104 | Alan Male | 57.71 |
| Leybourne Lakes parkrun | 31/01/26 | 5kmRoad | 105 | Sarah Philpott | 60.04 |
| Leybourne Lakes parkrun | 31/01/26 | 5kmRoad | 107 | Rob JOHNSON | - |
| Leybourne Lakes parkrun | 31/01/26 | 5kmRoad | 225 | Anna Humphrey-Taylor | 57.08 |
| Orpington parkrun | 31/01/26 | 5kmRoad | 35 | Michael Allen | 54.2 |
| Orpington parkrun | 31/01/26 | 5kmRoad | 146 | James FITZMAUICE | - |
| Osterley parkrun | 31/01/26 | 5kmRoad | 20 | Jon Drake | 70.19 |
| Osterley parkrun | 31/01/26 | 5kmRoad | 40 | Jon Maxim | 62.7 |
| Osterley parkrun | 31/01/26 | 5kmRoad | 91 | Neil Pattenden | 60.2 |
| Osterley parkrun | 31/01/26 | 5kmRoad | 134 | Sean Leith | 56.41 |
| Osterley parkrun | 31/01/26 | 5kmRoad | 205 | Emma Pattenden | 55.54 |
| Pegwell Bay parkrun | 31/01/26 | 5kmRoad | 5 | James Brinklow | 76.19 |
| Southsea parkrun | 31/01/26 | 5kmRoad | 154 | Thomas MITCHELL | - |
| Squerryes Winery parkrun | 31/01/26 | 5kmRoad | 16 | Simon Hallpike | 63.26 |
| Squerryes Winery parkrun | 31/01/26 | 5kmRoad | 17 | Andrew Bradley | 56.47 |
| St Mary’s parkrun | 31/01/26 | 5kmRoad | 31 | Lucy WILKES | - |
| Whitecliffe Lake parkrun | 31/01/26 | 5kmRoad | 92 | Alex Newby | 51.33 |
| Worthing parkrun | 31/01/26 | 5kmRoad | 529 | Simon LEWIS | - |
| Barking parkrun | 24/01/26 | 5kmRoad | 189 | Paul Tabor | 38.12 |
| Betty’s Bay parkrun | 24/01/26 | 5kmRoad | 15 | Anton MAUVE | - |
| Brighton & Hove parkrun | 24/01/26 | 5kmRoad | 189 | Thomas MITCHELL | - |
| Bromley parkrun | 24/01/26 | 5kmRoad | 90 | Yon MARSH | - |
| Canterbury parkrun | 24/01/26 | 5kmRoad | 10 | Andy Edwards | 60.69 |
| Charlton parkrun | 24/01/26 | 5kmRoad | 150 | Maria Ashlee | 54.72 |
| Cyclopark parkrun | 24/01/26 | 5kmRoad | 11 | Alex Newby | 68.21 |
| Hastings parkrun | 24/01/26 | 5kmRoad | 13 | James Brinklow | 72.79 |
| Highbury Fields parkrun | 24/01/26 | 5kmRoad | 46 | Johnny MEAD | - |
| Kingdom parkrun | 24/01/26 | 5kmRoad | 61 | Rosie Williams | 67.12 |
| Kingdom parkrun | 24/01/26 | 5kmRoad | 106 | Steve Carter | 48.43 |
| Kingdom parkrun | 24/01/26 | 5kmRoad | 139 | Sarah WILLIAMS | - |
| Leybourne Lakes parkrun | 24/01/26 | 5kmRoad | 19 | Nick Humphrey-Taylor | 68.6 |
| Leybourne Lakes parkrun | 24/01/26 | 5kmRoad | 159 | Alan Male | 56.13 |
| Leybourne Lakes parkrun | 24/01/26 | 5kmRoad | 167 | Rob JOHNSON | - |
| Leybourne Lakes parkrun | 24/01/26 | 5kmRoad | 244 | Paul ELTON | - |
| Leybourne Lakes parkrun | 24/01/26 | 5kmRoad | 267 | Anna Humphrey-Taylor | 57.35 |
| Leybourne Lakes parkrun | 24/01/26 | 5kmRoad | 481 | Sylvia Lewis | 47.66 |
| Mole Valley parkrun | 24/01/26 | 5kmRoad | 17 | Jon Drake | 65.83 |
| Mole Valley parkrun | 24/01/26 | 5kmRoad | 49 | Julia DAVIS | - |
| Mole Valley parkrun | 24/01/26 | 5kmRoad | 63 | James NASH | - |
| Mole Valley parkrun | 24/01/26 | 5kmRoad | 64 | Sean Leith | 56.94 |
| Mole Valley parkrun | 24/01/26 | 5kmRoad | 71 | Jon Maxim | 53.42 |
| Mole Valley parkrun | 24/01/26 | 5kmRoad | 80 | Neil Pattenden | 55.34 |
| Mole Valley parkrun | 24/01/26 | 5kmRoad | 231 | Emma Pattenden | 44.37 |
| Orpington parkrun | 24/01/26 | 5kmRoad | 5 | Adam Bates | 60.28 |
| Orpington parkrun | 24/01/26 | 5kmRoad | 131 | James FITZMAUICE | - |
| Squerryes Winery parkrun | 24/01/26 | 5kmRoad | 30 | Simon Hallpike | 63 |
| Stanborough parkrun | 24/01/26 | 5kmRoad | 63 | Richard ALFORD-SMITH | - |
| Stanborough parkrun | 24/01/26 | 5kmRoad | 15 | Ben TAYLOR | - |
| Wakehurst parkrun | 24/01/26 | 5kmRoad | 75 | Lucy WILKES | - |
| Wakehurst parkrun | 24/01/26 | 5kmRoad | 108 | Michael Allen | 56.43 |
| Whitecliffe Lake parkrun | 24/01/26 | 5kmRoad | 27 | Alexander HOFMANN | - |
| Barking parkrun | 17/01/26 | 5kmRoad | 247 | Paul Tabor | 40.41 |
| Bedfont Lakes parkrun | 17/01/26 | 5kmRoad | 1 | Jake Mears | 69.84 |
| Bromley parkrun | 17/01/26 | 5kmRoad | 262 | Michael Allen | 56.95 |
| Clair parkrun | 17/01/26 | 5kmRoad | 11 | Ben TAYLOR | - |
| Fulham Palace parkrun | 17/01/26 | 5kmRoad | 18 | Johnny MEAD | - |
| Hastings parkrun | 17/01/26 | 5kmRoad | 12 | James Brinklow | 74.26 |
| Kingdom parkrun | 17/01/26 | 5kmRoad | 59 | Sarah Philpott | 59.15 |
| Kingdom parkrun | 17/01/26 | 5kmRoad | 60 | Rosie Williams | 66.01 |
| Kingdom parkrun | 17/01/26 | 5kmRoad | 129 | Sarah WILLIAMS | - |
| Leybourne Lakes parkrun | 17/01/26 | 5kmRoad | 26 | Nick Humphrey-Taylor | 67.42 |
| Leybourne Lakes parkrun | 17/01/26 | 5kmRoad | 125 | Rob JOHNSON | - |
| Leybourne Lakes parkrun | 17/01/26 | 5kmRoad | 170 | Sally Shewell | 70.97 |
| Leybourne Lakes parkrun | 17/01/26 | 5kmRoad | 177 | Alex Newby | 51.33 |
| Leybourne Lakes parkrun | 17/01/26 | 5kmRoad | 249 | Anna Humphrey-Taylor | 57.51 |
| Leybourne Lakes parkrun | 17/01/26 | 5kmRoad | 320 | Lionel Stielow | 57.95 |
| Leybourne Lakes parkrun | 17/01/26 | 5kmRoad | 436 | Graham COOK | - |
| Maidstone River Park parkrun | 17/01/26 | 5kmRoad | 142 | Alan Male | 54.63 |
| Orpington parkrun | 17/01/26 | 5kmRoad | 24 | Heather Fitzmaurice | 73.64 |
| Orpington parkrun | 17/01/26 | 5kmRoad | 150 | James FITZMAUICE | - |
| Shorne Woods parkrun | 17/01/26 | 5kmRoad | 17 | Sean Leith | 67.51 |
| Shorne Woods parkrun | 17/01/26 | 5kmRoad | 48 | Neil Pattenden | 57.63 |
| Shorne Woods parkrun | 17/01/26 | 5kmRoad | 68 | Jon Maxim | 53.1 |
| Shorne Woods parkrun | 17/01/26 | 5kmRoad | 105 | Emma Pattenden | 54.76 |
| South Norwood parkrun | 17/01/26 | 5kmRoad | 33 | Richard ALFORD-SMITH | - |
| South Norwood parkrun | 17/01/26 | 5kmRoad | 164 | Andy Edwards | 37.17 |
| Squerryes Winery parkrun | 17/01/26 | 5kmRoad | 3 | Adam Bates | 58.36 |
| Squerryes Winery parkrun | 17/01/26 | 5kmRoad | 21 | Simon Hallpike | 65.22 |
| Thornham Walks parkrun | 17/01/26 | 5kmRoad | 3 | Jon Drake | 67.22 |
| Wakehurst parkrun | 17/01/26 | 5kmRoad | 69 | Lucy WILKES | - |
| Barking parkrun | 10/01/26 | 5kmRoad | 185 | Paul Tabor | 39.02 |
| Bedgebury Pinetum parkrun | 10/01/26 | 5kmRoad | 67 | Nicola Glover | 54.07 |
| Bedgebury Pinetum parkrun | 10/01/26 | 5kmRoad | 131 | Rosie Williams | 55.16 |
| Brooklands parkrun | 10/01/26 | 5kmRoad | 17 | Ben TAYLOR | - |
| Burgess parkrun | 10/01/26 | 5kmRoad | 363 | Andy Edwards | 52.29 |
| Cyclopark parkrun | 10/01/26 | 5kmRoad | 9 | Alex Newby | 69.9 |
| East Grinstead parkrun | 10/01/26 | 5kmRoad | 20 | Lucy WILKES | - |
| Leybourne Lakes parkrun | 10/01/26 | 5kmRoad | 116 | Alan Male | 58.19 |
| Leybourne Lakes parkrun | 10/01/26 | 5kmRoad | 117 | Rob JOHNSON | - |
| Leybourne Lakes parkrun | 10/01/26 | 5kmRoad | 173 | Sally Shewell | 69.78 |
| Leybourne Lakes parkrun | 10/01/26 | 5kmRoad | 189 | Paul ELTON | - |
| Orpington parkrun | 10/01/26 | 5kmRoad | 11 | Michael Allen | 65.02 |
