Results
| Race | Date of Race | Distance | Position | Master Name | Time Fixed | New GP |
| Lee Valley EMA | 07/03/26 | 60m | Gary Walsh | 00:09.3 | 77.91 | |
| Lee Valley EMA | 07/03/26 | 60m | Gary Walsh | 00:09.2 | 78.67 | |
| Lee Valley, BMAF - Indoors | 22/02/26 | 60m | Gary Walsh | 00:09.1 | 79.36 | |
| Lee Valley Be Fit | 04/01/26 | 60m | Gary Walsh | 00:09.6 | 75.31 | |
| Lee Valley Be Fit | 04/01/26 | 60m | Gary Walsh | 00:09.4 | 77.24 | |
| Lee Valley Be Fit | 08/03/26 | 100m | Gary Walsh | 00:14.8 | 77.05 | |
| Lee Valley Be Fit | 08/03/26 | 100m | Gary Walsh | 00:14.9 | 76.48 | |
| Lee Valley EMA | 07/03/26 | 200m | Gary Walsh | 00:30.5 | 75.72 | |
| Lee Valley Be Fit | 04/01/26 | 200m | Gary Walsh | 00:30.4 | 75.84 | |
| Lee Valley Be Fit | 04/01/26 | 300m | Gary Walsh | 00:48.9 | 0 | |
| Lee Valley EMA | 07/03/26 | 400m | Gary Walsh | 01:07.6 | 76.45 | |
| Lee Valley, BMAF - Indoors | 22/02/26 | 400m | Gary Walsh | 01:08.7 | 75.24 | |
| Lee Valley, EMAC/SCVAC | 14/02/26 | 400m | Gary Walsh | 01:07.9 | 76.03 | |
| Lee Valley, Open | 01/01/26 | 400m | Gary Walsh | 01:10.6 | 73.18 | |
| Lee Valley, EMAC/SCVAC | 14/02/26 | 800m | Gary Walsh | 02:55.2 | 70.68 | |
| Lee Valley, Open | 01/01/26 | 800m | Gary Walsh | 02:55.3 | 70.66 | |
| Lee Valley EMA | 07/03/26 | 1500m | 2 | Jamie Philip | 04:25.7 | 86.09 |
| Lee Valley, BMAF - Indoors | 22/02/26 | 1500m | 6 | Jamie Philip | 04:22.8 | 87.04 |
| Lee Valley, Ayo Falola Dream Mile | 04/02/26 | mile | 5 | Jamie Philip | 04:57.9 | 83.33 |
| Lee Valley, BMAF - Indoors | 22/02/26 | 400m | 2 | Rebecca Pickard | 01:09.5 | 79.49 |
| Lee Valley, English Masters | 14/03/26 | 800m | 3 | Rebecca Pickard | 02:44.8 | 78.48 |
| Lee Valley, BMAF - Indoors | 21/02/26 | 800m | 5 | Rebecca Pickard | 02:38.3 | 81.7 |
| Lee Valley, EMAC/SCVAC | 14/02/26 | 800m | 2 | Rebecca Pickard | 02:37.9 | 81.87 |
| Lee Valley, London Indoor Games | 18/01/26 | 800m | 5 | Rebecca Pickard | 02:33.8 | 84.11 |
| Lee Valley, BMAF - Indoors | 22/02/26 | 1500m | 4 | Rebecca Pickard | 05:35.9 | 78.75 |
| Eltham, Sucliffe | 15/03/26 | 60m | 6 | Geoffrey Kitchener | 00:10.1 | 79.73 |
| Eltham, Sucliffe | 15/03/26 | 60m | 5 | Geoffrey Kitchener | 00:10.3 | 78.25 |
| Lee Valley, BMAF - Indoors | 21/02/26 | 200m | 3 | Geoffrey Kitchener | 00:35.9 | 71.62 |
| Lee Valley, BMAF - Indoors | 22/02/26 | HighJump | 1 | Geoffrey Kitchener | 1.13 | 71.21 |
| Lee Valley, BMAF - Indoors | 21/02/26 | TripleJump | 5 | Geoffrey Kitchener | 5.58 | 52.28 |
| Lee Valley, London Indoor Games | 18/01/26 | 800m | 4 | Graham Dwyer | 02:42.7 | 71.89 |
| European Masters - Torun Poland | 30/03/26 | 800m | 1 | Rebecca Pickard | 02:38.9 | 81.37 |
| European Masters - Torun Poland | 31/03/26 | 800m | 4 | Rebecca Pickard | 02:32.3 | 84.91 |
| Race | Date of Race | Distance | Position | Master Name | Time | GP |
| Eastbourne parkrun | 14/03/26 | 5kmRoad | 14 | Ben TAYLOR | 00:19:38 | 0.00 |
| Maidstone River Park parkrun | 14/03/26 | 5kmRoad | 148 | Alan Male | 00:27:54 | 54.99 |
| Orpington parkrun | 14/03/26 | 5kmRoad | 145 | James FITZMAUICE | 00:47:49 | 0.00 |
| Clair parkrun | 14/03/26 | 5kmRoad | 42 | Richard ALFORD-SMITH | 00:25:08 | 0.00 |
| East Grinstead parkrun | 14/03/26 | 5kmRoad | 13 | Lucy WILKES | 00:29:26 | 0.00 |
| East Grinstead parkrun | 14/03/26 | 5kmRoad | 35 | Maria Ashlee | 00:41:11 | 42.33 |
| Northala Fields parkrun | 14/03/26 | 5kmRoad | 1 | Jake Mears | 00:18:05 | 71.06 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 2 | Allan Lee | 00:17:21 | 85.56 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 162 | Steve Carter | 00:25:56 | 54.59 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 216 | Rob JOHNSON | 00:27:17 | 0.00 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 309 | Andrew Bradley | 00:29:05 | 55.05 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 316 | Julie LOBLEY | 00:29:20 | 0.00 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 414 | Anna Humphrey-Taylor | 00:32:27 | 54.35 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 537 | Lionel Stielow | 00:36:27 | 53.34 |
| Dartford parkrun | 14/03/26 | 5kmRoad | 249 | Ron Denney | 00:49:13 | 56.40 |
| Lullingstone parkrun | 14/03/26 | 5kmRoad | 11 | Heather Fitzmaurice | 00:25:29 | 69.21 |
| Lullingstone parkrun | 14/03/26 | 5kmRoad | 26 | Samantha Znetyniak | 00:28:51 | 57.14 |
| Lullingstone parkrun | 14/03/26 | 5kmRoad | 63 | Sylvia Lewis | 00:57:59 | 37.91 |
| Leybourne Lakes parkrun | 14/03/26 | 5kmRoad | 27 | Yon MARSH | 00:21:39 | 0.00 |
| Leybourne Lakes parkrun | 14/03/26 | 5kmRoad | 96 | Leonard Lai King | 00:24:54 | 56.86 |
| Leybourne Lakes parkrun | 14/03/26 | 5kmRoad | 106 | Alex Newby | 00:25:29 | 56.87 |
| Leybourne Lakes parkrun | 14/03/26 | 5kmRoad | 171 | Sally Shewell | 00:27:30 | 72.57 |
| Sittingbourne parkrun | 14/03/26 | 5kmRoad | 81 | Andy Edwards | 00:28:08 | 49.94 |
| Worthing parkrun | 14/03/26 | 5kmRoad | 433 | Simon LEWIS | 00:29:51 | 0.00 |
| Betty’s Bay parkrun | 14/03/26 | 5kmRoad | 7 | Anton MAUVE | 00:24:24 | 0.00 |
| Fletcher Moss parkrun | 14/03/26 | 5kmRoad | 19 | Nick Humphrey-Taylor | 00:21:34 | 69.40 |
| Squerryes Winery parkrun | 14/03/26 | 5kmRoad | 7 | Adam Bates | 00:24:29 | 56.10 |
| Squerryes Winery parkrun | 14/03/26 | 5kmRoad | 20 | Simon Hallpike | 00:28:00 | 63.90 |
| Ganger Farm parkrun | 14/03/26 | 5kmRoad | 150 | Jim Knight | 00:30:00 | 61.45 |
| Stockley Country parkrun | 14/03/26 | 5kmRoad | 19 | Michael Allen | 00:24:36 | 58.46 |
| University of Northampton parkrun | 14/03/26 | 5kmRoad | 26 | Jon Maxim | 00:22:07 | 65.02 |
| Malling Rec parkrun | 14/03/26 | 5kmRoad | 4 | Jon Drake | 00:21:51 | 68.50 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 6 | Keith Dowson | 00:19:10 | 85.02 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 135 | Steve Carter | 00:24:38 | 57.48 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 156 | Alex Newby | 00:25:01 | 57.94 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 188 | Michael Allen | 00:25:48 | 55.74 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 215 | Simon Rowe | 00:26:20 | 58.75 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 281 | Rob JOHNSON | 00:27:40 | 0.00 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 461 | Anna Humphrey-Taylor | 00:31:44 | 55.58 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 549 | Lionel Stielow | 00:34:11 | 56.88 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 666 | Ron Denney | 00:48:35 | 57.14 |
| Squerryes Winery parkrun | 21/03/26 | 5kmRoad | 31 | Rosie Williams | 00:26:21 | 67.72 |
| Squerryes Winery parkrun | 21/03/26 | 5kmRoad | 42 | Simon Hallpike | 00:27:05 | 67.02 |
| Lullingstone parkrun | 21/03/26 | 5kmRoad | 13 | Matthew Clarke | 00:24:23 | 59.91 |
| Lullingstone parkrun | 21/03/26 | 5kmRoad | 29 | Bridgit Weekes | 00:27:35 | 74.30 |
| Lullingstone parkrun | 21/03/26 | 5kmRoad | 38 | Samantha Znetyniak | 00:28:34 | 57.71 |
| Barking parkrun | 21/03/26 | 5kmRoad | 162 | Paul Tabor | 00:41:05 | 40.38 |
| Orpington parkrun | 21/03/26 | 5kmRoad | 22 | Heather Fitzmaurice | 00:23:10 | 76.13 |
| Orpington parkrun | 21/03/26 | 5kmRoad | 161 | James FITZMAUICE | 00:43:30 | 0.00 |
| Tooting Common parkrun | 21/03/26 | 5kmRoad | 468 | John Denyer | 00:29:59 | 64.85 |
| Swanley parkrun | 21/03/26 | 5kmRoad | 42 | Maria Ashlee | 00:32:50 | 53.10 |
| Salcey Forest parkrun | 21/03/26 | 5kmRoad | 67 | Sally Shewell | 00:26:30 | 75.30 |
| Harrow Lodge parkrun | 21/03/26 | 5kmRoad | 19 | Andy Edwards | 00:23:42 | 59.28 |
| Bromley parkrun | 21/03/26 | 5kmRoad | 11 | Tom ALLEN | 00:17:45 | 0.00 |
| Dover Waterfront parkrun | 21/03/26 | 5kmRoad | 3 | James Brinklow | 00:19:14 | 73.61 |
| Jersey Farm parkrun | 21/03/26 | 5kmRoad | 5 | Johnny MEAD | 00:19:32 | 0.00 |
| Frank’s Farm parkrun | 21/03/26 | 5kmRoad | 25 | Richard ALFORD-SMITH | 00:22:30 | 0.00 |
| Ashton Court parkrun | 21/03/26 | 5kmRoad | 337 | Olivia MARTER | 00:31:49 | 0.00 |
| Guildford parkrun | 21/03/26 | 5kmRoad | 31 | Jon Drake | 00:21:48 | 68.65 |
| Guildford parkrun | 21/03/26 | 5kmRoad | 81 | Sean Leith | 00:24:03 | 62.74 |
| Guildford parkrun | 21/03/26 | 5kmRoad | 166 | Jon Maxim | 00:26:40 | 53.93 |
| Guildford parkrun | 21/03/26 | 5kmRoad | 228 | Neil Pattenden | 00:28:43 | 52.55 |
| Guildford parkrun | 21/03/26 | 5kmRoad | 246 | Emma Pattenden | 00:29:20 | 55.01 |
| Leybourne Lakes parkrun | 21/03/26 | 5kmRoad | 107 | Alan Male | 00:26:13 | 58.52 |
| Broadwater parkrun | 21/03/26 | 5kmRoad | 11 | Darius SARSHAR | 00:20:49 | 0.00 |
| Gunpowder parkrun | 21/03/26 | 5kmRoad | 11 | Ben TAYLOR | 00:19:38 | 0.00 |
| Wakehurst parkrun | 21/03/26 | 5kmRoad | 60 | Lucy WILKES | 00:23:45 | 0.00 |
| Hermanus parkrun | 21/03/26 | 5kmRoad | 16 | Anton MAUVE | 00:26:11 | 0.00 |
| Wormwood Scrubs parkrun | 21/03/26 | 5kmRoad | 1 | Jake Mears | 00:18:29 | 69.52 |
| Hundred Hills 50k | 14/03/26 | 50km | 27(3) | Nicola Glover | 04:46:17 | 57.73 |
| Bromley Vats 5m Xcountry | 22/03/26 | 5MileRoad | 1 | Allan Lee | 00:31:18 | 77.28 |
| Tonbridge parkrun | 28/03/26 | 5kmRoad | 28 | Alex Newby | 00:21:02 | 68.91 |
| Tonbridge parkrun | 28/03/26 | 5kmRoad | 55 | Jon Maxim | 00:22:13 | 64.73 |
| Tonbridge parkrun | 28/03/26 | 5kmRoad | 244 | Rob JOHNSON | 00:27:09 | 0.00 |
| Tonbridge parkrun | 28/03/26 | 5kmRoad | 575 | Lionel Stielow | 00:35:54 | 54.16 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 26 | Johnny MEAD | 00:24:14 | 0.00 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 34 | Andy Ashlee | 00:24:36 | 62.36 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 35 | Heather Fitzmaurice | 00:24:37 | 71.64 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 58 | Alexander HOFMANN | 00:26:26 | 0.00 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 67 | Bridgit Weekes | 00:27:09 | 75.49 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 80 | Chris DESMOND | 00:28:29 | 0.00 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 185 | Martin Dixon | 00:43:43 | 36.00 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 190 | Samantha Znetyniak | 00:48:36 | 33.92 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 196 | Sylvia Lewis | 00:57:59 | 37.91 |
| Squerryes Winery parkrun | 28/03/26 | 5kmRoad | 4 | Hugh BRENNAN | 00:19:53 | 0.00 |
| Squerryes Winery parkrun | 28/03/26 | 5kmRoad | 5 | Ben TAYLOR | 00:20:32 | 0.00 |
| Squerryes Winery parkrun | 28/03/26 | 5kmRoad | 6 | Jake FRICKER | 00:21:54 | 0.00 |
| Squerryes Winery parkrun | 28/03/26 | 5kmRoad | 9 | Simon Bishop | 00:22:47 | 70.89 |
| Squerryes Winery parkrun | 28/03/26 | 5kmRoad | 34 | Simon Hallpike | 00:26:16 | 69.11 |
| Squerryes Winery parkrun | 28/03/26 | 5kmRoad | 37 | Alan Male | 00:26:48 | 57.24 |
| Valentines parkrun | 28/03/26 | 5kmRoad | 372 | Paul Tabor | 00:41:16 | 40.20 |
| Uckfield parkrun | 28/03/26 | 5kmRoad | 38 | Michael Allen | 00:29:12 | 49.25 |
| Orpington parkrun | 28/03/26 | 5kmRoad | 160 | James FITZMAUICE | 00:44:53 | 0.00 |
| Leybourne Lakes parkrun | 28/03/26 | 5kmRoad | 79 | Sarah Philpott | 00:24:54 | 64.14 |
| Leybourne Lakes parkrun | 28/03/26 | 5kmRoad | 134 | Sally Shewell | 00:26:45 | 74.60 |
| Fletcher Moss parkrun | 28/03/26 | 5kmRoad | 170 | Nick Humphrey-Taylor | 00:27:31 | 54.39 |
| Kingdom parkrun | 28/03/26 | 5kmRoad | 41 | Rosie Williams | 00:26:28 | 67.42 |
| Kingdom parkrun | 28/03/26 | 5kmRoad | 70 | Sarah WILLIAMS | 00:29:43 | 0.00 |
| Dulwich parkrun | 28/03/26 | 5kmRoad | 751 | Andy Edwards | 00:41:06 | 34.18 |
| Hastings parkrun | 28/03/26 | 5kmRoad | 8 | James Brinklow | 00:18:56 | 74.78 |
| Newborough Forest parkrun | 28/03/26 | 5kmRoad | 12 | Richard ALFORD-SMITH | 00:21:31 | 0.00 |
| Belvoir Castle parkrun | 28/03/26 | 5kmRoad | 23 | Andrew Bradley | 00:23:59 | 66.76 |
| Jersey parkrun | 28/03/26 | 5kmRoad | 6 | Jon Drake | 00:19:36 | 76.36 |
| Jersey parkrun | 28/03/26 | 5kmRoad | 10 | Sean Leith | 00:20:40 | 73.01 |
| Jersey parkrun | 28/03/26 | 5kmRoad | 44 | Neil Pattenden | 00:23:29 | 64.26 |
| Jersey parkrun | 28/03/26 | 5kmRoad | 187 | Emma Pattenden | 00:28:48 | 56.03 |
| East Grinstead parkrun | 28/03/26 | 5kmRoad | 77 | Lucy WILKES | 01:05:20 | 0.00 |
| Noordwyk parkrun | 28/03/26 | 5kmRoad | 3 | Anton MAUVE | 00:24:38 | 0.00 |
| Old Deer Park parkrun | 28/03/26 | 5kmRoad | 1 | Jake Mears | 00:17:12 | 74.71 |
| Lydd 20m | 29/03/26 | 20M | 29 | Keith Dowson | 02:13:10 | 86.53 |
| Battersea VAC 5k | 31/03/26 | 5kmRoad | 3 | Allan Lee | 00:15:50 | 94.52 |
| Races Included | |||||
| Race | Date of Race | Distance | Position | Master Name | New GP |
| Canterbury 10 | 25/01/26 | 10Mile | 163 | Hannah Sangan | 71.61 |
| Canterbury 10 | 25/01/26 | 10Mile | 189 | Dan Witt | 71.04 |
| Canterbury 10 | 25/01/26 | 10Mile | 265 | Andy Edwards | 63.89 |
| Canterbury 10 | 25/01/26 | 10Mile | 295 | Andy Ashlee | 69.56 |
| Canterbury 10 | 25/01/26 | 10Mile | 351 | Nick Humphrey-Taylor | 66.07 |
| Canterbury 10 | 25/01/26 | 10Mile | 1005 | Sally Shewell | 71.02 |
| Canterbury 10 | 25/01/26 | 10Mile | 1387 | Lionel Stielow | 58.55 |
| Deal Half | 15/02/26 | Half.Mar | 44 | James Brinklow | 66.52 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 10 | Harvey TAYLOR | - |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 25 | Seb Naughton | 68.71 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 29 | Adam Bates | 63.73 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 50 | James Baker | 70.22 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 64 | Jon Maxim | 61.1 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 153 | Steve Carter | 53.36 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 297 | Andy Edwards | 45.52 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 332 | Maria Ashlee | 54.31 |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 360 | Julie LOBLEY | - |
| Tonbridge Parkrun | 07/03/26 | 5kmRoad | 523 | Ron Denney | 55.95 |
| Tonbridge Parkrun | 28/02/26 | 5kmRoad | 11 | Oliver PEPPIATT | - |
| Tonbridge Parkrun | 28/02/26 | 5kmRoad | 49 | James Baker | 69.26 |
| Tonbridge Parkrun | 28/02/26 | 5kmRoad | 129 | Steve Carter | 53.66 |
| Tonbridge Parkrun | 28/02/26 | 5kmRoad | 221 | Rob JOHNSON | - |
| Tonbridge Parkrun | 28/02/26 | 5kmRoad | 292 | Julie LOBLEY | - |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 6 | Oliver PEPPIATT | - |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 133 | Georgie BUTLER | - |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 201 | Steve Carter | 49.53 |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 203 | Michael Allen | 50.22 |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 397 | Adam Bates | 38.94 |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 469 | Ron Denney | 56.94 |
| Tonbridge Parkrun | 21/02/26 | 5kmRoad | 473 | Graham COOK | - |
| Tonbridge Parkrun | 14/02/26 | 5kmRoad | 7 | Oliver PEPPIATT | - |
| Tonbridge Parkrun | 14/02/26 | 5kmRoad | 35 | Harry MITCHELL | - |
| Tonbridge Parkrun | 14/02/26 | 5kmRoad | 280 | Ian KING | - |
| Tonbridge Parkrun | 14/02/26 | 5kmRoad | 449 | Ron Denney | 54.92 |
| Tonbridge Parkrun | 07/02/26 | 5kmRoad | 120 | Steve Carter | 50.18 |
| Tonbridge Parkrun | 07/02/26 | 5kmRoad | 272 | Lionel Stielow | 46.66 |
| Tonbridge Parkrun | 31/01/26 | 5kmRoad | 17 | James Baker | 71.69 |
| Tonbridge Parkrun | 31/01/26 | 5kmRoad | 118 | Steve Carter | 50.9 |
| Tonbridge Parkrun | 31/01/26 | 5kmRoad | 176 | Mike CLYNE | - |
| Tonbridge Parkrun | 31/01/26 | 5kmRoad | 299 | Lionel Stielow | 48.29 |
| Tonbridge Parkrun | 31/01/26 | 5kmRoad | 321 | Ron Denney | 54.4 |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 14 | Oliver PEPPIATT | - |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 92 | Georgie BUTLER | - |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 154 | Simon Rowe | 59.46 |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 315 | Graham COOK | - |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 469 | Anna Humphrey-Taylor | 52.99 |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 521 | Lionel Stielow | 55.55 |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 568 | Simon LEWIS | - |
| Tonbridge Parkrun | 10/01/26 | 5kmRoad | 646 | Ron Denney | 54.88 |
| Tonbridge Parkrun | 03/01/26 | 5kmRoad | 49 | Harry MITCHELL | - |
| Tonbridge Parkrun | 03/01/26 | 5kmRoad | 52 | Andy Ashlee | 69.21 |
| Tonbridge Parkrun | 03/01/26 | 5kmRoad | 170 | Andy Edwards | 54.42 |
| Tonbridge Parkrun | 03/01/26 | 5kmRoad | 257 | Sam BENNETT | - |
| Tonbridge Parkrun | 03/01/26 | 5kmRoad | 464 | Maria Ashlee | 53.09 |
| Tonbridge Parkrun | 03/01/26 | 5kmRoad | 556 | Lionel Stielow | 55.76 |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 148 | Alexander HOFMANN | - |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 272 | Sam BENNETT | - |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 328 | Sally Shewell | 69.69 |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 375 | Graham COOK | - |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 531 | Lionel Stielow | 57.69 |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 639 | Adam Bates | 34.45 |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 681 | Andy Edwards | 29.66 |
| Tonbridge Parkrun | 01/01/26 | 5kmRoad | 685 | Ron Denney | 56.81 |
| Lullingstone Parkrun | 07/03/26 | 5kmRoad | 11 | Heather Fitzmaurice | 69.25 |
| Lullingstone Parkrun | 28/02/26 | 5kmRoad | 10 | Heather Fitzmaurice | 67.36 |
| Lullingstone Parkrun | 28/02/26 | 5kmRoad | 23 | Samantha Znetyniak | 55.32 |
| Lullingstone Parkrun | 21/02/26 | 5kmRoad | 6 | Johnny MEAD | - |
| Lullingstone Parkrun | 21/02/26 | 5kmRoad | 12 | David Hale | 60.99 |
| Lullingstone Parkrun | 14/02/26 | 5kmRoad | 9 | Heather Fitzmaurice | 69.3 |
| Lullingstone Parkrun | 14/02/26 | 5kmRoad | 23 | Samantha Znetyniak | 55.35 |
| Lullingstone Parkrun | 14/02/26 | 5kmRoad | 37 | Sarah WILLIAMS | - |
| Lullingstone Parkrun | 14/02/26 | 5kmRoad | 38 | Rosie Williams | 49.59 |
| Lullingstone Parkrun | 07/02/26 | 5kmRoad | 17 | Samantha Znetyniak | 55.92 |
| Lullingstone Parkrun | 07/02/26 | 5kmRoad | 19 | Chris DESMOND | - |
| Lullingstone Parkrun | 07/02/26 | 5kmRoad | 39 | Maria Ashlee | 29.89 |
| Lullingstone Parkrun | 31/01/26 | 5kmRoad | 12 | Heather Fitzmaurice | 68.49 |
| Lullingstone Parkrun | 31/01/26 | 5kmRoad | 24 | Rosie Williams | 63.88 |
| Lullingstone Parkrun | 31/01/26 | 5kmRoad | 35 | Samantha Znetyniak | 56.95 |
| Lullingstone Parkrun | 31/01/26 | 5kmRoad | 69 | Sylvia Lewis | 41.54 |
| Lullingstone Parkrun | 24/01/26 | 5kmRoad | 36 | Samantha Znetyniak | 57.74 |
| Lullingstone Parkrun | 17/01/26 | 5kmRoad | 5 | Seb Naughton | 63.61 |
| Lullingstone Parkrun | 17/01/26 | 5kmRoad | 28 | Samantha Znetyniak | 57.44 |
| Lullingstone Parkrun | 17/01/26 | 5kmRoad | 57 | Maria Ashlee | 47.5 |
| Lullingstone Parkrun | 10/01/26 | 5kmRoad | 5 | Johnny MEAD | - |
| Lullingstone Parkrun | 10/01/26 | 5kmRoad | 25 | Samantha Znetyniak | 58.25 |
| Lullingstone Parkrun | 10/01/26 | 5kmRoad | 42 | Maria Ashlee | 47.64 |
| Lullingstone Parkrun | 10/01/26 | 5kmRoad | 52 | Sylvia Lewis | 46.18 |
| Lullingstone Parkrun | 03/01/26 | 5kmRoad | 30 | Chris DESMOND | - |
| Lullingstone Parkrun | 03/01/26 | 5kmRoad | 41 | Richard ALFORD-SMITH | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 521 | Hannah Sangan | 73.34 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 529 | Oliver Peppiatt | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 654 | Philippa Whewell | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 1283 | David Truman | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 2248 | Achin Joshi | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 2403 | Mike Clyne | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 281 | Nicolene Hanekom | 85.57 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 304 | Keith Dowson | 88.55 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 506 | Dan Witt | 74.02 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 748 | Bea Adamson | - |
| Paddock Wood Half | 08/03/26 | Half.Mar | 855 | Caroline Fenwick | 72.89 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 1038 | Elizabeth Bull | 65.01 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 1250 | Neil Pattenden | 61.96 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 1262 | Simon Hallpike | 74.31 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 1728 | Sally Shewell | 74.76 |
| Paddock Wood Half | 08/03/26 | Half.Mar | 2345 | Lionel Stielow | 47.52 |
| Seville Marathon | 15/02/26 | Marathon | 3000 | Paul Shelley | 72.65 |
| Bromley parkrun | 28/02/26 | 5kmRoad | 185 | Alex Newby | 59.44 |
| Maidstone River Park parkrun | 28/02/26 | 5kmRoad | 226 | Maria Ashlee | 55.01 |
| Royal Tunbridge Wells parkrun | 28/02/26 | 5kmRoad | 19 | Jon Maxim | 54.2 |
| Royal Tunbridge Wells parkrun | 28/02/26 | 5kmRoad | 42 | Neil Pattenden | 52.7 |
| Royal Tunbridge Wells parkrun | 28/02/26 | 5kmRoad | 90 | Emma Pattenden | 45.16 |
| Royal Tunbridge Wells parkrun | 28/02/26 | 5kmRoad | 129 | Sean Leith | 26.12 |
| Mile End parkrun | 28/02/26 | 5kmRoad | 67 | Adam Bates | 63.05 |
| Barking parkrun | 28/02/26 | 5kmRoad | 188 | Paul Tabor | 40.09 |
| East Grinstead parkrun | 28/02/26 | 5kmRoad | 19 | Lucy WILKES | - |
| Fish Hoek parkrun | 28/02/26 | 5kmRoad | 6 | Anton MAUVE | - |
| Hastings parkrun | 28/02/26 | 5kmRoad | 11 | James Brinklow | 73.04 |
| Jersey parkrun | 28/02/26 | 5kmRoad | 54 | Chris HALL | - |
| Leybourne Lakes parkrun | 28/02/26 | 5kmRoad | 24 | Nick Humphrey-Taylor | 68.97 |
| Leybourne Lakes parkrun | 28/02/26 | 5kmRoad | 35 | Yon MARSH | - |
