Race Date of Race Distance Position Master Name Time Fixed New GP
Tonbridge parkrun 01/08/26 5kmRoad 29 James Baker 00:20:40 77.47
Tonbridge parkrun 01/08/26 5kmRoad 31 James ROSS 00:20:41 0
Tonbridge parkrun 01/08/26 5kmRoad 75 Jon Maxim 00:22:31 63.86
Tonbridge parkrun 01/08/26 5kmRoad 87 Anton MAUVE 00:22:53 0
Tonbridge parkrun 01/08/26 5kmRoad 148 Harry MITCHELL 00:24:33 0
Tonbridge parkrun 01/08/26 5kmRoad 159 Alexander Hofmann 00:24:57 59.02
Tonbridge parkrun 01/08/26 5kmRoad 273 Rob Johnson 00:27:39 49.3
Barking parkrun 01/08/26 5kmRoad 162 Paul Tabor 00:42:56 38.99
St George’s parkrun 01/08/26 5kmRoad 23 Michael Allen 00:25:50 56.1
Orpington parkrun 01/08/26 5kmRoad 25 Heather Fitzmaurice 00:23:44 74.31
Orpington parkrun 01/08/26 5kmRoad 178 Jim Fitzmaurice 00:41:58 55.09
Lullingstone parkrun 01/08/26 5kmRoad 20 Johnny MEAD 00:25:47 0
Lullingstone parkrun 01/08/26 5kmRoad 68 Caroline Fenwick 00:40:25 39.92
Lullingstone parkrun 01/08/26 5kmRoad 76 Sylvia Lewis 00:51:50 42.41
Bromley parkrun 01/08/26 5kmRoad 19 Harvey Taylor 00:18:33 69.27
Bromley parkrun 01/08/26 5kmRoad 128 Simon Rowe 00:22:40 68.83
Squerryes Winery parkrun 01/08/26 5kmRoad 59 David Killpack 00:25:29 53.1
Squerryes Winery parkrun 01/08/26 5kmRoad 128 Anna Humphrey-Taylor 00:29:24 59.99
Squerryes Winery parkrun 01/08/26 5kmRoad 182 Maria Ashlee 00:33:11 52.54
Great Yarmouth North Beach parkrun 01/08/26 5kmRoad 110 Andy Edwards 00:47:39 29.71
Hastings parkrun 01/08/26 5kmRoad 20 James Brinklow 00:19:09 74.51
Hoblingwell parkrun 01/08/26 5kmRoad 6 Alex Newby 00:22:01 65.83
Springburn parkrun 01/08/26 5kmRoad 24 Graham Dwyer 00:22:34 66.87
Ashton Court parkrun 01/08/26 5kmRoad 394 Olivia MARTER 00:39:11 0
Pegwell Bay parkrun 01/08/26 5kmRoad 16 Jon Drake 00:19:52 75.33
Pegwell Bay parkrun 01/08/26 5kmRoad 20 Sean Leith 00:20:42 72.89
Pegwell Bay parkrun 01/08/26 5kmRoad 85 Neil Pattenden 00:26:03 57.92
Pegwell Bay parkrun 01/08/26 5kmRoad 157 Emma Pattenden 00:29:17 55.69
East Grinstead parkrun 01/08/26 5kmRoad 25 Lucy WILKES 00:25:45 0
East Peckham 10k 02/08/26 10kmroad 19 Jon Drake 00:38:44 78.7
East Peckham 10k 02/08/26 10kmroad 35 Andrew Mead 00:41:04 76.89
East Peckham 10k 02/08/26 10kmroad 124 Lucy Ching 00:50:31 63.4
East Peckham 10k 02/08/26 10kmroad 135 Simon Hallpike 00:52:01 71.17
East Peckham 10k 02/08/26 10kmroad 203 Sally Shewell 00:58:01 71.82
East Peckham 10k 02/08/26 10kmroad 204 Rosie Williams 00:58:00 63.05
East Peckham 10k 02/08/26 10kmroad 285 Lionel Stielow 01:11:50 54.88
Jeskyns Community Woodland parkrun 08/08/26 5kmRoad 92 Alexander Hofmann 00:24:53 59.18
Jeskyns Community Woodland parkrun 08/08/26 5kmRoad 195 Rob Johnson 00:28:23 48.03
Jeskyns Community Woodland parkrun 08/08/26 5kmRoad 333 Maria Ashlee 00:33:42 51.73
Jeskyns Community Woodland parkrun 08/08/26 5kmRoad 455 Ben TAYLOR 00:40:36 0
Squerryes Winery parkrun 08/08/26 5kmRoad 58 David Killpack 00:25:18 53.49
Squerryes Winery parkrun 08/08/26 5kmRoad 63 Simon Hallpike 00:25:49 70.31
Squerryes Winery parkrun 08/08/26 5kmRoad 83 Alan Male 00:27:40 55.45
Squerryes Winery parkrun 08/08/26 5kmRoad 106 Anna Humphrey-Taylor 00:29:21 60.09
Barking parkrun 08/08/26 5kmRoad 175 Paul Tabor 00:41:54 39.95
Orpington parkrun 08/08/26 5kmRoad 27 Heather Fitzmaurice 00:24:13 72.83
Orpington parkrun 08/08/26 5kmRoad 166 Jim Fitzmaurice 00:43:28 53.19
Leybourne Lakes parkrun 08/08/26 5kmRoad 21 Yon Marsh 00:21:38 77.38
Leybourne Lakes parkrun 08/08/26 5kmRoad 158 Sally Shewell 00:28:03 72.09
Tonbridge parkrun 08/08/26 5kmRoad 17 Andrew Mead 00:19:31 79.27
Tonbridge parkrun 08/08/26 5kmRoad 42 Steve Carter 00:20:47 68.65
Tonbridge parkrun 08/08/26 5kmRoad 58 James Baker 00:21:13 75.46
Tonbridge parkrun 08/08/26 5kmRoad 239 James ROSS 00:26:38 0
Tonbridge parkrun 08/08/26 5kmRoad 542 Lionel Stielow 00:33:31 58.01
Kingdom parkrun 08/08/26 5kmRoad 88 Sarah WILLIAMS 00:33:31 0
Moors Valley parkrun 08/08/26 5kmRoad 603 Andy Edwards 00:42:21 33.43
Bexley parkrun 08/08/26 5kmRoad 24 Michael McCarthy 00:22:23 71.53
Bexley parkrun 08/08/26 5kmRoad 68 Jon Maxim 00:25:15 56.95
Bromley parkrun 08/08/26 5kmRoad 116 Alex Newby 00:22:50 63.48
Bromley parkrun 08/08/26 5kmRoad 12 Johnny MEAD 00:21:15 0
Charlton parkrun 08/08/26 5kmRoad 40 Richard ALFORD-SMITH 00:24:06 0
Nobles parkrun 08/08/26 5kmRoad 11 Jon Drake 00:21:14 70.48
East Brighton parkrun 08/08/26 5kmRoad 38 Neil Pattenden 00:27:32 54.8
East Brighton parkrun 08/08/26 5kmRoad 69 Emma Pattenden 00:32:54 49.57
East Grinstead parkrun 08/08/26 5kmRoad 29 Lucy WILKES 00:25:29 0
Abbot’s Wood parkrun 08/08/26 5kmRoad 25 Anton MAUVE 00:23:29 0
Hellbrunn parkrun 15/08/26 5kmRoad 34 Rob Johnson 00:27:34 49.45
Oxford parkrun 15/08/26 5kmRoad 132 Sham Pickard 00:26:51 57.14
Oxford parkrun 15/08/26 5kmRoad 138 Rebecca Pickard 00:27:17 60.42
Squerryes Winery parkrun 15/08/26 5kmRoad 50 Simon Hallpike 00:26:16 69.11
Squerryes Winery parkrun 15/08/26 5kmRoad 53 Alan Male 00:26:43 57.42
Bromley parkrun 15/08/26 5kmRoad 315 Jim Knight 00:29:00 64.63
Tonbridge parkrun 15/08/26 5kmRoad 22 Andrew Mead 00:19:51 77.94
Tonbridge parkrun 15/08/26 5kmRoad 95 Anton MAUVE 00:22:59 0
Tonbridge parkrun 15/08/26 5kmRoad 99 Jon Maxim 00:23:03 62.39
Tonbridge parkrun 15/08/26 5kmRoad 180 Alexander Hofmann 00:25:39 57.41
Tonbridge parkrun 15/08/26 5kmRoad 362 Graham COOK 00:29:32 0
Tonbridge parkrun 15/08/26 5kmRoad 473 Lionel Stielow 00:33:18 58.39
Tonbridge parkrun 15/08/26 5kmRoad 605 Martin Dixon 00:40:23 39.3
Worthing parkrun 15/08/26 5kmRoad 501 Simon LEWIS 00:32:43 0
Valentines parkrun 15/08/26 5kmRoad 366 Paul Tabor 00:43:34 38.42
Royal Tunbridge Wells parkrun 15/08/26 5kmRoad 28 Dan Witt 00:21:13 69.41
Hoblingwell parkrun 15/08/26 5kmRoad 9 Michael Allen 00:24:22 59.48
Hoblingwell parkrun 15/08/26 5kmRoad 46 Adam Bates 00:34:45 39.82
Orpington parkrun 15/08/26 5kmRoad 27 Heather Fitzmaurice 00:23:42 74.41
Orpington parkrun 15/08/26 5kmRoad 151 Maria Ashlee 00:32:58 52.88
Lullingstone parkrun 15/08/26 5kmRoad 44 Caroline Fenwick 00:31:00 52.05
Leybourne Lakes parkrun 15/08/26 5kmRoad 87 Paul Elton 00:25:30 57.29
Leybourne Lakes parkrun 15/08/26 5kmRoad 168 Sally Shewell 00:28:56 69.89
Battersea parkrun 15/08/26 5kmRoad 763 Anna Humphrey-Taylor 00:29:19 60.16
Bedgebury Pinetum parkrun 15/08/26 5kmRoad 70 Rosie Williams 00:26:21 67.72
Walmer and Deal Seafront parkrun 15/08/26 5kmRoad 34 Andy Edwards 00:21:35 65.6
Hastings parkrun 15/08/26 5kmRoad 32 James Brinklow 00:19:41 72.49
Weymouth parkrun 15/08/26 5kmRoad 124 Johnny MEAD 00:24:26 0
Great Cornard parkrun 15/08/26 5kmRoad 29 Richard ALFORD-SMITH 00:23:36 0
Rutland Water parkrun 15/08/26 5kmRoad 167 Andrew Bradley 00:26:00 61.58
Urheilupuisto parkrun 15/08/26 5kmRoad 4 Jon Drake 00:22:48 65.64
Y Promenâd parkrun 15/08/26 5kmRoad 40 Ben TAYLOR 00:23:57 0
Avery Hill parkrun 15/08/26 5kmRoad 76 Neil Pattenden 00:25:57 58.15
Avery Hill parkrun 15/08/26 5kmRoad 164 Emma Pattenden 00:31:14 52.22
East Grinstead parkrun 15/08/26 5kmRoad 37 Lucy WILKES 00:25:41 0
Cyclopark parkrun 15/08/26 5kmRoad 7 Yon Marsh 00:21:41 77.2
Dartford parkrun 15/08/26 5kmRoad 1 Jake Mears 00:18:41 68.78
Worthing 10k 07/06/26 10kmroad 120 Paul Shelley 00:39:27 75.95
Milano Nord parkrun 22/08/26 5kmRoad 109 Rob Johnson 00:26:57 50.58
Cheadle Hulme parkrun 22/08/26 5kmRoad 22 Rebecca Pickard 00:23:07 71.32
Cheadle Hulme parkrun 22/08/26 5kmRoad 45 Sham Pickard 00:26:40 57.53
Squerryes Winery parkrun 22/08/26 5kmRoad 64 Simon Hallpike 00:25:57 69.95
Squerryes Winery parkrun 22/08/26 5kmRoad 128 Anna Humphrey-Taylor 00:29:49 59.15
Valentines parkrun 22/08/26 5kmRoad 404 Paul Tabor 00:42:53 39.04
Whitecliffe Lake parkrun 22/08/26 5kmRoad 31 Michael Allen 00:24:48 58.44
Orpington parkrun 22/08/26 5kmRoad 8 Adam Bates 00:20:19 68.11
Orpington parkrun 22/08/26 5kmRoad 53 Heather Fitzmaurice 00:24:20 72.48
Orpington parkrun 22/08/26 5kmRoad 211 Jim Fitzmaurice 00:43:40 52.95
North Walsham parkrun 22/08/26 5kmRoad 59 Caroline Fenwick 00:28:37 56.39
Hoblingwell parkrun 22/08/26 5kmRoad 76 Maria Ashlee 00:33:17 52.38
Leybourne Lakes parkrun 22/08/26 5kmRoad 22 Yon Marsh 00:21:48 76.79
Leybourne Lakes parkrun 22/08/26 5kmRoad 47 Paul Elton 00:23:18 62.7
Leybourne Lakes parkrun 22/08/26 5kmRoad 147 Sally Shewell 00:28:08 71.88
Tonbridge parkrun 22/08/26 5kmRoad 8 Harvey Taylor 00:19:19 66.52
Tonbridge parkrun 22/08/26 5kmRoad 71 Harry MITCHELL 00:22:18 0
Tonbridge parkrun 22/08/26 5kmRoad 98 Anton MAUVE 00:23:13 0
Tonbridge parkrun 22/08/26 5kmRoad 111 Alexander Hofmann 00:23:30 62.66
Tonbridge parkrun 22/08/26 5kmRoad 550 Lionel Stielow 00:33:45 57.61
Tonbridge parkrun 22/08/26 5kmRoad 676 Martin Dixon 00:40:26 39.25
Mile End parkrun 22/08/26 5kmRoad 249 Andy Edwards 00:28:38 49.45
Guernsey parkrun 22/08/26 5kmRoad 82 Samantha Znetyniak 00:27:31 60.57
Hampstead Heath parkrun 22/08/26 5kmRoad 157 Johnny MEAD 00:26:17 0
Jeskyns Community Woodland parkrun 22/08/26 5kmRoad 35 Sean Leith 00:22:16 67.77
Jeskyns Community Woodland parkrun 22/08/26 5kmRoad 40 Julia Davis 00:22:30 65.48
Jeskyns Community Woodland parkrun 22/08/26 5kmRoad 41 James Nash 00:22:31 57.99
Jeskyns Community Woodland parkrun 22/08/26 5kmRoad 51 Jon Maxim 00:23:15 61.85
Jeskyns Community Woodland parkrun 22/08/26 5kmRoad 106 Neil Pattenden 00:25:38 58.87
Jeskyns Community Woodland parkrun 22/08/26 5kmRoad 262 Emma Pattenden 00:30:14 53.94
Jeskyns Community Woodland parkrun 22/08/26 5kmRoad 455 Jon Drake 00:43:50 34.14
Vingis parkrun 22/08/26 5kmRoad 11 Ben TAYLOR 00:22:45 0
East Grinstead parkrun 22/08/26 5kmRoad 25 Lucy WILKES 00:25:26 0
Chalkwell Beach parkrun 22/08/26 5kmRoad 2 Jake Mears 00:16:23 78.43
Tonbridge parkrun 29/08/26 5kmRoad 48 Harry MITCHELL 00:21:39 0
Tonbridge parkrun 29/08/26 5kmRoad 78 Anton MAUVE 00:22:54 0
Tonbridge parkrun 29/08/26 5kmRoad 149 Alexander Hofmann 00:24:45 59.5
Tonbridge parkrun 29/08/26 5kmRoad 247 Rob Johnson 00:27:24 49.75
Tonbridge parkrun 29/08/26 5kmRoad 489 Lionel Stielow 00:33:51 57.44
Tonbridge parkrun 29/08/26 5kmRoad 608 Martin Dixon 00:39:44 39.95
Squerryes Winery parkrun 29/08/26 5kmRoad 56 Simon Hallpike 00:25:57 69.95
Squerryes Winery parkrun 29/08/26 5kmRoad 128 Suzy Claridge 00:33:15 51.26
Squerryes Winery parkrun 29/08/26 5kmRoad 212 Simon LEWIS 00:34:44 0
Valentines parkrun 29/08/26 5kmRoad 415 Paul Tabor 00:43:22 38.6
Crystal Palace parkrun 29/08/26 5kmRoad 117 Michael Allen 00:25:30 56.84
Bromley parkrun 29/08/26 5kmRoad 500 Maria Ashlee 00:30:16 57.6
Leybourne Lakes parkrun 29/08/26 5kmRoad 20 Yon Marsh 00:21:32 77.74
Leybourne Lakes parkrun 29/08/26 5kmRoad 110 Alan Male 00:25:27 60.28
Leybourne Lakes parkrun 29/08/26 5kmRoad 120 Paul Elton 00:25:46 56.7
Leybourne Lakes parkrun 29/08/26 5kmRoad 181 Sally Shewell 00:28:10 71.79
Cheltenham parkrun 29/08/26 5kmRoad 69 Nick Humphrey-Taylor 00:22:35 66.27
Cheltenham parkrun 29/08/26 5kmRoad 290 Anna Humphrey-Taylor 00:29:18 60.19
Kingdom parkrun 29/08/26 5kmRoad 118 Rosie Williams 00:38:32 46.31
Peckham Rye parkrun 29/08/26 5kmRoad 299 Andy Edwards 00:35:13 40.2
Lullingstone parkrun 29/08/26 5kmRoad 33 Samantha Znetyniak 00:28:47 57.9
Burgess parkrun 29/08/26 5kmRoad 22 Johnny MEAD 00:19:11 0
Southend parkrun 29/08/26 5kmRoad 33 Richard ALFORD-SMITH 00:22:23 0
Margate parkrun 29/08/26 5kmRoad 15 Jon Drake 00:20:56 71.49
Margate parkrun 29/08/26 5kmRoad 24 James Nash 00:21:43 60.13
Margate parkrun 29/08/26 5kmRoad 28 Sean Leith 00:21:54 68.9
Margate parkrun 29/08/26 5kmRoad 39 Jon Maxim 00:23:05 62.3
Margate parkrun 29/08/26 5kmRoad 77 Neil Pattenden 00:25:06 60.12
Margate parkrun 29/08/26 5kmRoad 176 Emma Pattenden 00:29:26 55.41
Margate parkrun 29/08/26 5kmRoad 4 Ben TAYLOR 00:22:18 0
Tilgate parkrun 29/08/26 5kmRoad 94 Lucy WILKES 00:24:56 0
Leicester Victoria parkrun 29/08/26 5kmRoad 223 Adam Bates 00:29:59 46.15
Foro Italico parkrun 29/08/26 5kmRoad 1 Jake Mears 00:17:07 75.07
Standard Chartered Great City 5k 21/07/26 5kmRoad 53 David Ives 00:17:03 85.68

We have 540 guests and no members online