Results
| ROAD RACES – Jan & Feb 2023 | |||
| MOTE PARK PARKRUN 5k | 01/01/23 | ||
| Time | GP score | ||
| 35 | Bridgit Weekes | 24.32 | 79.4 |
| BROMLEY PARKRUN 5k | 01/01/23 | ||
| Time | GP score | ||
| 372 | Richard Pitcairn-Knowles | 46.37 | 62.3 |
| SQUERRYES WINERY PARKRUN 5k | 01/01/23 | ||
| Time | GP score | ||
| 6 | Rebecca Pickard | 24.14 | 66.0 |
| 14 | Simon Hallpike | 27.30 | 62.9 |
| HOBLINGWELL PARKRUN 5k | 01/01/23 | ||
| Time | GP score | ||
| 42 | Gary Walsh | 28.54 | 53.9 |
| TONBRIDGE PARKRUN 5k | 01/01/23 | ||
| Time | GP score | ||
| 31 | Keith Brown | 23.28 | 63.4 |
| 33 | Andrew Milne | 23.36 | 58.1 |
| 67 | Graham Cook | 25.32 | 56.1 |
| 80 | Lucy Wilkes | 26.16 | 58.9 |
| 265 | Ron Denney | 54.34 | 45.2 |
| SUTCLIFFE PARKRUN 5k | 01/01/23 | ||
| Time | GP score | ||
| 11 | Sean Leith | 20.32 | 72.4 |
| 15 | Graham Dwyer | 20.57 | 70.4 |
| 16 | James Nash | 21.08 | 61.8 |
| PEGWELL BAY PARKRUN 5k | 01/01/23 | ||
| Time | GP score | ||
| 9 | Richard Alford-Smith | 19.22 | 73.9 |
| TONBRIDGE PARKRUN 5k | 07/01/23 | ||
| Time | GP score | ||
| 13 | Sean Leith | 22.01 | 67.5 |
| 14 | Nick Humphrey-Taylor | 22.02 | 66.9 |
| 25 | Keith Brown | 22.52 | 65.0 |
| 46 | Jon Maxim | 23.55 | 59.5 |
| 106 | Erik Folkesson | 26.52 | 58.9 |
| 132 | Neil Haggertay | 28.05 | 56.9 |
| 177 | Lionel Stielow | 29.34 | 62.4 |
| 184 | Michael D Allen | 29.44 | 47.8 |
| 326 | Anna Humphrey-Taylor | 37.29 | 45.6 |
| ASHFORD PARKRUN 5k | 07/01/23 | ||
| Time | GP score | ||
| 224 | Gary Walsh | 49.16 | 31.6 |
| BROMLEY PARKRUN 5k | 07/01/23 | ||
| Time | GP score | ||
| 93 | Bridgit Weekes | 23.01 | 84.7 |
| 96 | Richard Alford-Smith | 23.04 | 62.1 |
| ORPINGTON PARKRUN 5k | 07/01/23 | ||
| Time | GP score | ||
| 60 | Heather Fitzmaurice | 27.27 | 62.2 |
| DARTFORD PARKRUN 5k | 07/01/23 | ||
| Time | GP score | ||
| 159 | Ron Denney | 44.04 | 56.0 |
| MALLING PARKRUN 5k | 07/01/23 | ||
| Time | GP score | ||
| 17 | Paul Elton | 22.30 | 64.1 |
| 44 | Lucy Wilkes | 24.52 | 62.2 |
| 89 | Hugh Shewell | 27.52 | 47.1 |
| 252 | Richard Pitcairn-Knowles | 51.10 | 56.8 |
| WESTPARK PARKRUN 5k | 07/01/23 | ||
| Time | GP score | ||
| 13 | Mike McCarthy | 23.34 | 66.1 |
| CYCLOPARK PARKRUN 5k | 07/01/23 | ||
| Time | GP score | ||
| 4 | Alex Newby | 19.45 | 72.5 |
| LULLINGSTONE PARKRUN 5k | 07/01/23 | ||
| Time | GP score | ||
| 13 | Alan Male | 27.40 | 54.6 |
| 34 | Paul Smith | 32.26 | 49.2 |
| SQUERRYES WINERY PARKRUN 5k | 07/01/23 | ||
| Time | GP score | ||
| 44 | Sham Pickard | 31.02 | 48.3 |
| TONBRIDGE PARKRUN 5k | 14/01/23 | ||
| Time | GP score | ||
| 11 | Nick Humphrey-Taylor | 21.50 | 67.6 |
| 61 | Keith Brown | 25.52 | 57.5 |
| 103 | Michael D Allen | 29.00 | 49.0 |
| 122 | Rob Johnson | 30.01 | 44.7 |
| 137 | Lionel Stielow | 30.48 | 59.9 |
| 232 | Ron Denney | 45.38 | 54.1 |
| SQUERRYES WINERY PARKRUN 5k | 14/01/23 | ||
| Time | GP score | ||
| 5 | Rebecca Pickard | 24.28 | 65.4 |
| MALLING PARKRUN 5k | 14/01/23 | ||
| Time | GP score | ||
| 42 | Lucy Wilkes | 25.17 | 61.2 |
| LULLINGSTONE PARKRUN 5k | 14/01/23 | ||
| Time | GP score | ||
| 14 | Gary Walsh | 26.56 | 57.9 |
| 19 | Bridgit Weekes | 28.27 | 68.5 |
| UCKFIELD PARKRUN 5k | 14/01/23 | ||
| Time | GP score | ||
| 10 | Alex Hofmann | 30.55 | 47 |
| THE LEAS PARKRUN 5k | 14/01/23 | ||
| Time | GP score | ||
| 4 | Richard Alford-Smith | 20.41 | 69.2 |
| BROMLEY PARKRUN 5k | 21/01/23 | ||
| Time | GP score | ||
| 580 | Richard Pitcairn-Knowles | 49.59 | 58.1 |
| TUNBRIDGE WELLS PARKRUN 5k | 21/01/23 | ||
| Time | GP score | ||
| 77 | Lucy Wilkes | 27.50 | 55.6 |
| LULLINGSTONE PARKRUN 5k | 21/01/23 | ||
| Time | GP score | ||
| 11 | Alex Hofmann | 24.50 | 58.5 |
| 13 | Alan Male | 25.28 | 59.3 |
| 14 | Bridgit Weekes | 25.47 | 75.6 |
| BEDGEBURY PINETUM PARKRUN 5k | 21/01/23 | ||
| Time | GP score | ||
| 8 | James Nash | 21.42 | 60.1 |
| 9 | Sean Leith | 21.43 | 68.5 |
| 14 | Julia Davis | 23.02 | 64.1 |
| 15 | Jon Maxim | 23.09 | 61.4 |
| HENLEY WOOD PARKRUN 5k | 21/01/23 | ||
| Time | GP score | ||
| 47 | Paul Tabor | 42.28 | 38.2 |
| TONBRIDGE PARKRUN 5k | 21/01/23 | ||
| Time | GP score | ||
| 12 | Seb Naughton | 20.34 | 70.7 |
| 35 | Nick Humphrey-Taylor | 22.02 | 66.9 |
| 88 | Keith Brown | 24.46 | 60.0 |
| 133 | Michael D Allen | 26.33 | 53.6 |
| 167 | Neil Haggertay | 27.41 | 57.7 |
| 193 | Rob Johnson | 28.37 | 46.9 |
| 320 | Adam Westbrooke | 33.44 | 44.1 |
| 343 | Anna Humphrey-Taylor | 34.53 | 44.1 |
| 375 | David Killpack | 37.41 | 35.9 |
| KINGDOM PARKRUN 5k | 21/01/23 | ||
| Time | GP score | ||
| 5 | Richard Alford-Smith | 21.18 | 67.2 |
| 8 | Andrew Milne | 22.18 | 61.5 |
| 72 | Ron Denney | 46.00 | 53.6 |
| 73 | Jim Knight | 46.01 | 38.9 |
| CANTERBURY 10 | 22/01/23 | ||
| Time | GP score | ||
| 114 | Daniel Stewart | 1.07.40 | 65.0 |
| 667 | Sally Shewell | 1.31.17 | 72.8 |
| 708 | Jane Morgan | 1.32.16 | 57.6 |
| 903 | Lionel Stielow | 1.41.01 | 62.0 |
| BROMLEY PARKRUN 5k | 28/01/23 | ||
| Time | GP score | ||
| 18 | Sean Leith | 19.32 | 76.1 |
| 29 | Caroline Fenwick | 19.54 | 79.0 |
| MAIDSTONE PARKRUN 5k | 28/01/23 | ||
| Time | GP score | ||
| 245 | Richard Pitcairn-Knowles | 47.17 | 61.4 |
| VALENTINES PARKRUN 5k | 28/01/23 | ||
| Time | GP score | ||
| 100 | Gary Walsh | 24.37 | 63.3 |
| NEWBURY PARKRUN 5k | 28/01/23 | ||
| Time | GP score | ||
| 29 | James Nash | 20.51 | 62.6 |
| TONBRIDGE PARKRUN 5k | 28/01/23 | ||
| Time | GP score | ||
| 46 | Nick Humphrey-Taylor | 21.54 | 67.4 |
| 61 | Alex Hofmann | 23.06 | 62.9 |
| 113 | Lucy Wilkes | 25.05 | 61.7 |
| 145 | Michael D Allen | 26.16 | 54.1 |
| 207 | Lionel Stielow | 29.05 | 63.4 |
| 354 | Anna Humphrey-Taylor | 36.06 | 47.3 |
| ORPINGTON PARKRUN 5k | 28/01/23 | ||
| Time | GP score | ||
| 61 | Heather Fitzmaurice | 26.08 | 65.4 |
| LULLINGSTONE PARKRUN 5k | 28/01/23 | ||
| Time | GP score | ||
| 2 | Seb Naughton | 22.32 | 64.5 |
| 15 | Bridgit Weekes | 26.09 | 74.5 |
| MALLING PARKRUN 5k | 28/01/23 | ||
| Time | GP score | ||
| 58 | Hugh Shewell | 25.13 | 52.1 |
| 59 | Sally Shewell | 25.14 | 76.3 |
| 106 | Paul Elton | 28 | 51.5 |
| CIRENCESTER PARKRUN 5k | 28/01/23 | ||
| Time | GP score | ||
| 17 | Rebecca Pickard | 22.37 | 70.7 |
| LLANERCHAERON PARKRUN 5k | 28/01/23 | ||
| Time | GP score | ||
| 14 | Jane Morgan | 24.16 | 64.8 |
| DONAUPARK PARKRUN 5k | 28/01/23 | ||
| Time | GP score | ||
| 30 | Rob Johnson | 29.05 | 46.1 |
| BASINGSTOKE PARKRUN 5k | 04/02/23 | ||
| Time | GP score | ||
| 28 | Chris Desmond | 21.15 | 74.5 |
| ST ALBANS PARKRUN 5k | 04/02/23 | ||
| Time | GP score | ||
| 62 | Alex Hofmann | 22.33 | 64.5 |
| TONBRIDGE PARKRUN 5k | 04/02/23 | ||
| Time | GP score | ||
| 47 | Graham Dwyer | 21.56 | 67.3 |
| 71 | Nick Humphrey-Taylor | 23.02 | 64.0 |
| 94 | Jon Maxim | 24.07 | 59.0 |
| 96 | James Nash | 24.08 | 54.1 |
| 106 | Keith Brown | 24.20 | 61.1 |
| 133 | Sean Leith | 25.01 | 59.4 |
| 211 | Michael D Allen | 27.32 | 51.6 |
| 250 | Lionel Stielow | 29.23 | 62.8 |
| 378 | Anna Humphrey-Taylor | 33.58 | 50.3 |
| TUNBRIDGE WELLS PARKRUN 5k | 04/02/23 | ||
| Time | GP score | ||
| 19 | Dan Witt | 22.37 | 64.3 |
| ORPINGTON PARKRUN 5k | 04/02/23 | ||
| Time | GP score | ||
| 82 | Geoffrey Kitchener | 29.19 | 62.0 |
| QUEEN ELIZABETH PARKRUN 5k | 04/02/23 | ||
| Time | GP score | ||
| 44 | Gary Walsh | 24.58 | 62.4 |
| DARTFORD PARKRUN 5k | 04/02/23 | ||
| Time | GP score | ||
| 201 | Richard Pitcairn-Knowles | 52.44 | 55.1 |
| LULLINGSTONE PARKRUN 5k | 04/02/23 | ||
| Time | GP score | ||
| 7 | Rebecca Pickard | 23.59 | 66.7 |
| 13 | Heather Fitzmaurice | 26.49 | 63.7 |
| 14 | Richard Alford-Smith | 27.03 | 52.9 |
| 20 | Jane Morgan | 28.47 | 54.6 |
| 41 | Paul Smith | 39.42 | 40.2 |
| MALLING PARKRUN 5k | 04/02/23 | ||
| Time | GP score | ||
| 50 | Lucy Wilkes | 24.07 | 64.1 |
| 274 | Ron Denney | 42.09 | 58.5 |
| KINGDOM PARKRUN 5k | 04/02/23 | ||
| Time | GP score | ||
| 44 | Claire Edwards | 28.10 | 54.9 |
| WIMBLEDON COMMON PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| 225 | Gary Walsh | 24.55 | 62.5 |
| TUNBRIDGE WELLS PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| 14 | Dan Witt | 22.33 | 64.5 |
| CRYSTAL PALACE PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| TONBRIDGE PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| 10 | Nick Humphrey-Taylor | 19.59 | 73.8 |
| 34 | Jon Maxim | 21.48 | 65.2 |
| 101 | Lucy Wilkes | 24.47 | 62.4 |
| 126 | Sean Leith | 25.44 | 57.8 |
| 134 | Keith Brown | 25.56 | 57.3 |
| 143 | Michael D Allen | 26.14 | 54.2 |
| 179 | Neil Haggertay | 27.37 | 57.8 |
| 366 | Anna Humphrey-Taylor | 34.21 | 49.7 |
| 412 | Ron Denney | 43.40 | 65.3 |
| LULLINGSTONE PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| 8 | Alan Male | 25.01 | 60.4 |
| 15 | Tony Horlock | 26.59 | 60.2 |
| DARTFORD HEATH PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| 80 | Richard Pitcairn-Knowles | 52.09 | 55.7 |
| MALLING PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| 89 | Paul Elton | 27.07 | 53.2 |
| BEDGEBURY PINETUM PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| 8 | James Nash | 22.35 | 57.8 |
| 10 | Julia Davis | 22.43 | 65.0 |
| HENLEY WOOD PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| 93 | Paul Tabor | 42.45 | 38.0 |
| KINGDOM PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| 26 | Jane Morgan | 27.58 | 56.2 |
| SQUERRYES WINERY PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| 50 | Sham Pickard | 27.47 | 54.4 |
| SUTCLIFFE PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| 12 | Alex Newby | 18.59 | 75.4 |
| MOTE PARK PARKRUN 5k | 11/02/23 | ||
| Time | GP score | ||
| 24 | Bridgit Weekes | 23.53 | 81.6 |
| TUNBRIDGE WELLS PARKRUN 5k | 18/02/23 | ||
| Time | GP score | ||
| 40 | Lucy Wilkes | 26.01 | 59.5 |
| WESTMILL PARKRUN 5k | 18/02/23 | ||
| Time | GP score | ||
| 19 | Gary Walsh | 25.47 | 60.4 |
| ORPINGTON PARKRUN 5k | 18/02/23 | ||
| Time | GP score | ||
| 103 | Geoffrey Kitchener | 29.45 | 61.1 |
| CHELMSFORD CENTRAL PARKRUN 5k | 18/02/23 | ||
| Time | GP score | ||
| 8 | Alex Newby | 19.14 | 74.4 |
| TONBRIDGE PARKRUN 5k | 18/02/23 | ||
| Time | GP score | ||
| 11 | Nick Humphrey-Taylor | 20.23 | 72.4 |
| 78 | Keith Brown | 24.09 | 61.6 |
| 161 | Neil Haggertay | 27.40 | 58.2 |
| 363 | Anna Humphrey-Taylor | 33.45 | 50.6 |
| LULLINGSTONE PARKRUN 5k | 18/02/23 | ||
| Time | GP score | ||
| 7 | Chris Desmond | 22.41 | 70.4 |
| 14 | Bridgit Weekes | 25.33 | 76.3 |
| 18 | Heather Fitzmaurice | 26.22 | 64.8 |
| 21 | Alex Hofmann | 27.01 | 53.8 |
| GLOSSOP PARKRUN 5k | 18/02/23 | ||
| Time | GP score | ||
| 11 | Sean Leith | 20.59 | 70.9 |
| 12 | James Nash | 21.19 | 61.2 |
| 17 | Julia Davis | 21.58 | 67.2 |
| MALLING PARKRUN 5k | 18/02/23 | ||
| Time | GP score | ||
| 66 | Paul Elton | 26.37 | 54.2 |
| HENLEY WOOD PARKRUN 5k | 18/02/23 | ||
| Time | GP score | ||
| 60 | Paul Tabor | 44.55 | 36.1 |
| SWANLEY PARKRUN 5k | 18/02/23 | ||
| Time | GP score | ||
| 21 | Richard Alford-Smith | 27.36 | 51.9 |
| NORM-HADLIN TRAILS PARKRUN 5k | 18/02/23 | ||
| Time | GP score | ||
| 11 | Michael D Allen | 26.00 | 54.7 |
| TUNBRIDGE WELLS HALF MARATHON | 18/02/23 | ||
| Time | GP score | ||
| 48 | Mike Lochead | 1.25.20 | 71.4 |
| 80 | Andrew Hutchinson | 1.28.12 | 69.6 |
| 125 | Richard Alford-Smith | 1.30.24 | 69.7 |
| 212 | Andrew Milne | 1.35.31 | 62.9 |
| 248 | Caroline Fenwick | 1.36.46 | 72.5 |
| 286 | David Hale | 1.38.30 | 69.2 |
| 414 | Paul Elton | 1.43.24 | 61.4 |
| 749 | Sally Shewell | 1.57.01 | 75.0 |
| 1243 | Lionel Stielow | 2.26.43 | 56.5 |
| TUNBRIDGE WELLS PARKRUN 5k | 25/02/23 | ||
| Time | GP score | ||
| 19 | Dan Witt | 22.46 | 63.8 |
| LULLINGSTONE PARKRUN 5k | 25/02/23 | ||
| Time | GP score | ||
| 5 | Chris Desmond | 22.31 | 70.9 |
| 8 | Seb Naughton | 23.37 | 61.5 |
| 11 | Alex Hofmann | 24.29 | 59.4 |
| 16 | Heather Fitzmaurice | 25.46 | 66.3 |
| MALLING PARKRUN 5k | 25/02/23 | ||
| Time | GP score | ||
| 48 | Lucy Wilkes | 24.21 | 63.5 |
| 68 | Sally Shewell | 25.35 | 75.2 |
| 130 | Hugh Shewell | 29.05 | 45.2 |
| BROMLEY PARKRUN 5k | 25/02/23 | ||
| Time | GP score | ||
| 24 | Sean Leith | 19.11 | 77.5 |
| 32 | James Nash | 19.45 | 66.1 |
| 35 | Harvey Taylor | 19.58 | 65.0 |
| 55 | Jon Maxim | 20.49 | 68.3 |
| 59 | David Hale | 21.02 | 72.9 |
| 100 | Bridgit Weekes | 22.40 | 86.0 |
| SQUERRYES WINERY PARKRUN 5k | 25/02/23 | ||
| Time | GP score | ||
| 12 | Leonard Lai King | 22.09 | 63.2 |
| 19 | Rebecca Pickard | 22.32 | 71.0 |
| 127 | Adam Westbrooke | 36.31 | 40.7 |
| BANSTEAD WOODS PARKRUN 5k | 25/02/23 | ||
| Time | GP score | ||
| 669 | Richard Pitcairn-Knowles | 53.13 | 54.6 |
| SHORNE WOODS PARKRUN 5k | 25/02/23 | ||
| Time | GP score | ||
| 24 | Gary Walsh | 24.31 | 63.6 |
| TONBRIDGE PARKRUN 5k | 25/02/23 | ||
| Time | GP score | ||
| 15 | Nick Humphrey-Taylor | 20.46 | 71.0 |
| 100 | Keith Brown | 24.39 | 60.3 |
| 149 | Michael D Allen | 26.27 | 53.8 |
| 164 | Neil Haggertay | 27.25 | 58.7 |
| 283 | Alex Newby | 30.32 | 46.9 |
| 284 | Lionel Stielow | 30.34 | 60.4 |
| 341 | Anna Humphrey-Taylor | 32.08 | 53.2 |
| 450 | Ron Denney | 42.35 | 57.9 |
| NORTHWICH PARKRUN 5k | 25/02/23 | ||
| Time | GP score | ||
| 5 | Richard Alford-Smith | 20.11 | 70.9 |
| HENLEY WOOD PARKRUN 5k | 25/02/23 | ||
| Time | GP score | ||
| 64 | Paul Tabor | 43.49 | 37.1 |
| WESTPARK PARKRUN 5k | 25/02/23 | ||
| Time | GP score | ||
| 14 | Mike McCarthy | 21.54 | 71.2 |
| CYCLOPARK PARKRUN 5k | 25/02/23 | ||
| Time | GP score | ||
| 56 | Paul Elton | 26.17 | 54.9 |
| ROAD RACES | |||
| BMAF 10mCHAMPS, GRAVESEND | 27/11/22 | ||
| Time | GP score | ||
| 45 | Gary Walsh | 70.5 | 74.0 |
| BROMLEY PARKRUN 5k | 03/12/22 | ||
| Time | GP score | ||
| 531 | Richard Pitcairn-Knowles | 46.03 | 60.3 |
| WESTMILL PARKRUN 5k | 03/12/22 | ||
| Time | GP score | ||
| 3 | Richard Alford-Smith | 21.21 | 67.1 |
| LULLINGSTONE PARKRUN 5k | 03/12/22 | ||
| Time | GP score | ||
| 13 | Paul Smith | 28.49 | 55.4 |
| 22 | Sylvia Lewis | 44.30 | 47.5 |
| MALLING PARKRUN 5k | 03/12/22 | ||
| Time | GP score | ||
| 48 | Michael D Allen | 24.07 | 59.0 |
| 64 | Sally Shewell | 25.38 | 75.1 |
| 94 | Hugh Shewell | 27.23 | 48.0 |
| 127 | Jim Knight | 29.34 | 59.8 |
| 128 | Lionel Stielow | 29.38 | 61.3 |
| 215 | Ron Denney | 45.44 | 53.9 |
| NEWBOROUGH FOREST PARKRUN 5k | 03/12/22 | ||
| Time | GP score | ||
| 5 | James Nash | 21 | 62.1 |
| HENLEY WOOD PARKRUN 5k | 03/12/22 | ||
| Time | GP score | ||
| 48 | Paul Tabor | 40.17 | 40.3 |
| TONBRIDGE PARKRUN 5k | 03/12/22 | ||
| Time | GP score | ||
| 14 | Nick Humphrey-Taylor | 21.07 | 69.9 |
| 73 | Lucy Wilkes | 25.32 | 60.6 |
| 174 | Keith Brown | 31.09 | 47.7 |
| 186 | Anna Humphrey-Taylor | 31.39 | 54.0 |
| 259 | Graham Cook | 42.02 | 34.1 |
| KINGDOM PARKRUN 5k | 03/12/22 | ||
| Time | GP score | ||
| 28 | Jane Morgan | 27.13 | 57.8 |
| CYCLOPARK PARKRUN 5k | 03/12/22 | ||
| Time | GP score | ||
| 8 | Sean Leith | 20.14 | 73.5 |
| 11 | Gary Walsh | 21.07 | 73.8 |
| SQUERRYES WINERY PARKRUN 5k | 03/12/22 | ||
| Time | GP score | ||
| 21 | Sham Pickard | 26.51 | 55.8 |
| GREENWICH PARKRUN 5k | 10/12/22 | ||
| Time | GP score | ||
| 16 | Gary Walsh | 21.48 | 71.5 |
| TUNBRIDGE WELLS PARKRUN 5k | 10/12/22 | ||
| Time | GP score | ||
| 3 | Dan Witt | 20.58 | 68.8 |
| HENLEY WOOD PARKRUN 5k | 10/12/22 | ||
| Time | GP score | ||
| 64 | Paul Tabor | 42.27 | 38.2 |
| LORDSHIP RECREATION GROUND PARKRUN 5k | 10/12/22 | ||
| Time | GP score | ||
| 8 | Richard Alford-Smith | 19.52 | 72.1 |
| LULLINGSTONE PARKRUN 5k | 10/12/22 | ||
| Time | GP score | ||
| 2 | Chris Desmond | 22.16 | 71.1 |
| 4 | Rebecca Pickard | 24.37 | 64.4 |
| 7 | Bridgit Weekes | 25.58 | 75.0 |
| 20 | Paul Smith | 31.14 | 51.1 |
| TONBRIDGE PARKRUN 5k | 10/12/22 | ||
| Time | GP score | ||
| 80 | Lucy Wilkes | 24.46 | 62.5 |
| 114 | Sally Shewell | 26.14 | 73.4 |
| 122 | Keith Brown | 26.34 | 56.0 |
| 164 | Michael D Allen | 28.32 | 49.8 |
| 229 | Anna Humphrey-Taylor | 31.56 | 53.5 |
| 268 | Adam Westbrooke | 36.22 | 40.9 |
| 290 | Ron Denney | 43.25 | 56.8 |
| 293 | Richard Pitcairn-Knowles | 49.57 | 55.6 |
| MAIDSTONE TURKEY RUN, 7.5m | 11/12/22 | ||
| Time | GP score | ||
| 14 | Sean Leith | 52.57 | 69.6 |
| 16 | Caroline Fenwick | 53.09 | 74.0 |
| 23 | Gary Walsh | 54.24 | 71.5 |
| 25 | Matthew Clarke | 54.59 | 64.8 |
| 37 | James Nash | 55.55 | 58.2 |
| HOBLINGWELL PARKRUN 5k | 17/12/22 | ||
| Time | GP score | ||
| 9 | Gary Walsh | 22.56 | 68.0 |
| ORPINGTON PARKRUN 5k | 17/12/22 | ||
| Time | GP score | ||
| 94 | Richard Alford-Smith | 27.01 | 53.0 |
| 229 | Richard Pitcairn-Knowles | 56.04 | 49.5 |
| LULLINGSTONE PARKRUN 5k | 17/12/22 | ||
| Time | GP score | ||
| 19 | Jane Morgan | 28.23 | 55.4 |
| 21 | Chris Desmond | 28.38 | 55.3 |
| 30 | Samantha Znetyniak | 30.19 | 52.8 |
| HENLEY WOOD PARKRUN 5k | 17/12/22 | ||
| Time | GP score | ||
| 47 | Paul Tabor | 41.41 | 38.9 |
| SQUERRYES WINERY PARKRUN 5k | 17/12/22 | ||
| Time | GP score | ||
| 6 | Nick Humphrey-Taylor | 22.09 | 66.6 |
| 42 | Michael D Allen | 25.56 | 54.8 |
| BROMLEY PARKRUN 5k | 24/12/22 | ||
| Time | GP score | ||
| 528 | Richard Pitcairn-Knowles | 45.15 | 64.2 |
| ASHFORD PARKRUN 5k | 24/12/22 | ||
| Time | GP score | ||
| 14 | Richard Alford-Smith | 20.19 | 70.5 |
| TUNBRIDGE WELLS PARKRUN 5k | 24/12/22 | ||
| Time | GP score | ||
| 13 | Dan Witt | 21.22 | 67.5 |
| ABERYSTWYTH PARKRUN 5k | 24/12/22 | ||
| Time | GP score | ||
| 50 | Jane Morgan | 26.05 | 60.3 |
| LYME PARK PARKRUN 5k | 24/12/22 | ||
| Time | GP score | ||
| 25 | Rebecca Pickard | 24.44 | 64.1 |
| DARTFORD PARKRUN 5k | 24/12/22 | ||
| Time | GP score | ||
| 167 | Ron Denney | 43.54 | 56.2 |
| TONBRIDGE PARKRUN 5k | 24/12/22 | ||
| Time | GP score | ||
| 13 | Nick Humphrey-Taylor | 20.29 | 72.0 |
| 17 | Seb Naughton | 20.55 | 69.5 |
| 68 | Keith Brown | 23.56 | 62.1 |
| 103 | Lucy Wilkes | 25.25 | 60.9 |
| 108 | Graham Cook | 25.35 | 56.0 |
| 128 | Michael D Allen | 26.14 | 54.2 |
| 169 | Erik Folkesson | 27.37 | 57.3 |
| 230 | Rob Johnson | 29.45 | 45.1 |
| 245 | Lionel Stielow | 30.11 | 61.1 |
| 301 | Alzbeta Benn | 32.2 | 47.5 |
| 368 | Anna Humphrey-Taylor | 35.42 | 47.9 |
| MALLING PARKRUN 5k | 24/12/22 | ||
| Time | GP score | ||
| 176 | Alex Newby | 31.28 | 45.5 |
| CYCLOPARK PARKRUN 5k | 24/12/22 | ||
| Time | GP score | ||
| 13 | Sean Leith | 20.43 | 71.8 |
| 15 | James Nash | 21.04 | 62.0 |
| 18 | Graham Dwyer | 21.27 | 68.8 |
| 21 | Gary Walsh | 21.53 | 71.2 |
| SQUERRYES WINERY PARKRUN 5k | 24/12/22 | ||
| Time | GP score | ||
| 14 | Leonard Lai King | 24.3 | 57.1 |
| LULLINGSTONE 10k | 24/12/22 | ||
| Time | GP score | ||
| 1 | Chris Desmond | 23.28 | 67.5 |
| 7 | Laura Andrade | 25.04 | 61.7 |
| 18 | Alex Hofmann | 27.31 | 52.8 |
| 20 | Andrew Mead | 27.58 | 54.4 |
| 24 | Tony Horlock | 28.46 | 56.4 |
| 32 | Paul Smith | 33.00 | 48.4 |
| 45 | Sylvia Lewis | 44.27 | 47.5 |
| BROMLEY PARKRUN 5k | 25/12/22 | ||
| Time | GP score | ||
| 77 | Richard Alford-Smith | 20.30 | 69.8 |
| 147 | Alex Hofmann | 23.26 | 62.0 |
| 616 | Richard Pitcairn-Knowles | 50.47 | 57.2 |
| TUNBRIDGE WELLS PARKRUN 5k | 25/12/22 | ||
| Time | GP score | ||
| 50 | Nick Humphrey-Taylor | 25.23 | 58.1 |
| 55 | Michael D Allen | 26.02 | 54.6 |
| 78 | Lucy Wilkes | 27.32 | 56.2 |
| 199 | Anna Humphrey-Taylor | 37.23 | 45.7 |
| MALLING PARKRUN 5k | 25/12/22 | ||
| Time | GP score | ||
| 75 | Bridgit Weekes | 25.32 | 76.3 |
| 78 | Alan Male | 25.42 | 58.8 |
| 88 | Hugh Shewell | 26.23 | 49.8 |
| 222 | Graham Cook | 43.44 | 32.7 |
| SUTCLIFFE PARKRUN 5k | 25/12/22 | ||
| Time | GP score | ||
| 29 | Gary Walsh | 24.23 | 63.9 |
| WOODBANK PARKRUN 5k | 31/12/22 | ||
| Time | GP score | ||
| 14 | Rebecca Pickard | 22.01 | 72.7 |
| BROMLEY PARKRUN 5k | 31/12/22 | ||
| Time | GP score | ||
| 91 | Richard Alford-Smith | 22.31 | 63.6 |
| GREENWICH PARKRUN 5k | 31/12/22 | ||
| Time | GP score | ||
| 36 | Alex Hofmann | 24.58 | 58.2 |
| TUNBRIDGE WELLS PARKRUN 5k | 31/12/22 | ||
| Time | GP score | ||
| 6 | Dan Witt | 22.37 | 63.7 |
| CHESTER PARKRUN 5k | 31/12/22 | ||
| Time | GP score | ||
| 27 | Caroline Fenwick | 21.19 | 73.7 |
| ORPINGTON PARKRUN 5k | 31/12/22 | ||
| Time | GP score | ||
| 53 | Heather Fitzmaurice | 28.1 | 60.7 |
| PRESTON PARK PARKRUN 5k | 31/12/22 | ||
| Time | GP score | ||
| 35 | Graham Dwyer | 21.34 | 68.4 |
| TONBRIDGE PARKRUN 5k | 31/12/22 | ||
| Time | GP score | ||
| 31 | Nick Humphrey-Taylor | 22.48 | 64.7 |
| 90 | Lucy Wilkes | 25.45 | 60.1 |
| 108 | Keith Brown | 26.15 | 56.6 |
| 147 | Graham Cook | 27.34 | 51.9 |
| 201 | Rob Johnson | 30.02 | 44.7 |
| 216 | Lionel Stielow | 30.42 | 60.1 |
| 298 | Anna Humphrey-Taylor | 34.55 | 48.9 |
| 345 | Richard Pitcairn-Knowles | 49.30 | 58.7 |
