Rank Name 1 2 3 4 5 6 7 8 9 10 11 12 Top 3 2025 Diff Improvement Rank
1 Jamie Philip 87.04 86.09 85.86 83.33 0 0 0 0 0 0 0 0 258.99 250 8.99 1
2 Oloff Van Zyl 85.46 83.11 82.37 81.73 81.15 80.28 79.68 78.6 77.37 75.4 73.58 72.19 250.94 262.7 -11.76 5
3 Rebecca Pickard 84.91 84.11 81.87 81.7 81.37 79.49 78.75 78.48 78.39 75.96 0 0 250.89 252.3 -1.41 4
4 Gary Walsh 79.36 78.67 77.91 77.84 77.24 77.05 76.48 76.45 76.03 75.84 75.72 75.61 235.94 235.7 0.24 3
5 Geoffrey Kitchener 79.73 78.25 71.62 71.21 52.28 47.03 38.27 0 0 0 0 0 229.6 224.9 4.70 2
6 Graham Dwyer 74.6 72.96 71.89 69.34 68.9 0 0 0 0 0 0 0 219.45 238.8 -19.35 6
7 Seb Naughton 71.42 65.91 55.01 0 0 0 0 0 0 0 0 0 192.34 212.5 -20.16 7
8 Will Allen 69.37 60.16 12.89 0 0 0 0 0 0 0 0 0 142.42 0 N/A N/A

We have 25 guests and no members online