2022 ROAD RACE GRAND PRIX - July 22
Runner   Best 6 2021 2022 Imp
Bridgit Weekes 86.2 84.5 84.5 83.0 82.2 81.8 81.6 81.6 81.0 80.8 80.8 502.2 484.7 17.5
Suzy Claridge 81.1 80.1 78.1 77.9 77.7 76.1 75.9 75.5 75.1 73.8 72.5 471.0 449.5 21.5
Sally Shewell 80.1 78.4 78.1 78.0 78.0 77.5 77.4 77.4 77.4 77.1 76.9 470.1 478.9 -8.8
Jamie Philip 80.4 78.7 77.1 77.1 76.9 69.5           459.7 495.2 -35.5
Nick Humphrey-Taylor 78.3 78.2 76.8 75.5 75.4 75.2 75.0 74.5 74.2 74.0 74.0 459.4 456.9 2.5
Rebecca Pickard 77.6 77.3 76.1 76.0 75.5 75.5 75.2 74.7 74.6 74.5 74.0 458.0 461.9 -3.9
Andrew Mead 77.9 74.7 74.6 73.1 72.7 72.3 71.7 71.4 70.3 70.2 69.6 445.3 427.1 18.2
Richard Alford-Smith 75.7 75.2 74.2 73.9 73.1 72.2 72.0 71.6 71.4 71.2 71.1 444.3 435.0 9.3
Alex Newby 75.4 73.7 73.3 72.9 72.3 72.3 71.4 71.3 71.3 70.7 70.5 439.9 438.3 1.6
Gary Walsh 74.4 73.1 72.8 72.4 72.3 72.1 71.7 71.5 71.5 71.4 70.3 437.1 421.4 15.7
Mike McCarthy 74.0 73.2 72.6 70.3 70.3 68.9 68.0 61.8 61.4 59.4 47.8 429.3 425.9 3.4
Daniel Witt 73.3 71.8 71.7 71.3 71.2 69.8 69.8 69.5 69.3 69.2 68.8 429.1 421.2 7.9
Chris Desmond 73.1 73.0 72.5 70.3 69.7 69.4 69.1 68.4 66.3     428.0 423.1 4.9
Sean Leith 75.0 70.6 69.8 69.4 69.4 67.8 59.4 59.2 59.1 59.1 59.1 422.0    
Keith Brown 69.7 69.7 69.1 68.9 68.7 68.3 65.3 65.2 64.8 63.1 57.3 414.4 461.0 -46.6
Geoffrey Kitchener 69.0 67.6 67.2 67.1 66.0 65.4 64.4 64.1 64.0 63.8 63.0 402.3 402.7 -0.4
Graham Dwyer 69.0 66.8 66.5 66.0 64.8 64.3           397.4 415.5 -18.1
Alex Hofman 69.3 68.8 66.2 65.5 64.6 62.9 62.5 57.3 56.5 55.6   397.3 399.4 -2.1
Julia Davis 69.3 67.1 66.6 66.2 65.2 62.9 53.4         397.3    
Neil Haggerty 65.9 64.6 64.2 63.7 63.5 63.2 62.2 62.2 62.2 62.0 61.7 385.1 383.6 1.5
Sham Pickard 65.5 64.4 64.1 63.9 63.5 63.3 62.9 62.4 62.0 61.7 60.5 384.7    
Lionel Stielow 64.7 64.5 63.6 63.5 63.4 63.2 63.1 63.0 62.9 62.9 62.9 382.9 378.2 4.7
Jane Morgan 65.2 65.2 63.7 62.8 61.8 61.4 60.5 60.4 60.2 60.1 59.8 380.1 363.7 16.4
Richard Pitcairn-Knowles 65.0 64.0 63.0 62.2 60.9 60.7 60.5 60.3 60.0 59.4 59.1 375.8 381.7 -5.9
Graham Cook 65.4 64.2 62.6 60.6 60.2 59.9 59.0 59.0 58.4 57.4 57.2 372.9 383.1 -10.2
Leonard Lai King 64.0 63.5 62.6 61.9 61.5 59.4           372.9 373.7 -0.8
Lucy Wilkes 63.2 61.8 61.6 61.4 61.0 61.0 61.0 60.6 60.4 60.3 60.3 370.0    
James Nash 64.2 62.3 61.1 61.0 60.2 59.8 59.0 58.4 58.1 56.2 53.3 368.6 329.8 38.8
David Killpack 60.9 60.5 60.4 59.9 58.2 57.8 56.3 53.4 29.8     357.7    
Ron Denney 61.0 61.0 59.8 58.9 57.8 57.8 57.2 57.1 56.7 56.7 56.7 356.3 365.3 -9.0
Anna Humphrey-Taylor 61.1 60.2 59.3 58.6 58.2 58.2 57.9 57.6 57.3 56.8 56.5 355.6 374.4 -18.8
Seb Naughton 74.4 72.0 68.6 67.7 66.4             349.1    
Sylvia Lewis 60.2 58.6 55.1 55.0 54.9 54.8 54.8 54.4 54.3 54.2 54.0 338.6 361.1 -22.5
Paul Smith 57.9 56.2 55.9 55.0 54.2 54.2 53.9 53.8 53.3 52.3 52.3 333.4 338.6 -5.2
Michael D Allen 57.1 56.1 54.8 54.5 54.5 54.3 54.1 53.4 52.7 52.2 51.5 331.3 358.9 -27.6
Alan Male 63.8 63.8 63.2 62.3 60.9             314.0    
Caroline Fenwick 71.4 71.3 70.2 70.1               283.0 412.3  
Rob Johnson 48.0 46.5 46.3 45.4 44.9 37.8           268.9 291.0 -22.1
Andrew Milne 69.0 67.4 65.2 61.1               262.7 394.5  
Jim Knight 62.5 62.1 61.6 58.9               245.1 338.5  
Paul Fanti 82.7 81.1 80.9                 244.7    
Paul Tabor 39.7 39.6 38.8 38.6 38.5 38.4 38.4 38.1 37.8 37.7 37.5 233.6 268.3 -34.7
Stephen Petford 39.9 39.7 39.0 38.5 38.5 37.6           233.2    
Martin Dixon 48.1 47.3 46.4 41.0 40.5             223.3 288.8  
Andy Ashlee 72.5 60.5 45.0 36.2               214.2 405.2  
Josie Neale 43.1 42.7 42.0 42.0 41.1             210.9    
Michael Lochead 70.7 70.5 68.9                 210.1    
Rob Peers 58.7 54.9 51.9 43.6               209.1    
Maria Ashlee 52.3 52.3 45.4 40.2               190.2 297.5  
Marion Van Lille 64.3 62.9 59.5                 186.7    
Richard Thomas 45.8 44.5 43.6 43.1               177.0 268.5  
Edmund Saunders 70.6 69.2 35.7                 175.5 415.6  
Marco Mion 62.9 53.9 51.6                 168.4 363.4  
John Stevens 76.8 73.9                   150.7    
Pauline Dalton 77.2 71.1                   148.3    
Alzbeta Benn 51.4 51.3 43.8                 146.5    
Heather Fitzmaurice 69.7 63.0                   132.7 394.1  
Mandy Lock 63.2 60.9                   124.1    
Andy Rackham 63.1 60.9                   124.0 351.4  
Andrew Hutchinson 63.4 33.3                   96.7    
Darius Sarshar 78.7                     78.7    
Andrea Berquez 75.4                     75.4    
James Graham 75.3                     75.3    
Hugh Brennan 74.1                     74.1    
David Ives 73.7                     73.7    
Simon Hallpike 72.4                     72.4    
Thomas Allen 70.8                     70.8    
James Baker 62.4                     62.4 361.3  
Peter Dillon 62.3                     62.3    
Tony Horlock 61.9                     61.9    
Tony Waldron 59.7                     59.7 396.7  
Sarah Fisher 57.9                     57.9    
Jon Copping 57.9                     57.9    
Paul Elton 53.2                     53.2    
Ian King 52.1                     52.1    
Russell Crane 41.0                     41.0    
Adam Westbrooke 35.5                     35.5 270.0  

We have 171 guests and no members online