Tables
| 2016 TRACK AND FIELD GRAND PRIX – Final Table | ||||||||||||||
| Runner | Best 3 | 2015 | 2016 imp. | |||||||||||
| Richard Pitcairn-Knowles | 75.5 | 75.3 | 73.8 | 71.8 | 224.6 | 222.0 | 2.6 | |||||||
| David Lobley | 69.1 | 71.8 | 54.3 | 195.2 | 202.5 | -7.3 | ||||||||
| Duncan Cochrane | 73.7 | 38.8 | 71.5 | 184.0 | 224.0 | -40.0 | ||||||||
| James Graham | 83.1 | 71.0 | 154.1 | 246.9 | ||||||||||
| Ron Denney | 63.6 | 63.6 | 198.3 | |||||||||||
| David Simpson | 12.8 | 12.8 | 111.6 | |||||||||||
| 2016 Grand Prix Team Standings – updated 4 May | Team Total | |||||||||
| T20 | Dan Witt | 70.9 | 70.7 | Tony Waldron | 69.6 | 68.8 | Anna Humphrey-Taylor | 65.0 | 63.6 | 408.6 |
| T12 | Andrew Mead | 75.8 | 75.6 | Marc Thatcher | 69.2 | 67.6 | Tony Ostlere | 58.3 | 57.9 | 404.4 |
| T17 | Keith Brown | 70.5 | 70.0 | Peter Ash | 66.7 | 64.8 | Sophie Lamb | 62.8 | 62.2 | 397.0 |
| T18 | Hugh Brennan | 72.2 | 71.7 | Jim Fitzmaurice | 67.7 | 65.3 | Clair Thornton | 58.9 | 58.5 | 394.3 |
| T10 | Sally Shewell | 76.7 | 76.6 | Rob Carr | 59.6 | 57.8 | Rob Johnson | 59.8 | 58.4 | 388.9 |
| T5 | Pauline Dalton | 75.4 | 73.0 | Tex Ryan | 65.2 | 63.4 | Jenny Austin | 55.2 | 51.7 | 383.9 |
| T9 | Lyndon Collins | 72.7 | 72.7 | Kim Pegg | 63.9 | 62.4 | Lesley Knight | 54.1 | 52.2 | 378.0 |
| T1 | James Graham | 84.6 | 84.5 | Simon Bishop | 65.7 | 0.0 | Jim Knight | 60.2 | 55.5 | 350.5 |
| T2 | David Ives | 79.4 | 79.0 | David Lobley | 69.8 | 65.3 | Happy Fisher | 55.3 | 0.0 | 348.8 |
| T21 | Simon Hallpike | 74.2 | 71.9 | Duncan Cochrane | 59.5 | 0.0 | Simon Lewis | 61.5 | 57.6 | 324.7 |
| T22 | Andy Nicoll | 68.5 | 68.0 | Peter Dillon | 63.1 | 0.0 | Erik Folkesson | 62.4 | 62.0 | 324.0 |
| T13 | Ted Scott | 79.0 | 77.5 | Ron Denney | 68.1 | 67.7 | Jane Morgan | 0.0 | 0.0 | 292.3 |
| T11 | Tony Horlock | 72.3 | 70.4 | Joe Parsons | 69.1 | 68.5 | Ciara Stafford | 0.0 | 0.0 | 280.3 |
| T16 | Richard Pircairn-Knowles | 72.5 | 72.2 | Sylvia Lewis | 66.9 | 66.8 | James McGuigan | 0.0 | 0.0 | 278.4 |
| T4 | Geoff Vine | 76.8 | 74.1 | Duncan Warwick-Champion | 63.9 | 0.0 | Maria Ashlee | 55.7 | 0.0 | 270.5 |
| T7 | Andy Ashlee | 71.6 | 69.0 | Kate Wills | 61.7 | 60.2 | Stuart Huntley | 0.0 | 0.0 | 262.5 |
| T19 | Heather Fitzmaurice | 49.9 | 0.0 | Nick Humphrey-Taylor | 70.9 | 70.9 | Jon Copping | 61.7 | 0.0 | 253.4 |
| T14 | James Wright | 53.6 | 50.9 | John O'Callaghan | 0.0 | 0.0 | Sylvia Forcat | 57.6 | 57.6 | 219.7 |
| T6 | John Stevens | 77.2 | 76.9 | Lee Lintern | 63.6 | 0.0 | Steve Nicholson | 0.0 | 0.0 | 217.7 |
| T3 | Keith Dowson | 0.0 | 0.0 | Simon Rowe | 66.8 | 64.2 | Stuart Thompson | 62.0 | 0.0 | 193.0 |
| T15 | Suzy Claridge | 59.6 | 0.0 | Marco Mion | 67.6 | 63.5 | Anton Mauve | 0.0 | 0.0 | 190.7 |
| T8 | James Beeston | 61.9 | 0.0 | Geoffrey Kitchener | 0.0 | 0.0 | Richard Thomas | 46.1 | 0.0 | 108.0 |
| 2016 ROAD RACE GRAND PRIX – updated 4 May | ||||||||||||||
| Runner | Best 6 | 2015 | 2016 Imp | |||||||||||
| James Graham | 84.6 | 84.5 | 82.4 | 81.3 | 81.3 | 79.6 | 77.7 | 77.6 | 77.1 | 493.7 | 500.2 | -6.5 | ||
| Ted Scott | 79.0 | 77.5 | 75.9 | 75.8 | 75.7 | 75.7 | 75.6 | 75.0 | 75.0 | 74.8 | 74.5 | 459.6 | 435.7 | 23.9 |
| Sally Shewell | 76.7 | 76.6 | 76.4 | 76.3 | 74.8 | 74.7 | 74.5 | 73.7 | 72.4 | 72.1 | 71.4 | 455.5 | 445.9 | 9.6 |
| John Stevens | 77.2 | 76.9 | 76.0 | 75.1 | 75.0 | 74.3 | 454.5 | 456.8 | -2.3 | |||||
| Chris Desmond | 74.7 | 74.3 | 74.2 | 73.4 | 72.8 | 72.8 | 72.8 | 72.2 | 68.8 | 67.8 | 67.6 | 442.2 | 483.4 | -41.2 |
| Andrew Mead | 75.8 | 75.6 | 74.3 | 72.2 | 69.9 | 68.6 | 64.6 | 436.4 | 435.4 | 1.0 | ||||
| Lyndon Collins | 72.7 | 72.7 | 72.4 | 72.0 | 71.6 | 71.6 | 71.5 | 71.4 | 70.1 | 70.0 | 69.7 | 433.0 | 430.7 | 2.3 |
| Mike McCarthy | 76.6 | 74.9 | 74.1 | 72.9 | 67.3 | 64.5 | 61.1 | 48.4 | 40.6 | 430.3 | ||||
| Richard Pitcairn-Knowles | 72.5 | 72.2 | 71.9 | 71.1 | 70.8 | 70.0 | 68.6 | 68.2 | 68.0 | 67.6 | 67.5 | 428.5 | 441.0 | -12.5 |
| Nick Humphrey-Taylor | 70.9 | 70.9 | 70.7 | 70.3 | 70.2 | 70.1 | 70 | 69.6 | 69.5 | 68.9 | 68.8 | 423.1 | 417.9 | 5.2 |
| Lionel Stielow | 70.8 | 70.1 | 69.7 | 69.3 | 68.6 | 68.2 | 68.1 | 67.7 | 67.6 | 67.5 | 67.1 | 416.7 | 407.6 | 9.1 |
| Daniel Witt | 70.9 | 70.7 | 69.7 | 68.9 | 68.5 | 67.3 | 416.0 | 426.1 | -10.1 | |||||
| Keith Brown | 70.5 | 70.0 | 69.2 | 67.8 | 67.8 | 67.3 | 66.3 | 65.7 | 412.6 | 439.7 | -27.1 | |||
| Tony Waldron | 69.6 | 68.8 | 67.9 | 66.4 | 66.1 | 66.0 | 64.2 | 404.8 | 414.3 | -9.5 | ||||
| Joe Parsons | 69.1 | 68.5 | 67.3 | 66.8 | 66.0 | 64.3 | 61.5 | 402.0 | 412.8 | -10.8 | ||||
| Ron Denney | 68.1 | 67.7 | 65.9 | 65.2 | 64.8 | 64.8 | 63.9 | 62.1 | 61.6 | 61.1 | 60.8 | 396.5 | 402.4 | -5.9 |
| Jim Fitzmaurice | 67.7 | 65.3 | 65.2 | 64.9 | 64.8 | 64.1 | 64.0 | 63.9 | 63.6 | 63.2 | 60.7 | 392.0 | 417.7 | -25.7 |
| Peter Ash | 66.7 | 64.8 | 64.7 | 64.5 | 64.2 | 64.1 | 63.9 | 63.6 | 62.8 | 62.7 | 62.2 | 389.0 | 393.8 | -4.8 |
| Anna Humphrey-Taylor | 65.0 | 63.6 | 63.4 | 63.3 | 62.0 | 61.6 | 60.6 | 60.4 | 60.1 | 59.9 | 59.8 | 378.9 | ||
| Sylvia Lewis | 66.9 | 66.8 | 63.5 | 61.7 | 59.8 | 59.1 | 48.0 | 34.3 | 377.8 | 390.4 | -12.6 | |||
| Marco Mion | 67.6 | 63.5 | 61.3 | 60.6 | 60.3 | 60.0 | 59.5 | 59.1 | 55.6 | 55.5 | 373.3 | 400.7 | -27.4 | |
| Kim Pegg | 63.9 | 62.4 | 61.8 | 61.6 | 61.2 | 61.1 | 60.3 | 60.0 | 59.8 | 57.5 | 56.5 | 372.0 | 374.8 | -2.8 |
| Sophie Lamb | 62.8 | 62.2 | 62.1 | 61.8 | 61.0 | 60.2 | 59.2 | 370.1 | 372.5 | -2.4 | ||||
| Rob Johnson | 59.8 | 58.4 | 58.4 | 58.2 | 57.7 | 56.1 | 55.9 | 55.8 | 55.1 | 55.1 | 54.9 | 348.6 | 353.7 | -5.1 |
| Tony Ostlere | 58.3 | 57.9 | 57.8 | 57.3 | 57.1 | 56.8 | 56.4 | 56.2 | 56.0 | 55.6 | 55.3 | 345.2 | 355.4 | -10.2 |
| Clair Thornton | 58.9 | 58.5 | 58.4 | 53.3 | 57.4 | 57.3 | 57.3 | 56.2 | 32.3 | 343.8 | 368.6 | -24.8 | ||
| Marc Thatcher | 69.2 | 67.6 | 64.8 | 64.7 | 61.3 | 327.6 | 403.5 | |||||||
| Rob Carr | 59.6 | 57.8 | 47.8 | 45.4 | 42.5 | 40.5 | 39.6 | 39.6 | 39.2 | 22.6 | 293.6 | 366.9 | -73.3 | |
| James Wright | 53.6 | 50.9 | 50.6 | 46.2 | 45.1 | 44.3 | 290.7 | |||||||
| Tony Horlock | 72.3 | 70.4 | 69.8 | 63.9 | 276.4 | 431.8 | ||||||||
| John Wallace | 75.0 | 66.6 | 65.4 | 65.0 | 272.0 | 419.0 | ||||||||
| Paul Tabor | 45.6 | 45.4 | 45.1 | 45.1 | 44.7 | 43.2 | 42.2 | 41.9 | 41.3 | 41.1 | 39.9 | 269.1 | 236.1 | 33.0 |
| Erik Folkesson | 62.4 | 62.0 | 61.7 | 54.0 | 240.1 | 359.5 | ||||||||
| David Ives | 79.4 | 79.0 | 78.2 | 236.6 | ||||||||||
| Jim Knight | 60.2 | 55.5 | 54.9 | 43.6 | 214.2 | |||||||||
| Simon Lewis | 61.5 | 57.6 | 43.4 | 42.3 | 204.8 | 370.6 | ||||||||
| Andrew Milne | 68.5 | 67.5 | 64.5 | 200.5 | ||||||||||
| Tex Ryan | 65.2 | 63.4 | 62.2 | 190.8 | 400.7 | |||||||||
| Silvia Forcat | 57.6 | 57.6 | 50.3 | 165.5 | ||||||||||
| James Mason | 79.9 | 78.0 | 157.9 | |||||||||||
| Jenny Austin | 55.2 | 51.7 | 48.9 | 155.8 | 343.1 | |||||||||
| Geoff Vine | 76.8 | 74.1 | 150.9 | 486.1 | ||||||||||
| Pauline Dalton | 75.4 | 73.0 | 148.4 | 469.5 | ||||||||||
| Simon Hallpike | 74.2 | 71.9 | 146.1 | |||||||||||
| Hugh Brennan | 72.2 | 71.7 | 143.9 | |||||||||||
| Andy Ashlee | 71.6 | 69.0 | 140.6 | 432.9 | ||||||||||
| Andy Nicoll | 68.5 | 68.0 | 136.5 | |||||||||||
| David Lobley | 69.8 | 65.3 | 135.1 | 409.6 | ||||||||||
| Edmund Saunders | 67.2 | 65.6 | 132.8 | |||||||||||
| Simon Rowe | 66.8 | 64.2 | 131.0 | |||||||||||
| Andy Evans | 63.4 | 63.3 | 126.7 | |||||||||||
| Katie Wills | 61.7 | 60.2 | 121.9 | |||||||||||
| Lesley Knight | 54.1 | 52.2 | 106.3 | |||||||||||
| David Lee | 76.8 | 76.8 | ||||||||||||
| Allan McPherson | 68.5 | 68.5 | ||||||||||||
| Simon Bishop | 65.7 | 65.7 | 393.9 | |||||||||||
| Shaun Mullen | 64.7 | 64.7 | ||||||||||||
| Alan Lewis | 64.2 | 64.2 | ||||||||||||
| Duncan Warwick-Champion | 63.9 | 63.9 | 392.7 | |||||||||||
| Nicola Thompson | 63.8 | 63.8 | ||||||||||||
| Lee Lintern | 63.6 | 63.6 | ||||||||||||
| Peter Dillon | 63.1 | 63.1 | ||||||||||||
| Stuart Thompson | 62.0 | 62.0 | ||||||||||||
| James Beeston | 61.9 | 61.9 | ||||||||||||
| Jon Copping | 61.7 | 61.7 | ||||||||||||
| Suzy Claridge | 59.6 | 59.6 | 431.4 | |||||||||||
| Chris Randall | 59.6 | 59.6 | ||||||||||||
| Duncan Cochrane | 59.5 | 59.5 | 414.7 | |||||||||||
| Maria Ashlee | 55.7 | 55.7 | 338.0 | |||||||||||
| Happy Fisher | 55.3 | 55.3 | ||||||||||||
| Heather Fitzmaurice | 49.9 | 49.9 | 409.9 | |||||||||||
| Richard Thomas | 46.1 | 46.1 | 296.2 | |||||||||||
| 2016 Grand Prix Team Standings – updated 1 April | Team Total | |||||||||
| T20 | Dan Witt | 70.9 | 70.7 | Tony Waldron | 69.6 | 68.8 | Anna Humphrey-Taylor | 65.0 | 63.6 | 408.6 |
| T12 | Andrew Mead | 75.8 | 75.6 | Marc Thatcher | 69.2 | 64.8 | Tony Ostlere | 57.8 | 57.1 | 400.3 |
| T17 | Keith Brown | 70.5 | 69.2 | Peter Ash | 66.7 | 64.8 | Sophie Lamb | 62.8 | 62.2 | 396.2 |
| T10 | Sally Shewell | 76.7 | 76.6 | Rob Carr | 59.6 | 57.8 | Rob Johnson | 58.4 | 58.2 | 387.3 |
| T9 | Lyndon Collins | 72.4 | 72.0 | Kim Pegg | 63.9 | 62.4 | Lesley Knight | 54.1 | 52.2 | 377.0 |
| T18 | Hugh Brennan | 72.2 | 0.0 | Jim Fitzmaurice | 65.3 | 65.2 | Clair Thornton | 58.9 | 58.5 | 320.1 |
| T13 | Ted Scott | 77.5 | 75.9 | Ron Denney | 68.1 | 67.7 | Jane Morgan | 0.0 | 0.0 | 289.2 |
| T2 | David Ives | 79.4 | 79.0 | David Lobley | 69.8 | 0.0 | Happy Fisher | 55.3 | 0.0 | 283.5 |
| T1 | James Graham | 84.5 | 82.4 | Simon Bishop | 0.0 | 0.0 | Jim Knight | 60.2 | 55.5 | 282.6 |
| T16 | Richard Pircairn-Knowles | 72.5 | 72.2 | Sylvia Lewis | 66.9 | 63.5 | James McGuigan | 0.0 | 0.0 | 275.1 |
| T11 | Tony Horlock | 69.8 | 63.9 | Joe Parsons | 69.1 | 68.5 | Ciara Stafford | 0.0 | 0.0 | 271.3 |
| T5 | Pauline Dalton | 75.4 | 0.0 | Tex Ryan | 65.2 | 63.4 | Jenny Austin | 51.7 | 0.0 | 255.7 |
| T21 | Simon Hallpike | 71.9 | 0.0 | Duncan Cochrane | 59.5 | 0.0 | Simon Lewis | 57.6 | 43.4 | 232.4 |
| T6 | John Stevens | 77.2 | 76.9 | Lee Lintern | 63.6 | 0.0 | Steve Nicholson | 0.0 | 0.0 | 217.7 |
| T19 | Heather Fitzmaurice | 0.0 | 0.0 | Nick Humphrey-Taylor | 70.9 | 70.9 | Jon Copping | 61.7 | 0.0 | 203.5 |
| T22 | Andy Nicoll | 68.5 | 0.0 | Peter Dillon | 0.0 | 0.0 | Erik Folkesson | 62.0 | 54.0 | 184.5 |
| T15 | Suzy Claridge | 59.6 | 0.0 | Marco Mion | 63.5 | 60.6 | Anton Mauve | 0.0 | 0.0 | 183.7 |
| T14 | James Wright | 53.6 | 50.6 | John O'Callaghan | 0.0 | 0.0 | Sylvia Forcat | 57.6 | 0.0 | 161.8 |
| T4 | Geoff Vine | 76.8 | 0.0 | Duncan Warwick-Champion | 0.0 | 0.0 | Maria Ashlee | 55.7 | 0.0 | 132.5 |
| T3 | Keith Dowson | 0.0 | 0.0 | Simon Rowe | 64.2 | 0.0 | Stuart Thompson | 62.0 | 0.0 | 126.2 |
| T7 | Andy Ashlee | 69.0 | 0.0 | Kate Wills | 0.0 | 0.0 | Stuart Huntley | 0.0 | 0.0 | 69.0 |
| T8 | James Beeston | 61.9 | 0.0 | Geoffrey Kitchener | 0.0 | 0.0 | Richard Thomas | 0.0 | 0.0 | 61.9 |
| 2016 ROAD RACE GRAND PRIX – updated 1 April | ||||||||||||||
| Runner | Best 6 | 2014 | 2015 Imp | |||||||||||
| James Graham | 84.5 | 82.4 | 81.3 | 77.7 | 77.6 | 77.1 | 480.6 | 500.2 | -19.6 | |||||
| Ted Scott | 77.5 | 75.9 | 75.8 | 75.7 | 75.7 | 75.0 | 75.0 | 74.5 | 74.0 | 73.8 | 73.6 | 455.6 | 435.7 | 19.9 |
| Sally Shewell | 76.7 | 76.6 | 76.3 | 74.8 | 74.7 | 72.4 | 72.1 | 69.4 | 68.9 | 68.8 | 68.5 | 451.5 | 445.9 | 5.6 |
| Chris Desmond | 74.7 | 74.2 | 72.8 | 72.8 | 72.2 | 68.8 | 67.8 | 67.6 | 61.5 | 435.5 | 483.4 | -47.9 | ||
| Andrew Mead | 75.8 | 75.6 | 74.3 | 69.9 | 68.6 | 64.6 | 428.8 | 435.4 | -6.6 | |||||
| Richard Pitcairn-Knowles | 72.5 | 72.2 | 71.9 | 71.1 | 70.8 | 70.0 | 68.2 | 68.0 | 67.6 | 67.5 | 67.4 | 428.5 | 441.0 | -12.5 |
| Lyndon Collins | 72.4 | 72.0 | 71.6 | 71.4 | 70.1 | 70.0 | 69.7 | 69.6 | 69.2 | 68.8 | 67.9 | 427.5 | 430.7 | -3.2 |
| Nick Humphrey-Taylor | 70.9 | 70.9 | 70.7 | 70.3 | 70.1 | 70.0 | 69.6 | 69.5 | 68.8 | 68.7 | 68.6 | 422.9 | 417.9 | 5.0 |
| Daniel Witt | 70.9 | 70.7 | 69.7 | 68.9 | 68.5 | 67.3 | 416.0 | 426.1 | -10.1 | |||||
| Lionel Stielow | 70.8 | 70.1 | 69.3 | 68.2 | 67.6 | 67.5 | 67.1 | 66.8 | 66.6 | 65.1 | 69.7 | 413.5 | 407.6 | 5.9 |
| Keith Brown | 70.5 | 69.2 | 67.8 | 67.3 | 66.3 | 65.7 | 406.8 | 439.7 | -32.9 | |||||
| Joe Parsons | 69.1 | 68.5 | 67.3 | 66.8 | 66.0 | 64.3 | 61.5 | 402.0 | 412.8 | -10.8 | ||||
| Ron Denney | 68.1 | 67.7 | 65.9 | 64.8 | 63.9 | 62.1 | 61.1 | 59.3 | 59.0 | 57.8 | 53.8 | 392.5 | 402.4 | -9.9 |
| Peter Ash | 66.7 | 64.8 | 64.7 | 64.5 | 63.9 | 62.8 | 62.7 | 62.2 | 60.5 | 58.8 | 387.4 | 393.8 | -6.4 | |
| Jim Fitzmaurice | 65.3 | 65.2 | 64.8 | 64.1 | 64.0 | 63.9 | 63.6 | 63.2 | 60.7 | 60.2 | 58.7 | 387.3 | 417.7 | -30.4 |
| John Stevens | 77.2 | 76.9 | 76.0 | 75.1 | 74.3 | 379.5 | 456.8 | |||||||
| Anna Humphrey-Taylor | 65.0 | 63.6 | 63.4 | 63.3 | 61.6 | 60.4 | 59.9 | 59.8 | 59.2 | 59.2 | 59.1 | 377.3 | ||
| Kim Pegg | 63.9 | 62.4 | 61.8 | 61.6 | 61.2 | 61.1 | 60.0 | 59.8 | 372.0 | 374.8 | -2.8 | |||
| Marco Mion | 63.5 | 60.6 | 60.3 | 59.5 | 59.1 | 55.6 | 55.5 | 358.6 | 400.7 | -42.1 | ||||
| Clair Thornton | 58.9 | 58.5 | 58.4 | 53.3 | 57.4 | 57.3 | 57.3 | 56.2 | 343.8 | 368.6 | -24.8 | |||
| Tony Ostlere | 57.8 | 57.1 | 56.8 | 56.2 | 56.0 | 55.6 | 55.3 | 55.3 | 52.7 | 50.9 | 339.5 | 355.4 | -15.9 | |
| Rob Johnson | 58.4 | 58.2 | 56.1 | 55.9 | 55.8 | 55.1 | 54.9 | 54.2 | 53.7 | 53.5 | 53.4 | 339.5 | 353.7 | -14.2 |
| Sophie Lamb | 62.8 | 62.2 | 61 | 60.2 | 59.2 | 305.4 | 372.5 | |||||||
| Rob Carr | 59.6 | 57.8 | 47.8 | 45.4 | 40.5 | 39.6 | 22.6 | 290.7 | 366.9 | -76.2 | ||||
| Sylvia Lewis | 66.9 | 63.5 | 59.8 | 59.1 | 34.3 | 283.6 | 390.4 | |||||||
| John Wallace | 75.0 | 66.6 | 65.4 | 65.0 | 272.0 | 419.0 | ||||||||
| Tony Waldron | 69.6 | 68.8 | 66.1 | 66.0 | 270.5 | 414.3 | ||||||||
| Paul Tabor | 45.1 | 44.7 | 43.2 | 42.2 | 41.9 | 41.3 | 41.1 | 39.9 | 39.4 | 258.4 | 236.1 | 22.3 | ||
| James Wright | 53.6 | 50.6 | 46.2 | 45.1 | 44.3 | 239.8 | ||||||||
| Mike McCarthy | 74.1 | 64.5 | 48.4 | 40.6 | 227.6 | |||||||||
| Jim Knight | 60.2 | 55.5 | 54.9 | 43.6 | 214.2 | |||||||||
| Marc Thatcher | 69.2 | 64.8 | 61.3 | 195.3 | 403.5 | |||||||||
| Tex Ryan | 65.2 | 63.4 | 62.2 | 190.8 | 400.7 | |||||||||
| David Ives | 79.4 | 79.0 | 158.4 | |||||||||||
| Andrew Milne | 68.5 | 67.5 | 136.0 | |||||||||||
| Tony Horlock | 69.8 | 63.9 | 133.7 | 431.8 | ||||||||||
| Edmund Saunders | 67.2 | 65.6 | 132.8 | |||||||||||
| Erik Folkesson | 62.0 | 54.0 | 116.0 | 359.5 | ||||||||||
| Lesley Knight | 54.1 | 52.2 | 106.3 | |||||||||||
| Simon Lewis | 57.6 | 43.4 | 101.0 | 370.6 | ||||||||||
| James Mason | 79.9 | 79.9 | ||||||||||||
| Geoff Vine | 76.8 | 76.8 | 486.1 | |||||||||||
| David Lee | 76.8 | 76.8 | ||||||||||||
| Pauline Dalton | 75.4 | 75.4 | 469.5 | |||||||||||
| Hugh Brennan | 72.2 | 72.2 | ||||||||||||
| Simon Hallpike | 71.9 | 71.9 | ||||||||||||
| David Lobley | 69.8 | 69.8 | 409.6 | |||||||||||
| Andy Ashlee | 69.0 | 69.0 | 432.9 | |||||||||||
| Andy Nicoll | 68.5 | 68.5 | ||||||||||||
| Shaun Mullen | 64.7 | 64.7 | ||||||||||||
| Simon Rowe | 64.2 | 64.2 | ||||||||||||
| Alan Lewis | 64.2 | 64.2 | ||||||||||||
| Lee Lintern | 63.6 | 63.6 | ||||||||||||
| Andy Evans | 63.3 | 63.3 | ||||||||||||
| Stuart Thompson | 62.0 | 62.0 | ||||||||||||
| James Beeston | 61.9 | 61.9 | ||||||||||||
| Jon Copping | 61.7 | 61.7 | ||||||||||||
| Suzy Claridge | 59.6 | 59.6 | 431.4 | |||||||||||
| Duncan Cochrane | 59.5 | 59.5 | 414.7 | |||||||||||
| Silvia Forcat | 57.6 | 57.6 | ||||||||||||
| Maria Ashlee | 55.7 | 55.7 | 338.0 | |||||||||||
| Happy Fisher | 55.3 | 55.3 | ||||||||||||
| Jenny Austin | 51.7 | 51.7 | 343.1 | |||||||||||
