James Graham became the M60 10k County Champion with a sub 39-minute performance at the Larkfield 10k on 10th May, beating Richard Pitcairn-Knowles' twenty-year-old M60 club record in the process. Chris Desmond was the first Sevenoaks finisher and second M50, while Sally Shewell was the third W55. New member - but old friend - Lionel Stielow paired the SAC club vest with the most famous running shorts in Kent.
The Sevenoaks AC results were:
Pos- ition | Bib- No. | Finish Time | Chip Time | Name | Gen- der | Cat- egory | Club or Team | Rank |
---|---|---|---|---|---|---|---|---|
26 | 56 | 00:38:07 | 00:38:04 | CHRIS DESMOND | M | M50 | SEVENOAKS AC | 1 |
36 | 104 | 00:39:03 | 00:38:55 | JAMES GRAHAM | M | M60 | SEVENOAKS AC | 2 |
39 | 92 | 00:39:20 | 00:39:13 | JOE PARSONS | M | SM | SEVENOAKS AC | 3 |
43 | 259 | 00:39:29 | 00:39:22 | DANIEL WITT | M | M40 | SEVENOAKS AC | 4 |
57 | 117 | 00:40:24 | 00:40:17 | JOHN STEVENS | M | M50 | SEVENOAKS AC | 5 |
69 | 187 | 00:40:57 | 00:40:50 | TEX RYAN | M | SM | SEVENOAKS AC | 6 |
125 | 264 | 00:43:51 | 00:43:42 | PAULINE DALTON | F | W45 | SEVENOAKS AC | 7 |
129 | 224 | 00:44:14 | 00:44:08 | GEOFFREY VINE | M | M60 | SEVENOAKS AC | 8 |
165 | 115 | 00:45:56 | 00:45:47 | SIMON HALLPIKE | M | M60 | SEVENOAKS AC | 9 |
172 | 31 | 00:46:07 | 00:45:57 | DUNCAN COCHRANE | M | M50 | SEVENOAKS AC | 10 |
216 | 263 | 00:48:18 | 00:48:07 | DUNCAN WARWICK-CHAMPION | M | M50 | SEVENOAKS AC | 11 |
218 | 105 | 00:48:19 | 00:48:11 | SARAH SHEWELL | F | W55 | SEVENOAKS AC | 12 |
229 | 287 | 00:48:57 | 00:48:42 | KIMBERLEY PEGG | F | SW | SEVENOAKS AC | 13 |
237 | 102 | 00:49:49 | 00:49:38 | MARTIN WHITE | M | M40 | SEVENOAKS AC | 14 |
263 | 179 | 00:51:23 | 00:51:15 | LIONEL STIELOW | M | M60 | SEVENOAKS AC | 15 |
270 | 34 | 00:51:47 | 00:51:32 | CLAIR THORNTON | F | W35 | SEVENOAKS AC | 16 |
321 | 200 | 00:56:20 | 00:55:52 | MARIA ASHLEE | F | W35 | SEVENOAKS AC | 17 |
322 | 84 | 00:56:23 | 00:56:09 | TONY OSTLERE | M | M60 | SEVENOAKS AC | 18 |
The full results are here.
Peter Dillon was first M70 at the Whitstable 10k on 4th May. Peter beat Ron Denney into second place in the category as fifteen Sevenoaks athletes contested the seaside event. SAC also supplied the fifth and sixth women finishers, just a second apart, with Pauline Dalton (second W45) and Suzy Claridge (third W35). Also, Geoff Vine was second M60 as John O'Callaghan led the SAC runners home. The Sevenoaks AC results were as follows:
Pos | Time | Net Time | Name | Club | RaceNo | Category | CategPos | Gender | GenderPos |
---|---|---|---|---|---|---|---|---|---|
29 | 00:42:32 | 00:42:28 | John O'CALLAGHAN | Sevenoaks AC | 126 | M sen | 13 | Male | 28 |
55 | 00:44:12 | 00:44:07 | Pauline DALTON | Sevenoaks AC | 304 | FV 45 | 2 | Female | 5 |
57 | 00:44:13 | 00:44:08 | Suzy CLARIDGE | Sevenoaks AC | 441 | FV35 | 3 | Female | 6 |
59 | 00:44:24 | 00:44:19 | Peter ASH | Sevenoaks AC | 344 | MV 40 | 22 | Male | 53 |
60 | 00:44:30 | 00:44:29 | Geoffrey VINE | Sevenoaks AC | 184 | MV 60 | 2 | Male | 54 |
103 | 00:47:09 | 00:46:59 | Duncan WARWICK-CHAMPION | Sevenoaks AC | 303 | MV 50 | 20 | Male | 90 |
154 | 00:49:26 | 00:49:13 | Kimberley PEGG | Sevenoaks AC | 345 | F sen | 10 | Female | 24 |
172 | 00:50:24 | 00:50:02 | Samantha ZNETYNIAK | Sevenoaks AC | 450 | FV35 | 13 | Female | 28 |
183 | 00:51:09 | 00:50:57 | Martin WHITE | Sevenoaks AC | 364 | MV 40 | 57 | Male | 151 |
197 | 00:51:42 | 00:51:31 | Clair THORNTON | Sevenoaks AC | 244 | FV35 | 17 | Female | 37 |
211 | 00:52:39 | 00:52:25 | Sarah SHEWELL | Sevenoaks AC | 532 | FV 55 | 5 | Female | 42 |
344 | 00:57:45 | 00:57:24 | Peter DILLON | Sevenoaks AC | 399 | MV 70+ | 1 | Male | 233 |
352 | 00:58:00 | 00:57:38 | Jennifer AUSTIN | Sevenoaks AC | 246 | FV35 | 51 | Female | 117 |
373 | 00:58:47 | 00:58:24 | Debbie MOSLEY | Sevenoaks AC | 256 | FV35 | 56 | Female | 125 |
424 | 01:00:57 | 01:00:18 | Ronald DENNEY | Sevenoaks AC | 400 | MV 70+ | 2 | Male | 267 |
The full results are here.
We have 70 guests and no members online