Race Director Darrell Smith presented the Dame Kelly Holmes Trust charity with a cheque from the proceeds of the 2016 Sevenoaks Seven race at Dame Kelly's cafe in Hildenborough on Saturday 29th April. Members had gathered ahead of a club trail run that morning.
Entries are already being taken for this year's Sevenoaks Seven race on bank holiday Monday 28th August, full details of which are here.
Alastair Moffatt ran 2:51 while James Graham was sixth in his category as twelve Sevenoaks AC runners tackled the 2017 London Marathon on 23rd April. The SAC results were:
Place overall | Place gender | Place category | Name | Club | Runner no | Category | Half | Finish |
---|---|---|---|---|---|---|---|---|
13268 | 10117 | 1004 | Allen, Mike (GBR) | Sevenoaks AC | 22260 | 50-54 | 01:53:52 | 03:59:39 |
2759 | 2619 | 348 | Ashlee, Andrew (GBR) | Sevenoaks AC | 29147 | 45-49 | 01:30:35 | 03:07:59 |
23744 | 7210 | 944 | Ashlee, Maria (GBR) | Sevenoaks AC | 54822 | 45-49 | 02:15:29 | 04:42:29 |
12059 | 2760 | 561 | Beckett, Nicola Fiona (GBR) | Sevenoaks AC | 12049 | 40-44 | 01:56:24 | 03:55:58 |
29710 | 10009 | 5637 | Benn, Alzbeta (GBR) | Sevenoaks AC | 56115 | 18-39 | 02:19:25 | 05:09:28 |
4591 | 4166 | 649 | Brown, Keith (GBR) | Sevenoaks AC | 29362 | 45-49 | 01:31:46 | 03:20:08 |
28573 | 19155 | 2866 | Carr, Robert (GBR) | Sevenoaks AC | 13555 | 45-49 | 02:18:45 | 05:03:19 |
2149 | 2061 | 6 | Graham, James (GBR) | Sevenoaks AC | 33546 | 60-64 | 01:25:36 | 03:02:10 |
928 | 908 | 75 | Moffatt, Alastair (GBR) | Sevenoaks AC | 32554 | 45-49 | 01:21:29 | 02:51:21 |
13251 | 3146 | 93 | Shewell, Sarah (GBR) | Sevenoaks AC | 27373 | 55-59 | 01:56:34 | 03:59:36 |
3176 | 2980 | 58 | Stevens, John (GBR) | Sevenoaks AC | 27711 | 55-59 | 01:31:43 | 03:11:05 |
21514 | 6266 | 1158 | Thornton, Clair (GBR) | Sevenoaks AC | 21004 | 40-44 | 02:12:25 | 04:33:38 |
The full results are here.
Chris Desmond won a handicap race for the first time in ten years, while Jim Fitzmaurice heads the first 2017 series table. The details are here.
BMAF 10k
The BMAF 10k Open Road Champs took place at the Gravesend Cyclopark on Sunday with Richard Pitcairn-Knowles and myself taking part, writes John Denyer. The morning was very warm and the 4 lap cycle track quite hilly but Richard was initially more concerned about finishing inside the cut off time of 75 min which he achieved to finish as 2nd M80 in 70.35.
The overall winner was Sullivan Smith in an impressive 32.24 as an M40. This was my first road race in over a year so I was unsure what to expect but disappointed to run my slowest 10 k and to finish behind M65's that I would normally expect to beat. The message was clear - I need to up the intensity of my training! June Johnson who long term members will remember well before she moved away to Leamington Spa was also competing and finished as 2nd W70 in 56.03.
The full results are here. Picture from the VAC website.
BRIGHTON MARATHON
Also hosting SAC runners on the 9th April was the Brighton Marathon as another three of our intrepid athletes tackled the classic distance in unusually hot conditions. Nick Humphrey-Taylor was first of them home in 3:10:54, followed by Jacqui O'Reilly in 3:41:10 and Anna Humphrey-Taylor in 4:14:06. The full results are here.