Juniors at English Schools XC and Kent Indoor Champs
A great weekend of Athletics and Cross Country for Sevenoaks Athletics Club Juniors, 16th/17th March, writes head coach Darrell Smith.
On Saturday Holly, Alice and Ella placed 35th,121st and 179th at the English Schools XC at Pontefract. The full results are here.
Meanwhile our Sprinters, Jumpers and Throwers were competing at the Kent Indoor Champs at Lee Valley achieving four top 3 placings:
U15G Shot - Brianna Silver
U15G Long Jump - Olwyn Bronze
U17M 60m - Toby Bronze
U17W 60m - Liv Bronze
The full indoor results are here.
Paddock Wood Half Marathon 2024
Jamie Philip led the Sevenoaks AC team home with a sub 1:17 performance as 15 of our runners tackled the Paddock Wood Half in near perfect conditions on Sunday 3rd March.
The flat course and conditions helped several of the SAC performances to improve on club records. Paul Fanti took nearly three minutes minutes off Chris Desmond's M50 record.
Further down the field, James Graham shook off the effects of cancer treatment and a hip injury to chop two-and-a-half minutes off Richard Pitcairn-Knowles' SAC M70 club best, set at the same race twenty years ago. James also took third M70 in the Kent Long Course Championship race.
And in another excellent performance, Caroline Fenwick set a new club best for a W45, with Jo Rodda also beating Pauline Dalton's previous record.
The full SAC results were:
Place | Gun Time | Name | Gender | Team | Category | Number | Chip Time |
---|---|---|---|---|---|---|---|
88 | 01:17:00 | Jamie Philip | Male | Sevenoaks AC | Vet Men 40-49 | 262 | 01:16:56 |
157 | 01:19:36 | Paul Fanti | Male | Sevenoaks AC | Vet Men 50-59 | 287 | 01:19:31 |
359 | 01:28:24 | Sean Leith | Male | Sevenoaks AC | Vet Men 50-59 | 1933 | 01:27:58 |
389 | 01:29:07 | Paul Shelley | Male | Sevenoaks AC | Vet Men 40-49 | 1122 | 01:28:42 |
398 | 01:29:24 | David Hale | Male | Sevenoaks AC | Vet Men 50-59 | 1795 | 01:28:59 |
401 | 01:29:29 | Daniel Stewart | Male | Sevenoaks AC | Senior Men | 1993 | 01:29:12 |
406 | 01:29:39 | Matthew Clarke | Male | Sevenoaks AC | Vet Men 40-49 | 278 | 01:29:13 |
433 | 01:30:49 | Caroline Fenwick | Female | Sevenoaks AC | Vet Ladies 45-54 | 98 | 01:30:22 |
435 | 01:30:52 | KEITH DOWSON | Male | Sevenoaks AC | Vet Men 60-69 | 9010 | 01:30:35 |
473 | 01:32:26 | Joanne Rodda | Female | Sevenoaks AC | Vet Ladies 45-54 | 1050 | 01:31:58 |
622 | 01:37:14 | Chris Desmond | Male | Sevenoaks AC | Vet Men 60-69 | 334 | 01:36:47 |
638 | 01:37:41 | Alex Newby | Male | Sevenoaks AC | Vet Men 40-49 | 1047 | 01:37:00 |
821 | 01:43:49 | James Graham | Male | Sevenoaks AC | Vet Men 70+ | 345 | 01:43:14 |
938 | 01:47:48 | Simon Hallpike | Male | Sevenoaks AC | Vet Men 70+ | 344 | 01:47:21 |
1929 | 02:32:25 | Lionel Stielow | Male | Sevenoaks AC | Vet Men 70+ | 349 | 02:30:18 |
The full results are here.
Page 5 of 5