2018 Grand Prix Team Standings – 3 Sept 18 Team Total
15 John Witton 79.3 76.4 Anna Humphrey-Taylor 61.2 60.6 Graham Dwyer 68.7 68.2 414.4
9 Richard Pitcairn-Knowles 77.7 76.6 Andrew Hutchinson 67.8 67.2 Jim Knight 62.7 61.9 413.9
3 Ted Scott 79.0 78.3 Tony Horlock 67.6 62.4 Rob Carr 60.0 59.2 406.5
11 Simon Hallpike 74.3 72.0 Suzy Claridge 72.0 71.5 Lesley Knight 58.7 57.3 405.8
1 Keith Dowson 81.4 80.8 Alex Hofmann 68.2 67.2 Rob Johnson 54.6 53.2 405.4
20 Dan Witt 72.1 71.0 Tony Waldron 70.0 69.9 Erik Folkesson 61.7 59.6 404.3
8 Pauline Dalton 79.1 75.0 Andy Nicoll 71.0 70.1 Jenny Austin 53.8 53.3 402.3
14 David Lobley 72.0 69.9 Marion Van Lille 68.8 60.3 Simon Rowe 61.7 61.7 394.4
21 Caroline Fenwick 71.2 69.8 Neil Haggarty 64.5 63.5 James Nash 62.7 62.0 393.7
7 Sally Shewell 78.0 77.7 Jane Morgan 64.9 64.0 Adam Westbrooke 54.3 54.2 393.1
19 Hugh Brennan 72.7 66.8 Ron Denney 66.1 65.8 Annabelle Milne 58.9 58.2 388.5
5 John Stevens 78.2 77.7 Russell Crane 68.1 47.5 Alzbeta Benn 52.5 51.8 375.8
16 Heather Fitzmaurice 76.3 75.7 Mike Allen 53.0 47.5 Neil Haywood 59.7 58.4 370.6
17 Lyndon Collins 69.0 67.5 Sylvia Lewis 63.6 62.1 Clair Thornton 55.3 43.5 361.0
12 Nick Humphrey-Taylor 75.7 74.6 Geoffrey Kitchener 71.4 70.7 Stuart Thompson 62.8 0.0 355.2
2 John Denyer 83.2 78.5 Lionel Stielow 67.5 67.4 Peter Dillon 54.0 0.0 350.6
13 Keith Brown 71.8 71.8 Grazia Manzotti 66.1 65.1 Silva Forcat 58.2 0.0 333.0
6 David Ives 76.9 0.0 Jim Fitzmaurice 73.9 72.5 Tony Ostlere 50.5 50.4 324.2
4 Chris Desmond 73.4 72.3 James Wright 70.4 68.5 Josie Neale 0.0 0.0 284.6
10 Andrew Mead 74.9 73.8 Jon Copping 66.3 57.3 Steve Nicholson 0.0 0.0 272.3
18 Andrew Milne 72.8 58.2 Joe Parsons 0.0 0.0 Tex Ryan 0.0 0.0 131.0

 

We have 39 guests and no members online