2023 ROAD RACE GRAND PRIX - August 23
Runner   Best 6 2022 2023 Imp
Bridgit Weekes 88.4 88.0 86.2 86.0 85.8 84.7 84.0 83.9 83.3 83.3 83.0 519.1 509.1 10.0
Sally Shewell 81.4 79.1 79.1 78.6 77.7 77.0 76.8 76.6 76.5 76.3 76.2 472.9 472.2 0.7
Sean Leith 78.5 77.5 77.4 77.2 76.2 76.1 75.1 74.9 74.8 73.1 73.0 462.9 425.6 37.3
Rebecca Pickard 77.8 77.7 77.5 75.7 73.3 71.9 71.6 71.3 71.0 70.7 70.0 453.9 460.4 -6.5
Nick Humphrey-Taylor 77.5 77.5 76.1 74.2 73.8 73.8 73.6 73.3 73.2 73.1 73.0 452.9 462.3 -9.4
Alex Newby 77.8 75.7 75.4 74.4 74.1 74.0 73.8 73.8 72.8 72.5 72.3 451.4 441.1 10.3
Gary Walsh 75.6 74.8 74.1 73.9 73.7 73.3 73.2 72.9 72.6 72.4 72.2 445.4 439.8 5.6
David Hale 77.1 75.8 75.8 72.9 72.4 71.3 70.4 69.2 67.7 67.3 62.7 445.3    
Caroline Fenwick 79.0 75.1 74.9 72.9 72.5 70.6 68.0 67.4       445.0 430.4 14.6
Mike McCarthy 75.6 75.2 74.5 74.2 72.5 71.8 71.2 70.4 70.1 67.1 66.1 443.8 436.3 7.5
Chris Desmond 77.9 74.5 73.3 71.4 71.1 70.9 70.7 70.4 69.9 69.8 69.5 439.1 431.5 7.6
Richard Alford-Smith 74.6 73.9 72.5 70.9 70.9 70.8 70.4 69.7 69.6 69.2 67.8 433.6 444.4 -10.8
Paul Fanti 81.3 80.1 79.8 76.4 56.8 51.8           426.2 492.4 -66.2
Heather Fitzmaurice 71.2 70.8 69.4 69.1 68.8 68.8 68.2 67.5 67.1 66.3 65.4 418.1 422.8 -4.7
Julia Davis 70.7 69.9 69.5 68.5 67.9 67.2 66.9 66.7 66.7 66.2 65.8 413.7 407.0 6.7
Seb Naughton 70.8 70.8 70.7 68.2 66.8 64.5 64.2 64.0 61.5     411.8 417.5 -5.7
Jon Maxim 71.4 68.3 67.5 67.4 66.2 66.2 65.2 65.2 64.6 62.5 62.3 407.0    
Tony Waldron 69.1 68.8 67.6 67.1 66.9 65.2 65.0 63.1 62.1     404.7    
Jamie Philip 84.5 81.9 81.1 78.8 78.1             404.4 488.3  
James Nash 69.9 68.0 66.6 66.5 66.1 66.1 65.8 64.8 64.6 63.5 63.3 403.2 368.6 34.6
Paul Elton 66.7 65.6 65.2 64.3 64.1 63.9 62.9 62.1 61.9 61.4 61.4 389.8    
Jane Morgan 66.6 65.3 64.8 64.7 64.0 64.0 60.6 60.5 60.0 59.9 59.2 389.4 386.6 2.8
Andrew Milne 68.9 65.7 65.5 64.3 62.9 61.5 58.1         388.8    
Lucy Wilkes 64.8 64.4 64.1 64.0 64.0 63.9 63.7 63.6 63.5 63.3 63.3 385.2 372.7 12.5
Keith Brown 66.7 66.4 65.0 63.4 61.6 61.1 60.7 60.3 60.0 60.0 60.0 384.2 417.6 -33.4
Neil Haggerty 65.2 64.9 63.7 63.7 63.1 63.0 62.9 62.8 62.2 62.2 62.0 383.6 385.1 -1.5
Daniel Witt 64.6 64.5 64.3 63.8 61.8 61.1           380.1 430.0 -49.9
Alan Male 64.4 64.3 63.6 62.6 62.4 61.9 61.1 60.4 60.2 59.3 57.8 379.2 373.6 5.6
Lionel Stielow 63.5 63.4 62.8 62.5 62.4 62.1 62.1 62.0 61.7 61.6 61.6 376.7 382.9 -6.2
Leonard Lai King 63.5 63.2 63.0 61.0 60.5 54.4           365.6 381.4  
Alex Hofman 64.5 62.9 61.2 59.4 58.5 57.1 56.8 56.6 56.6 53.8 52.8 363.6 397.3 -33.7
Ron Denney 65.3 58.5 58.2 57.9 57.8 57.7 57.3 56.7 56.5 56.0 55.8 355.4 361.5 -6.1
Richard Pitcairn-Knowles 62.3 61.4 58.1 58.0 56.1 55.7 55.5 55.1 55.1 54.8 54.7 351.6 380.5 -28.9
Simon Hallpike 72.5 72.4 72.2 68.7 62.9             348.7    
Sham Pickard 59.8 59.2 57.7 57.7 56.8 54.6 54.4 53.6 51.2 48.3 36.1 345.8 386.5 -40.7
Paul Smith 57.8 57.3 57.0 56.9 55.9 55.9 55.1 53.3 49.2 46.2 40.2 340.8 344.6 -3.8
Michael D Allen 57.1 56.1 54.7 54.2 54.1 54.0 53.8 53.6 53.3 52.4 51.6 330.2 342.9 -12.7
Anna Humphrey-Taylor 55.4 54.4 54.2 53.6 53.5 53.2 52.0 51.4 51.3 51.0 50.6 324.3 356.5 -32.2
Matthew Clarke 72.9 66.5 64.5 62.3 51.9             318.1 374.9  
Sylvia Lewis 54.8 53.8 53.1 52.0 51.5 51.5 50.8 50.3 50.3 50.3 49.6 316.7 338.6 -21.9
Rob Johnson 53.6 53.3 53.2 52.9 52.0 51.1 50.9 50.4 49.8 49.8 49.3 316.1 291.8 24.3
Lesley Knight 56.5 55.5 54.0 53.2 48.3 43.1           310.6    
Jim Knight 63.2 60.8 55.8 55.2 38.9 36.5 34.6         310.4 352.2 -41.8
Tony Horlock 65.9 61.4 60.9 60.4 60.2             308.8 366.3  
Keith Dowson 77.7 77.5 74.5 73.3               303.0    
Suzy Claridge 77.7 77.1 75.1 72.2               302.1 472.7  
Hugh Shewell 52.1 48.6 47.7 47.1 46.8 46.6 45.2 45.1 42.8 40.6   288.9    
Adam Westbrooke 44.1 44.0 43.8 43.7 43.6 43.2 42.7 40.7 40.6 39.8 35.4 262.4 247.3 15.1
Allan Lee 84.5 83.8 80.9                 249.2    
Graham Cook 57.1 56.1 51.8 40.4 38.2             243.6 390.5  
Dawn Nunes 67.7 58.4 52.5 48.7               227.3    
Paul Tabor 38.2 38.1 38.0 37.8 37.2 37.1 37.1 37.0 36.7 36.6 36.3 226.4 237.1 -10.7
Russell Crane 75.3 72.3 70.9                 218.5    
Michael Lochead 74.1 72.5 71.4                 218.0    
Edmund Saunders 73.0 72.3 69.1                 214.4 380.7  
Graham Dwyer 70.4 68.7 67.3                 206.4 404.6  
Dan Chaplin 41.2 40.8 39.6 37.9 33.6             193.1    
Geoffrey Kitchener 62.0 61.9 61.1                 185.0 402.3  
Andrew Mead 57.4 54.7 32.4 30.3               174.8 464.1  
Paul Freeman-Jones 78.2 75.5                   153.7    
Hugh Brennan 76.7 75.3                   152.0    
William Palmer 77.3 73.0                   150.3    
David Killpack 37.7 35.9 32.7 32.6               138.9 358.2  
John Stevens 74.2 62.8                   137.0    
Andrew Hutchinson 69.6 65.3                   134.9    
Nicola Glover 69.3 65.4                   134.7    
Andy Ashlee 64.9 67.4                   132.3    
Daniel Stewart 65.0 59.8                   124.8    
Jon Copping 63.8 60.0                   123.8    
Samantha Znetyniak 63.7 52.4                   116.1    
Erik Folkesson 58.9 55.5                   114.4    
Paul Shelley 51.5 50.9                   102.4    
Richard Thomas 53.0 46.9                   99.9    
David Ives 84.5                     84.5    
Alzbeta Benn 45.7 37.4                   83.1 285.7  
Simon Bishop 67.6                     67.6    
Andy Evans 64.1                     64.1    
Thomas Allen 56.1                     56.1    
Claire Edwards 54.9                     54.9    
Maria Ashlee 46.8                     46.8    

We have 162 guests and no members online