2023 Team Grand Prix Team Standings – July 23 Team Total
9 Rebecca Pickard 77.8 77.7 Julia Davis 70.7 69.9 Russell Crane 75.3 72.3 443.7
15 Mike McCarthy 75.6 74.5 Alex Hofmann 64.5 62.9 David Hale 77.1 75.8 430.4
2 Paul Fanti 81.3 80.1 Geoffrey Kitchener 62.0 61.9 Jon Maxim 71.4 68.3 425.0
13 Seb Naughton 70.8 70.8 Mike Lochead 74.1 72.5 Ron Denney 65.3 58.5 412.0
1 Suzy Claridge 77.7 77.1 Heather Fitzmaurice 71.2 70.8 Erik Folkesson 58.9 55.5 411.2
16 Caroline Fenwick 79.0 75.1 Tony Horlock 65.9 61.4 Neal Haggertay 64.9 63.7 410.0
19 Gary Walsh 75.6 74.8 Andrew Milne 68.9 65.7 Jim Knight 63.2 60.8 409.0
3 Hugh Brennan 76.7 75.3 Keith Brown 66.7 66.4 Jon Copping 63.8 60.0 408.9
14 Richard Alford-Smith 74.6 73.9 Richard Pitcairn-Knowles 62.3 61.4 Andrew Hutchinson 69.6 65.3 407.1
6 Bridgit Weekes 88.4 88.0 Sham Pickard 59.8 59.2 Sylvia Lewis 53.8 51.5 400.7
12 Alex Newby 77.8 75.7 Tony Waldron 68.8 67.6 Anna Humphrey-Taylor 55.4 54.2 399.5
7 Sally Shewell 81.4 79.1 Graham Dwyer 70.4 68.7 David Killpack 37.7 35.9 373.2
8 Andrew Milne 68.9 65.7 Chris Desmond 77.9 74.5 Alzbeta Benn 45.7 37.4 370.1
4 John Stevens 74.2 62.8 Leoanard Lai King 63.2 63.0 Rob Johnson 53.2 52.9 369.3
11 Sean Leith 78.5 77.5 William Palmer 77.3 0.0 Lucy Wilkes 64.4 64.1 361.8
17 David Ives 0.0 0.0 Simon Hallpike 72.5 72.4 James Nash 69.9 68.0 282.8
5 Nick Humphrey-Taylor 77.5 77.5 Lionel Stielow 63.5 63.4 Martin Dixon 0.0 0.0 281.9
18 Dan Witt 64.6 64.5 Jane Morgan 66.6 65.3 Marco Mion 0.0 0.0 261.0
10 Pauline Dalton 0.0 0.0 Keith Dowson 77.7 77.5 Adam Westbrooke 44.1 44.0 243.3

We have 50 guests and no members online