2022 ROAD RACE GRAND PRIX - Final Table
Runner   Best 6 2021 2022 Imp
Bridgit Weekes 86.2 85.5 85.4 84.5 84.5 83.0 82.2 82.1 81.8 81.6 81.6 509.1 484.7 24.4
Paul Fanti 84.4 82.7 81.8 81.5 81.1 80.9 78.2 57.0       492.4    
Jamie Philip 84.2 82.9 80.4 80.4 80.3 80.1 79.7 78.7 77.1 77.1 76.9 488.3 495.2 -6.9
Suzy Claridge 81.1 80.1 78.1 77.9 77.8 77.7 77.4 77.0 76.5 76.1 75.9 472.7 449.5 23.2
Sally Shewell 80.1 79.6 78.4 78.1 78.0 78.0 77.9 77.7 77.5 77.4 77.4 472.2 478.9 -6.7
Andrew Mead 79.1 78.9 77.9 76.8 76.7 74.7 74.6 73.1 72.7 72.3 71.7 464.1 427.1 37.0
Nick Humphrey-Taylor 78.3 78.2 77.3 76.8 76.2 75.5 75.4 75.2 75.2 75.0 75.0 462.3 456.9 5.4
Rebecca Pickard 77.9 77.6 77.3 76.1 76.0 75.5 75.5 75.2 75.2 74.7 74.6 460.4 461.9 -1.5
Richard Alford-Smith 75.7 75.2 74.2 73.9 73.1 72.3 72.3 72.2 72.1 72.0 72.0 444.4 435.0 9.4
Gary Walsh 74.4 74.4 74.0 73.8 73.1 72.8 72.7 72.4 72.3 72.2 72.1 442.5 421.4 21.1
Alex Newby 75.4 73.7 73.4 73.3 72.9 72.4 72.3 72.3 72.1 72.0 71.9 441.1 438.3 2.8
Caroline Fenwick 75.4 74.0 73.7 71.4 71.3 70.9 70.8 70.6 70.2 70.1 63.6 436.7 412.3 24.4
Mike McCarthy 74.8 74.0 73.2 72.6 71.4 70.3 70.3 68.9 68.0 64.5 61.8 436.3 425.9 10.4
Chris Desmond 73.1 73.0 72.5 72.2 71.1 70.4 70.3 69.7 69.4 69.1 68.5 432.3 423.1 9.2
Sean Leith 75.0 73.5 71.8 70.6 70.5 70.3 69.8 69.4 69.4 68.9 68.4 431.7    
Daniel Witt 73.3 71.8 71.7 71.3 71.2 70.7 70.3 70.2 70.2 69.8 69.8 430.0 421.2 8.8
Heather Fitzmaurice 72.6 71.0 70.1 70.0 69.7 69.4 69.2 69.1 68.0 68.0 67.9 422.8 394.1 28.7
Seb Naughton 74.4 72.0 69.5 68.6 67.7 67.7 67.1 66.4 63.8 63.0 58.1 419.9    
Keith Brown 70.2 69.7 69.7 69.7 69.2 69.1 68.9 68.7 68.3 68.2 65.3 417.6 461.0 -43.4
Graham Dwyer 69.0 68.8 68.5 68.4 67.0 66.8 66.8 66.5 66.0 65.8 64.8 408.5 415.5 -7.0
Julia Davis 69.9 69.3 67.9 67.1 66.6 66.2 66.2 65.4 65.2 64.2 63.7 407.0    
Geoffrey Kitchener 69.0 67.6 67.2 67.1 66.0 65.4 64.8 64.6 64.4 64.3 64.1 402.3 402.7 -0.4
Alex Hofman 69.3 68.8 66.2 65.5 64.6 62.9 62.5 62.0 59.4 59.3 58.2 397.3 399.4 -2.1
Graham Cook 71.2 65.4 64.2 63.8 63.3 62.6 62.0 61.2 60.9 60.8 60.6 390.5 383.1 7.4
Jane Morgan 65.5 65.2 65.2 63.8 63.7 63.2 63.1 62.8 62.8 61.8 61.4 386.6 363.7 22.9
Sham Pickard 65.5 65.1 64.4 64.1 63.9 63.5 63.3 62.9 62.7 62.4 62.3 386.5    
Neil Haggerty 65.9 64.6 64.2 63.7 63.5 63.2 62.2 62.2 62.2 62.2 62.0 385.1 383.6 1.5
Lionel Stielow 64.7 64.5 63.6 63.5 63.4 63.2 63.1 63.1 63.0 62.9 62.9 382.9 378.2 4.7
Richard Pitcairn-Knowles 65.0 64.2 64.1 64.0 63.0 62.2 62.2 61.1 60.9 60.7 60.5 382.5 381.7 0.8
Leonard Lai King 64.9 64.5 64.0 63.5 62.6 61.9 61.7 61.5 59.8 59.4 57.1 381.4 373.7 7.7
Matthew Clarke 67.9 65.6 64.8 62.7 60.6 59.3 58.8         380.9    
Edmund Saunders 72.8 71.3 70.6 69.2 61.1 35.7           380.7 415.6 -34.9
Alan Male 63.8 63.8 63.2 62.3 60.9 59.6 58.8         373.6    
Lucy Wilkes 63.0 62.5 62.4 62.0 61.9 61.8 61.6 61.5 61.5 61.5 61.4 373.6    
James Nash 64.2 62.3 62.1 62.0 61.1 61.0 60.2 59.8 59.0 58.7 58.7 372.7 329.8 42.9
Tony Horlock 66.7 64.0 61.9 58.9 58.4 56.4           366.3    
Jim Knight 62.5 62.1 61.6 60.2 59.8 58.9 46.9         365.1 338.5 26.6
Ron Denney 61.0 61.0 60.4 59.8 59.8 59.5 59.4 59.2 58.9 58.5 58.2 361.5 365.3 -3.8
David Killpack 60.9 60.5 60.4 59.9 58.3 58.2 57.8 56.9 56.3 55.8 53.4 358.2    
Anna Humphrey-Taylor 61.1 60.2 59.3 59.1 58.6 58.2 58.2 57.9 57.6 57.3 56.8 356.5 374.4 -17.9
Michael D Allen 59.0 58.2 58.1 57.4 57.1 56.1 56.0 55.3 55.0 54.8 54.8 345.9 358.9 -13.0
Paul Smith 58.5 57.9 57.5 57.4 56.7 56.6 56.3 56.2 55.9 55.4 55.3 344.6 338.6 6.0
Sylvia Lewis 60.2 58.6 55.1 55.0 54.9 54.8 54.8 54.4 54.3 54.2 54.0 338.6 361.1 -22.5
Rob Peers 58.7 57.3 57.0 54.9 51.9 43.6 36.1         323.4    
Andrew Milne 69.0 67.4 65.2 61.1 59.6             322.3 394.5  
Rob Johnson 49.8 49.7 49.1 48.2 48.0 47.0 46.5 46.3 45.5 45.4 45.1 291.8 291.0 0.8
Simon Hallpike 73.2 72.4 71.9 71.6               289.1    
Alzbeta Benn 51.4 51.3 47.5 46.6 45.1 43.8           285.7    
Martin Dixon 49.7 48.1 47.3 47.3 46.4 41.0 40.5 38.7       279.8 288.8 -9.0
Michael Lochead 70.7 70.5 68.9 67.1               277.2    
Josie Neale 43.1 42.7 42.6 42.0 42.0 41.9 41.1 40.2       254.3    
Tony Waldron 65.0 64.7 60.5 59.7               249.9 396.7  
Marion Van Lille 64.3 62.9 61.2 59.5               247.9    
Adam Westbrooke 43.3 43.2 42.6 40.5 40.2 37.5 35.5 40.9       247.3 270.0 -22.7
Paul Tabor 40.3 39.9 39.7 39.6 39.6 39.2 39.1 38.9 38.8 38.7 38.7 238.3 268.3 -30.0
Stephen Petford 39.9 39.7 39.1 39.0 39.0 38.5 38.5 38.3 37.6     235.2    
Mandy Lock 63.2 60.9 54.4 52.9               231.4    
Hugh Brennan 78.5 78.5 74.1                 231.1    
Paul Elton 68.7 66.6 53.2 41.9               230.4    
Richard Thomas 47.1 45.8 44.5 43.6 43.1             224.1 268.5  
Andy Ashlee 72.5 60.5 45.0 36.2               214.2 405.2  
Maria Ashlee 52.3 52.3 45.4 40.2               190.2 297.5  
Hugh Shewell 49.8 48.0 46.3 40.6               184.7    
Marco Mion 62.9 53.9 51.6                 168.4 363.4  
Dan Chaplin 62.3 52.6 36.5                 151.4    
James Graham 75.4 75.3                   150.7    
John Stevens 76.8 73.9                   150.7    
Pauline Dalton 77.2 71.1                   148.3    
Paul Freeman-Jones 75.8 62.4                   138.2    
Duncan Cochrane 68.1 66.8                   134.9    
Thomas Allen 70.8 61.6                   132.4    
Andy Rackham 63.1 60.9                   124.0 351.4  
Laura Andrade 61.7 59.4                   121.1 375.4  
Jon Copping 58.9 57.9                   116.8    
Erik Folkesson 58.5 57.3                   115.8    
Russell Crane 59.4 41                   100.4    
Andrew Hutchinson 63.4 33.3                   96.7    
Darius Sarshar 78.7                     78.7    
Andrea Berquez 75.4                     75.4    
David Ives 73.7                     73.7    
Simon Bishop 68.3                     68.3    
Jake Fricker 67.7                     67.7    
James Baker 62.4                     62.4 361.3  
Peter Dillon 62.3                     62.3    
Sarah Fisher 57.9                     57.9    
Samantha Znetyniak 52.8                     52.8    
Ian King 52.1                     52.1    

We have 67 guests and no members online