2022 Team Grand Prix Team Standings - September 22 Team Total
7 Bridgit Weekes 86.2 85.5 Dan Witt 73.3 71.8 Lucy Wilkes 61.9 61.8 440.5
10 Richard Alford-Smith 75.7 75.2 Gary Walsh 74.4 73.1 Jane Morgan 65.2 65.2 428.8
4 Andrew Mead 79.1 78.9 Heather Fitzmaurice 72.6 71.0 James Nash 64.2 62.3 428.1
3 Nick Humphrey-Taylor 78.3 78.2 Mike Lochead 70.7 70.5 Jim Knight 62.5 62.1 422.3
8 Suzy Claridge 81.1 80.1 Seb Naughton 74.4 72.0 Alzbeta Benn 51.4 51.3 410.3
15 Simon Hallpike 73.2 72.4 Leonard Lai King 64.9 64.5 Sham Pickard 65.5 65.1 405.6
16 Mike McCarthy 74.8 74.0 Geoffrey Kitchener 69.0 67.6 Jon Copping 58.9 57.9 402.2
9 Pauline Dalton 77.2 71.1 John Stevens 76.8 73.9 Martin Dixon 49.7 48.1 396.8
5 Sally Shewell 80.1 79.6 Andrew Milne 69.0 67.4 Rob Johnson 49.8 49.7 395.6
13 Alex Newby 75.4 73.7 Tony Waldron 64.7 59.7 Ron Denney 61.0 61.0 395.5
14 Marco Mion 62.9 53.9 Alex Hofmann 69.3 68.8 Tony Horlock 66.7 64.0 385.6
1 Rebecca Pickard 77.9 77.6 Caroline Fenwick 71.4 71.3 Adam Westbrooke 43.2 42.6 384.0
17 Andrew Hutchinson 63.4 33.3 Richard Pitcairn-Knowles 65.0 64.0 Marion Van Lille 64.3 62.9 352.9
2 Paul Fanti 82.7 81.8 Neil Haggertay 65.9 64.6 Erik Folkesson 0.0 0.0 295.0
11 Hugh Brennan 78.5 74.1 Laura Andrade 0.0 0.0 Sylvia Lewis 60.2 58.6 271.4
12 Chris Desmond 73.1 73.0 Tim Young 0.0 0.0 Anna Humphrey-Taylor 61.1 60.2 267.4
18 Graham Dwyer 69.0 67.0 David Lobley 0.0 0.0 Lionel Stielow 64.7 64.5 265.2
6 Keith Brown 70.2 69.7 Russell Crane 41.0 0.0 Jenny Austin 0.0 0.0 180.9

We have 16 guests and no members online