2022 ROAD RACE GRAND PRIX - September 22
Runner   Best 6 2021 2022 Imp
Bridgit Weekes 86.2 85.5 85.4 84.5 84.5 83.0 82.2 82.1 81.8 81.6 81.6 509.1 484.7 24.4
Jamie Philip 84.2 82.9 80.4 80.4 80.3 80.1 78.7 77.1 77.1 76.9 69.5 488.3 495.2 -6.9
Suzy Claridge 81.1 80.1 78.1 77.9 77.7 77.4 77.0 76.5 76.1 75.9 75.5 472.3 449.5 22.8
Sally Shewell 80.1 79.6 78.4 78.1 78.0 78.0 77.9 77.7 77.5 77.4 77.4 472.2 478.9 -6.7
Andrew Mead 79.1 78.9 77.9 76.8 74.7 74.6 73.1 72.7 72.3 71.7 71.4 462.0 427.1 34.9
Paul Fanti 82.7 81.8 81.1 80.9 78.2 57.0           461.7    
Rebecca Pickard 77.9 77.6 77.3 76.1 76.0 75.5 75.5 75.2 75.2 74.7 74.6 460.4 461.9 -1.5
Nick Humphrey-Taylor 78.3 78.2 76.8 75.5 75.4 75.2 75.2 75.0 74.9 74.5 74.5 459.4 456.9 2.5
Richard Alford-Smith 75.7 75.2 74.2 73.9 73.1 72.2 72.0 72.0 71.7 71.6 71.4 444.3 435.0 9.3
Alex Newby 75.4 73.7 73.3 72.9 72.4 72.3 72.3 71.4 71.3 71.3 71.2 440.0 438.3 1.7
Gary Walsh 74.4 73.1 72.8 72.7 72.4 72.3 72.2 72.1 71.7 71.5 71.5 437.7 421.4 16.3
Mike McCarthy 74.8 74.0 73.2 72.6 70.3 70.3 68.9 68.0 64.5 61.8 61.4 435.2 425.9 9.3
Chris Desmond 73.1 73.0 72.5 72.2 70.3 69.7 69.4 69.1 68.5 68.4 66.3 430.8 423.1 7.7
Daniel Witt 73.3 71.8 71.7 71.3 71.2 70.7 70.3 70.2 70.2 69.8 69.8 430.0 421.2 8.8
Sean Leith 75.0 70.6 70.5 69.8 69.4 69.4 67.8 59.4 59.3 59.2 59.1 424.7    
Heather Fitzmaurice 72.6 71.0 70.0 69.7 69.4 69.1 67.9 67.2 66.0 63.0   421.8 394.1 27.7
Keith Brown 70.2 69.7 69.7 69.7 69.2 69.1 68.9 68.7 68.3 68.2 65.3 417.6 461.0 -43.4
Seb Naughton 74.4 72.0 68.6 67.7 66.4 63.0           412.1    
Julia Davis 69.3 67.9 67.1 66.6 66.2 65.4 65.2 62.9 53.4     402.5    
Geoffrey Kitchener 69.0 67.6 67.2 67.1 66.0 65.4 64.4 64.1 64.0 63.8 63.0 402.3 402.7 -0.4
Graham Dwyer 69.0 67.0 66.8 66.5 66.0 64.8 64.3 60.5       400.1 415.5 -15.4
Alex Hofman 69.3 68.8 66.2 65.5 64.6 62.9 62.5 57.3 56.5 55.6   397.3 399.4 -2.1
Sham Pickard 65.5 65.1 64.4 64.1 63.9 63.5 63.3 62.9 62.4 62.3 62.0 386.5    
Neil Haggerty 65.9 64.6 64.2 63.7 63.5 63.2 62.2 62.2 62.2 62.2 62.0 385.1 383.6 1.5
Jane Morgan 65.2 65.2 63.8 63.7 63.2 62.8 62.8 61.8 61.4 60.5 60.4 383.9 363.7 20.2
Lionel Stielow 64.7 64.5 63.6 63.5 63.4 63.2 63.1 63.1 63.0 62.9 62.9 382.9 378.2 4.7
Leonard Lai King 64.9 64.5 64.0 63.5 62.6 61.9 61.7 61.5 59.4     381.4 373.7 7.7
Graham Cook 65.4 64.2 63.8 62.6 61.2 60.9 60.8 60.6 60.2 59.9 59.0 378.1 383.1 -5.0
Richard Pitcairn-Knowles 65.0 64.0 63.0 62.2 60.9 60.7 60.5 60.3 60.0 59.4 59.1 375.8 381.7 -5.9
Alan Male 63.8 63.8 63.2 62.3 60.9 59.6           373.6    
Lucy Wilkes 61.9 61.8 61.6 61.5 61.4 61.4 61.0 61.0 61.0 60.7 60.6 369.6    
James Nash 64.2 62.3 61.1 61.0 60.2 59.8 59.0 58.4 58.1 56.2 53.3 368.6 329.8 38.8
Ron Denney 61.0 61.0 60.4 59.8 59.5 59.2 58.9 58.5 58.2 57.8 57.8 360.9 365.3 -4.4
David Killpack 60.9 60.5 60.4 59.9 58.3 58.2 57.8 56.9 56.3 55.8 53.4 358.2    
Anna Humphrey-Taylor 61.1 60.2 59.3 59.1 58.6 58.2 58.2 57.9 57.6 57.3 56.8 356.5 374.4 -17.9
Paul Smith 57.9 57.5 56.7 56.6 56.2 55.9 55.0 54.2 54.2 53.9 53.8 340.8 338.6 2.2
Michael D Allen 58.1 57.4 57.1 56.1 55.3 54.8 54.8 54.5 54.5 54.3 54.1 338.8 358.9 -20.1
Sylvia Lewis 60.2 58.6 55.1 55.0 54.9 54.8 54.8 54.4 54.3 54.2 54.0 338.6 361.1 -22.5
Edmund Saunders 72.8 71.3 70.6 69.2 35.7             319.6 415.6  
Rob Johnson 49.8 49.7 49.1 48.2 48.0 47.0 46.5 46.3 45.5 45.4 44.9 291.8 291.0 0.8
Caroline Fenwick 71.4 71.3 70.2 70.1               283.0 412.3  
Martin Dixon 49.7 48.1 47.3 47.3 46.4 41.0 40.5         279.8 288.8  
Rob Peers 58.7 57.0 54.9 51.9 43.6             266.1    
Andrew Milne 69.0 67.4 65.2 61.1               262.7 394.5  
Josie Neale 43.1 42.7 42.6 42.0 42.0 41.9 41.1         254.3    
Tony Horlock 66.7 64.0 61.9 58.9               251.5    
Marion Van Lille 64.3 62.9 61.2 59.5               247.9    
Jim Knight 62.5 62.1 61.6 58.9               245.1 338.5  
Stephen Petford 39.7 39.9 39.0 39.0 38.5 38.5 37.6 39.1       234.6    
Paul Tabor 39.7 39.6 38.8 38.7 38.7 38.6 38.5 38.5 38.4 38.4 38.1 234.1 268.3 -34.2
Simon Hallpike 73.2 72.4 71.6                 217.2    
Andy Ashlee 72.5 60.5 45.0 36.2               214.2 405.2  
Michael Lochead 70.7 70.5 68.9                 210.1    
Adam Westbrooke 43.2 42.6 40.5 37.5 35.5             199.3 270.0  
Alzbeta Benn 51.4 51.3 45.1 43.8               191.6    
Maria Ashlee 52.3 52.3 45.4 40.2               190.2 297.5  
Richard Thomas 45.8 44.5 43.6 43.1               177.0 268.5  
Marco Mion 62.9 53.9 51.6                 168.4 363.4  
Hugh Brennan 78.5 74.1                   152.6    
Dan Chaplin 62.3 52.6 36.5                 151.4    
James Graham 75.4 75.3                   150.7    
John Stevens 76.8 73.9                   150.7    
Pauline Dalton 77.2 71.1                   148.3    
Duncan Cochrane 68.1 66.8                   134.9    
Thomas Allen 70.8 61.6                   132.4    
Matthew Clarke 67.9 62.7                   130.6    
Tony Waldron 64.7 59.7                   124.4 396.7  
Mandy Lock 63.2 60.9                   124.1    
Andy Rackham 63.1 60.9                   124.0 351.4  
Paul Elton 66.6 53.2                   119.8    
Jon Copping 58.9 57.9                   116.8    
Andrew Hutchinson 63.4 33.3                   96.7    
Darius Sarshar 78.7                     78.7    
Andrea Berquez 75.4                     75.4    
David Ives 73.7                     73.7    
Simon Bishop 68.3                     68.3    
Jake Fricker 67.7                     67.7    
James Baker 62.4                     62.4 361.3  
Peter Dillon 62.3                     62.3    
Sarah Fisher 57.9                     57.9    
Ian King 52.1                     52.1    
Russell Crane 41.0                     41.0    

We have 10 guests and no members online