2022 Team Grand Prix Team Standings - Feb 22 Team Total
7 Bridgit Weekes 80.8 74.8 Dan Witt 68.8 67.3 Lucy Wilkes 58.8 58.7 409.2
10 Richard Alford-Smith 75.7 71.4 Gary Walsh 67.3 66.8 Jane Morgan 60.2 60.1 401.5
5 Sally Shewell 77.4 77.4 Andrew Milne 69.0 67.4 Rob Johnson 48.0 46.3 385.5
1 Rebecca Pickard 69.3 68.5 Caroline Fenwick 71.4 71.3 Adam Westbrooke 0.0 0.0 280.5
3 Nick Humphrey-Taylor 74.5 72.6 Mike Lochead 70.7 0.0 Jim Knight 58.9 0.0 276.7
16 Mike McCarthy 72.6 70.3 Geoffrey Kitchener 64.1 63.8 Jon Copping 0.0 0.0 270.8
12 Chris Desmond 73.0 69.7 Tim Young 0.0 0.0 Anna Humphrey-Taylor 60.2 59.3 262.2
18 Graham Dwyer 66.8 66.0 David Lobley 0.0 0.0 Lionel Stielow 62.9 62.9 258.6
17 Andrew Hutchinson 63.4 0.0 Richard Pitcairn-Knowles 65.0 64.0 Marion Van Lille 62.9 0.0 255.3
14 Marco Mion 62.9 53.9 Alex Hofmann 69.3 68.8 Tony Horlock 0.0 0.0 254.9
13 Alex Newby 70.3 44.2 Tony Waldron 0.0 0.0 Ron Denney 58.9 57.8 231.2
2 Paul Fanti 82.7 0.0 Neil Haggertay 61.7 61.7 Erik Folkesson 0.0 0.0 206.1
4 Andrew Mead 69.6 69.6 Heather Fitzmaurice 0.0 0.0 James Nash 60.2 0.0 199.4
8 Suzy Claridge 75.9 0.0 Seb Naughton 72.0 0.0 Alzbeta Benn 51.4 0.0 199.3
9 Pauline Dalton 71.1 0.0 John Stevens 0.0 0.0 Martin Dixon 41.0 40.5 152.6
15 Simon Hallpike 0.0 0.0 Leonard Lai King 59.4 0.0 Sham Pickard 58.6 0.0 118.0
11 Hugh Brennan 0.0 0.0 Laura Andrade 0.0 0.0 Sylvia Lewis 55.1 55.0 110.1
6 Keith Brown 51.2 46.6 Russell Craine 0.0 0.0 Jenny Austin 0.0 0.0 97.8

We have 43 guests and no members online