Tables
| 2017 Grand Prix Team Standings – updated 2 July 17 | Team Total | |||||||||
| T6 | Keith Dowson | 84.8 | 80.5 | Lee Lintern | 69.0 | 69.0 | Jenny Austin | 56.2 | 54.4 | 413.9 |
| T2 | Chris Desmond | 80.4 | 80.2 | Grazia Manzotti | 68.5 | 67.4 | Rob Johnson | 58.2 | 58.0 | 412.7 |
| T7 | Pauline Dalton | 76.7 | 76.6 | Keith Brown | 72.4 | 71.1 | Lesley Knight | 58.3 | 56.1 | 411.2 |
| T12 | Andrew Milne | 71.1 | 63.7 | Peter Ash | 69.2 | 69.1 | Suzy Claridge | 67.2 | 66.6 | 406.9 |
| T22 | Matthew Walker | 76.7 | 75.6 | Graham Dwyer | 63.5 | 60.8 | Mike Allen | 64.0 | 62.7 | 403.3 |
| T4 | James Graham | 85.4 | 84.9 | Annabelle Milne | 66.0 | 63.7 | Maria Ashlee | 52.0 | 50.2 | 402.2 |
| T19 | Nick Humprhey-Taylor | 74.7 | 73.1 | Anna Humphrey-Taylor | 65.0 | 63.0 | Simon Lewis | 63.3 | 62.2 | 401.3 |
| T18 | Lyndon Collins | 72.6 | 71.2 | Andy Nicoll | 69.5 | 69.2 | Jon Copping | 63.1 | 55.4 | 401.0 |
| T8 | Richard Pitcairn-Knowles | 76.3 | 75.2 | Geoffrey Kitchener | 69.2 | 68.8 | Happy Fisher | 56.2 | 52.6 | 398.3 |
| T1 | Andrew Mead | 71.8 | 67.3 | Tex Ryan | 61.5 | 60.5 | Jane Morgan | 64.5 | 61.6 | 387.2 |
| T17 | Lionel Stielow | 64.3 | 64.1 | Heather Fitzmaurice | 71.6 | 71.5 | Jim Knight | 58.2 | 56.9 | 386.6 |
| T21 | Tony Horlock | 67.2 | 65.6 | Sylvia Lewis | 66.8 | 66.3 | Steve Nicholson | 58.4 | 56.1 | 380.4 |
| T20 | Simon Hallpike | 74.9 | 72.7 | Duncan Warwick-Champion | 63.2 | 0.0 | Kim Pegg | 64.8 | 64.1 | 339.7 |
| T16 | James Beeston | 64.2 | 0.0 | John Witton | 73.2 | 72.4 | Peter Dillon | 59.1 | 56.2 | 325.1 |
| T9 | Sally Shewell | 76.5 | 76.3 | Joe Parsons | 64.0 | 61.7 | Rob Carr | 44.8 | 0.0 | 323.3 |
| T10 | Ted Scott | 80.9 | 79.0 | James Wright | 69.2 | 59.9 | Kym Herregods | 0.0 | 0.0 | 289.0 |
| T13 | Dan Witt | 71.0 | 68.8 | Jim Fitzmaurice | 69.3 | 68.8 | Sophie Lamb | 0.0 | 0.0 | 277.9 |
| T11 | Tony Waldron | 69.7 | 69.1 | Ron Denney | 68.8 | 66.5 | Tony Ostler | 0.0 | 0.0 | 274.1 |
| T5 | John Stevens | 78.5 | 77.8 | Simon Bishop | 0.0 | 0.0 | Clair Thornton | 57.3 | 56.3 | 269.9 |
| T14 | David Lobley | 74.1 | 73.6 | Simon Rowe | 61.0 | 57.9 | Stuart Thompson | 0.0 | 0.0 | 266.6 |
| T15 | Hugh Brennan | 0.0 | 0.0 | Andrew Hutchinson | 67.5 | 67.4 | Erik Folkesson | 60.3 | 52.1 | 247.3 |
| T3 | David Ives | 0.0 | 0.0 | Duncan Cochrane | 68.9 | 0.0 | Silva Forcat | 0.0 | 0.0 | 68.9 |
| 2017 ROAD RACE GRAND PRIX -updated 2 July 17 | ||||||||||||||
| Runner | Best 6 | 2016 | 2017 Imp | |||||||||||
| James Graham | 85.4 | 84.9 | 83.4 | 83.0 | 82.3 | 82.2 | 82.2 | 81.9 | 81.0 | 80.8 | 80.6 | 501.2 | 507.6 | -6.4 |
| Keith Dowson | 84.8 | 80.5 | 80.1 | 79.8 | 79.7 | 78.1 | 77.0 | 76.6 | 483.0 | 455.6 | 27.4 | |||
| Ted Scott | 80.9 | 79.0 | 78.9 | 78.6 | 77.7 | 77.2 | 76.9 | 76.0 | 75.6 | 75.6 | 75.4 | 472.3 | 474.2 | -1.9 |
| John Stevens | 78.5 | 77.8 | 77.5 | 76.2 | 75.9 | 75.1 | 71.8 | 63.9 | 461.0 | 460.1 | 0.9 | |||
| Sally Shewell | 76.5 | 76.3 | 76.2 | 76.2 | 76.1 | 75.6 | 75.6 | 75.4 | 75.4 | 75.0 | 74.8 | 456.9 | 475.4 | -18.5 |
| Chris Desmond | 80.4 | 80.2 | 75.6 | 73.8 | 72.6 | 72.0 | 71.3 | 71.2 | 70.9 | 70.6 | 454.6 | 475.4 | -20.8 | |
| Richard Pitcairn-Knowles | 76.3 | 75.2 | 74.4 | 73.9 | 73.6 | 73.4 | 73.4 | 73.0 | 72.4 | 72.1 | 72.0 | 446.8 | 442.0 | 4.8 |
| Matthew Walker | 76.7 | 75.6 | 74.5 | 74.2 | 72.1 | 71.6 | 71.4 | 68.0 | 66.8 | 65.0 | 64.4 | 444.7 | 422.7 | 22.0 |
| Mike McCarthy | 75.5 | 74.9 | 72.4 | 72.3 | 72.0 | 71.4 | 69.6 | 67.3 | 61.3 | 52.1 | 49.4 | 438.5 | 456.3 | -17.8 |
| Nick Humphrey-Taylor | 74.7 | 73.1 | 72.6 | 72.4 | 72.3 | 72.3 | 72.2 | 72.0 | 72.0 | 71.7 | 71.5 | 437.4 | 433.0 | 4.4 |
| Jacqueline O'Reilly | 73.8 | 73.8 | 73.1 | 72.4 | 72.2 | 71.2 | 70.3 | 67.2 | 61.3 | 436.5 | ||||
| Keith Brown | 72.4 | 71.1 | 71.1 | 70.9 | 70.6 | 70.6 | 70.1 | 70.1 | 69.9 | 69.8 | 69.7 | 426.7 | 419.0 | 7.7 |
| Heather Fitzmaurice | 71.6 | 71.5 | 70.6 | 70.2 | 69.8 | 69.6 | 69.1 | 67.7 | 67.1 | 63.7 | 61.1 | 423.3 | 414.9 | 8.4 |
| Andrew Milne | 71.1 | 70.7 | 70.0 | 69.4 | 69.2 | 68.4 | 68.3 | 67.1 | 65.5 | 64.8 | 64.8 | 418.8 | 415.4 | 3.4 |
| Lyndon Collins | 72.6 | 71.2 | 69.3 | 69.0 | 68.4 | 65.6 | 65.4 | 65.0 | 64.6 | 63.6 | 63.5 | 416.1 | 433.0 | -16.9 |
| Daniel Witt | 71.0 | 68.8 | 68.5 | 68.5 | 68.4 | 68.3 | 68.0 | 67.8 | 67.8 | 67.6 | 67.1 | 413.5 | 431.8 | -18.3 |
| Jim Fitzmaurice | 69.3 | 68.8 | 68.7 | 68.7 | 68.4 | 68.3 | 67.8 | 66.9 | 66.6 | 66.3 | 65.4 | 412.2 | 403.5 | 8.7 |
| Peter Ash | 69.2 | 69.1 | 68.9 | 68.7 | 68.7 | 67.5 | 67.5 | 66.7 | 65.9 | 65.8 | 64.8 | 412.1 | 393.6 | 18.5 |
| Lee Lintern | 69.0 | 69.0 | 68.4 | 67.5 | 66.9 | 66.8 | 65.0 | 407.6 | ||||||
| Grace Manzotti | 68.5 | 67.4 | 67.0 | 66.9 | 66.9 | 66.6 | 66.6 | 66.3 | 66.3 | 65.8 | 65.5 | 403.3 | 394.3 | 9.0 |
| Suzy Claridge | 67.2 | 66.6 | 66.5 | 66.2 | 65.9 | 65.6 | 65.3 | 65.0 | 64.8 | 64.4 | 60.9 | 398.0 | 356.6 | 41.4 |
| Ron Denney | 68.8 | 66.5 | 66.1 | 64.7 | 64.4 | 64.1 | 64 | 63.1 | 62.8 | 62.6 | 62.3 | 394.6 | 397.7 | -3.1 |
| Chris Hall | 69.1 | 66.4 | 64.9 | 64.1 | 63.8 | 61.2 | 58.1 | 57.4 | 52.0 | 389.5 | ||||
| Neil Pearce | 65.9 | 64.8 | 64.8 | 64.2 | 63.6 | 63.4 | 61.4 | 58.8 | 386.7 | 395.5 | -8.8 | |||
| Sylvia Lewis | 66.8 | 66.3 | 65.6 | 64.4 | 61.4 | 60.2 | 60.0 | 59.9 | 59.8 | 59.7 | 59.7 | 384.7 | 396.5 | -11.8 |
| Kim Pegg | 64.8 | 61.0 | 64.1 | 64.1 | 63.9 | 63.6 | 63.2 | 63.1 | 63.0 | 62.7 | 61.4 | 381.5 | 373.8 | 7.7 |
| Pauline Dalton | 76.7 | 76.6 | 76.5 | 76.3 | 74.8 | 380.9 | 456.7 | |||||||
| Lionel Stielow | 64.3 | 64.1 | 63.8 | 62.9 | 62.5 | 62.5 | 62.0 | 61.9 | 61.6 | 61.3 | 61.1 | 380.1 | 420.7 | -40.6 |
| Anna Humphrey-Taylor | 65.0 | 63.0 | 62.9 | 62.6 | 62.6 | 62.4 | 61.2 | 60.7 | 60.6 | 60.0 | 60.0 | 378.5 | 384.3 | -5.8 |
| Andy Ashlee | 74.2 | 71.1 | 69.7 | 67.8 | 43.7 | 43.3 | 43.0 | 369.8 | 413.1 | -43.3 | ||||
| Annabelle Milne | 66.0 | 63.7 | 62.2 | 60.3 | 58.3 | 57.9 | 57.5 | 55.2 | 54.9 | 368.4 | ||||
| Jane Morgan | 64.5 | 61.6 | 61.5 | 61.0 | 60.2 | 59.5 | 59.1 | 368.3 | ||||||
| Joe Parsons | 64.0 | 61.7 | 61.5 | 60.2 | 59.8 | 59.7 | 59.7 | 59.5 | 59.3 | 58.8 | 57.8 | 366.9 | 403.0 | -36.1 |
| James Wright | 69.2 | 59.9 | 59.6 | 58.0 | 57.1 | 56.6 | 56.1 | 55.9 | 55.2 | 54.7 | 54.6 | 360.4 | 353.9 | 6.5 |
| Tex Ryan | 61.5 | 60.5 | 59.1 | 58.2 | 57.8 | 54.8 | 54.4 | 53.8 | 351.9 | |||||
| Mike Allen | 64.0 | 62.7 | 59.6 | 57.3 | 52.2 | 51.0 | 49.0 | 48.8 | 46.1 | 45.8 | 44.4 | 346.8 | 287.9 | 58.9 |
| Rob Johnson | 58.2 | 58.0 | 58.0 | 57.5 | 57.1 | 57.1 | 56.9 | 56.8 | 56.0 | 55.4 | 55.3 | 345.9 | 354.1 | -8.2 |
| Tony Waldron | 69.7 | 69.1 | 67.6 | 67.4 | 67.2 | 341.0 | 437.0 | |||||||
| Adam Westbrooke | 56.6 | 55.8 | 55.8 | 55.6 | 55.0 | 54.6 | 53.5 | 53.3 | 52.2 | 51.9 | 51.6 | 333.4 | ||
| Clair Thornton | 57.3 | 56.3 | 54.4 | 54.1 | 53.1 | 52.5 | 51.7 | 51.0 | 50.8 | 47.5 | 327.7 | 352.0 | -24.3 | |
| Jenny Austin | 56.2 | 54.4 | 54.3 | 53.8 | 53.0 | 52.2 | 50.2 | 46.4 | 323.9 | 329.5 | -5.6 | |||
| Edmund Saunders | 66.0 | 65.0 | 63.4 | 63.0 | 60.4 | 317.8 | ||||||||
| Simon Lewis | 63.3 | 62.2 | 61.8 | 61.7 | 56.9 | 305.9 | 375.4 | |||||||
| David Lobley | 74.1 | 73.6 | 72.2 | 69.4 | 289.3 | |||||||||
| Geoffrey Kitchener | 69.2 | 68.8 | 68.6 | 68.6 | 275.2 | 407.5 | ||||||||
| Andrew Mead | 71.8 | 67.3 | 67.2 | 62.0 | 268.3 | 446.1 | ||||||||
| Paul Tabor | 46.3 | 43.2 | 43.1 | 43.1 | 42.9 | 42.1 | 42.1 | 42.1 | 41.8 | 41.6 | 41.5 | 260.7 | 282.2 | -21.5 |
| Allan Lee | 85.3 | 83.3 | 82.8 | 251.4 | ||||||||||
| Graham Dwyer | 63.5 | 60.8 | 60.5 | 60.4 | 245.2 | |||||||||
| Marco Mion | 62.2 | 62.1 | 60.4 | 60.0 | 244.7 | 402.7 | ||||||||
| Nicola Beckett | 62.0 | 61.6 | 61.4 | 59.2 | 244.2 | |||||||||
| Alastair Moffatt | 79.9 | 79.4 | 78.1 | 237.4 | ||||||||||
| John Denyer | 81.9 | 79.4 | 75.9 | 237.2 | ||||||||||
| Lesley Knight | 58.3 | 56.1 | 55.2 | 53.4 | 223.0 | |||||||||
| Simon Hallpike | 74.9 | 72.7 | 71.6 | 219.2 | 435.3 | |||||||||
| John Witton | 73.2 | 72.4 | 70.0 | 215.6 | ||||||||||
| Jim Knight | 58.2 | 56.9 | 46.0 | 44.8 | 205.9 | 349.3 | ||||||||
| Tony Horlock | 67.2 | 65.6 | 63.6 | 196.4 | 427.3 | |||||||||
| Maria Ashlee | 52.0 | 50.2 | 47.6 | 46.2 | 196.0 | 330.5 | ||||||||
| Alzbeta Benn | 47.9 | 46.8 | 45.1 | 44.1 | 183.9 | |||||||||
| Jon Copping | 63.1 | 55.4 | 51.5 | 170.0 | ||||||||||
| Kayleigh Robinson | 54.6 | 51.8 | 49.5 | 155.9 | ||||||||||
| Andy Nicoll | 69.5 | 69.2 | 138.7 | |||||||||||
| Andrew Hutchinson | 67.5 | 67.4 | 134.9 | |||||||||||
| Andy Evans | 64.9 | 64.4 | 129.3 | |||||||||||
| Claire Saunders | 64.3 | 61.1 | 125.4 | |||||||||||
| Paul Smith | 62.2 | 61.5 | 123.7 | |||||||||||
| Simon Rowe | 61.0 | 57.9 | 118.9 | 379.2 | ||||||||||
| Peter Dillon | 59.1 | 56.2 | 115.3 | |||||||||||
| Stephen Nicholson | 58.4 | 56.1 | 114.5 | |||||||||||
| Erik Folkesson | 60.3 | 52.1 | 112.4 | 370.3 | ||||||||||
| Rob Peers | 55.3 | 55.3 | 110.6 | 340.6 | ||||||||||
| Happy Fisher | 56.2 | 52.6 | 108.8 | |||||||||||
| James Mason | 78.3 | 78.3 | ||||||||||||
| Darrell Smith | 77.9 | 77.9 | ||||||||||||
| Valerie Place | 74.2 | 74.2 | ||||||||||||
| Steve Williams | 73.7 | 73.7 | ||||||||||||
| Duncan Cochrane | 68.9 | 68.9 | ||||||||||||
| John Wallace | 66.9 | 66.9 | ||||||||||||
| George Strong | 66.5 | 66.5 | ||||||||||||
| James Beeston | 64.2 | 64.2 | ||||||||||||
| Duncan Warwick-Champion | 63.2 | 63.2 | ||||||||||||
| Allan McPherson | 57.0 | 57.0 | ||||||||||||
| Josie Neale | 51.4 | 51.4 | ||||||||||||
| Rob Carr | 44.8 | 44.8 | 320.8 | |||||||||||
| Karen Copping | 43.0 | 43.0 | ||||||||||||
| 2017 TRACK AND FIELD GRAND PRIX – updated 2 July 17 | ||||||||||||||
| Runner | Best 3 | 2016 | 2017 imp. | |||||||||||
| Geoff Kitchener | 89.9 | 88.7 | 88.7 | 88.7 | 88.5 | 87.5 | 86.6 | 80.8 | 80.2 | 79.7 | 76.8 | 267.3 | 231.5 | 35.8 |
| Richard Pitcairn-Knowles | 75.3 | 75.3 | 74.4 | 72.6 | 71.5 | 70.7 | 70.5 | 70.5 | 69.2 | 34.1 | 24.2 | 225.0 | 224.6 | 0.4 |
| Duncan Cochrane | 75.1 | 74.6 | 74.3 | 73.4 | 68.8 | 68.4 | 68.2 | 67.6 | 51.1 | 38.0 | 36.3 | 224.0 | 221.5 | 2.5 |
| Paul English | 85.5 | 85.4 | 45.8 | 39.2 | 37.4 | 216.7 | 255.9 | -39.2 | ||||||
| Dan Witt | 69.6 | 69.5 | 68.6 | 68.1 | 41.5 | 207.7 | ||||||||
| David Lobley | 74.0 | 68.1 | 54.4 | 196.5 | 216.8 | -20.3 | ||||||||
| John Denyer | 77.2 | 76.2 | 28.1 | 25.2 | 12.8 | 181.5 | ||||||||
| Andy Ashlee | 70.9 | 42.3 | 113.2 | |||||||||||
| James Graham | 78.9 | 78.9 | 233.4 | |||||||||||
| David Simpson | 28.0 | 27.9 | 14.3 | 70.2 | 84.4 | -14.2 | ||||||||
| 2017 Grand Prix Team Standings – updated 31 May 17 | Team Total | |||||||||
| T6 | Keith Dowson | 84.8 | 80.5 | Lee Lintern | 69.0 | 69.0 | Jenny Austin | 56.2 | 54.4 | 413.9 |
| T2 | Chris Desmond | 80.4 | 80.2 | Grazia Manzotti | 67.0 | 66.9 | Rob Johnson | 58.2 | 58.0 | 410.7 |
| T7 | Pauline Dalton | 76.7 | 76.6 | Keith Brown | 71.1 | 70.9 | Lesley Knight | 58.3 | 56.1 | 409.7 |
| T12 | Andrew Milne | 71.1 | 63.7 | Peter Ash | 69.1 | 68.9 | Suzy Claridge | 67.2 | 66.5 | 406.5 |
| T22 | Matthew Walker | 76.7 | 75.6 | Graham Dwyer | 63.5 | 60.8 | Mike Allen | 64.0 | 62.7 | 403.3 |
| T4 | James Graham | 85.4 | 84.9 | Annabelle Milne | 66.0 | 63.7 | Maria Ashlee | 52.0 | 50.2 | 402.2 |
| T18 | Lyndon Collins | 72.6 | 71.2 | Andy Nicoll | 69.5 | 69.2 | Jon Copping | 63.1 | 55.4 | 401.0 |
| T19 | Nick Humprhey-Taylor | 73.1 | 72.6 | Anna Humphrey-Taylor | 65.0 | 63.0 | Simon Lewis | 63.3 | 62.2 | 399.2 |
| T17 | Lionel Stielow | 64.3 | 64.1 | Heather Fitzmaurice | 71.5 | 69.6 | Jim Knight | 58.2 | 56.9 | 384.6 |
| T21 | Tony Horlock | 67.2 | 63.6 | Sylvia Lewis | 66.8 | 66.3 | Steve Nicholson | 58.4 | 56.1 | 378.4 |
| T1 | Andrew Mead | 71.8 | 62.0 | Tex Ryan | 60.5 | 59.1 | Jane Morgan | 61.6 | 61.5 | 376.5 |
| T8 | Richard Pitcairn-Knowles | 76.3 | 75.2 | Geoffrey Kitchener | 69.2 | 68.6 | Happy Fisher | 52.6 | 0.0 | 341.9 |
| T9 | Sally Shewell | 76.3 | 76.2 | Joe Parsons | 64.0 | 61.7 | Rob Carr | 44.8 | 0.0 | 323.0 |
| T10 | Ted Scott | 80.9 | 79.0 | James Wright | 69.2 | 59.9 | Kym Herregods | 0.0 | 0.0 | 289.0 |
| T20 | Simon Hallpike | 74.9 | 72.7 | Duncan Warwick-Champion | 0.0 | 0.0 | Kim Pegg | 64.1 | 64.1 | 275.8 |
| T13 | Dan Witt | 68.8 | 68.5 | Jim Fitzmaurice | 69.3 | 68.8 | Sophie Lamb | 0.0 | 0.0 | 275.4 |
| T11 | Tony Waldron | 69.7 | 69.1 | Ron Denney | 66.5 | 66.1 | Tony Ostler | 0.0 | 0.0 | 271.4 |
| T16 | James Beeston | 64.2 | 0.0 | John Witton | 73.2 | 72.4 | Peter Dillon | 59.1 | 0.0 | 268.9 |
| T5 | John Stevens | 77.8 | 77.5 | Simon Bishop | 0.0 | 0.0 | Clair Thornton | 57.3 | 56.3 | 268.9 |
| T14 | David Lobley | 74.1 | 73.6 | Simon Rowe | 61.0 | 57.9 | Stuart Thompson | 0.0 | 0.0 | 266.6 |
| T15 | Hugh Brennan | 0.0 | 0.0 | Andrew Hutchinson | 67.5 | 67.4 | Erik Folkesson | 60.3 | 0.0 | 195.2 |
| T3 | David Ives | 0.0 | 0.0 | Duncan Cochrane | 68.9 | 0.0 | Silva Forcat | 0.0 | 0.0 | 68.9 |
| 2017 TRACK AND FIELD GRAND PRIX – updated 30 May 17 | ||||||||||||||
| Runner | Best 3 | 2016 | 2017 imp. | |||||||||||
| Geoff Kitchener | 89.9 | 88.7 | 88.7 | 88.7 | 88.5 | 87.5 | 86.6 | 80.8 | 76.8 | 74.2 | 267.3 | 231.5 | 35.8 | |
| Richard Pitcairn-Knowles | 75.3 | 75.3 | 74.4 | 72.6 | 71.5 | 70.7 | 69.2 | 225.0 | 224.6 | 0.4 | ||||
| Duncan Cochrane | 74.3 | 73.4 | 68.8 | 68.2 | 51.1 | 21.9 | 216.5 | 221.5 | -5.0 | |||||
| David Lobley | 74.0 | 68.1 | 54.4 | 196.5 | 216.8 | -20.3 | ||||||||
| Dan Witt | 69.5 | 68.6 | 138.1 | |||||||||||
| John Denyer | 76.2 | 25.2 | 12.8 | 114.2 | ||||||||||
| Andy Ashlee | 70.9 | 42.3 | 113.2 | |||||||||||
| James Graham | 78.9 | 78.9 | 233.4 | |||||||||||
| David Simpson | 28.0 | 14.3 | 42.3 | 84.4 | ||||||||||
