2019 ROAD RACE GRAND PRIX – updated 31 July
Runner   Best 6 2018 2019 Imp
Sally Shewell 80.9 80.5 80.0 79.8 79.2 78.8 78.1 77.8 77.2 77.2 76.4 479.2 471.2 8.0
Pauline Dalton 81.0 77.8 77.3 77.2 76.9 75.0 74.0         465.2 435.0 30.2
Nick Humphrey-Taylor 78.0 76.6 76.5 76.4 76.1 75.8 75.6 75.6 75.2 74.4 74.3 459.4 446.8 12.6
Keith Brown 76.2 75.7 75.7 74.8 74.6 74.5 74.5 71.3 69.5 67.0 60.1 451.5 434.5 17.0
Andrew Mead 75.5 75.4 74.9 74.8 74.6 73.4 72.7 72.3 70.7 70.6 70.5 448.6 431.7 16.9
Richard Pitcairn-Knowles 77.2 76.5 75.7 73.7 73.2 72.3 71.7 70.5 70.4 70.0 69.9 448.6 454.0 -5.4
John Witton 77.7 77.1 74.9 73.4 72.9 71.0 68.5 66.6 56.8     447.0 452.0 -5.0
Heather Fitzmaurice 75.2 74.1 73.7 73.2 73.2 72.8 72.6 72.4 71.5 70.9 70.8 442.2 450.8 -8.6
Bridit Weekes 76.1 73.1 72.8 72.1 71.7 71.4 70.6 69.9 69.2 69.2 69.1 437.2 448.4 -11.2
Graham Cook 73.4 72.5 72.5 72.2 71.5 71.1 70.8 70.8 70.4 70.1 69.7 433.2 426.2 7.0
Andrew Milne 76.1 73.0 70.5 69.7 69.7 68.2 67.3 66.2 65.8 65.6 65.3 427.2 424.0 3.2
Suzy Claridge 72.9 72.3 71.4 70.9 69.9 69.7 68.7 67.4 66.4 65.2 63.7 427.1 425.0 2.1
Chris Desmond 73.3 72.1 71.3 70.8 69.0 68.6 67.1 66.6 65.7 65.1 64.7 425.1 438.5 -13.4
Daniel Witt 72.5 71.7 67.8 71.0 70.2 69.7 69.7 69.5 69.1 68.7 68.5 422.9 425.1 -2.2
Alex Newby 74.2 73.4 70.0 69.4 68.4 65.2 65.0         420.6    
Graham Dwyer 69.9 69.3 69.1 68.6 67.7 67.7 67.7 67.3 67.3 67.0 66.7 412.3 420.6 -8.3
Matthew Walker 71.6 71.3 67.8 67.4 67.4 65.8 65.4 64.5 60.0     411.3 423.9 -12.6
Edmund Saunders 70.3 68.9 68.3 68.2 67.8 66.4           409.9    
Lionel Stielow 69.9 68.4 67.8 67.7 67.4 67.4 67.4 67.3 67.1 66.9 66.8 408.6 401.6 7.0
Geoffrey Kitchener 68.1 67.7 67.4 67.0 66.7 65.6           402.5 418.5 -16.0
Alex Hofman 69.7 66.5 66.5 65.8 65.7 64.7 64.6 64.5 64.3 62.0 61.3 398.9 395.7 3.2
Neil Pearce 67.0 66.6 66.3 65.6 65.1 64.8 63.8 62.6 62.4     395.4 371.4 24.0
Sean Leith 66.6 66.6 66.0 65.8 65.1 65.0 64.8 64.0 63.3 62.8 62.8 395.1 373.3 21.8
Ben Taylor 66.0 65.5 65.3 65.3 64.8 64.6 64.0 63.6 63.6 62.3 62.2 391.5    
Julie Lobley 66.4 65.9 65.8 65.6 63.0 62.1 62.1 60.7       388.8    
Jane Morgan 67.4 67.1 63.1 61.6 61.4 61.4 60.7 59.4 59.3 59.2 58.1 382.0 383.2 -1.2
Anna Humphrey-Taylor 65.6 63.5 63.4 63.1 63.1 63.1 63.0 62.8 62.4 62.3 62.1 381.8 361.4 20.4
Tony Waldron 64.0 63.8 63.7 62.5 62.3 61.9 61.7 61.6 61.5 59.5 56.7 378.2 407.5 -29.3
Tony Horlock 68.7 62.8 62.7 61.8 61.2 59.8 36.2         377.0 379.2 -2.2
Jim Fitzmaurice 63.7 63.4 62.8 62.7 61.8 60.8 60.8 60.5 60.5 60.0 59.6 375.2 423.2 -48.0
Ron Denney 64.6 63.0 62.0 61.9 61.5 61.3 61.1 60.4 60.3 60.3 60.2 374.3 391.0 -16.7
Sylvia Lewis 63.9 63.6 62.5 61.8 61.5 61.0 60.9 59.3 59.1 58.7 58.2 374.3 383.1 -8.8
Andy Rackham 62.8 62.5 62.1 61.6 61.4 61.1 60.2 56.3 55.5     371.5    
Neil Haggerty 63.7 63.6 61.2 61.2 61.0 60.7 60.7 60.4 60.1 60.1 60.1 371.4 380.3 -8.9
Michael D Allen 61.6 61.2 61.1 61.1 61.1 61.1 60.4 60.4 60.3 60.1 60.0 367.2 370.6 -3.4
James Nash 62.4 62.0 60.7 60.7 60.5 60.4 60.3 60.1 59.2 58.8 57.9 366.7 367.4 -0.7
Matthew Clarke 67.2 63.6 63.5 61.9 58.6 51.6           366.4 379.0 -12.6
Marion Van Lille 66.6 64.8 63.4 61.6 56.6 51.8           364.8 369.3 -4.5
James Baker 75.6 75.3 73.2 69.0 66.8             359.9    
Martin White 60.0 59.3 58.7 58.3 57.9 57.0 56.2         351.2 349.3 1.9
Duncan Cochrane 70.3 70.1 68.7 68.5 67.2             344.8    
Allan Lee 86.2 86.1 85.2 84.8               342.3    
Hugh Shewell 58.1 57.3 56.4 56.3 56.2 55.2 55.0 54.2 53.7 53.6 53.0 339.5    
Rob Peers 59.2 58.6 55.1 52.7 51.6 49.8 45.8 44.2       327.0 319.5 7.5
Adam Westbrooke 54.7 54.6 54.0 53.2 53.1 52.9 52.5 51.8 51.5 50.1 49.4 322.5 322.2 0.3
Colin Tester 56.9 52.9 51.0 50.9 50.8 50.4 50.3 50.0 49.9 49.7 49.2 312.9 366.7 -53.8
Rob Johnson 54.1 52.9 52.0 51.1 51.1 50.6 49.2 48.9 48.5 48.0 47.8 311.8 323.5 -11.7
Andy Ashlee 72.1 68.9 61.5 58.9 43.5             304.9 434.7  
Alzbeta Benn 53.8 53.5 50.6 49.2 48.5 44.6           300.2 306.5 -6.3
James Graham 77.1 76.4 74.6 70.8               298.9 500.4  
Maria Ashlee 53.1 49.2 47.8 47.4 47.0 44.1 39.3 47.7       288.6 304.3 -15.7
Martin Dixon 51.5 50.4 49.9 46.1 45.4 45.1           288.4    
Rob Carr 49.3 48.0 47.7 47.5 44.9 43.6 42.6 37.0       281.0 350.4 -69.4
Clare Gorman 67.6 71.4 69.8 65.4               274.2    
Andrew Hutchinson 67.9 67.6 67.2 67.0               269.7 366.2  
Michael Lochead 72.0 69.9 66.4 56.8               265.1    
Laura Andrade 66.5 65.8 63.0 60.5               255.8    
Paul Tabor 41.9 41.3 40.8 40.8 40.3 40.1 40.1 40.0 39.9 39.8 39.5 245.2 233.2 12.0
Darius Sarshar 77.4 77.3 75.3                 230.0 440.7  
Mary Bridges 73.5 71.3 69.9                 214.7    
Jenny Austin 54.7 52.6 51.1 51.0               209.4 320.8  
Richard Thomas 55.1 52.6 48.6 45.9               202.2    
Mark Gent 64.6 63.1 54.9                 182.6 336.1  
Chris Hall 68.6 59.9 51.9                 180.4    
Jim Knight 61.6 58.9 57.4                 177.9    
Paul Smith 59.6 58.7 54.3                 172.6 369.4  
Julie Carr 46.4 44.5 41.4 39.2               171.5 296.1  
Mike McCarthy 63.5 48.6 48.1                 160.2 445.3  
Zachary Ramsden 77.8 71.4                   149.2    
James Mason 66.9 72.7                   139.6    
Simon Hallpike 70.6 67.1                   137.7 417.5  
David Lobley 71.1 66.0                   137.1    
Ted Scott 68.0 67.7                   135.7 465.1  
Caroline Fenwick 66.9 66.6                   133.5 410.4  
Andy Evans 67.3 63.2                   130.5    
Duncan Warwick-Champion 64.2 63.2                   127.4    
Tim Young 67.4 48.9                   116.3    
Ian King 56.9 50.1                   107.0    
Chris Randall 54.3 37.0                   91.3    
David Ives 76.6                     76.6    
Ben Bridges 71.9                     71.9    
Clare Gorman 71.4                     71.4    
Andy Nicoll 66.7                     66.7    
James Wright 66.5                     66.5    
Dan Chaplin 64.7                     64.7    
Paul English 64.3                     64.3    
Peter Dillon 60.6                     60.6    
Lesley Knight 58.6                     58.6 337.8  
Jon Copping 56.5                     56.5    
Jo Young 55.5                     55.5    
Clair Thornton 53.6                     53.6    
Neil Haywood 53.4                     53.4    
Annabelle Milne 53.2                     53.2 327.4  
Simon Bishop 51.2                     51.2    
Toby Fitzmaurice 49.4                     49.4    
Bryan Wolfe 44.6                     44.6 314.9  
Courtney Harris 42.8                     42.8    

 

We have 49 guests and no members online