2019 Grand Prix Team Standings – updated 1 July Team Total
11 Nick Humphrey-Taylor 78.0 76.6 Neil Haggertay 63.7 61.2 Anna Humphrey-Taylor 65.6 63.5 408.6
19 Simon Hallpike 70.6 67.1 Duncane Cochrane 70.3 70.1 Duncan W-C 64.2 63.2 405.5
15 Graham Dwyer 69.9 69.1 Marion Van Lille 66.6 64.8 Laura Andrade 66.5 65.8 402.7
16 Andrew Mead 74.9 74.8 Sylvia Lewis 63.9 63.6 James Nash 62.4 62.0 401.6
4 Richard Pitcairn-Knowles 77.2 76.5 David Lobley 71.1 66.0 Rob Johnson 54.1 52.9 397.8
7 Pauline Dalton 81.0 77.8 Geoffrey Kitchener 68.1 67.7 Julie Carr 46.4 44.5 385.5
13 Jim Fitzmaurice 63.7 63.4 Tony Horlock 68.7 62.8 Jim Knight 61.6 58.9 379.1
20 Keith Brown 76.2 75.7 Ron Denney 64.6 63.0 Rob Carr 49.3 48.0 376.8
14 Heather Fitzmaurice 75.2 74.1 Lionel Stielow 69.9 68.4 Peter Dillon 60.6 0.0 348.2
10 John Witton 77.7 77.1 Jane Morgan 67.4 67.1 Lesley Knight 58.6 0.0 347.9
6 Bridgit Weekes 76.1 71.4 Mary Bridges 73.5 71.3 Neil Haywood 53.4 0.0 345.7
17 Dan Witt 72.5 71.7 Andrew Hutchinson 67.9 67.6 Erik Folkesson 0.0 0.0 279.7
12 Suzy Claridge 71.4 70.9 Tony Waldron 63.8 63.7 Silva Forcat 0.0 0.0 269.8
8 Darius Sarshar 77.4 77.3 James Wright 0.0 0.0 Jenny Austin 54.7 52.6 262.0
18 Andrew Milne 76.1 73.0 Jon Copping 0.0 0.0 Colin Tester 56.9 52.9 258.9
1 Hugh Brennan 0.0 0.0 Alex Hofmann 66.5 66.5 Adam Westbrooke 54.7 54.6 242.3
5 Sally Shewell 80.9 80.5 Caroline Fenwick 66.6 0.0 Mike Allen 0.0 0.0 228.0
3 John Stevens 0.0 0.0 Alex Newby 74.2 73.4 Annabelle Milne 53.2 0.0 200.8
9 David Ives 76.6 0.0 Russell Crane 0.0 0.0 Clair Thornton 53.6 0.0 130.2
2 Keith Dowson 0.0 0.0 Andy Nicoll 0.0 0.0 Alzbeta Benn 53.5 50.6 104.1

 

We have 33 guests and no members online