2019 Grand Prix Team Standings – updated 3 May Team Total
11 Nick Humphrey-Taylor 78.0 76.5 Neil Haggertay 61.2 60.7 Anna Humphrey-Taylor 63.5 63.1 403.0
16 Andrew Mead 74.8 73.4 Sylvia Lewis 63.9 62.5 James Nash 62.4 62.0 399.0
4 Richard Pitcairn-Knowles 77.2 76.5 David Lobley 71.1 66.0 Rob Johnson 54.1 52.9 397.8
15 Graham Dwyer 69.1 68.6 Marion Van Lille 66.6 64.8 Laura Andrade 63.0 60.5 392.6
7 Pauline Dalton 77.8 76.9 Geoffrey Kitchener 67.7 67.4 Julie Carr 46.4 44.5 380.7
20 Keith Brown 76.2 75.7 Ron Denney 64.6 63.0 Rob Carr 49.3 48.0 376.8
13 Jim Fitzmaurice 61.8 60.8 Tony Horlock 62.8 61.8 Jim Knight 61.6 58.9 367.7
10 John Witton 77.1 74.9 Jane Morgan 67.4 67.1 Lesley Knight 58.6 0.0 345.1
6 Bridgit Weekes 71.4 70.6 Mary Bridges 71.3 69.9 Neil Haywood 53.4 0.0 336.6
17 Dan Witt 72.5 69.7 Andrew Hutchinson 67.9 67.6 Erik Folkesson 0.0 0.0 277.7
14 Heather Fitzmaurice 70.3 67.8 Lionel Stielow 69.9 68.4 Peter Dillon 0.0 0.0 276.4
8 Darius Sarshar 77.4 77.3 James Wright 0.0 0.0 Jenny Austin 54.7 51.1 260.5
12 Suzy Claridge 67.4 65.2 Tony Waldron 63.8 63.7 Silva Forcat 0.0 0.0 260.1
18 Andrew Milne 76.1 73.0 Jon Copping 0.0 0.0 Colin Tester 56.9 51.0 257.0
1 Hugh Brennan 0.0 0.0 Alex Hofmann 66.5 65.7 Adam Westbrooke 54.0 53.2 239.4
19 Simon Hallpike 67.1 0.0 Duncane Cochrane 70.3 70.1 Duncan W-C 0.0 0.0 207.5
3 John Stevens 0.0 0.0 Alex Newby 74.2 73.4 Annabelle Milne 53.2 0.0 200.8
5 Sally Shewell 77.8 76.4 Caroline Fenwick 0.0 0.0 Mike Allen 0.0 0.0 154.2
9 David Ives 76.6 0.0 Russell Crane 0.0 0.0 Clair Thornton 53.6 0.0 130.2
2 Keith Dowson 0.0 0.0 Andy Nicoll 0.0 0.0 Alzbeta Benn 50.6 49.2 99.8

 

We have 29 guests and no members online