2019 Grand Prix Team Standings – updated 2 April Team Total
11 Nick Humphrey-Taylor 76.4 73.9 Neil Haggertay 60.7 60.1 Anna Humphrey-Taylor 62.1 62.1 395.3
16 Andrew Mead 73.4 72.3 Sylvia Lewis 62.5 61.8 James Nash 62.0 60.7 392.7
7 Pauline Dalton 76.9 74.0 Geoffrey Kitchener 67.4 67.0 Julie Carr 46.4 44.5 376.2
20 Keith Brown 76.2 75.7 Ron Denney 63.0 62.0 Rob Carr 49.3 48.0 374.2
13 Jim Fitzmaurice 60.8 60.8 Tony Horlock 62.8 61.8 Jim Knight 61.6 58.9 366.7
10 John Witton 73.4 72.9 Jane Morgan 67.4 67.1 Lesley Knight 58.6 0.0 339.4
4 Richard Pitcairn-Knowles 76.5 75.7 David Lobley 71.1 0.0 Rob Johnson 54.1 52.9 330.3
15 Graham Dwyer 69.1 67.7 Marion Van Lille 64.8 63.4 Laura Andrade 63.0 0.0 328.0
14 Heather Fitzmaurice 70.3 67.8 Lionel Stielow 68.4 67.4 Peter Dillon 0.0 0.0 273.9
17 Dan Witt 68.7 68.0 Andrew Hutchinson 67.6 67.0 Erik Folkesson 0.0 0.0 271.3
18 Andrew Milne 70.5 69.7 Jon Copping 0.0 0.0 Colin Tester 51.0 50.9 242.1
1 Hugh Brennan 0.0 0.0 Alex Hofmann 66.5 65.7 Adam Westbrooke 51.8 49.4 233.4
19 Simon Hallpike 67.1 0.0 Duncane Cochrane 70.3 70.1 Duncan W-C 0.0 0.0 207.5
3 John Stevens 0.0 0.0 Alex Newby 74.2 73.4 Annabelle Milne 53.2 0.0 200.8
12 Suzy Claridge 57.8 0.0 Tony Waldron 62.5 62.3 Silva Forcat 0.0 0.0 182.6
5 Sally Shewell 76.4 75.7 Caroline Fenwick 0.0 0.0 Mike Allen 0.0 0.0 152.1
6 Bridgit Weekes 71.4 70.6 Mary Bridges 0.0 0.0 Neil Haywood 0.0 0.0 142.0
9 David Ives 76.6 0.0 Russell Crane 0.0 0.0 Clair Thornton 53.6 0.0 130.2
8 Darius Sarshar 0.0 0.0 James Wright 0.0 0.0 Jenny Austin 54.7 51.1 105.8
2 Keith Dowson 0.0 0.0 Andy Nicoll 0.0 0.0 Alzbeta Benn 50.6 49.2 99.8

 

We have 59 guests and no members online