2018 Grand Prix Team Standings – 8 June 18 Team Total
9 Richard Pitcairn-Knowles 77.7 76.6 Andrew Hutchinson 67.2 67.8 Jim Knight 61.5 59.9 410.7
1 Keith Dowson 81.4 80.8 Alex Hofmann 68.2 67.2 Rob Johnson 54.6 53.2 405.4
3 Ted Scott 79.0 78.3 Tony Horlock 67.6 61.8 Rob Carr 59.2 58.5 404.4
15 John Witton 79.3 76.4 Anna Humphrey-Taylor 61.2 60.6 Graham Dwyer 64.3 62.5 404.3
8 Pauline Dalton 79.1 75.0 Andy Nicoll 71.0 70.1 Jenny Austin 53.8 53.3 402.3
20 Dan Witt 70.6 69.9 Tony Waldron 70.0 69.9 Erik Folkesson 61.7 59.5 401.6
7 Sally Shewell 78.0 77.1 Jane Morgan 64.9 64.0 Adam Westbrooke 54.2 53.1 391.3
21 Caroline Fenwick 71.2 69.8 Neil Haggarty 62.4 61.9 James Nash 62.7 62.0 390.0
19 Hugh Brennan 72.7 66.8 Ron Denney 66.5 66.3 Annabelle Milne 58.9 58.2 389.4
16 Heather Fitzmaurice 75.7 72.9 Mike Allen 53.0 47.5 Neil Haywood 59.7 58.4 367.2
17 Lyndon Collins 69.0 67.5 Sylvia Lewis 63.6 61.4 Clair Thornton 55.3 42.3 359.1
12 Nick Humphrey-Taylor 75.7 74.6 Geoffrey Kitchener 70.7 69.0 Stuart Thompson 62.8 0.0 352.8
5 John Stevens 78.2 77.7 Russell Crane 68.1 0.0 Alzbeta Benn 52.5 51.8 328.3
11 Simon Hallpike 74.3 0.0 Suzy Claridge 69.6 67.4 Lesley Knight 58.7 57.3 327.3
6 David Ives 76.9 0.0 Jim Fitzmaurice 72.5 70.0 Tony Ostlere 50.5 50.4 320.3
4 Chris Desmond 72.3 70.2 James Wright 70.4 66.2 Josie Neale 0.0 0.0 279.1
13 Keith Brown 69.5 67.3 Grazia Manzotti 66.1 65.1 Silva Forcat 0.0 0.0 268.0
14 David Lobley 0.0 0.0 Marion Van Lille 60.3 60.0 Simon Rowe 61.7 61.7 243.7
10 Andrew Mead 74.9 73.8 Jon Copping 66.3 0.0 Steve Nicholson 0.0 0.0 215.0
2 John Denyer 0.0 0.0 Lionel Stielow 67.5 66.6 Peter Dillon 0.0 0.0 134.1
18 Andrew Milne 72.8 58.2 Joe Parsons 0.0 0.0 Tex Ryan 0.0 0.0 131.0

 

We have 17 guests and no members online