2017 ROAD RACE GRAND PRIX -updated 30 October 17
Runner   Best 6 2016 2017 Imp
James Graham 85.4 84.9 83.4 83.0 82.4 82.3 82.2 82.2 82.2 81.9 81.0 501.4 507.6 -6.2
Keith Dowson 84.8 81.7 81.6 80.5 80.5 80.2 80.1 79.8 79.7 79.7 79.7 489.3 455.6 33.7
Allan Lee 85.3 85.2 83.3 82.8 73.8 69.0           479.4    
Ted Scott 80.9 79.0 78.9 78.6 77.7 77.4 77.2 77.0 76.9 76.7 76.0 472.5 474.2 -1.7
Chris Desmond 80.4 80.3 80.2 75.6 74.4 73.8 72.6 72.0 71.3 71.2 70.9 464.7 475.4 -10.7
John Stevens 78.8 78.5 77.8 77.5 76.2 75.9 75.1 73.4 71.8 63.9   464.7 460.1 4.6
Sally Shewell 77.5 77.2 77.0 76.7 76.5 76.3 76.2 76.2 76.1 76.0 75.7 461.2 475.4 -14.2
Pauline Dalton 77.0 76.7 76.6 76.5 76.3 74.8           457.9 456.7  
Richard Pitcairn-Knowles 76.3 75.2 74.4 74.4 73.9 73.6 73.5 73.4 73.4 73.0 72.4 447.8 442.0 5.8
Nick Humphrey-Taylor 74.8 74.7 74.4 74.2 73.6 73.5 73.3 73.1 72.7 72.6 72.4 445.2 433.0 12.2
Matthew Walker 76.7 75.6 74.5 74.2 72.1 71.6 71.4 68.0 67.9 66.8 65.0 444.7 422.7 22.0
Keith Brown 74.6 74.5 73.8 73.3 72.4 72.4 71.9 71.1 71.1 70.9 70.6 441.0 419.0 22.0
Mike McCarthy 75.5 74.9 73.7 72.4 72.3 72.0 71.8 71.4 70.1 69.6 68.5 440.8 456.3 -15.5
Jacqueline O'Reilly 75.0 73.8 73.8 73.1 72.4 72.2 71.2 70.3 67.2 67.2 65.2 440.3    
Simon Hallpike 74.9 72.9 72.7 71.8 71.6 71.5 70.3         435.4 435.3 0.1
Lyndon Collins 72.6 72.5 72.4 72.3 71.8 71.2 71.2 71.0 70.4 69.9 69.3 432.8 433.0 -0.2
Heather Fitzmaurice 72.3 71.9 71.8 71.6 71.6 71.6 71.5 71.4 71.3 71.2 70.8 430.8 414.9 15.9
Andrew Milne 71.8 71.1 70.7 70.7 70.4 70.0 69.4 69.4 69.2 69.1 69.0 424.7 415.4 9.3
Daniel Witt 71.0 71.0 70.4 69.7 69.7 69.4 69.1 69.0 68.9 68.8 68.5 421.2 431.8 -10.6
Andrew Mead 72.5 71.8 70.8 70.0 68.2 67.4 67.3 67.2 65.0 63.8 62.0 420.7 446.1 -25.4
Geoffrey Kitchener 70.4 70.2 69.8 69.2 69.0 68.9 68.8 68.6 68.6     417.5 407.5 10.0
Peter Ash 70.0 69.2 69.1 69.1 68.9 68.7 68.7 68.4 67.5 67.5 67.3 415.0 393.6 21.4
Jim Fitzmaurice 69.6 69.3 68.8 68.7 68.7 68.4 68.3 68.2 67.8 67.5 67.2 413.5 403.5 10
Grace Manzotti 68.5 68.5 68.4 68.2 67.7 67.4 67.0 67.0 66.9 66.9 66.6 408.7 394.3 14.4
Lee Lintern 69.0 69.0 68.4 67.5 66.9 66.8 65.0 63.7       407.6    
Tony Waldron 69.7 69.1 67.6 67.4 67.2 66.0 65.3 63.6       407.0 437.0 -30.0
Annabelle Milne 68.1 67.9 67.2 66.0 65.5 63.7 62.2 61.8 60.4 60.3 59.9 398.4    
Ron Denney 68.8 66.5 66.2 66.1 65.8 64.8 64.7 64.6 64.4 64.4 64.1 398.2 397.7 0.5
Suzy Claridge 67.2 66.6 66.5 66.2 65.9 65.6 65.3 65.0 64.9 64.8 64.4 398.0 356.6 41.4
Edmund Saunders 68.6 66.0 65.0 64.7 64.5 63.4 63.0 60.4       392.2    
Sylvia Lewis 66.8 66.3 66.2 65.6 64.4 62.7 61.4 61.3 60.2 60.0 59.9 392.0 396.5 -4.5
Chris Hall 69.1 66.4 64.9 64.1 63.8 61.2 58.1 57.4 52.0     389.5    
Neil Pearce 65.9 64.8 64.8 64.2 63.6 63.4 61.4 58.8       386.7 395.5 -8.8
Kim Pegg 64.8 63.0 64.7 64.5 64.1 64.1 63.9 63.6 63.2 63.1 63.0 385.2 373.8 11.4
Anna Humphrey-Taylor 66.4 65.0 63.9 63.0 62.9 62.6 62.6 62.4 61.8 61.7 61.2 383.8 384.3 -0.5
Lionel Stielow 64.3 64.1 63.8 62.9 62.5 62.5 62.0 61.9 61.9 61.6 61.6 380.1 420.7 -40.6
Mike Allen 66.3 65.7 64.0 62.7 59.8 59.6 58.4 58.0 57.3 56.8 53.2 378.1 287.9 90.2
Jane Morgan 64.6 64.5 64.4 61.6 61.5 61.0 60.5 60.2 59.5 59.2 59.1 377.6    
Simon Lewis 63.6 63.3 63.2 62.2 61.8 61.7 61.1 60.4 60.4 59.9 58.2 375.8 375.4 0.4
Marco Mion 65.0 63.8 62.2 62.1 60.4 60.0 59.1 31.2       373.5 402.7 -29.2
Andy Ashlee 74.2 71.1 69.7 67.8 46.7 43.7 43.3 43.0 39.8     373.2 413.1 -39.9
Joe Parsons 64.0 61.7 61.5 60.2 59.8 59.7 59.7 59.5 59.3 58.9 58.8 366.9 403.0 -36.1
James Wright 69.2 59.9 59.9 59.6 58.0 57.1 56.6 56.1 55.9 55.2 54.7 363.7 353.9 9.8
John Witton 73.2 72.4 71.3 70.0 67.6             354.5    
Tex Ryan 61.5 60.5 59.1 58.2 57.8 54.8 54.4 53.8       351.9    
Rob Johnson 58.2 58.0 58.0 57.5 57.1 57.1 57.1 56.9 56.8 56.0 55.4 345.9 354.1 -8.2
Lesley Knight 59.6 59.2 58.3 56.1 55.2 54.9 54.0 53.4       343.3    
Clair Thornton 60.4 57.8 57.3 56.3 54.4 54.1 53.6 53.1 52.5 51.7 51.1 340.3 352.0 -11.7
Adam Westbrooke 56.6 55.8 55.8 55.6 55.0 55.0 54.6 53.5 53.4 53.3 52.7 333.8    
Jenny Austin 56.2 54.4 54.3 53.8 53.0 52.4 52.2 50.2 49.8 48.7 46.4 324.1 329.5 -5.4
Josie Neale 56.8 56.7 56.0 51.4 50.4 50.1           321.4    
John Denyer 82.1 81.9 79.4 75.9               319.3    
Alastair Moffatt 79.9 79.4 78.1 74.4               311.8    
Tony Ostlere 52.1 51.0 50.6 50.2 49.9 49.9 49.7 48.8 48.0 47.8   303.7 346.0 -42.3
Graham Dwyer 63.5 60.8 60.5 60.4 58.2             303.4    
Simon Rowe 62.4 61.0 60.2 60.1 57.9             301.6 379.2  
Maria Ashlee 52.0 50.9 50.2 49.8 47.6 46.2 44.6         296.7 330.5 -33.8
David Lobley 74.1 73.6 72.2 69.4               289.3    
Jim Knight 58.2 56.9 46.0 44.8 37.4 34.8 31.6         278.1 349.3 -71.2
Alzbeta Benn 47.9 47.9 46.8 45.1 44.5 44.1           276.3    
Andy Nicoll 69.5 69.3 69.2 65.2               273.2    
Rob Peers 58.3 55.3 54.1 52.8 50.1             270.6 340.6  
Paul Tabor 46.3 45.6 45.5 43.2 43.1 43.1 42.9 42.1 42.1 42.1 41.8 266.8 282.2 -15.4
Andrew Hutchinson 67.5 67.4 65.6 61.8               262.3    
Tony Horlock 67.2 65.6 63.6 62.6               259.0 427.3  
Nicola Beckett 62.0 61.6 61.4 59.2               244.2    
Colin Tester 56.9 58.5 56.3 60.7               232.4    
James Mason 78.3 76.6 72.4                 227.3    
Jon Copping 63.1 57.2 55.4 51.5               227.2    
Neil Haggarty 59.4 56.1 53.0 49.4               217.9    
Paul Smith 62.2 61.5 59.9                 183.6    
Erik Folkesson 60.3 59.8 52.1                 172.2 370.3  
Jon Bennell 58.3 54.1 52.6                 165.0    
Kayleigh Robinson 54.6 51.8 49.5                 155.9    
Andy Evans 64.9 64.4                   129.3    
Duncan Warwick-Champion 65.9 63.2                   129.1    
Claire Saunders 64.3 61.1                   125.4    
Stuart Thompson 64.0 61.2                   125.2    
Silvia Forcat 61.9 58.6                   120.5    
Peter Dillon 59.1 56.2                   115.3    
Stephen Nicholson 58.4 56.1                   114.5    
Marion Van Lille 57.9 55.1                   113.0    
Happy Fisher 56.2 52.6                   108.8    
Ian King 49.0 48.9                   97.9    
Stephen Petford 50.0 45.6                   95.6    
Rob Carr 44.8 41.6                   86.4 320.8  
Darius Sarshar 78.2                     78.2    
David Ives 78.2                     78.2    
Darrell Smith 77.9                     77.9    
Valerie Place 74.2                     74.2    
Steve Williams 73.7                     73.7    
David Lee 72.3                     72.3    
Hugh Brennan 71.2                     71.2    
Duncan Cochrane 68.9                     68.9    
John Wallace 66.9                     66.9    
George Strong 66.5                     66.5    
Simon Bishop 65.1                     65.1    
James Beeston 64.2                     64.2    
Russell Crane 62.2                     62.2    
Paul English 57.5                     57.5    
Allan McPherson 57.0                     57.0    
Richard Thomas 52.5                     52.5    
Karen Copping 43.0                     43.0    

We have 58 guests and no members online