| 2015 ROAD RACE GRAND PRIX - updated 9 Sept | ||||||||||||||
| Runner | Best 6 | 2014 | 2015 Imp | |||||||||||
| James Graham | 85.1 | 83.6 | 83.2 | 82.6 | 82.6 | 82.3 | 82.3 | 81.8 | 81.7 | 81.7 | 81.3 | 499.4 | ||
| Chris Desmond | 83.1 | 82.6 | 80.3 | 80.3 | 79.3 | 77.8 | 77.7 | 77.7 | 77.4 | 77.2 | 483.4 | 491.7 | -8.3 | |
| Geoff Vine | 80.1 | 79.9 | 79.5 | 79.5 | 79.4 | 79.4 | 78.8 | 77.1 | 76.4 | 75.2 | 74.8 | 477.8 | 486.1 | -8.3 |
| Pauline Dalton | 78.4 | 78.4 | 78.2 | 77.7 | 77.7 | 77.3 | 77.3 | 77.0 | 76.6 | 75.5 | 73.9 | 467.7 | 469.5 | -1.8 |
| John Stevens | 77.2 | 76.4 | 76.3 | 75.8 | 74.4 | 72.9 | 71.9 | 67.3 | 453.0 | 451.6 | 1.4 | |||
| Sally Shewell | 75.6 | 73.5 | 73.5 | 73.0 | 72.5 | 72.3 | 72.1 | 72.0 | 71.7 | 71.6 | 71.5 | 440.4 | 439.4 | 1.0 |
| Keith Brown | 74.1 | 73.7 | 73.6 | 73.1 | 72.8 | 72.3 | 72.0 | 71.8 | 71.6 | 71.3 | 71.0 | 439.6 | 442.8 | -3.2 |
| Richard Pitcairn-Knowles | 74.3 | 74.2 | 73.0 | 72.5 | 71.8 | 71.6 | 71.6 | 71.2 | 71.1 | 70.4 | 70.3 | 437.4 | 453.5 | -16.1 |
| Ted Scott | 75.3 | 72.4 | 72.1 | 72.1 | 71.7 | 71.4 | 71.0 | 70.7 | 70.1 | 66.3 | 66.1 | 435.0 | ||
| Tony Horlock | 75.6 | 71.7 | 71.7 | 71.2 | 70.6 | 70.1 | 70.0 | 69.9 | 66.8 | 430.9 | 428.1 | 2.8 | ||
| Lyndon Collins | 76.1 | 71.8 | 71.6 | 70.8 | 69.7 | 68.8 | 67.7 | 63.2 | 428.8 | 405.3 | 23.5 | |||
| Suzy Claridge | 74.3 | 71.8 | 71.7 | 70.0 | 69.2 | 67.1 | 66.8 | 65.1 | 65.0 | 65.1 | 56.1 | 424.1 | 437.1 | -13.0 |
| Daniel Witt | 73.4 | 73.0 | 70.4 | 69.5 | 69.1 | 68.6 | 68.0 | 68.0 | 67.8 | 66.9 | 62.6 | 424.0 | 428.6 | -4.6 |
| Jim Fitzmaurice | 72.1 | 70.1 | 69.0 | 68.9 | 68.5 | 68.0 | 67.7 | 67.7 | 67.4 | 67.2 | 67.2 | 416.6 | 429.5 | -12.9 |
| Duncan Cochrane | 70.4 | 69.9 | 69.5 | 69.5 | 68.2 | 67.2 | 65.0 | 414.7 | ||||||
| Joe Parsons | 69.3 | 69.2 | 69.1 | 68.5 | 68.5 | 68.1 | 68.0 | 67.7 | 67.3 | 67.2 | 67.0 | 412.7 | 403.4 | 9.3 |
| John Wallace | 71.2 | 70.8 | 68.8 | 68.2 | 66.4 | 66.4 | 65.7 | 65.7 | 64.3 | 63.7 | 63.5 | 411.8 | ||
| Nick Humphrey-Taylor | 68.5 | 68.2 | 68.2 | 67.3 | 67.3 | 66.9 | 66.4 | 65.9 | 65.9 | 65.7 | 65.4 | 406.4 | ||
| Lionel Stielow | 67.8 | 67.7 | 67.3 | 67.1 | 66.6 | 66.3 | 66.3 | 66.1 | 65.5 | 65.1 | 61.7 | 402.8 | ||
| Ron Denney | 68.0 | 68.0 | 67.3 | 66.5 | 66.4 | 66.1 | 65.6 | 65.5 | 65.4 | 65.4 | 64.9 | 402.3 | 415.9 | -13.6 |
| Marc Thatcher | 68.6 | 68.4 | 67.2 | 66.9 | 65.6 | 64.7 | 60.9 | 401.4 | 404.0 | -2.6 | ||||
| Marco Mion | 69.0 | 68.9 | 67.6 | 65.4 | 65.1 | 64.7 | 64.4 | 64.2 | 63.9 | 63.7 | 63.6 | 400.7 | ||
| Tex Ryan | 67.6 | 67.4 | 66.6 | 66.1 | 65.7 | 65.4 | 65.4 | 65.1 | 64.3 | 63.9 | 63.0 | 398.8 | ||
| Tony Waldron | 67.9 | 67.7 | 66.4 | 66.1 | 65.4 | 65.1 | 64.3 | 52.0 | 398.6 | 406.1 | -7.5 | |||
| Peter Ash | 67.7 | 65.8 | 65.8 | 65.1 | 64.7 | 64.6 | 59.7 | 393.7 | 399.7 | -6.0 | ||||
| Duncan Warwick-Champion | 66.6 | 66.1 | 66.0 | 65.7 | 64.4 | 63.9 | 63.6 | 62.9 | 62.4 | 392.7 | ||||
| Simon Bishop | 68.5 | 66.7 | 65.3 | 64.4 | 64.1 | 62.2 | 391.2 | 401.5 | -10.3 | |||||
| John O'Callaghan | 66.3 | 66.3 | 62.9 | 62.9 | 62.6 | 62.2 | 61.5 | 49.8 | 383.2 | |||||
| Sylvia Lewis | 64.0 | 63.8 | 63.3 | 62.5 | 61.7 | 59.8 | 59.5 | 59.4 | 58.0 | 57.6 | 56.6 | 375.1 | 377.6 | -2.5 |
| Kim Pegg | 65.4 | 62.4 | 62.4 | 61.9 | 61.7 | 59.3 | 59.2 | 373.1 | 357.5 | 15.6 | ||||
| Rob Carr | 63.7 | 63.4 | 62.9 | 60.5 | 59.4 | 57.0 | 56.8 | 56.2 | 55.2 | 54.5 | 54.3 | 366.9 | 257.1 | 109.8 |
| Clair Thornton | 61.5 | 61.3 | 61.1 | 61.0 | 60.8 | 60.8 | 60.6 | 60.6 | 60.4 | 60.3 | 59.8 | 366.5 | 360.5 | 6.0 |
| Tony Ostlere | 62.4 | 59.0 | 59.0 | 58.5 | 58.3 | 58.2 | 57.9 | 57.7 | 57.7 | 57.0 | 56.3 | 355.4 | 333.9 | 21.5 |
| Martin White | 60.1 | 60.0 | 59.6 | 59.0 | 58.3 | 58.3 | 57.5 | 56.0 | 55.5 | 355.3 | 364.1 | -8.8 | ||
| Anton Mauve | 60.0 | 59.2 | 59.0 | 58.8 | 58.2 | 58.0 | 53.6 | 353.2 | 362.5 | -9.3 | ||||
| Rob Johnson | 59.2 | 58.8 | 58.8 | 58.8 | 58.6 | 58.5 | 58.4 | 58.3 | 58.1 | 58.0 | 57.5 | 352.7 | 343.6 | 9.1 |
| Andy Ashlee | 75.1 | 73.6 | 72.4 | 71.9 | 56.5 | 349.5 | ||||||||
| Katie Wills | 71.9 | 70.7 | 67.0 | 65.9 | 63.0 | 338.5 | ||||||||
| Maria Ashlee | 57.6 | 56.7 | 56.0 | 55.5 | 54.7 | 53.9 | 53.8 | 52.5 | 52.2 | 43.0 | 334.4 | |||
| Alzbeta Benn | 52.3 | 51.9 | 51.3 | 51.2 | 49.6 | 48.2 | 46.4 | 41.8 | 34.4 | 304.5 | 239.2 | 65.3 | ||
| Sophie Lamb | 62.1 | 61.3 | 60.5 | 56.8 | 56.8 | 297.5 | ||||||||
| Jane Morgan | 62.5 | 60.7 | 57.7 | 57.5 | 57.5 | 295.9 | ||||||||
| David Lobley | 71.9 | 67.8 | 66.0 | 65.8 | 271.5 | 428.5 | ||||||||
| Samantha Znetyniak | 62.4 | 60.8 | 49.3 | 48.2 | 47.4 | 268.1 | ||||||||
| Simon Rowe | 65.8 | 61.9 | 59.4 | 58.8 | 245.9 | |||||||||
| Richard Thomas | 56.7 | 55.2 | 52.5 | 42.4 | 35.8 | 242.6 | ||||||||
| Happy Fisher | 59.7 | 58.5 | 58.3 | 56.8 | 233.3 | |||||||||
| Heather Fitzmaurice | 73.5 | 72.0 | 41.2 | 39.3 | 226.0 | 448.3 | ||||||||
| Stephen Nicholson | 60.0 | 59.4 | 57.9 | 46.4 | 223.7 | |||||||||
| Simon Hallpike | 73.0 | 72.4 | 70.3 | 215.7 | ||||||||||
| Andrew Mead | 74.4 | 71.8 | 69.0 | 215.2 | ||||||||||
| Andy Nicoll | 72.8 | 69.2 | 68.8 | 210.8 | 429.2 | |||||||||
| Lee Lintern | 67.4 | 67.2 | 66.8 | 201.4 | ||||||||||
| Geoffrey Kitchener | 68.0 | 67.3 | 64.3 | 199.6 | ||||||||||
| Paul Tabor | 38.1 | 37.9 | 32.2 | 29.8 | 29.6 | 29.3 | 29.3 | 28.8 | 28.2 | 28.2 | 27.2 | 196.9 | 178.7 | 18.2 |
| Lynette Van Der Berg | 50.1 | 49.1 | 48.5 | 48.2 | 195.9 | |||||||||
| Peter Dillon | 65.2 | 64.5 | 63.0 | 192.7 | ||||||||||
| Simon Lewis | 63.1 | 61.3 | 60.0 | 184.4 | 316.7 | |||||||||
| Alistair Love | 61.0 | 60.1 | 59.6 | 180.7 | ||||||||||
| Erik Folkesson | 63.2 | 63.0 | 53.4 | 179.6 | ||||||||||
| Jenny Austin | 54.2 | 53.6 | 51.3 | 159.1 | 329.0 | |||||||||
| Debbie Mosley | 52.7 | 51.1 | 49.8 | 153.6 | ||||||||||
| James Beeston | 76.2 | 74.8 | 151.0 | |||||||||||
| James Mason | 76.6 | 74.4 | 151.0 | |||||||||||
| David Lee | 75.7 | 72.4 | 148.1 | |||||||||||
| James McGuigan | 63.6 | 61.2 | 124.8 | |||||||||||
| Andy Rackham | 64.1 | 60.7 | 124.8 | |||||||||||
| Ciara Stafford | 58.3 | 56.3 | 114.6 | |||||||||||
| Ian Harby | 59.0 | 53.2 | 112.2 | |||||||||||
| Lesley Knight | 55.9 | 54.0 | 109.9 | |||||||||||
| Jon Copping | 60.7 | 39.7 | 100.4 | |||||||||||
| Jim Knight | 52.4 | 36.8 | 89.2 | |||||||||||
| Keith Dowson | 81.6 | 81.6 | 487.5 | |||||||||||
| John Denyer | 79.2 | 79.2 | 499.7 | |||||||||||
| Hugh Brennan | 73.7 | 73.7 | ||||||||||||
| John Davie | 63.7 | 63.7 | ||||||||||||
| Darrell Smith | 63.3 | 63.3 | ||||||||||||
| Jean-Pierre Darque | 63.1 | 63.1 | ||||||||||||
| Graham Dwyer | 62.0 | 62.0 | ||||||||||||
| Paul English | 61.2 | 61.2 | ||||||||||||
| Alistair Wright | 59.7 | 59.7 | ||||||||||||
| Stuart Huntley | 55.2 | 55.2 | ||||||||||||
| Oriol Margo | 51.1 | 51.1 | ||||||||||||
| Maryanne Aitken | 45.0 | 45.0 | ||||||||||||
