| 2014 TRACK AND FIELD GRAND PRIX – Final Table | ||||||||||||||||
| Runner | Best 3 | 2013 | 2014 imp. | |||||||||||||
| Geoff Kitchener | 90.5 | 90.5 | 89.6 | 89.4 | 81.6 | 83.4 | 89.2 | 89.2 | 88.8 | 88.8 | 88.5 | 270.6 | 273.1 | -2.5 | 1 st | |
| Keith Dowson | 81.6 | 80.9 | 78.8 | 46.5 | 25.7 | 22.9 | 20.5 | 241.3 | 2 nd | |||||||
| Martin White | 81.0 | 79.8 | 79.8 | 79.2 | 64.9 | 43.5 | 42.7 | 240.6 | 233.9 | 6.7 | Most Improved | |||||
| Richard Pitcairn-Knowles | 76.0 | 75.4 | 74.8 | 74.3 | 73.3 | 72.6 | 72.2 | 72.1 | 71.7 | 71.2 | 70.0 | 226.2 | 220.3 | 5.9 | ||
| Duncan Cochrane | 74.0 | 73.9 | 73.3 | 70.0 | 69.6 | 45.6 | 43.2 | 22.9 | 221.2 | |||||||
| Ron Denney | 69.9 | 69.2 | 68.9 | 68.2 | 64.4 | 56.8 | 36.3 | 27.9 | 16.2 | 208.0 | ||||||
| Maurice Marchant | 69.5 | 68.3 | 67.3 | 61.9 | 61.2 | 59.6 | 205.1 | |||||||||
| Geoff Vine | 76.7 | 74.3 | 151.0 | |||||||||||||
| Dan Witt | 69.7 | 69.5 | 139.2 | |||||||||||||
| Chris Desmond | 77.7 | 59.7 | 137.4 | |||||||||||||
| Andy Rackham | 69.9 | 66.6 | 136.5 | |||||||||||||
| Paul English | 82.9 | 41.0 | 123.9 | 251.8 | ||||||||||||
| David Simpson | 42.8 | 36.9 | 36.6 | 33.4 | 22.0 | 116.3 | 126.0 | -9.7 | ||||||||
| Jim Duffill | 85.0 | 85.0 | ||||||||||||||
| John Denyer | 79.6 | 79.6 | 249.0 | |||||||||||||
| Andy Ashlee | 76.7 | 76.7 | ||||||||||||||
| Andrew Mead | 75.4 | 75.4 | ||||||||||||||
| James Wright | 70.9 | 70.9 | ||||||||||||||
| Jim Fitzmaurice | 70.2 | 70.2 | ||||||||||||||
| Keith Brown | 69.8 | 69.8 | ||||||||||||||
| Joe Parsons | 66.7 | 66.7 | ||||||||||||||
| Erik Folkesson | 63.2 | 63.2 | ||||||||||||||
| Another | 58.3 | 58.3 | ||||||||||||||
| Jenny Austin | 56.6 | 56.6 | ||||||||||||||
| Rob Johnson | 56.4 | 56.4 | ||||||||||||||
