Rank Name 1 2 3 4 5 6 7 8 9 10 11 12 Top 6 2025 Diff Improvement Rank
1 Keith Dowson 88.55 88.14 86.53 85.88 85.02 82.84 82.52 79.55 -   -   -   -   516.96 531.9 -14.94 21
2 Yon Marsh 79.91 79.91 79.15 78.96 77.32 76.79 76.04 75.46 74.29 -   -   -   472.04 0 N/A N/A
3 Jon Drake 80.39 77.55 76.36 74.77 73.97 73.07 71.78 70.80 70.71 70.19 69.56 68.76 456.11 437.4 18.71 3
4 Bridgit Weekes 76.66 75.72 75.49 74.75 74.52 74.30 -   -   -   -   -   -   451.44 475 -23.56 27
5 Sally Shewell 75.59 75.45 75.30 75.07 74.88 74.76 74.65 74.60 72.92 72.57 72.51 72.04 451.05 449.4 1.65 11
6 Heather Fitzmaurice 77.24 76.13 75.58 73.74 73.64 71.74 71.64 70.64 69.30 69.25 69.21 68.49 448.07 466.7 -18.63 24
7 James Brinklow 74.98 74.78 74.58 74.39 74.26 74.00 73.61 73.55 73.04 72.79 72.24 71.87 446.99 443.2 3.79 8
8 Jake Mears 77.10 74.71 74.64 73.71 73.43 73.36 72.87 72.67 72.12 71.72 71.72 71.06 446.95 463.4 -16.45 23
9 James Baker 76.85 75.11 74.76 71.69 71.16 70.22 69.26 -   -   -   -   -   439.79 0 N/A N/A
10 Sean Leith 76.79 73.15 73.01 72.46 71.46 70.90 69.06 69.01 67.51 64.26 62.92 62.74 437.77 438.7 -0.93 14
11 Andrew Mead 78.40 75.54 71.29 71.02 70.64 70.54 70.37 70.27 69.69 69.43 69.12 68.81 437.43 414.8 22.63 1
12 Simon Hallpike 74.31 72.90 72.08 72.00 71.61 71.51 70.91 70.77 70.49 70.18 69.11 67.02 434.41 430.8 3.61 9
13 Nick Humphrey-Taylor 72.48 69.56 69.40 69.02 68.97 68.60 67.82 67.77 67.42 66.96 66.37 66.07 418.03 418.5 -0.47 13
14 Alex Newby 70.36 69.90 68.91 68.74 68.58 68.37 68.21 67.41 66.84 65.68 62.25 62.12 414.86 434.3 -19.44 25
15 Rosie Williams 74.66 67.72 67.50 67.42 67.12 66.66 66.01 64.53 63.88 61.04 60.59 55.16 411.08 397.6 13.48 6
16 Paul Shelley 74.50 73.20 72.65 70.31 60.27 59.54 58.48 -   -   -   -   -   410.47 0 N/A N/A
17 Jon Maxim 66.42 65.02 64.97 64.73 62.70 61.50 61.10 59.63 59.42 57.87 57.75 57.60 385.34 392.6 -7.26 15
18 Adam Bates 68.84 66.51 63.73 63.05 62.01 60.28 59.93 58.36 58.16 56.10 41.06 40.53 384.42 369.7 14.72 5
19 Neil Pattenden 66.77 65.37 64.26 63.36 62.65 61.96 61.93 61.76 61.34 61.25 61.09 60.20 384.37 369.6 14.77 4
20 Michael Allen 65.02 61.54 61.28 61.11 60.90 58.56 58.46 58.14 56.95 56.73 56.43 56.32 368.41 346.8 21.61 2
21 Alexander Hofmann 62.53 60.94 60.60 60.56 60.27 60.15 59.98 59.78 56.49 55.71 55.50 54.98 365.05 0 N/A N/A
22 Andy Edwards 66.27 63.89 60.69 59.28 57.42 55.33 54.42 53.87 53.56 52.42 52.29 50.09 362.88 389.9 -27.02 28
23 Dan Witt 74.02 72.42 71.04 70.85 69.09 -   -   -   -   -   -   -   357.42 426.9 N/A N/A
24 Anna Humphrey-Taylor 60.81 60.57 59.45 59.31 57.82 57.79 57.51 57.35 57.08 56.35 56.14 55.99 355.75 345.8 9.95 7
25 Lionel Stielow 59.73 59.58 59.19 58.56 58.55 57.98 57.95 57.81 57.69 56.88 56.88 56.11 353.59 366.5 -12.91 19
26 Samantha Znetyniak 60.13 60.02 59.52 58.25 57.74 57.71 57.44 57.14 56.95 56.82 55.92 55.35 353.37 363.7 -10.33 16
27 Alan Male 58.70 58.52 58.19 58.15 57.71 57.71 57.67 57.24 57.21 56.61 56.13 54.99 348.98 360.9 -11.92 17
28 Ron Denney 58.73 57.26 57.14 57.00 56.98 56.94 56.81 56.40 56.29 55.95 54.92 54.88 344.05 364.1 -20.05 26
29 Emma Pattenden 56.03 55.83 55.54 55.23 55.20 55.13 55.01 54.94 54.79 54.76 54.45 53.16 332.96 332.8 0.16 12
30 Maria Ashlee 56.39 56.05 55.23 55.17 55.04 55.01 54.72 54.31 53.10 53.09 51.50 51.48 332.89 348.9 -16.01 22
31 Graham Dwyer 69.64 69.02 64.39 64.30 63.40 -   -   -   -   -   -   -   330.75 419.9 N/A N/A
32 David Killpack 58.33 55.46 55.20 53.84 52.89 51.88 49.39 45.95 -   -   -   -   327.6 340.6 -13 20
33 Steve Carter 57.48 54.59 53.66 53.36 50.90 50.18 49.53 48.43 -   -   -   -   320.17 0 N/A N/A
34 Jim Fitzmaurice 55.16 53.15 52.43 52.01 51.79 51.51 51.02 49.63 49.32 48.79 48.35 47.67 316.05 0 N/A N/A
35 Rob Johnson 52.79 52.05 51.26 51.26 51.00 50.97 50.87 50.87 50.78 49.84 49.60 49.54 309.33 321.8 -12.47 18
36 Sylvia Lewis 48.11 47.66 46.77 46.18 45.89 45.30 45.27 44.02 42.42 42.27 41.80 41.54 279.91 323.2 -43.29 29
37 Harvey Taylor 68.16 67.10 66.52 63.35 -   -   -   -   -   -   -   -   265.13 423.2 N/A N/A
38 Rebecca Pickard 70.10 65.72 61.90 60.31 -   -   -   -   -   -   -   -   258.03 471.6 N/A N/A
39 Allan Lee 94.52 85.56 77.28 -   -   -   -   -   -   -   -   -   257.36 529.6 N/A N/A
40 Jamie Philip 87.86 87.42 76.29 -   -   -   -   -   -   -   -   -   251.57 520.1 N/A N/A
41 Andy Ashlee 69.56 69.21 62.36 48.65 -   -   -   -   -   -   -   -   249.78 411.6 N/A N/A
42 Simon Rowe 64.91 63.15 59.46 58.75 -   -   -   -   -   -   -   -   246.27 0 N/A N/A
43 Sarah Philpott 64.14 61.59 60.04 59.15 -   -   -   -   -   -   -   -   244.92 0 N/A N/A
44 Paul Tabor 40.41 40.38 40.36 40.23 40.20 40.09 40.05 39.99 39.72 39.72 39.62 39.16 241.67 239.1 2.57 10
45 Nicola Glover 65.73 58.77 57.73 54.07 -   -   -   -   -   -   -   -   236.3 0 N/A N/A
46 Andrew Bradley 66.76 56.47 55.05 54.71 -   -   -   -   -   -   -   -   232.99 0 N/A N/A
47 Caroline Fenwick 76.59 72.89 72.19 -   -   -   -   -   -   -   -   -   221.67 437.4 N/A N/A
48 Sham Pickard 57.78 55.38 52.57 52.00 -   -   -   -   -   -   -   -   217.73 357.1 N/A N/A
49 Seb Naughton 68.71 67.56 63.61 -   -   -   -   -   -   -   -   -   199.88 420.2 N/A N/A
50 Julia Davis 65.92 57.63 49.83 -   -   -   -   -   -   -   -   -   173.38 0 N/A N/A
51 Jim Knight 62.10 61.45 46.14 -   -   -   -   -   -   -   -   -   169.69 0 N/A N/A
52 Chris Desmond 58.55 57.21 53.34 -   -   -   -   -   -   -   -   -   169.1 410.8 N/A N/A
53 David Ives 84.20 83.14 -   -   -   -   -   -   -   -   -   -   167.34 0 N/A N/A
54 Paul Elton 67.06 50.40 48.97 -   -   -   -   -   -   -   -   -   166.43 402.6 N/A N/A
55 James Nash 58.90 49.07 49.00 -   -   -   -   -   -   -   -   -   156.97 0 N/A N/A
56 Hannah Sangan 73.34 71.61 -   -   -   -   -   -   -   -   -   -   144.95 0 N/A N/A
57 John Denyer 66.25 64.85 -   -   -   -   -   -   -   -   -   -   131.1 0 N/A N/A
58 Bea Adamson 67.67 63.40 -   -   -   -   -   -   -   -   -   -   131.07 0 N/A N/A
59 Elizabeth Bull 65.01 55.89 -   -   -   -   -   -   -   -   -   -   120.9 0 N/A N/A
60 Leonard Lai King 56.86 55.52 -   -   -   -   -   -   -   -   -   -   112.38 0 N/A N/A
61 Lesley Knight 57.67 54.65 -   -   -   -   -   -   -   -   -   -   112.32 0 N/A N/A
62 Nicolene Hanekom 85.57 -   -   -   -   -   -   -   -   -   -   -   85.57 0 N/A N/A
63 Martin Dixon 36.69 36.00 -   -   -   -   -   -   -   -   -   -   72.69 274.8 N/A N/A
64 Simon Bishop 70.89 -   -   -   -   -   -   -   -   -   -   -   70.89 0 N/A N/A
65 Edmund Saunders 68.46 -   -   -   -   -   -   -   -   -   -   -   68.46 440.1 N/A N/A
66 Andrew Hutchinson 68.14 -   -   -   -   -   -   -   -   -   -   -   68.14 0 N/A N/A
67 David Hale 60.99 -   -   -   -   -   -   -   -   -   -   -   60.99 0 N/A N/A
68 Matthew Clarke 59.91 -   -   -   -   -   -   -   -   -   -   -   59.91 0 N/A N/A
69 Duncan Warwick-Champion 52.38 -   -   -   -   -   -   -   -   -   -   -   52.38 0 N/A N/A

We have 21 guests and no members online