| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Top 3 | 2025 | Diff | Improvement Rank |
| 1 | Jamie Philip | 87.04 | 86.09 | 83.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256.46 | 250.00 | 6.46 | 1 |
| 2 | Rebecca Pickard | 84.91 | 84.11 | 81.87 | 81.7 | 81.37 | 79.49 | 78.75 | 78.48 | 0 | 0 | 0 | 0 | 250.89 | 252.30 | -1.41 | 4 |
| 3 | Gary Walsh | 79.36 | 78.67 | 77.91 | 77.24 | 77.05 | 76.48 | 76.45 | 76.03 | 75.84 | 75.72 | 75.31 | 75.24 | 235.94 | 235.70 | 0.24 | 3 |
| 4 | Geoffrey Kitchener | 79.73 | 78.25 | 71.62 | 71.21 | 52.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229.60 | 224.90 | 4.70 | 2 |
| 5 | Graham Dwyer | 71.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.89 | 238.80 | N/A | N/A |
