| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Top 6 | 2025 | Diff | Improvement Rank |
| 1 | James Brinklow | 74.78 | 74.39 | 74.26 | 73.61 | 73.55 | 73.04 | 72.79 | 72.24 | 66.52 | - | - | - | 443.63 | 443.2 | 0.430000000000064 | 5 |
| 2 | Sally Shewell | 75.30 | 74.76 | 74.60 | 72.57 | 72.04 | 71.02 | 70.97 | 70.35 | 69.78 | 69.69 | - | - | 440.29 | 449.4 | -9.11000000000001 | 10 |
| 3 | Jake Mears | 74.71 | 73.71 | 72.67 | 72.12 | 71.72 | 71.06 | 69.84 | 69.52 | 64.63 | - | - | - | 435.99 | 463.4 | -27.41 | 19 |
| 4 | Jon Drake | 76.36 | 74.77 | 70.80 | 70.19 | 68.65 | 68.50 | 67.63 | 67.22 | 66.66 | 65.83 | 64.83 | 61.85 | 429.27 | 437.4 | -8.13000000000005 | 9 |
| 5 | Heather Fitzmaurice | 76.13 | 73.64 | 71.64 | 69.30 | 69.25 | 69.21 | 68.49 | 67.36 | - | - | - | - | 429.17 | 466.7 | -37.53 | 21 |
| 6 | Nick Humphrey-Taylor | 69.56 | 69.40 | 69.02 | 68.97 | 68.60 | 67.42 | 66.96 | 66.37 | 66.07 | 62.53 | 54.39 | - | 412.97 | 418.5 | -5.52999999999986 | 8 |
| 7 | Alex Newby | 70.36 | 69.90 | 68.91 | 68.37 | 68.21 | 66.84 | 59.44 | 57.94 | 56.87 | 56.07 | 51.33 | 51.33 | 412.59 | 434.3 | -21.7100000000002 | 14 |
| 8 | Simon Hallpike | 74.31 | 69.11 | 67.02 | 65.30 | 65.22 | 63.90 | 63.26 | 63.00 | 61.91 | 61.38 | 60.24 | - | 404.86 | 430.8 | -25.94 | 17 |
| 9 | Rosie Williams | 67.72 | 67.42 | 67.12 | 66.66 | 66.01 | 63.88 | 60.59 | 55.16 | 49.59 | - | - | - | 398.81 | 397.6 | 1.20999999999992 | 3 |
| 10 | Sean Leith | 73.01 | 70.90 | 67.51 | 62.92 | 62.74 | 60.72 | 60.28 | 59.21 | 57.70 | 56.94 | 56.41 | 26.12 | 397.80 | 438.7 | -40.8999999999999 | 23 |
| 11 | Jon Maxim | 65.02 | 64.73 | 62.70 | 61.10 | 59.42 | 57.87 | 57.60 | 55.06 | 54.20 | 53.93 | 53.42 | 53.10 | 370.84 | 392.6 | -21.76 | 15 |
| 12 | Neil Pattenden | 64.26 | 63.36 | 61.96 | 61.34 | 60.20 | 59.45 | 57.89 | 57.63 | 56.41 | 55.34 | 55.31 | 52.70 | 370.57 | 369.6 | 0.970000000000027 | 4 |
| 13 | Michael Allen | 65.02 | 61.28 | 58.46 | 58.14 | 56.95 | 56.73 | 56.43 | 56.28 | 55.74 | 54.20 | 50.22 | 49.25 | 356.58 | 346.8 | 9.77999999999997 | 1 |
| 14 | Andy Edwards | 63.89 | 60.69 | 59.28 | 57.42 | 54.42 | 53.56 | 52.42 | 52.29 | 49.94 | 49.01 | 47.92 | 45.52 | 349.26 | 389.9 | -40.64 | 22 |
| 15 | Alan Male | 58.52 | 58.19 | 57.71 | 57.67 | 57.24 | 57.21 | 56.13 | 54.99 | 54.63 | - | - | - | 346.54 | 360.9 | -14.36 | 11 |
| 16 | Anna Humphrey-Taylor | 59.45 | 57.82 | 57.51 | 57.35 | 57.08 | 56.35 | 56.14 | 55.99 | 55.58 | 54.35 | 52.99 | 43.02 | 345.56 | 345.8 | -0.239999999999952 | 6 |
| 17 | Samantha Znetyniak | 58.25 | 57.74 | 57.71 | 57.44 | 57.14 | 56.95 | 55.92 | 55.35 | 55.32 | 33.92 | - | - | 345.23 | 363.7 | -18.47 | 12 |
| 18 | Lionel Stielow | 58.55 | 57.95 | 57.69 | 56.88 | 55.76 | 55.55 | 54.16 | 53.34 | 48.29 | 47.52 | 46.66 | - | 342.38 | 366.5 | -24.12 | 16 |
| 19 | Adam Bates | 63.73 | 63.05 | 60.28 | 58.36 | 56.10 | 38.94 | 34.45 | - | - | - | - | - | 340.46 | 369.7 | -29.24 | 20 |
| 20 | Ron Denney | 57.14 | 56.94 | 56.81 | 56.40 | 55.95 | 54.92 | 54.88 | 54.40 | - | - | - | - | 338.16 | 364.1 | -25.94 | 17 |
| 21 | Emma Pattenden | 56.03 | 55.54 | 55.20 | 55.01 | 54.94 | 54.76 | 54.45 | 52.85 | 50.40 | 49.55 | 45.16 | 44.37 | 331.48 | 332.8 | -1.32000000000005 | 7 |
| 22 | Maria Ashlee | 56.05 | 55.04 | 55.01 | 54.72 | 54.31 | 53.10 | 53.09 | 47.64 | 47.50 | 42.33 | 29.89 | - | 328.23 | 348.9 | -20.67 | 13 |
| 23 | Steve Carter | 57.48 | 54.59 | 53.66 | 53.36 | 50.90 | 50.18 | 49.53 | 48.43 | - | - | - | - | 320.17 | 0 | N/A | N/A |
| 24 | Sylvia Lewis | 47.66 | 46.18 | 45.30 | 42.42 | 41.54 | 37.91 | 37.91 | - | - | - | - | - | 261.01 | 323.2 | -62.19 | 24 |
| 25 | Keith Dowson | 88.55 | 86.53 | 85.02 | - | - | - | - | - | - | - | - | - | 260.10 | 531.9 | N/A | N/A |
| 26 | Allan Lee | 94.52 | 85.56 | 77.28 | - | - | - | - | - | - | - | - | - | 257.36 | 529.6 | N/A | N/A |
| 27 | Paul Tabor | 40.41 | 40.38 | 40.23 | 40.20 | 40.09 | 39.72 | 39.16 | 39.02 | 38.12 | - | - | - | 241.03 | 239.1 | 1.92999999999998 | 2 |
| 28 | Andrew Bradley | 66.76 | 56.47 | 55.05 | 54.71 | - | - | - | - | - | - | - | - | 232.99 | 0 | N/A | N/A |
| 29 | James Baker | 71.69 | 70.22 | 69.26 | - | - | - | - | - | - | - | - | - | 211.17 | 0 | N/A | N/A |
| 30 | Andy Ashlee | 69.56 | 69.21 | 62.36 | - | - | - | - | - | - | - | - | - | 201.13 | 411.6 | N/A | N/A |
| 31 | Sarah Philpott | 64.14 | 60.04 | 59.15 | - | - | - | - | - | - | - | - | - | 183.33 | 0 | N/A | N/A |
| 32 | Simon Rowe | 63.15 | 59.46 | 58.75 | - | - | - | - | - | - | - | - | - | 181.36 | 0 | N/A | N/A |
| 33 | Nicola Glover | 58.77 | 57.73 | 54.07 | - | - | - | - | - | - | - | - | - | 170.57 | 0 | N/A | N/A |
| 34 | Bridgit Weekes | 75.49 | 74.30 | - | - | - | - | - | - | - | - | - | - | 149.79 | 475 | N/A | N/A |
| 35 | Dan Witt | 74.02 | 71.04 | - | - | - | - | - | - | - | - | - | - | 145.06 | 426.9 | N/A | N/A |
| 36 | Hannah Sangan | 73.34 | 71.61 | - | - | - | - | - | - | - | - | - | - | 144.95 | 0 | N/A | N/A |
| 37 | Seb Naughton | 68.71 | 63.61 | - | - | - | - | - | - | - | - | - | - | 132.32 | 420.2 | N/A | N/A |
| 38 | David Killpack | 53.84 | 45.95 | - | - | - | - | - | - | - | - | - | - | 99.79 | 340.6 | N/A | N/A |
| 39 | Nicolene Hanekom | 85.57 | - | - | - | - | - | - | - | - | - | - | - | 85.57 | 0 | N/A | N/A |
| 40 | Caroline Fenwick | 72.89 | - | - | - | - | - | - | - | - | - | - | - | 72.89 | 437.4 | N/A | N/A |
| 41 | Martin Dixon | 36.69 | 36.00 | - | - | - | - | - | - | - | - | - | - | 72.69 | 274.8 | N/A | N/A |
| 42 | Paul Shelley | 72.65 | - | - | - | - | - | - | - | - | - | - | - | 72.65 | 0 | N/A | N/A |
| 43 | Simon Bishop | 70.89 | - | - | - | - | - | - | - | - | - | - | - | 70.89 | 0 | N/A | N/A |
| 44 | Graham Dwyer | 69.02 | - | - | - | - | - | - | - | - | - | - | - | 69.02 | 419.9 | N/A | N/A |
| 45 | Elizabeth Bull | 65.01 | - | - | - | - | - | - | - | - | - | - | - | 65.01 | 0 | N/A | N/A |
| 46 | John Denyer | 64.85 | - | - | - | - | - | - | - | - | - | - | - | 64.85 | 0 | N/A | N/A |
| 47 | Rebecca Pickard | 61.90 | - | - | - | - | - | - | - | - | - | - | - | 61.90 | 471.6 | N/A | N/A |
