| 2025 Team Grand Prix Team Standings – Final Table | ||||||||||
| 6 | David Ives | 85.1 | 83.1 | Simon Hallpike | 72.8 | 72.7 | Alan Male | 60.7 | 60.6 | 435.0 |
| 10 | Bridgit Weekes | 82.1 | 82.1 | Heather Fitzmaurice | 78.9 | 78.7 | Sylvia Lewis | 54.6 | 54.6 | 431.0 |
| 12 | Keith Dowson | 89.5 | 89.2 | Nicola Glover | 70.5 | 69.4 | Neil Haggertay | 56.3 | 55.6 | 430.5 |
| 8 | Caroline Fenwick | 77.0 | 74.0 | Dan Witt | 74.3 | 74.3 | Anna Humphrey-Taylor | 59.1 | 59.0 | 417.7 |
| 13 | Mike McCarhy | 77.5 | 75.5 | Gary Walsh | 69.9 | 69.9 | Sham Pickard | 61.3 | 61.3 | 415.4 |
| 9 | Sean Leith | 75.4 | 74.4 | Graham Dwyer | 72.4 | 70.1 | Erik Folkesson | 57.7 | 50.6 | 400.6 |
| 1 | Rebecca Pickard | 81.8 | 80.1 | Nick Humphrey-Taylor | 72.4 | 69.5 | Martin Dixon | 48.0 | 47.5 | 399.3 |
| 18 | Jon Drake | 75.3 | 75.2 | Neil Pattenden | 66.5 | 62.2 | Emma Pattenden | 57.0 | 56.7 | 392.9 |
| 7 | Paul Shelley | 67.3 | 0.0 | Richard Alford-Smith | 72.8 | 67.6 | Andy Ashlee | 72.2 | 71.4 | 351.3 |
| 14 | John Denyer | 79.8 | 76.4 | Jim Knight | 63.6 | 62.3 | Geoffrey Kitchener | 60.4 | 0.0 | 342.5 |
| 4 | Nicolene Hanekom | 86.6 | 85.6 | Lucy Ching | 0.0 | 0.0 | Rosie Williams | 68.7 | 67.2 | 308.1 |
| 16 | Sally Shewell | 76.2 | 75.2 | Suzy Claridge | 0.0 | 0.0 | Leonard Li King | 59.7 | 58.5 | 269.6 |
| 17 | Joanne Rodda | 0.0 | 0.0 | Jon Maxim | 67.2 | 66.2 | Rosie Williams | 68.7 | 67.2 | 269.3 |
| 3 | Alex Newby | 72.9 | 72.9 | Keith Brown | 0.0 | 0.0 | Rob Johnson | 58.6 | 56.0 | 260.4 |
| 5 | Paul Fanti | 0.0 | 0.0 | Lionel Stielow | 61.7 | 61.5 | Ron Denney | 62.3 | 60.9 | 246.4 |
| 2 | Hugh Brennan | 0.0 | 0.0 | David Killpack | 58.7 | 58.7 | Jon Copping | 59.9 | 56.9 | 234.2 |
| 15 | Will Palmer | 78.5 | 0.0 | Seb Naughton | 71.5 | 70.4 | Andrew Hutchinson | 0.0 | 0.0 | 220.4 |
| 11 | David Hale | 63.8 | 0.0 | Mike Lochead | 0.0 | 0.0 | Lesley Knight | 60.5 | 56.4 | 180.7 |
