2023 Team Grand Prix Team Standings – November 23 Team Total
9 Rebecca Pickard 78.6 77.8 Julia Davis 70.7 69.9 Russell Crane 75.3 72.3 444.6
11 Sean Leith 78.5 77.5 William Palmer 77.3 77.2 Lucy Wilkes 64.9 64.8 440.2
15 Mike McCarthy 76.5 76.4 Alex Hofmann 64.5 62.9 David Hale 80.7 79.0 440.0
2 Paul Fanti 81.4 81.3 Geoffrey Kitchener 63.1 62.0 Jon Maxim 71.4 68.3 427.5
1 Suzy Claridge 77.7 77.1 Heather Fitzmaurice 71.2 70.8 Erik Folkesson 60.6 59.1 416.5
16 Caroline Fenwick 79.0 76.6 Tony Horlock 65.9 61.4 Neal Haggertay 65.2 64.9 413.0
13 Seb Naughton 70.8 70.8 Mike Lochead 74.1 72.5 Ron Denney 65.3 59.4 412.9
19 Gary Walsh 75.6 74.8 Andrew Milne 68.9 65.7 Jim Knight 63.2 62.5 410.7
6 Bridgit Weekes 88.4 88.0 Sham Pickard 59.8 59.2 Sylvia Lewis 59.6 54.8 409.8
3 Hugh Brennan 76.7 75.3 Keith Brown 66.7 66.4 Jon Copping 63.8 60.0 408.9
7 Sally Shewell 81.4 79.1 Graham Dwyer 70.4 68.7 David Killpack 54.2 53.3 407.1
14 Richard Alford-Smith 74.6 73.9 Richard Pitcairn-Knowles 62.3 61.4 Andrew Hutchinson 69.6 65.3 407.1
12 Alex Newby 77.8 75.7 Tony Waldron 69.1 68.8 Anna Humphrey-Taylor 55.4 54.4 401.2
5 Nick Humphrey-Taylor 77.5 77.5 Lionel Stielow 63.5 63.4 Martin Dixon 47.7 45.9 375.5
8 Andrew Milne 68.9 65.7 Chris Desmond 77.9 77.4 Alzbeta Benn 45.7 37.4 373.0
4 John Stevens 74.2 62.8 Leoanard Lai King 63.5 63.2 Rob Johnson 54.6 54.4 372.7
17 David Ives 84.5 0.0 Simon Hallpike 73.8 73.0 James Nash 69.9 68.0 369.2
18 Dan Witt 64.6 64.5 Jane Morgan 66.6 65.3 Marco Mion 0.0 0.0 261.0
10 Pauline Dalton 0.0 0.0 Keith Dowson 77.7 77.5 Adam Westbrooke 44.1 44.0 243.3

We have 26 guests and no members online