2023 Team Grand Prix Team Standings – May 23 Team Total
9 Rebecca Pickard 77.8 77.7 Julia Davis 70.7 69.9 Russell Crane 75.3 72.3 443.7
15 Mike McCarthy 75.6 74.5 Alex Hofmann 64.5 62.9 David Hale 77.1 75.8 430.4
13 Seb Naughton 70.8 70.8 Mike Lochead 74.1 72.5 Ron Denney 65.3 58.5 412.0
14 Richard Alford-Smith 74.6 73.9 Richard Pitcairn-Knowles 62.3 61.4 Andrew Hutchinson 69.6 65.3 407.1
16 Caroline Fenwick 79.0 75.1 Tony Horlock 65.9 61.4 Neal Haggertay 62.0 61.9 405.3
19 Gary Walsh 74.1 73.7 Andrew Milne 68.9 64.3 Jim Knight 63.2 60.8 405.0
2 Paul Fanti 81.3 56.8 Geoffrey Kitchener 62.0 61.9 Jon Maxim 71.4 68.3 401.7
6 Bridgit Weekes 88.4 86.2 Sham Pickard 59.8 54.6 Sylvia Lewis 51.5 50.3 390.8
12 Alex Newby 77.8 75.7 Tony Waldron 65.2 62.1 Anna Humphrey-Taylor 55.4 54.2 390.4
7 Sally Shewell 81.4 79.1 Graham Dwyer 70.4 67.3 David Killpack 35.9 32.6 366.7
4 John Stevens 74.2 62.8 Leoanard Lai King 63.2 60.5 Rob Johnson 51.1 49.8 361.6
11 Sean Leith 78.5 77.5 William Palmer 77.3 0.0 Lucy Wilkes 64.1 64.0 361.4
1 Suzy Claridge 77.7 77.1 Heather Fitzmaurice 68.8 67.1 Erik Folkesson 58.9 0.0 349.6
8 Andrew Milne 68.9 64.3 Chris Desmond 77.9 74.5 Alzbeta Benn 45.7 0.0 331.3
3 Hugh Brennan 76.7 75.3 Keith Brown 66.7 66.4 Jon Copping 0.0 0.0 285.1
17 David Ives 0.0 0.0 Simon Hallpike 72.5 72.2 James Nash 69.9 68.0 282.6
5 Nick Humphrey-Taylor 77.5 77.5 Lionel Stielow 63.5 63.4 Martin Dixon 0.0 0.0 281.9
18 Dan Witt 64.6 64.5 Jane Morgan 66.6 65.3 Marco Mion 0.0 0.0 261.0
10 Pauline Dalton 0.0 0.0 Keith Dowson 0.0 0.0 Adam Westbrooke 44.1 44.0 88.1

We have 104 guests and no members online