2023 Team Grand Prix Team Standings – April 23 Team Total
9 Rebecca Pickard 77.8 77.7 Julia Davis 70.7 69.9 Russell Crane 75.3 72.3 443.7
15 Mike McCarthy 75.6 72.5 Alex Hofmann 64.5 62.9 David Hale 77.1 75.8 428.4
13 Seb Naughton 70.8 70.8 Mike Lochead 74.1 72.5 Ron Denney 65.3 58.5 412.0
14 Richard Alford-Smith 74.6 73.9 Richard Pitcairn-Knowles 62.3 61.4 Andrew Hutchinson 69.6 65.3 407.1
16 Caroline Fenwick 79.0 75.1 Tony Horlock 60.9 60.2 Neal Haggertay 61.1 58.7 395.0
19 Gary Walsh 73.3 70.2 Andrew Milne 68.9 64.3 Jim Knight 55.8 55.2 387.7
6 Bridgit Weekes 88.4 86.2 Sham Pickard 59.8 54.6 Sylvia Lewis 49.6 47.0 385.6
7 Sally Shewell 81.4 78.6 Graham Dwyer 70.4 67.3 David Killpack 35.9 32.6 366.2
11 Sean Leith 78.5 77.5 William Palmer 77.3 0.0 Lucy Wilkes 64.1 63.5 360.9
4 John Stevens 74.2 62.8 Leoanard Lai King 63.2 60.5 Rob Johnson 49.8 48.6 359.1
1 Suzy Claridge 77.7 77.1 Heather Fitzmaurice 67.1 66.3 Erik Folkesson 58.9 0.0 347.1
8 Andrew Milne 68.9 64.3 Chris Desmond 77.9 74.5 Alzbeta Benn 0.0 0.0 285.6
3 Hugh Brennan 76.7 75.3 Keith Brown 66.7 66.4 Jon Copping 0.0 0.0 285.1
5 Nick Humphrey-Taylor 77.5 76.1 Lionel Stielow 63.5 63.4 Martin Dixon 0.0 0.0 280.5
17 David Ives 0.0 0.0 Simon Hallpike 72.2 62.9 James Nash 69.9 68.0 273.0
2 Paul Fanti 0.0 0.0 Geoffrey Kitchener 62.0 61.1 Jon Maxim 71.4 68.3 262.8
12 Alex Newby 77.8 75.4 Tony Waldron 0.0 0.0 Anna Humphrey-Taylor 55.4 53.6 262.2
18 Dan Witt 64.6 64.5 Jane Morgan 66.6 64.8 Marco Mion 0.0 0.0 260.5
10 Pauline Dalton 0.0 0.0 Keith Dowson 0.0 0.0 Adam Westbrooke 44.1 42.7 86.8

We have 164 guests and no members online