2020/21 Team Grand Prix Team Standings - Updated 28 Nov 21 Team Total
T9 Bridgit Weekes 82.5 81.5 Tim Young 71.8 67.0 Jim Knight 61.4 61.3 425.5
T18 Suzy Claridge 77.7 76.1 Jane Morgan 64.6 60.4 Russell Crane 69.8 69.0 417.6
T12 Andrew Mead 75.8 73.9 Tony Waldron 70.0 67.7 Jim Fitzmaurice 64.6 62.6 414.6
T3 John Witton 80.7 79.9 Mike Lochead 70.7 69.5 Martin Dixon 55.0 53.1 408.9
T16 Graham Dwyer 72.6 69.2 Andrew Hutchinson 73.3 69.8 James Nash 60.7 59.4 405.0
T4 Sally Shewell 81.2 80.7 Laura Andrade 70.5 66.3 Rob Johnson 51.5 51.3 401.5
T13 Heather Fitzmaurice 68.7 67.9 Alex Homann 68.1 66.4 Ron Denney 61.8 61.6 394.5
T19 Simon Hallpike 73.7 73.1 Tony Horlock 61.7 61.4 Jon Copping 64.4 59.7 394.0
T10 Keith Brown 77.8 77.2 Lionel Stielow 64.2 63.8 Colin Tester 53.3 52.5 388.8
T20 Dan Witt 71.8 71.5 Neil Haggertay 65.0 63.9 Lesley Knight 57.9 43.4 373.5
T8 Richard Pitcairn-Knowles 64.8 64.7 Geoffrey Kitchener 71.6 71.4 Adam Westbrooke 50.3 45.1 367.9
T11 Andrew Milne 68.6 67.7 Ben Taylor 66.1 65.2 Richard Thomas 48.9 47.6 364.1
T17 Richard Alford-Smith 71.6 71.1 John Stevens 70.6 70.5 Erik Folkesson 61.0 0.0 344.8
T5 Nick Humphrey-Taylor 78.2 75.5 Sylvia Lewis 62.0 61.3 Lucy Wilkes 58.3 0.0 335.3
T14 Alex Newby 74.1 73.0 Marion Van Lille 62.8 60.4 Peter Dillon 54.1 0.0 324.4
T1 Pauline Dalton 82.0 78.7 Duncan Cochrane 69.5 0.0 Julie Carr 45.7 45.6 321.5
T21 Marco Mion 72.5 59.7 James Wright 49.0 0.0 Caitlin Carr 58.6 56.2 296.0
T2 David Ives 0.0 0.0 Caroline Fenwick 69.1 69.1 Jenny Austin 50.9 43.0 232.1
T7 Darius Sarshar 0.0 0.0 Anna Humphrey-Taylor 63.4 63.3 Alzbeta Benn 52.1 50.1 228.9
T6 Zachary Ramsden 0.0 0.0 David Lobley 70.2 65.9 Rob Carr 49.3 41.9 227.3

We have 36 guests and no members online