2020 Team Grand Prix Team Standings Team Total
T13 Heather Fitzmaurice 68.7 67.9 Alex Homann 66.4 66.3 Ron Denney 59.9 59.2 388.4
T10 Keith Brown 74.5 73.8 Lionel Stielow 62.4 62.0 Colin Tester 53.3 52.5 378.5
T11 Andrew Milne 68.6 64.9 Ben Taylor 65.2 65.0 Richard Thomas 48.9 47.6 360.2
T5 Nick Humphrey-Taylor 75.0 71.9 Sylvia Lewis 62.0 61.3 Lucy Wilkes 58.3 0.0 328.5
T8 Richard Pitcairn-Knowles 64.8 64.7 Geoffrey Kitchener 71.6 71.4 Adam Westbrooke 50.3 0.0 322.8
T1 Pauline Dalton 82.0 78.7 Duncan Cochrane 69.5 0.0 Julie Carr 45.7 45.6 321.5
T4 Sally Shewell 73.9 72.6 Laura Andreade 61.6 0.0 Rob Johnson 51.5 51.3 310.9
T14 Alex Newby 74.1 71.7 Marion Van Lille 62.8 45.4 Peter Dillon 54.1 0.0 308.1
T20 Dan Witt 68.5 66.1 Neil Haggertay 56.0 54.3 Lesley Knight 57.9 0.0 302.8
T21 Marco Mion 72.5 59.7 James Wright 49.0 0.0 Caitlin Carr 56.2 56.1 293.5
T9 Bridgit Weekes 73.1 72.7 Tim Young 65.9 0.0 Jim Knight 57.1 0.0 268.8
T12 Andrew Mead 67.9 67.7 Susan Freeburn 0.0 0.0 Jim Fitzmaurice 61.2 61.0 257.8
T3 John Witton 76.2 0.0 Mike Lochead 69.5 0.0 Martin Dixon 55.0 53.1 253.8
T6 Zacharty Ramsden 0.0 0.0 David Lobley 70.2 60.6 Rob Carr 41.9 41.7 214.4
T17 Richard Alford-Smith 70.7 70.2 John Stevens 70.6 0.0 Erik Folkesson 0.0 0.0 211.5
T15 Mary Bridges 0.0 0.0 Tony Waldron 67.7 67.4 Annabelle Milne 58.1 0.0 193.2
T19 Simon Hallpike 70.6 0.0 Tony Horlock 60.9 58.9 Jon Copping 0.0 0.0 190.4
T18 Suzy Claridge 0.0 0.0 Jane Morgan 60.4 56.6 Russell Crane 69.0 0.0 186.0
T16 Graham Dwyer 72.6 69.0 Andrew Hutchinson 0.0 0.0 James Nash 0.0 0.0 141.6
T7 Darius Sarshar 0.0 0.0 Anna Humphrey-Taylor 63.4 63.3 Alzbeta Benn 0.0 0.0 126.7
T2 David Ives 0.0 0.0 Caroline Fenwick 0.0 0.0 Jenny Austin 0.0 0.0 0.0

 

We have 113 guests and no members online