2019 Grand Prix Team Standings – updated 2 Dec Team Total
19 Simon Hallpike 72.2 71.8 Duncane Cochrane 70.3 70.1 Duncan W-C 67.4 64.2 416.0
11 Nick Humphrey-Taylor 78.0 76.6 Neil Haggertay 66.2 64.7 Anna Humphrey-Taylor 65.6 63.5 414.6
10 John Witton 77.7 77.1 Jane Morgan 67.4 67.1 Lesley Knight 63.9 60.3 413.5
14 Heather Fitzmaurice 75.2 74.4 Lionel Stielow 69.9 68.4 Peter Dillon 62.8 61.1 411.8
15 Graham Dwyer 73.7 72.1 Marion Van Lille 66.6 64.8 Laura Andrade 66.5 66.1 409.8
16 Andrew Mead 75.6 75.5 Sylvia Lewis 66.8 64.6 James Nash 62.4 62.0 406.9
4 Richard Pitcairn-Knowles 77.2 76.5 David Lobley 71.6 71.1 Rob Johnson 54.1 52.9 403.4
17 Dan Witt 72.5 71.7 Andrew Hutchinson 67.9 67.6 Erik Folkesson 62.0 58.5 400.2
8 Darius Sarshar 77.4 77.3 James Wright 70.6 66.5 Jenny Austin 54.7 52.6 399.1
7 Pauline Dalton 83.1 82.1 Geoffrey Kitchener 69.4 68.4 Julie Carr 47.1 46.6 396.7
3 John Stevens 72.3 57.4 Alex Newby 74.2 73.4 Annabelle Milne 59.3 57.3 393.9
18 Andrew Milne 76.1 73.0 Jon Copping 62.2 56.5 Colin Tester 57.6 57.0 382.4
13 Jim Fitzmaurice 63.7 63.4 Tony Horlock 68.7 62.8 Jim Knight 61.6 58.9 379.1
20 Keith Brown 76.2 75.7 Ron Denney 64.6 64.0 Rob Carr 49.3 48.0 377.8
9 David Ives 82.6 76.7 Russell Crane 63.5 55.4 Clair Thornton 53.6 39.3 371.1
6 Bridgit Weekes 77.1 76.1 Mary Bridges 73.8 73.5 Neil Haywood 53.4 0.0 353.9
5 Sally Shewell 80.9 80.5 Caroline Fenwick 70.0 66.9 Mike Allen 37.5 0.0 335.8
1 Hugh Brennan 63.2 0.0 Alex Hofmann 69.7 66.5 Adam Westbrooke 54.7 54.6 308.7
12 Suzy Claridge 73.1 72.9 Tony Waldron 65.6 65.5 Silva Forcat 0.0 0.0 277.1
2 Keith Dowson 0.0 0.0 Andy Nicoll 66.7 0.0 Alzbeta Benn 53.8 53.5 174.0

 

We have 126 guests and no members online