Results
| ROAD RACES | |||
| LULLINGTON PARK 5k | 11/04/15 | ||
| Time | GP score | ||
| 13 | Katie Wills | 22.24 | 65.9 |
| RIDDLESDOWN PARK 5k | 25/04/15 | ||
| Time | GP score | ||
| 1 | Andrew Linney 7Oaks Tri | 18.08 | |
| 11 | Katie Wills 1st F25 | 20.33 | 71.9 |
| 111 | Finished | ||
| TITCHMARSH 10k | 03/05/15 | ||
| Time | GP score | ||
| 1 | Gus Upton Belgrave Har | 33.29 | |
| 21 | Katie Wills | 42.55 | 70.7 |
| 143 | Finished | ||
| BEWL WATER HALF MARATHON | 09/05/15 | ||
| Time | GP score | ||
| 1 | Orlando Brooke Yeovilton RR | 01:26:43 | |
| 172 | Lynette Van Der Berg | 02:15:54 | 48.5 |
| 229 | Finished | ||
| BEWL WATER MARATHON | 08/05/15 | ||
| Time | GP score | ||
| 1 | Joe Hawkins Datchet Dashers | 03:14:18 | |
| 93 | Rob Carr | 05:18:07 | 42.0 |
| 115 | Finished | ||
| LARKFIELD 10k | 10/05/15 | ||
| Time | GP score | ||
| 270 | Clair Thornton | 51.32 | 60.6 |
| BIG BLACK MOUNTAINS CHALLENGE 30 | 16/05/15 | ||
| Time | GP score | ||
| Richard Thomas | 07:56:10 | 35.8 | |
| GODALMING 10k | 17/05/15 | ||
| Time | GP score | ||
| 1 | Macgregor Cox Aldershot | 36.41 | |
| 27 | Katie Wills | 45.16 | 67.0 |
| 335 | Finished | ||
| STOCKHOLM MARATHON | 30/05/15 | ||
| Time | GP score | ||
| 2875 | Lynette Van Der Berg | 04:43:51 | 48.2 |
| HARBOUR WALLBANGER 7k | 23/05/15 | ||
| Time | GP score | ||
| 1 | Thomas Millard Canterbury Har | 28.17 | |
| 59 | Clair Thornton | 39.37 | 54.4 |
| 147 | Finished | ||
| PAUL TABOR PARK RUNS | |||
| 10/01/15 | Barking | 54.52 | 27.2 |
| 17/01/15 | Barking | 54.44 | 27.8 |
| 14/02/15 | Barking | 52.48 | 28.8 |
| 28/02/15 | Barking | 51.02 | 29.8 |
| 14/03/15 | Tonbridge | 51.59 | 29.3 |
| 25/04/15 | Barking | 54.28 | 27.9 |
| 02/05/15 | Barking | 54.00 | 28.2 |
| 09/05/15 | Barking | 53.55 | 28.2 |
| 06/06/15 | Barking | 39.54 | 38.1 |
| HARVEL 5 | 06/06/15 | ||
| Time | GP score | ||
| 1 | Thomas Wright Bexley AC | 26.34 | |
| 16 | Keith Brown | 31.08 | 73.1 |
| 19 | Joe Parsons | 31.28 | 67.7 |
| 20 | Andy Ashlee | 31.25 | 73.6 |
| 25 | Tex Ryan | 32.14 | 66.1 |
| 26 | James Graham 1st M60 | 32.17 | 82.6 |
| 36 | Dan Witt | 32.47 | 74.4 |
| 47 | John Stevens | 33.27 | 74.4 |
| 125 | Simon Hallpike | 36.50 | 72.4 |
| 135 | Duncan Cochrane | 37.03 | 69.5 |
| 192 | Jane Morgan | 39.17 | 62.5 |
| 212 | Sally Shewell 1st F55 | 39.52 | 73.5 |
| 228 | Martin White | 40.16 | 58.3 |
| 378 | Lionel Stielow | 44.53 | 61.7 |
| 381 | Peter Dillon 2nd M70 | 44.40 | 64.5 |
| 486 | Maria Ashlee | 47.31 | 53.9 |
| 489 | Tony Ostlere | 47.18 | 55.9 |
| 524 | Ron Denney | 49.12 | 66.5 |
| 588 | Sylvia Lewis | 49.59 | 63.3 |
| 742 | Finished | ||
| ORPINGTON PARK 5k | 06/06/15 | ||
| Time | GP score | ||
| 1 | Andrew Pickett Dart Har | 17.12 | |
| 11 | Marco Mion | 20.07 | 65.1 |
| 26 | Alistair Love | 21.41 | 60.1 |
| 104 | Jim Fitzmaurice 1st M70 | 26.42 | 68.0 |
| 251 | Finished | ||
| TONBRIDGE PARK 5k | 06/06/15 | ||
| Time | GP score | ||
| 32 | Ted Scott | 21.27 | 72.1 |
| 49 | Rob Johnson 2nd M30 | 22.10 | 58.8 |
| 328 | Finished | ||
| MEDWAY 10k | 07/06/15 | ||
| Time | GP score | ||
| 1 | Mark Penny Camb Har | 36.49 | |
| 122 | Clair Thornton | 50.45 | 61.5 |
| 373 | Finished | ||
| BRANDS HATCH 10k | 12/06/15 | ||
| Time | GP score | ||
| 52 | Jon Copping | 49.04 | 60.7 |
| 257 | Finished | ||
| ORPINGTON PARK 5k | 13/06/15 | ||
| Time | GP score | ||
| 1 | Peter Tucker B&B | 17.02 | |
| 109 | Jim Fitzmaurice 1st M70 | 31.28 | 57.7 |
| 151 | Finished | ||
| TONBRIDGE PARK 5k | 13/06/15 | ||
| Time | GP score | ||
| 1 | Daniel Bradley Ton AC | 16.45 | |
| 5 | Andrew Mead 1st M45 | 19.15 | 74.4 |
| 16 | John O'Callaghan 2nd M30 | 20.51 | 62.6 |
| 23 | Nick Humphrey-Taylor | 21.16 | 65.4 |
| 33 | Simon Bishop | 22.07 | 66.7 |
| 34 | Rob Johnson 3rd M30 | 22.14 | 58.6 |
| 58 | Rob Carr | 23.5 | 60.5 |
| 64 | Sophie Lamb 1st F20 | 24.05 | 61.3 |
| 78 | Sally Shewell 1st F55 | 24.22 | 72.5 |
| 84 | Clair Thornton 1st F40 | 24.45 | 61.3 |
| 152 | Alzbeta Benn | 28.2 | 52.3 |
| 187 | Ron Denney 1st M75 | 30.19 | 65.4 |
| 288 | Finished | ||
| SHORNE WOODS PARK 5k | 13/06/15 | ||
| Time | GP score | ||
| 1 | Niall Stewart UA | 18.01 | |
| 7 | James Graham 1st M60 | 20.00 | 81.2 |
| 181 | Finished | ||
| LULLINGTON PARK 5k | 13/06/15 | ||
| Time | GP score | ||
| 1 | Reuben Burford Dartford Har | 19.32 | |
| 3 | Chris Desmond 1st M50 | 19.49 | 75.6 |
| 5 | Joe Parsons 1st M25 | 21.19 | 60.9 |
| 6 | Tex Ryan 2nd M25 | 21.41 | 59.9 |
| 7 | Marco Mion 2nd M30 | 22.01 | 59.5 |
| 21 | Richard Pitcairn-Knowles 1st M80 | 36.09 | 60.3 |
| 29 | Finished | ||
| MAN v HORSE, North Wales, 21m | 13/06/15 | ||
| Time | GP score | ||
| 1 | Hugh Aggleton | 03:30:27 | |
| 51 | Andy Ashlee | 03:03:23 | 56,5 |
| STAPLEHURST 10k | 14/06/15 | ||
| Time | GP score | ||
| 1 | Daniel Watts Tonbridge AC | 34.05 | |
| 16 | Joe Parsons | 38.34 | 69.3 |
| 23 | Tex Ryan | 39.38 | 67.4 |
| 97 | Duncan Cochrane | 46.04 | 69.9 |
| 140 | Anton Mauve | 49.15 | 60.0 |
| 199 | Lionel Stielow | 52.06 | 66.6 |
| 240 | Peter Dillon | 55.26 | 65.2 |
| 376 | Finished | ||
| ORPINGTON HIGH ELMS 10k | 14/06/15 | ||
| Time | GP score | ||
| 1 | Peter Tucker B & B | 38.11 | |
| 120 | Clair Thornton | 55.23 | 56.4 |
| 337 | Finished | ||
| ORPINGTON PARK 5k | 20/06/15 | ||
| Time | GP score | ||
| 1 | Chris Blackburn UA | 17.45 | |
| 37 | Alistair Love | 21.2 | 61.0 |
| 190 | Ron Denney 1st M75 | 30.41 | 64.6 |
| 256 | Finished | ||
| TONBRIDGE PARK 5k | 20/06/15 | ||
| Time | GP score | ||
| 1 | Simon Fraser Tonbridge AC | 18.00 | |
| 14 | Nick Humphrey-Taylor 3rd M40 | 20.39 | 67.3 |
| 34 | Rob Johnson 3rd M30 | 22.24 | 58.1 |
| 47 | Erik Folkesson | 23.42 | 63.2 |
| 51 | Sophie Lamb 3rd F30 | 23.46 | 62.1 |
| 67 | Sally Shewell 2nd F55 | 24.26 | 72.3 |
| 124 | John O'Callaghan | 26.12 | 49.8 |
| 125 | Ciara Stafford | 26.13 | 56.3 |
| 216 | Samantha Znetyniak | 30.45 | 49.3 |
| 319 | Finished | ||
| MAIDSTONE PARK 5k | 20/06/15 | ||
| Time | GP score | ||
| 1 | Niall Stewart UA | 16.28 | |
| 13 | Joe Parsons | 18.58 | 68.5 |
| 16 | James Graham 1st M60 | 19.25 | 83.6 |
| 377 | Finished | ||
| LULLINGTON PARK 5k | 20/06/15 | ||
| Time | GP score | ||
| 1 | Darren May Dartford Har | 20.07 | |
| 31 | Maria Ashlee 2nd F40 | 27.29 | 56.7 |
| 53 | Finished | ||
| SERPENTINE 5k | 26/06/15 | ||
| Time | GP score | ||
| 1 | Karl Spielman Midhurst Milers | 16.16 | |
| 79 | Geoff Vine 1st M65 | 21.20 | 79.4 |
| 84 | Marc Thatcher | 21.30 | 64.7 |
| 87 | Pauline Dalton 1st F50 | 21.34 | 76.6 |
| 207 | Finished | ||
| BROMLEY PARK 5k | 27/06/15 | ||
| Time | GP score | ||
| 1 | Jose Pabon Ealing Eagles | 17.13 | |
| 53 | John Wallace | 20.22 | 68.8 |
| 531 | Finished | ||
| ORPINGTON PARK 5k | 27/06/15 | ||
| Time | GP score | ||
| 1 | Jonathan Blackburn UA | 17.59 | |
| 3 | Chris Desmond 1st M50 | 18.54 | 79.3 |
| 16 | Marco Mion 2nd M30 | 20.36 | 63.6 |
| 29 | Suzy Claridge 1st Lady | 21.56 | 70.0 |
| 170 | Finished | ||
| TONBRIDGE PARK 5k | 27/06/15 | ||
| Time | GP score | ||
| 1 | Greg Cole Tonbridge AC | 16.55 | |
| 22 | Nick Humphrey-Taylor | 20.57 | 66.4 |
| 44 | Rob Johnson 3rd M30 | 22.09 | 58.8 |
| 77 | Sophie Lamb 1st F20 | 24.24 | 60.5 |
| 176 | Tony Ostlere | 28.16 | 57.0 |
| 340 | Finished | ||
| MAIDSTONE PARK 5k | 27/06/15 | ||
| Time | GP score | ||
| 1 | Tom Carpenter Maid Har | 16.38 | |
| 47 | Rob Carr | 22.38 | 63.7 |
| 50 | Joe Parsons | 22.41 | 57.2 |
| 373 | Finished | ||
| SHORNE WOODS PARK 5k | 27/06/15 | ||
| Time | GP score | ||
| 1 | James Gibson Army | 17.11 | |
| 6 | James Graham 1st M60 | 19.52 | 81.7 |
| 228 | Finished | ||
| LULLINGTON PARK 5k | 27/06/15 | ||
| Time | GP score | ||
| 1 | Daniel Bradley Ton AC | 16.52 | |
| 40 | Richard Pitcairn-Knowles 1st M80 | 45.1 | 48.3 |
| NORTH DOWNS 30k | 28/06/15 | ||
| Time | GP score | ||
| 1 | Chris Greenwood Kent AC | 01:55:43 | |
| 30 | Joe Parsons | 02:22:09 | 59.9 |
| 32 | Keith Brown | 02:22:28 | 62.9 |
| 57 | Dan Witt | 02:30:36 | 58.2 |
| 78 | Chris Desmond | 02:38:19 | 61.1 |
| 198 | Erik Folkesson | 03:01:00 | 53.4 |
| 253 | Sally Shewell 2nd F55 | 03:09:04 | 61.0 |
| 305 | Clair Thornton | 03:16:52 | 49.4 |
| 426 | Rob Carr | 03:38:38 | 42.4 |
| 481 | Jim Fitzmaurice 2nd M70 | 03:50:58 | 51.6 |
| 558 | Finished | ||
| BROMLEY PARK 5k | 04/07/15 | ||
| Time | GP score | ||
| 1 | David Young Petts Wood R | 16.59 | |
| 59 | John Wallace | 21.06 | 66.4 |
| 513 | Finished | ||
| ORPINGTON PARK 5k | 04/07/15 | ||
| Time | GP score | ||
| 1 | Jonathan Blackburn UA | 19.03 | |
| 11 | Marco Mion 3rd M30 | 21.16 | 61.6 |
| 18 | Suzy Claridge 1st F40 | 22.12 | 69.2 |
| 149 | Finished | ||
| TONBRIDGE PARK 5k | 04/07/15 | ||
| Time | GP score | ||
| 1 | Stuart Brown Tonbridge AC | 17.33 | |
| 5 | Joe Parsons 1st M25 | 19.54 | 65.2 |
| 10 | John O'Callaghan 1st M30 | 20.46 | 62.9 |
| 16 | Nick Humphrey-Taylor 2nd M40 | 21.28 | 64.8 |
| 52 | Sam Znetyniak 1st F40 | 24.58 | 60.8 |
| 62 | Clair Thornton 2nd F40 | 25.23 | 59.8 |
| 122 | Tony Ostlere | 27.55 | 57.7 |
| 176 | Alzbeta Benn | 30.46 | 48.2 |
| 189 | Ron Denney 1st M75 | 31.2 | 64.7 |
| 273 | Finished | ||
| MAIDSTONE PARK 5k | 04/07/15 | ||
| Time | GP score | ||
| 1 | Tom Carpenter Maid Har | 16.47 | |
| 46 | Rob Carr | 22.55 | 62.9 |
| 350 | Finished | ||
| LULLINGTON PARK 5k | 04/07/15 | ||
| Time | GP score | ||
| 1 | James Puxty Ton AC | 19.12 | |
| 3 | Chris Desmond 1st M50 | 20.40 | 72.5 |
| 6 | Ted Scott 1st M55 | 23.23 | 66.1 |
| 31 | Sylvia Lewis 1st F60 | 34.09 | 55.6 |
| 35 | Richard Pitcairn-Knowles 1st M80 | 37.1 | 58.7 |
| 45 | Finished | ||
| BEWL WATER 15 | 05/07/15 | ||
| Time | GP score | ||
| 1 | Ben Cole | 01:29:54 | |
| 34 | James Graham | 01:45:48 | 79.5 |
| 399 | Sally Shewell | 02:24:14 | 63.8 |
| 498 | Jim Fitzmaurice | 02:35:48 | 60.7 |
| 684 | Finished | ||
| JP MORGAN CORPORATE CHALLENGE, 5.6km | 09/05/15 | ||
| Time | GP score | ||
| 1 | Andrew Greenleaf | 17.19 | |
| 223 | James Beeston | 20.48 | 76.2 |
| ORPINGTON PARK 5k | 11/07/15 | ||
| Time | GP score | ||
| 1 | Simon Collins Orpington RR | 19.11 | |
| 110 | Jim Fitzmaurice 1st M70 | 29.43 | 61.1 |
| 170 | Finished | ||
| TONBRIDGE PARK 5k | 11/07/15 | ||
| Time | GP score | ||
| 1 | Steve Fennell Tonbridge AC | 16.30 | |
| 24 | Nick Humphrey-Taylor 3rd M40 | 21.06 | 65.9 |
| 25 | Keithb Brown | 21.08 | 66.3 |
| 29 | Ted Scott 1st M55 | 21.34 | 71.7 |
| 58 | Erik Folkesson | 23.47 | 63.0 |
| 65 | Rob Johnson | 24.14 | 53.7 |
| 104 | Sally Shewell 1st F55 | 25.42 | 68.8 |
| 108 | Sophie Lamb 2nd F20 | 25.59 | 56.8 |
| 216 | Sam Znetyniak | 32.02 | 47.4 |
| 226 | Ron Denney 1st M75 | 32.44 | 61.9 |
| 300 | Finished | ||
| LULLINGTON PARK 5k | 11/07/15 | ||
| Time | GP score | ||
| 1 | Derren May Dartford Har | 20.11 | |
| 29 | Sylvia Lewis 1st F60 | 33.35 | 56.6 |
| 34 | Finished | ||
| BEXLEY 10k | 12/07/15 | ||
| Time | GP score | ||
| 1 | Ben Matthews Bexley AC | 36.33 | |
| 28 | James Graham 1st M60 | 40.50 | 81.8 |
| 55 | John Wallace | 44.41 | 63.5 |
| 179 | Finished | ||
| ROB CARR's MARATHONS AND ULTRA's | |||
| 25/01/15 | Viking Coastal Marathon Dat 2 | 04:33:37 | 54.3 |
| 22/02/15 | The Hugin Challenge, 26 4m | 05:03:26 | 49.3 |
| 26/02/15 | Marathon Day Marathon | 05:42:38 | 43.3 |
| 01/03/15 | New Forest Challenge Marathon | 07:42:00 | 32.5 |
| 14/03/15 | Ranscombe Challenge, 26.2m | 06:13:29 | 39.8 |
| 15/03/15 | Ranscombe Challenge, 26.2m | 06:05:40 | 40.6 |
| 22/03/15 | Sevenoaks Circular, 30m | 07:39:00 | 37.6 |
| 29/03/15 | LDWA South Downs Marathon, 28m | 07:08:00 | 37.3 |
| 04/04/15 | Compton Downland Challenge 40 | 09:49:31 | 42.0 |
| 19/04/15 | Ashford & District Marathon | 04:21:16 | 56.8 |
| 23/04/15 | St Georges Day Marathon | 04:58:55 | 49.7 |
| 25/04/15 | Fowlmead Challenge, 26.2m | 04:32:39 | 54.5 |
| 02/05/15 | Thames Path Way 100m | 27:16:18 | 48.6 |
| 16/05/15 | Orpington Marafun | 04:48:17 | 51.5 |
| 23/05/15 | Hardmoors 110m | 32:18:50 | 46.5 |
| 26/05/15 | Martello Marathon | 04:29:09 | 55.2 |
| 06/06/15 | Viking Coastal Marathon D1 | 05:13:05 | 47.4 |
| 07/06/15 | Viking Coastal Marathon D2 | 04:51:09 | 51.0 |
| 20/06/15 | South Downs Marathon | 05:02:06 | 44.3 |
| TRACK & FIELD | |||
| SCVAC League Division 2, Norman Park | 12/06/15 | ||
| 200m | Time | GP score | |
| 2nd M35A | Paul English | 25.4 | 84.5 |
| 3rd M35B | Martin White | 28.0 | 78.3 |
| 2nd M50 | Duncan Cochrane | 34.2 | 69.2 |
| 2nd M60 | Geoffrey Kitchener | 30.2 | 82.1 |
| 1500m | |||
| 5th M35A | Rob Carr | 05:58.80 | 64.0 |
| 5th M35B | Maurice Marchant | 06:49.00 | 66.0 |
| 3rd M50 | Duncan Cochrane | 05:46.90 | 72.5 |
| High Jump | |||
| 3rd M35 | Martin White | 1.00m | 48.4 |
| 3rd M50 | Duncan Cochrane | 0.90m | 49.2 |
| 1st M60 | Geoffrey Kitchener | 1.20m | 71.6 |
| Shot Putt | |||
| 2nd M35A | Paul English | 9.09m | 43.0 |
| 4th M50 | Duncan Cochrane | 5.96m | 35.2 |
| Javelin | |||
| 4th M35 | Rob Carr | 12.70m | 16.4 |
| 3rd M50 | Maurice Marchant | 8.30m | 14.2 |
| 4th M60 | David Simpson | 18.04m | 36.8 |
| 2000m Walk | |||
| 2nd M35A | Maurice Marchant | 14:59.10 | |
| 3rd M50 | Geoffrey Kitchener | 12:50.00 | |
| SCVAC League Division 2, Ashford | 29/06/15 | ||
| 400m | Time | GP score | |
| 4th M35 | Ron Denney | 104.5 | 66.7 |
| 3000m | |||
| 4th M35A | Duncan Cochrane | 12:05.60 | 74.1 |
| 4th M35B | maurice Marchant | 13:47.00 | 69.8 |
| 1st M50 | James Graham | 10:54.00 | 85.1 |
| Triple Jump | |||
| 2nd M50 | Duncan Cochrane | 5.80m | 43.1 |
| Hammer | |||
| 4th M35 | Maurice Marchant | 4.94m | 9.3 |
| 3rd M50 | David Simpson | 5.67m | 12.7 |
| 4th M60 | Ron Denney | 7.26m | 18.1 |
| 4x400m Relay | |||
| 4th | Cochrane, Kitchener, Marchant, Graham | 05:19.80 | |
| SEVENOAKS 1 Mile | 09/07/15 | ||
| Time | GP score | ||
| 1 | Joe Parsons | 05:25.20 | 68.5 |
| 2 | Dan Witt | 05:42.00 | 68.9 |
| 3 | Alan McPherson | 05:49.20 | 63.8 |
| 4 | John Stevens | 05:51.70 | 74.8 |
| 5 | Shaun Mullen | 05:59.00 | 65.1 |
| 6 | Geoff Vine | 06:26.10 | 76.4 |
| 7 | Jon Copping | 06:53.20 | 61.1 |
| 8 | Jenny Austin | 08:13.50 | 52.9 |
| 9 | Ron Denney | 09:13.10 | 64.0 |
| SCVAC League Division 2, Gillingham | 10/07/15 | ||
| 100m | Time | GP score | |
| 2nd M35A | Paul English | 12.5 | 84.4 |
| 4th M35B | Rob Carr | 16.5 | 65.2 |
| 3rd M50 | Duncan Cochrane | 16.4 | 70.5 |
| 800m | |||
| 4th M35A | Rob Carr | 02:46.00 | 68.2 |
| 4th M35B | Duncan Cochrane | 02:44.50 | 75.5 |
| 4th M50 | Geoff Vine | 02:56.50 | 76.0 |
| 1st M60 | James Graham | 02:39.50 | 80.4 |
| Long Jump | |||
| 1st M35 | Paul English | 5.15m | 67.0 |
| 3rd M50 | Duncan Cochrane | 2.84m | 44.4 |
| 3rd M60 | James Graham | 2.85m | 47.3 |
| Discus | |||
| 2nd M35A | Paul English | 18.86m | 26.5 |
| 3rd M50 | Duncan Cochrane | 13.44m | 21.5 |
| 4x200m Relay | |||
| 4th | Carr, Cochrane, Graham, Vine | 02:24.10 | |
| ROAD RACES | |||
| TONBRIDGE PARK 5k | 11/04/15 | ||
| Time | GP score | ||
| 7 | Keith Brown 1st M40 | 19.22 | 72.3 |
| 14 | Tony Horlock 1st M50 | 20.08 | 75.6 |
| 28 | Rob Johnson 2nd M25 | 22.19 | 58.3 |
| 45 | Martin White | 24.02 | 60.0 |
| 51 | Rob Carr | 24.17 | 59.4 |
| 172 | Sylvia Lewis 1st F60 | 30.48 | 61.7 |
| 173 | Ron Denney 1st M75 | 30.52 | 64.3 |
| 183 | Samantha Znetynisk | 31.27 | 48.2 |
| 260 | Finished | ||
| ORPINGTON PARK 5k | 11/04/15 | ||
| Time | GP score | ||
| 1 | Steven Groom Camb Har | 17.47 | |
| 59 | Jim Fitzmaurice 1st M70 | 28.04 | 64.7 |
| 108 | Finished | ||
| LULLINGTON PARK 5k | 11/04/15 | ||
| Time | GP score | ||
| 1 | Marco Arcuri B & B | 18.45 | |
| 23 | Suzy Claridge | 23.47 | 64.6 |
| 54 | Clair Thornton | 27.11 | 55.8 |
| 62 | Maria Ashlee | 28.31 | 54.7 |
| 102 | Richard Pitcairn-Knowles 1st M80 | 34.48 | 62.7 |
| 111 | Finished | ||
| BRIGHTON MARATHON | 12/04/15 | ||
| Time | GP score | ||
| 1 | Duncan Maiyo | 02:10:15 | |
| 107 | Joe Parsons | 03:00:48 | 68.0 |
| 355 | Tex Ryan | 03:16:12 | 62.7 |
| 750 | John Stevens | 03:29:30 | 67.3 |
| VAC BATTERSEA PARK 5 | 14/04/15 | ||
| Time | GP score | ||
| 17 | Richard Pitcairn-Knowles 1st M80 | 53.03 | 67.8 |
| ORPINGTON PARK 5k | 18/04/15 | ||
| Time | GP score | ||
| 1 | Daniel Berry UA | 19.02 | |
| 18 | Tony Waldron 3rd M45 | 22.36 | 64.3 |
| 79 | Ron Denney 1st M75 | 30.18 | 65.5 |
| 132 | Finished | ||
| TONBRIDGE PARK 5k | 18/04/15 | ||
| Time | GP score | ||
| 1 | Richard Phillips Serpentine RC | 16.11 | |
| 23 | John O'Callaghan 2nd M30 | 21.11 | 61.5 |
| 27 | Nick Humphrey-Taylor | 21.57 | 63.4 |
| 68 | Sally Shewell 1st F55 | 24.34 | 71.1 |
| 111 | Lyndon Collins 2nd M65 | 26.22 | 63.2 |
| 334 | Finished | ||
| LULLINGTON PARK 5k | 18/04/15 | ||
| Time | GP score | ||
| 1 | David Hall Dartford Har | 19.15 | |
| 30 | Sylvia Lewis 1st F60 | 32.47 | 58.0 |
| 34 | Richard Pitcairn-Knowles 1st M80 | 34.5 | 62.6 |
| 36 | Finished | ||
| DARENT VALLEY 10k | 19/04/15 | ||
| Time | GP score | ||
| 1 | Terry Reeves Dartford RR | 35.33 | |
| 12 | David Lee | 37.23 | 72.4 |
| 54 | James Graham 1st M60 | 41.03 | 80.7 |
| 108 | Tony Horlock | 44.03 | 70.6 |
| 132 | Pauline Dalton | 45.25 | 75.5 |
| 140 | Geoff Vine | 45.54 | 76.4 |
| 148 | Darrell Smith | 46.4 | 63,3 |
| 157 | Duncan Cochrane | 46.48 | 68.2 |
| 185 | Duncan Warwick-Champion | 47.47 | 62.9 |
| 197 | Steve Nicholson | 48.33 | 59.4 |
| 262 | Jane Morgan | 50.41 | 60.7 |
| 284 | Clair Thornton | 51.21 | 60.8 |
| 327 | Happy Fisher | 53.02 | 58.3 |
| 329 | Sally Shewell | 53.12 | 68.5 |
| 382 | Jim Fitzmaurice | 56.05 | 67.0 |
| 423 | Tony Ostlere | 57.21 | 57.7 |
| 492 | Maria Ashlee | 61.18 | 52.5 |
| 623 | Finished | ||
| SERPENTINE 5k | 24/04/15 | ||
| Time | GP score | ||
| 1 | Tom Aldred Lon Heathside | 15.17 | |
| 76 | Marc Thatcher | 20.16 | 68.6 |
| 94 | Pauline Dalton 1st F50 | 21.08 | 78.2 |
| 121 | Duncan Warwick-Champion | 22.1 | 66.6 |
| 256 | Richard Pitcairn-Knowles 2nd M80 | 30.57 | 70.4 |
| 270 | Finished | ||
| ORPINGTON PARK 5k | 25/04/15 | ||
| Time | GP score | ||
| 1 | Andrerw Moreton Elmbridge RRC | 18.55 | |
| 15 | Tony Waldron 2nd M45 | 21.53 | 66.4 |
| 60 | Jim Fitzmaurice 1st M70 | 26.57 | 67.4 |
| 143 | Finished | ||
| TONBRIDGE PARK 5k | 25/04/15 | ||
| Time | GP score | ||
| 1 | Stuart Brown Ton AC | 17.32 | |
| 7 | Keith Brown 1st M40 | 19.27 | 72.0 |
| 20 | Nick Humphrey-Taylor 3rd M40 | 22.03 | 63.1 |
| 22 | David Lobley | 22.16 | 65.8 |
| 26 | Rob Johnson 3rd M25 | 22.37 | 57.5 |
| 29 | Suzy Claridge | 22.53 | 67.1 |
| 53 | Martin White | 24.11 | 59.6 |
| 54 | Lyndon Collins 1st M65 | 24.12 | 68.8 |
| 66 | Clair Thornton | 24.57 | 60.8 |
| 77 | Lionel Stielow 3rd M65 | 25.21 | 66.3 |
| 83 | Happy Fisher 2nd F35 | 25.49 | 58.5 |
| 152 | Tony Ostlere | 29.13 | 55.1 |
| 173 | Ron Denney 1st M75 | 30.14 | 65.4 |
| 253 | Lesley Knight | 36.04 | 54.0 |
| 297 | Finished | ||
| MAIDSTONE PARK 5k | 25/04/15 | ||
| Time | GP score | ||
| 1 | George Duggan Tonbridge AC | 15.46 | |
| 8 | Joe Parsons 1st M20 | 19.17 | 67.3 |
| 23 | John Wallace 2nd M40 | 21.1 | 65.7 |
| 345 | Finished | ||
| SHORNE WOODS PARK 5k | 25/04/15 | ||
| Time | GP score | ||
| 1 | Ian Harvey UA | 19.21 | |
| 5 | James Graham 1st M60 | 19.52 | 81.0 |
| 184 | Finished | ||
| LULLINGTON PARK 5k | 25/04/15 | ||
| Time | GP score | ||
| 2 | Chris Desmond 1st M50 | 20.32 | 73.0 |
| 16 | Maria Ashlee 2nd F40 | 28.04 | 55.5 |
| 25 | Richard Pitcairn-Knowles 1st M80 | 36.45 | 59.3 |
| 28 | Finished | ||
| LONDON MARATHON | 26/04/15 | ||
| Time | GP score | ||
| 851 | Keith Dowson | 02:51:04 | 81.6 |
| 1101 | James Beeston | 02:54:26 | 74.8 |
| 3404 | John Stevens | 03:13:20 | 72.9 |
| 13612 | Jane Morgan | 03:58:56 | 57.5 |
| 25116 | Steve Nicholson | 04:43:28 | 46.4 |
| 34741 | Maryanne Aitkin | 05:50:59 | 45.0 |
| BLACKPOOL MARATHON | 26/04/15 | ||
| Time | GP score | ||
| 1 | Daniel Chan Barnsley AC | 02:34:37 | |
| 229 | Sally Shewell 2nd F55 | 04:07:03 | 66.5 |
| ORPINGTON PARK 5k | 02/05/15 | ||
| Time | GP score | ||
| 1 | Jonathan Blackburn UA | 18.35 | |
| 11 | Tony Waldron 2nd M45 | 21.24 | 67.9 |
| 144 | Heather Fitzmaurice | 38.11 | 41.2 |
| 152 | Finished | ||
| TONBRIDGE PARK 5k | 02/05/15 | ||
| Time | GP score | ||
| 1 | William Hobbs UA | 17.47 | |
| 5 | Joe Parsons 1st M20 | 19.27 | 66.8 |
| 9 | Tex Ryan 1st M25 | 19.56 | 65.1 |
| 28 | Rob Jojnson 1st M30 | 22.09 | 58.8 |
| 48 | Nick Humphrey-Taylor | 23.15 | 59.8 |
| 53 | Lyndon Collins 1st M65 | 23.31 | 70.8 |
| 62 | Martin White | 24.01 | 60.1 |
| 84 | Lionel Stielow 3rd M65 | 24.46 | 67.8 |
| 106 | Clair Thornton 2nd F40 | 25.3 | 59.5 |
| 120 | Sally Shewell 1st F55 | 25.59 | 67.3 |
| 191 | Tony Ostlere | 29.21 | 54.9 |
| 204 | Ron Denney 1st M75 | 30.14 | 65.6 |
| 305 | Finished | ||
| MAIDSTONE PARK 5k | 02/05/15 | ||
| Time | GP score | ||
| 1 | Niall Stewart UA | 17.23 | |
| 38 | John Wallace | 21.49 | 63.7 |
| 375 | Finished | ||
| LULLINGTON PARK 5k | 02/05/15 | ||
| Time | GP score | ||
| 1 | Charlie Lindsay UA | 18.26 | |
| 4 | Chris Desmond 1st M50 | 19.55 | 75.2 |
| 9 | Suzy Claridge 1st F40 | 22.59 | 66.8 |
| 31 | Richard Pitcairn-Knowles 1st M80 | 35.39 | 61.2 |
| WHITSTABLE 10k | 04/05/15 | ||
| Time | GP score | ||
