| Race | Date of Race | Distance | Position | Master Name | Time | GP |
| Eastbourne parkrun | 14/03/26 | 5kmRoad | 14 | Ben TAYLOR | 00:19:38 | 0 |
| Maidstone River Park parkrun | 14/03/26 | 5kmRoad | 148 | Alan Male | 00:27:54 | 54.99 |
| Orpington parkrun | 14/03/26 | 5kmRoad | 145 | James FITZMAUICE | 00:47:49 | 0 |
| Clair parkrun | 14/03/26 | 5kmRoad | 42 | Richard ALFORD-SMITH | 00:25:08 | 0 |
| East Grinstead parkrun | 14/03/26 | 5kmRoad | 13 | Lucy WILKES | 00:29:26 | 0 |
| East Grinstead parkrun | 14/03/26 | 5kmRoad | 35 | Maria Ashlee | 00:41:11 | 42.33 |
| Northala Fields parkrun | 14/03/26 | 5kmRoad | 1 | Jake Mears | 00:18:05 | 71.06 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 2 | Allan Lee | 00:17:21 | 85.56 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 162 | Steve Carter | 00:25:56 | 54.59 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 216 | Rob JOHNSON | 00:27:17 | 0 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 309 | Andrew Bradley | 00:29:05 | 55.05 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 316 | Julie LOBLEY | 00:29:20 | 0 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 414 | Anna Humphrey-Taylor | 00:32:27 | 54.35 |
| Tonbridge parkrun | 14/03/26 | 5kmRoad | 537 | Lionel Stielow | 00:36:27 | 53.34 |
| Dartford parkrun | 14/03/26 | 5kmRoad | 249 | Ron Denney | 00:49:13 | 56.4 |
| Lullingstone parkrun | 14/03/26 | 5kmRoad | 11 | Heather Fitzmaurice | 00:25:29 | 69.21 |
| Lullingstone parkrun | 14/03/26 | 5kmRoad | 26 | Samantha Znetyniak | 00:28:51 | 57.14 |
| Lullingstone parkrun | 14/03/26 | 5kmRoad | 63 | Sylvia Lewis | 00:57:59 | 37.91 |
| Leybourne Lakes parkrun | 14/03/26 | 5kmRoad | 27 | Yon MARSH | 00:21:39 | 0 |
| Leybourne Lakes parkrun | 14/03/26 | 5kmRoad | 96 | Leonard Lai King | 00:24:54 | 56.86 |
| Leybourne Lakes parkrun | 14/03/26 | 5kmRoad | 106 | Alex Newby | 00:25:29 | 56.87 |
| Leybourne Lakes parkrun | 14/03/26 | 5kmRoad | 171 | Sally Shewell | 00:27:30 | 72.57 |
| Sittingbourne parkrun | 14/03/26 | 5kmRoad | 81 | Andy Edwards | 00:28:08 | 49.94 |
| Worthing parkrun | 14/03/26 | 5kmRoad | 433 | Simon LEWIS | 00:29:51 | 0 |
| Betty’s Bay parkrun | 14/03/26 | 5kmRoad | 7 | Anton MAUVE | 00:24:24 | 0 |
| Fletcher Moss parkrun | 14/03/26 | 5kmRoad | 19 | Nick Humphrey-Taylor | 00:21:34 | 69.4 |
| Squerryes Winery parkrun | 14/03/26 | 5kmRoad | 7 | Adam Bates | 00:24:29 | 56.1 |
| Squerryes Winery parkrun | 14/03/26 | 5kmRoad | 20 | Simon Hallpike | 00:28:00 | 63.9 |
| Ganger Farm parkrun | 14/03/26 | 5kmRoad | 150 | Jim Knight | 00:30:00 | 61.45 |
| Stockley Country parkrun | 14/03/26 | 5kmRoad | 19 | Michael Allen | 00:24:36 | 58.46 |
| University of Northampton parkrun | 14/03/26 | 5kmRoad | 26 | Jon Maxim | 00:22:07 | 65.02 |
| Malling Rec parkrun | 14/03/26 | 5kmRoad | 4 | Jon Drake | 00:21:51 | 68.5 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 6 | Keith Dowson | 00:19:10 | 85.02 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 135 | Steve Carter | 00:24:38 | 57.48 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 156 | Alex Newby | 00:25:01 | 57.94 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 188 | Michael Allen | 00:25:48 | 55.74 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 215 | Simon Rowe | 00:26:20 | 58.75 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 281 | Rob JOHNSON | 00:27:40 | 0 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 461 | Anna Humphrey-Taylor | 00:31:44 | 55.58 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 549 | Lionel Stielow | 00:34:11 | 56.88 |
| Tonbridge parkrun | 21/03/26 | 5kmRoad | 666 | Ron Denney | 00:48:35 | 57.14 |
| Squerryes Winery parkrun | 21/03/26 | 5kmRoad | 31 | Rosie Williams | 00:26:21 | 67.72 |
| Squerryes Winery parkrun | 21/03/26 | 5kmRoad | 42 | Simon Hallpike | 00:27:05 | 67.02 |
| Lullingstone parkrun | 21/03/26 | 5kmRoad | 13 | Matthew Clarke | 00:24:23 | 59.91 |
| Lullingstone parkrun | 21/03/26 | 5kmRoad | 29 | Bridgit Weekes | 00:27:35 | 74.3 |
| Lullingstone parkrun | 21/03/26 | 5kmRoad | 38 | Samantha Znetyniak | 00:28:34 | 57.71 |
| Barking parkrun | 21/03/26 | 5kmRoad | 162 | Paul Tabor | 00:41:05 | 40.38 |
| Orpington parkrun | 21/03/26 | 5kmRoad | 22 | Heather Fitzmaurice | 00:23:10 | 76.13 |
| Orpington parkrun | 21/03/26 | 5kmRoad | 161 | James FITZMAUICE | 00:43:30 | 0 |
| Tooting Common parkrun | 21/03/26 | 5kmRoad | 468 | John Denyer | 00:29:59 | 64.85 |
| Swanley parkrun | 21/03/26 | 5kmRoad | 42 | Maria Ashlee | 00:32:50 | 53.1 |
| Salcey Forest parkrun | 21/03/26 | 5kmRoad | 67 | Sally Shewell | 00:26:30 | 75.3 |
| Harrow Lodge parkrun | 21/03/26 | 5kmRoad | 19 | Andy Edwards | 00:23:42 | 59.28 |
| Bromley parkrun | 21/03/26 | 5kmRoad | 11 | Tom ALLEN | 00:17:45 | 0 |
| Dover Waterfront parkrun | 21/03/26 | 5kmRoad | 3 | James Brinklow | 00:19:14 | 73.61 |
| Jersey Farm parkrun | 21/03/26 | 5kmRoad | 5 | Johnny MEAD | 00:19:32 | 0 |
| Frank’s Farm parkrun | 21/03/26 | 5kmRoad | 25 | Richard ALFORD-SMITH | 00:22:30 | 0 |
| Ashton Court parkrun | 21/03/26 | 5kmRoad | 337 | Olivia MARTER | 00:31:49 | 0 |
| Guildford parkrun | 21/03/26 | 5kmRoad | 31 | Jon Drake | 00:21:48 | 68.65 |
| Guildford parkrun | 21/03/26 | 5kmRoad | 81 | Sean Leith | 00:24:03 | 62.74 |
| Guildford parkrun | 21/03/26 | 5kmRoad | 166 | Jon Maxim | 00:26:40 | 53.93 |
| Guildford parkrun | 21/03/26 | 5kmRoad | 228 | Neil Pattenden | 00:28:43 | 52.55 |
| Guildford parkrun | 21/03/26 | 5kmRoad | 246 | Emma Pattenden | 00:29:20 | 55.01 |
| Leybourne Lakes parkrun | 21/03/26 | 5kmRoad | 107 | Alan Male | 00:26:13 | 58.52 |
| Broadwater parkrun | 21/03/26 | 5kmRoad | 11 | Darius SARSHAR | 00:20:49 | 0 |
| Gunpowder parkrun | 21/03/26 | 5kmRoad | 11 | Ben TAYLOR | 00:19:38 | 0 |
| Wakehurst parkrun | 21/03/26 | 5kmRoad | 60 | Lucy WILKES | 00:23:45 | 0 |
| Hermanus parkrun | 21/03/26 | 5kmRoad | 16 | Anton MAUVE | 00:26:11 | 0 |
| Wormwood Scrubs parkrun | 21/03/26 | 5kmRoad | 1 | Jake Mears | 00:18:29 | 69.52 |
| Hundred Hills 50k | 14/03/26 | 50km | 27(3) | Nicola Glover | 04:46:17 | 57.73 |
| Bromley Vats 5m Xcountry | 22/03/26 | 5MileRoad | 1 | Allan Lee | 00:31:18 | 77.28 |
| Tonbridge parkrun | 28/03/26 | 5kmRoad | 28 | Alex Newby | 00:21:02 | 68.91 |
| Tonbridge parkrun | 28/03/26 | 5kmRoad | 55 | Jon Maxim | 00:22:13 | 64.73 |
| Tonbridge parkrun | 28/03/26 | 5kmRoad | 244 | Rob JOHNSON | 00:27:09 | 0 |
| Tonbridge parkrun | 28/03/26 | 5kmRoad | 575 | Lionel Stielow | 00:35:54 | 54.16 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 26 | Johnny MEAD | 00:24:14 | 0 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 34 | Andy Ashlee | 00:24:36 | 62.36 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 35 | Heather Fitzmaurice | 00:24:37 | 71.64 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 58 | Alexander HOFMANN | 00:26:26 | 0 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 67 | Bridgit Weekes | 00:27:09 | 75.49 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 80 | Chris DESMOND | 00:28:29 | 0 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 185 | Martin Dixon | 00:43:43 | 36 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 190 | Samantha Znetyniak | 00:48:36 | 33.92 |
| Lullingstone parkrun | 28/03/26 | 5kmRoad | 196 | Sylvia Lewis | 00:57:59 | 37.91 |
| Squerryes Winery parkrun | 28/03/26 | 5kmRoad | 4 | Hugh BRENNAN | 00:19:53 | 0 |
| Squerryes Winery parkrun | 28/03/26 | 5kmRoad | 5 | Ben TAYLOR | 00:20:32 | 0 |
| Squerryes Winery parkrun | 28/03/26 | 5kmRoad | 6 | Jake FRICKER | 00:21:54 | 0 |
| Squerryes Winery parkrun | 28/03/26 | 5kmRoad | 9 | Simon Bishop | 00:22:47 | 70.89 |
| Squerryes Winery parkrun | 28/03/26 | 5kmRoad | 34 | Simon Hallpike | 00:26:16 | 69.11 |
| Squerryes Winery parkrun | 28/03/26 | 5kmRoad | 37 | Alan Male | 00:26:48 | 57.24 |
| Valentines parkrun | 28/03/26 | 5kmRoad | 372 | Paul Tabor | 00:41:16 | 40.2 |
| Uckfield parkrun | 28/03/26 | 5kmRoad | 38 | Michael Allen | 00:29:12 | 49.25 |
| Orpington parkrun | 28/03/26 | 5kmRoad | 160 | James FITZMAUICE | 00:44:53 | 0 |
| Leybourne Lakes parkrun | 28/03/26 | 5kmRoad | 79 | Sarah Philpott | 00:24:54 | 64.14 |
| Leybourne Lakes parkrun | 28/03/26 | 5kmRoad | 134 | Sally Shewell | 00:26:45 | 74.6 |
| Fletcher Moss parkrun | 28/03/26 | 5kmRoad | 170 | Nick Humphrey-Taylor | 00:27:31 | 54.39 |
| Kingdom parkrun | 28/03/26 | 5kmRoad | 41 | Rosie Williams | 00:26:28 | 67.42 |
| Kingdom parkrun | 28/03/26 | 5kmRoad | 70 | Sarah WILLIAMS | 00:29:43 | 0 |
| Dulwich parkrun | 28/03/26 | 5kmRoad | 751 | Andy Edwards | 00:41:06 | 34.18 |
| Hastings parkrun | 28/03/26 | 5kmRoad | 8 | James Brinklow | 00:18:56 | 74.78 |
| Newborough Forest parkrun | 28/03/26 | 5kmRoad | 12 | Richard ALFORD-SMITH | 00:21:31 | 0 |
| Belvoir Castle parkrun | 28/03/26 | 5kmRoad | 23 | Andrew Bradley | 00:23:59 | 66.76 |
| Jersey parkrun | 28/03/26 | 5kmRoad | 6 | Jon Drake | 00:19:36 | 76.36 |
| Jersey parkrun | 28/03/26 | 5kmRoad | 10 | Sean Leith | 00:20:40 | 73.01 |
| Jersey parkrun | 28/03/26 | 5kmRoad | 44 | Neil Pattenden | 00:23:29 | 64.26 |
| Jersey parkrun | 28/03/26 | 5kmRoad | 187 | Emma Pattenden | 00:28:48 | 56.03 |
| East Grinstead parkrun | 28/03/26 | 5kmRoad | 77 | Lucy WILKES | 01:05:20 | 0 |
| Noordwyk parkrun | 28/03/26 | 5kmRoad | 3 | Anton MAUVE | 00:24:38 | 0 |
| Old Deer Park parkrun | 28/03/26 | 5kmRoad | 1 | Jake Mears | 00:17:12 | 74.71 |
| Lydd 20m | 29/03/26 | 20M | 29 | Keith Dowson | 02:13:10 | 86.53 |
| Battersea VAC 5k | 31/03/26 | 5kmRoad | 3 | Allan Lee | 00:15:50 | 94.52 |
