
In the coldest conditions ever in the 35-year history of the current format of the club handicap race, Jane Morgan won the final race of the 2022 handicap series and just pipped Andrew Mead for the series trophy on tiebreak.
Both runners finished with six points but Jane's four scoring races were slightly better attended.
None of the other runners on the day were able to improve their scores sufficiently to contest the top three series placings, so Andrew finishes second and Lucy Wilkes held on to third.
Congratulations to Jane who, faced with the task of winning the final race to take the series trophy, ran her fastest time for five years in very cold conditions to win by ten seconds from Sam Znetyniak.
As night follows day, so the 2023 series will follow the conclusion of the 2022 series, and the first race will be on Sunday 29th January at 08:30 from the track. All are welcome.
The full details are here.

Laura Bestow was 7th W35 and Rebecca Pickard 9th W45 as just five SAC runners contested the county veterans championships at Dartford's Central Park. In the biggest field of the day, Oloff Van Zyl was 10th M50 and Chris Desmond 40th. Track and field specialist Geoff Kitchener was SAC's oldest competitor finishing 12th in the M70s.

The full results are here.

Sevenoaks AC women retained their series lead despite finishing third at the third match of the 2022/23 Kent Fitness League at Oxleas Wood on 20th November.
Bridgit Weekes, Suzy Claridge, Vanessa Gilmartin and Nicola Glover were the scorers in another fine performance by the team.
The SAC men improved to 4th place from fifth at the first two matches with John Stevens, William Palmer, Sean Leith, Ed Saunders, Allan Lee, Javier Montoya Montero, Hugh Brennan and Andrew Hutchinson the scorers. The combined team was fourth.
In all, 40 SAC runners ran, as follows:
| Ov Pos | Lg Pos | Bib | Runner | Age | Time | Club | Score | Rtg | # |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 17 | 826 | Javier Montoya Montero | 35 | 38:34 | Sevenoaks AC | M1 | 95.17 | 2 |
| 28 | 28 | 842 | Edmund Saunders | 40 | 39:10 | Sevenoaks AC | V40:1 | 91.84 | 19 |
| 31 | 31 | 812 | Allan Lee | 49 | 40:00 | Sevenoaks AC | V40:2 | 90.94 | 15 |
| 39 | 39 | 786 | Hugh Brennan | 45 | 40:19 | Sevenoaks AC | M2 | 88.52 | 2 |
| 43 | 43 | 808 | Andrew Hutchinson | 43 | 40:31 | Sevenoaks AC | M3 | 87.31 | 18 |
| 56 | 54 | 816 | Michael Lochead | 41 | 41:32 | Sevenoaks AC | NSBLS | 83.99 | 19 |
| 60 | 58 | 834 | William Palmer | 50 | 41:40 | Sevenoaks AC | V50:1 | 82.78 | 4 |
| 62 | 60 | 780 | Richard Alford-Smith | 46 | 41:50 | Sevenoaks AC | NSBLS | 82.18 | 12 |
| 64 | 62 | 854 | Daniel Witt | 47 | 41:54 | Sevenoaks AC | NSBLS | 81.57 | 64 |
| 87 | 83 | 847 | Harvey Taylor | 18 | 43:03 | Sevenoaks AC | NSBLS | 75.23 | 9 |
| 89 | 85 | 825 | Andrew Monk | 46 | 43:06 | Sevenoaks AC | NSBLS | 74.62 | 3 |
| 94 | 90 | 830 | Sebastian Naughton | 48 | 43:36 | Sevenoaks AC | NSBLS | 73.11 | 7 |
| 107 | 100 | 813 | Sean Leith | 51 | 44:17 | Sevenoaks AC | V50:2 | 70.09 | 4 |
| 111 | 9 | 788 | Suzy Claridge | 50 | 44:29 | Sevenoaks AC | V45 | 95.90 | 12 |
| 112 | 103 | 799 | Jimmy George | 41 | 44:32 | Sevenoaks AC | NSBLS | 69.18 | 17 |
| 132 | 11 | 802 | Nicola Glover | 34 | 45:56 | Sevenoaks AC | F1 | 94.87 | 5 |
| 143 | 127 | 793 | Graham Dwyer | 50 | 46:24 | Sevenoaks AC | NSBLS | 61.93 | 18 |
| 147 | 130 | 787 | Keith Brown | 51 | 46:30 | Sevenoaks AC | NSBLS | 61.03 | 15 |
| 149 | 18 | 791 | Julia Davis | 25 | 46:40 | Sevenoaks AC | NSBLS | 91.28 | 8 |
| 152 | 134 | 806 | Jim Harness | 55 | 46:51 | Sevenoaks AC | NSBLS | 59.82 | 17 |
| 161 | 140 | 824 | Andrew Milne | 40 | 47:09 | Sevenoaks AC | NSBLS | 58.01 | 34 |
| 165 | 143 | 829 | James Nash | 31 | 47:22 | Sevenoaks AC | NSBLS | 57.10 | 11 |
| 182 | 27 | 801 | Vanessa Gilmartin | 47 | 48:35 | Sevenoaks AC | V35 | 86.67 | 24 |
| 183 | 156 | 809 | David Killpack | 37 | 48:37 | Sevenoaks AC | NSBLS | 53.17 | 3 |
| 184 | 157 | 811 | Leonard Lai King | 43 | 48:37 | Sevenoaks AC | NSBLS | 52.87 | 7 |
| 193 | 163 | 845 | John Stevens | 61 | 48:53 | Sevenoaks AC | V60 | 51.06 | 23 |
| 213 | 179 | 794 | Andrew Evans | 52 | 49:45 | Sevenoaks AC | NS | 46.22 | 50 |
| 224 | 188 | 849 | Anthony Waldron | 55 | 50:13 | Sevenoaks AC | NS | 43.50 | 32 |
| 226 | 190 | 844 | Jatinder Soomal | 40 | 50:22 | Sevenoaks AC | NS | 42.90 | 15 |
| 233 | 195 | 819 | Jonathan Marsh | 62 | 50:36 | Sevenoaks AC | NS | 41.39 | 4 |
| 253 | 49 | 851 | Bridgit Weekes | 64 | 52:08 | Sevenoaks AC | V55 | 75.38 | 17 |
| 258 | 206 | 853 | Jeremy Winter | 68 | 52:30 | Sevenoaks AC | NS | 38.07 | 6 |
| 274 | 218 | 805 | Simon Hallpike | 69 | 53:30 | Sevenoaks AC | NS | 34.44 | 58 |
| 292 | 63 | 843 | Sarah Shewell | 63 | 54:15 | Sevenoaks AC | NS | 68.21 | 120 |
| 293 | 230 | 837 | Sham Pickard | 52 | 54:15 | Sevenoaks AC | NS | 30.82 | 3 |
| 320 | 249 | 789 | Duncan Cochrane | 65 | 55:41 | Sevenoaks AC | NS | 25.08 | 38 |
| 347 | 79 | 856 | Samantha Znetyniak | 47 | 57:43 | Sevenoaks AC | NS | 60.00 | 11 |
| 411 | 114 | 848 | Ly Truong | 37 | 1:02:10 | Sevenoaks AC | NS | 42.05 | 3 |
| 438 | 134 | 1058 | Mandy Lock | 60 | 1:03:51 | Sevenoaks AC | NS | 31.79 | 4 |
| 468 | 313 | 846 | Lionel Stielow | 73 | 1:06:58 | Sevenoaks AC | NS | 5.74 | 23 |

In the standings, the women still lead, the men are still fifth and the combined team is now third. The full results are here. The next race in the series is at Allhallows near Rochester on 18th December.

Sevenoaks AC women repeated their win from the first match as 42 SAC runners contested match 2 at Swanley Park on 13th November.
Pauline Dalton, Suzy Claridge, Caroline Fenwick and Nicola Glover were the scorers in another brilliant performance by the team.
The SAC men repeated their 5th place from the first match with John Stevens, William Palmer, Chris Desmond, Paul Fanti, Mike Lochead, James Mason, Javiier Montoya Montero and Richard Alford-Smith the scorers. The combined team was third.
The SAC runners on the day were:
| Ov Pos | Lg Pos | Bib | Runner | Age | Time | Club | Score | Rtg | # |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 820 | James Mason | 39 | 30:13 | Sevenoaks AC | M1 | 98.85 | 16 |
| 33 | 33 | 826 | Javier Montoya Montero | 35 | 32:47 | Sevenoaks AC | M2 | 90.78 | Debut |
| 39 | 39 | 1059 | Paul Fanti | 49 | 33:15 | Sevenoaks AC | V40:1 | 89.05 | 2 |
| 46 | 46 | 834 | William Palmer | 50 | 33:44 | Sevenoaks AC | V50:1 | 87.03 | 3 |
| 48 | 48 | 816 | Michael Lochead | 41 | 33:45 | Sevenoaks AC | V40:2 | 86.46 | 18 |
| 51 | 51 | 780 | Richard Alford-Smith | 46 | 33:57 | Sevenoaks AC | M3 | 85.59 | 11 |
| 64 | 63 | 854 | Daniel Witt | 47 | 34:19 | Sevenoaks AC | NSBLS | 82.13 | 63 |
| 72 | 69 | 808 | Andrew Hutchinson | 43 | 34:40 | Sevenoaks AC | NSBLS | 80.40 | 17 |
| 78 | 74 | 827 | Shaun Mullen | 46 | 34:55 | Sevenoaks AC | NSBLS | 78.96 | 10 |
| 86 | 82 | 825 | Andrew Monk | 46 | 35:13 | Sevenoaks AC | NSBLS | 76.66 | 2 |
| 95 | 91 | 847 | Harvey Taylor | 18 | 36:09 | Sevenoaks AC | NSBLS | 74.06 | 8 |
| 97 | 93 | 792 | Chris Desmond | 59 | 36:11 | Sevenoaks AC | V50:2 | 73.49 | 84 |
| 100 | 96 | 799 | Jimmy George | 41 | 36:13 | Sevenoaks AC | NSBLS | 72.62 | 16 |
| 103 | 98 | 813 | Sean Leith | 51 | 36:19 | Sevenoaks AC | NSBLS | 72.05 | 3 |
| 112 | 7 | 796 | Caroline Fenwick | 44 | 36:38 | Sevenoaks AC | V35 | 97.42 | 3 |
| 114 | 107 | 830 | Sebastian Naughton | 48 | 36:40 | Sevenoaks AC | NSBLS | 69.45 | 6 |
| 131 | 11 | 802 | Nicola Glover | 34 | 37:24 | Sevenoaks AC | F1 | 95.71 | 4 |
| 132 | 12 | 788 | Suzy Claridge | 50 | 37:25 | Sevenoaks AC | V45 | 95.28 | 11 |
| 137 | 124 | 829 | James Nash | 31 | 37:34 | Sevenoaks AC | NSBLS | 64.55 | 10 |
| 138 | 14 | 791 | Julia Davis | 25 | 37:36 | Sevenoaks AC | NSBLS | 94.42 | 7 |
| 139 | 125 | 824 | Andrew Milne | 40 | 37:37 | Sevenoaks AC | NSBLS | 64.27 | 33 |
| 151 | 132 | 793 | Graham Dwyer | 50 | 38:10 | Sevenoaks AC | NSBLS | 62.25 | 17 |
| 181 | 153 | 845 | John Stevens | 61 | 39:07 | Sevenoaks AC | V60 | 56.20 | 22 |
| 185 | 29 | 801 | Vanessa Gilmartin | 47 | 39:19 | Sevenoaks AC | NSBLS | 87.98 | 23 |
| 206 | 35 | 790 | Pauline Dalton | 58 | 39:48 | Sevenoaks AC | V55 | 85.41 | 56 |
| 214 | 177 | 811 | Leonard Lai King | 43 | 39:57 | Sevenoaks AC | NS | 49.28 | 6 |
| 229 | 189 | 849 | Anthony Waldron | 55 | 40:27 | Sevenoaks AC | NS | 45.82 | 31 |
| 247 | 51 | 798 | Heather Fitzmaurice | 52 | 41:05 | Sevenoaks AC | NS | 78.54 | 80 |
| 248 | 197 | 819 | Jonathan Marsh | 62 | 41:07 | Sevenoaks AC | NS | 43.52 | 3 |
| 249 | 198 | 818 | Alan Male | 52 | 41:09 | Sevenoaks AC | NS | 43.23 | 2 |
| 254 | 202 | 794 | Andrew Evans | 52 | 41:27 | Sevenoaks AC | NS | 42.07 | 49 |
| 260 | 55 | 828 | Katrina Murphy | 34 | 41:58 | Sevenoaks AC | NS | 76.82 | 2 |
| 287 | 222 | 837 | Sham Pickard | 52 | 42:53 | Sevenoaks AC | NS | 36.31 | 2 |
| 294 | 227 | 805 | Simon Hallpike | 69 | 43:10 | Sevenoaks AC | NS | 34.87 | 57 |
| 305 | 73 | 852 | Lucy Wilkes | 43 | 43:29 | Sevenoaks AC | NS | 69.10 | 7 |
| 322 | 80 | 843 | Sarah Shewell | 63 | 44:09 | Sevenoaks AC | NS | 66.09 | 119 |
| 363 | 269 | 789 | Duncan Cochrane | 65 | 45:11 | Sevenoaks AC | NS | 22.77 | 37 |
| 370 | 98 | 856 | Samantha Znetyniak | 47 | 45:29 | Sevenoaks AC | NS | 58.37 | 10 |
| 456 | 144 | 848 | Ly Truong | 37 | 49:59 | Sevenoaks AC | NS | 38.63 | 2 |
| 459 | 146 | 1058 | Mandy Lock | 60 | 50:11 | Sevenoaks AC | NS | 37.77 | 3 |
| 498 | 324 | 846 | Lionel Stielow | 73 | 52:44 | Sevenoaks AC | NS | 6.92 | 22 |
| 534 | 200 | 783 | Alzbeta Benn | 41 | 55:58 | Sevenoaks AC | NS | 14.59 | 8 |

In the standings, the women lead, the men are fifth and the combined team is now second. The full results are here. The next race in the series is at Oxleas Woods, Eltham on 20th November.





