Sally Shewell was third W55 when she ran the Canterbury 10 on 27th January, before collecting her trophy for winning the 2018 Kent Road Race Grand Prix in her category. This was the first race of the 2019 Kent RRGP series, and nine SAC runners took part, led home by David Ives in fifteenth place:
Pos | Forename | Surname | Gen | Bib | P:Cat | Chip | Gun | Cat | Club |
---|---|---|---|---|---|---|---|---|---|
15 | David | Ives | M | 803 | 4:M 40-49 | 1:00:38 | 1:00:40 | M 40 to 49 | Sevenoaks AC |
36 | John | Witton | M | 1684 | 9:M 40-49 | 1:03:57 | 1:03:59 | M 40 to 49 | Sevenoaks AC |
62 | Nick | Humphrey-Taylor | M | 787 | 21:M 40-49 | 1:06:29 | 1:06:36 | M 40 to 49 | Sevenoaks AC |
104 | Daniel | Witt | M | 1682 | 36:M 40-49 | 1:09:06 | 1:09:08 | M 40 to 49 | Sevenoaks AC |
221 | Graham | Dwyer | M | 445 | 65:M 40-49 | 1:15:12 | 1:15:34 | M 40 to 49 | Sevenoaks AC |
297 | Marion | van Lille | F | 1557 | 18:F 1-34 | 1:18:08 | 1:18:21 | F Senior | Sevenoaks AC |
443 | Jane | Morgan | F | 1066 | 28:F 35-44 | 1:23:23 | 1:23:40 | F 35 to 44 | Sevenoaks AC |
445 | hugh | shewell | M | 1360 | 156:M 1-39 | 1:22:59 | 1:23:45 | M - Senior | Sevenoaks AC |
478 | Sarah | Shewell | F | 1361 | 3:F 55-64 | 1:24:28 | 1:24:44 | F 55 to 64 | Sevenoaks AC |
The full results are here.