No fewer than fifteen SAC runners made the trip to Munich for an autumn Marathon on 14th October, while Courtney Harris ran in the half marathon, with results as follows:
Pos | SNum | Name | Nat | Club | Cat | PCat | PGen | (Gun) | Chip |
---|---|---|---|---|---|---|---|---|---|
256. | 1858 | Russell CRANE | GBR | Sevenoaks AC | M35 | 58. | 246. | (3:13:09) | 3:12:33 |
360. | 1853 | Andy ASHLEE | GBR | Sevenoaks AC | M45 | 59. | 343. | (3:18:23) | 3:17:47 |
371. | 1851 | John STEVENS | GBR | Sevenoaks AC | M55 | 14. | 354. | (3:18:59) | 3:18:24 |
524. | 1857 | Andrew HUTCHINSON | GBR | Sevenoaks AC | M35 | 112. | 494. | (3:26:29) | 3:25:52 |
538. | 1849 | Nick HUMPHREY-TAYLOR | GBR | Sevenoaks AC | M45 | 89. | 508. | (3:26:54) | 3:26:18 |
1020. | 1864 | Marion VAN LILLE | RSA | Sevenoaks AC | W30 | 13. | 77. | (3:45:20) | 3:40:02 |
1360. | 1852 | Daniel WITT | GBR | Sevenoaks AC | M40 | 209. | 1230. | (3:48:19) | 3:47:44 |
1529. | 5328 | Laura ANDRADE | GBR | Sevenoaks AC | W35 | 23. | 161. | (3:57:38) | 3:51:56 |
1687. | 1862 | Mike ALLEN | GBR | Sevenoaks AC | M50 | 176. | 1500. | (4:05:37) | 3:55:07 |
2644. | 1855 | Jennifer AUSTIN | GBR | Sevenoaks AC | W40 | 54. | 407. | (4:28:04) | 4:16:50 |
3334. | 1850 | Anna HUMPHREY-TAYLOR | GBR | Sevenoaks AC | W45 | 98. | 583. | (4:45:27) | 4:34:07 |
4044. | 1863 | Alzbeta BENN | GBR | Sevenoaks AC | W35 | 122. | 796. | (5:21:53) | 5:01:11 |
4089. | 1861 | Clair THORNTON | GBR | Sevenoaks AC | W40 | 121. | 806. | (5:18:54) | 5:03:30 |
4095. | 1854 | Maria ASHLEE | GBR | Sevenoaks AC | W45 | 135. | 809. | (5:19:21) | 5:03:52 |
4107. | 1859 | Mark GENT | GBR | Sevenoaks AC | M45 | 529. | 3295. | (5:10:17) | 5:04:59 |
4833. | 14360 | Courtney HARRIS | AUS | Sevenoaks AC | W30 | 263. | 1438. | (2:30:06) | 2:17:54 |
The full results are here.