Twelve Sevenoaks AC runners tackled the Paddock Wood Half on 8 April, led by Andy Ashlee. In light rain and light winds, both Andy and John Stevens (above) achieved excellent WMA scores, while further back, Simon Hallpike managed a club M65 second best. The SAC results were:
Pos | Gun | Name | Club | Cat | Num | Chip | Grade |
---|---|---|---|---|---|---|---|
83 | 1:21:27 | Andy Ashlee | Sevenoaks AC | Vet Men 40-49 | 64 | 1:21:21 | 79.68 |
144 | 1:26:20 | Russell Crane | Sevenoaks AC | Senior Men | 425 | 1:26:07 | 69.09 |
173 | 1:27:54 | Daniel Witt | Sevenoaks AC | Vet Men 40-49 | 2188 | 1:27:49 | 71.10 |
176 | 1:28:01 | John Stevens | Sevenoaks AC | Vet Men 50-59 | 1744 | 1:27:56 | 78.72 |
389 | 1:38:06 | Stuart Thompson | Sevenoaks AC | Vet Men 40-49 | 1827 | 1:37:48 | 63.71 |
400 | 1:38:36 | James Nash | Sevenoaks AC | Senior Men | 2479 | 1:38:09 | 60.49 |
448 | 1:39:48 | Dave Beattie | Sevenoaks AC | Vet Men 40-49 | 2568 | 1:39:16 | 64.53 |
499 | 1:41:13 | Neil Haywood | Sevenoaks AC | Senior Men | 856 | 1:40:46 | 58.93 |
508 | 1:41:36 | Simon Hallpike | Sevenoaks AC | Vet Men 60-69 | 793 | 1:40:50 | 74.31 |
567 | 1:43:31 | Gabriela Mladenova | Sevenoaks AC | Vet Ladies 35-44 | 2498 | 1:43:21 | 63.56 |
896 | 1:53:52 | Paul Smith | Sevenoaks AC | Vet Men 50-59 | 2172 | 1:52:54 | 60.85 |
1144 | 1:59:32 | Lionel Stielow | Sevenoaks AC | Vet Men 60-69 | 1750 | 1:58:45 | 66.05 |
The full results are here.
There was also a sizeable SAC presence at the Rotary 10k in Knole Park on the same day, where Caroline Fenwick was 3rd woman. Andrew Mead reports:
"Several members of the club ran in the Sevenoaks Rotary Club 10K in Knole Park today. Conditions were damp and muddy but nearly 400 finished. The men’s team came second and runners included Lee Lintern (albeit now running under Guildford), Andrew Hutchinson, Marco Mion, Simon Rowe, Graham Dwyer, Neil Haggertay and myself. There maybe more but not everyone put down their club association. Overall a good family race (not too many club runners either) and well organised (apart from the prize giving which was somewhat haphazard with age group prizes being given out before the overall winners and therefore the winners sometimes only got their age group trophy and not their overall 1st, 2nd or 3rd prize!). I also have no idea which team members helped the team come second but I do have two bottles of bubbly which I am happy to donate to club (maybe for Christmas party?)."
Lee Lintern was fourth in 40:09, Andrew Mead fifth in 40:20, Andrew Hutchinson eighth in 40:42, Marco Mion 26th in 44:09, Caroline Fenwick 3rd woman in 45:38, Simon Rowe 87th 50:13, Graham Dwyer 132nd in 52:40 and Neil Haggertay 201st in 56:33. The full results are here.