Peter Dillon was first M70 at the Whitstable 10k on 4th May. Peter beat Ron Denney into second place in the category as fifteen Sevenoaks athletes contested the seaside event. SAC also supplied the fifth and sixth women finishers, just a second apart, with Pauline Dalton (second W45) and Suzy Claridge (third W35). Also, Geoff Vine was second M60 as John O'Callaghan led the SAC runners home. The Sevenoaks AC results were as follows:
Pos | Time | Net Time | Name | Club | RaceNo | Category | CategPos | Gender | GenderPos |
---|---|---|---|---|---|---|---|---|---|
29 | 00:42:32 | 00:42:28 | John O'CALLAGHAN | Sevenoaks AC | 126 | M sen | 13 | Male | 28 |
55 | 00:44:12 | 00:44:07 | Pauline DALTON | Sevenoaks AC | 304 | FV 45 | 2 | Female | 5 |
57 | 00:44:13 | 00:44:08 | Suzy CLARIDGE | Sevenoaks AC | 441 | FV35 | 3 | Female | 6 |
59 | 00:44:24 | 00:44:19 | Peter ASH | Sevenoaks AC | 344 | MV 40 | 22 | Male | 53 |
60 | 00:44:30 | 00:44:29 | Geoffrey VINE | Sevenoaks AC | 184 | MV 60 | 2 | Male | 54 |
103 | 00:47:09 | 00:46:59 | Duncan WARWICK-CHAMPION | Sevenoaks AC | 303 | MV 50 | 20 | Male | 90 |
154 | 00:49:26 | 00:49:13 | Kimberley PEGG | Sevenoaks AC | 345 | F sen | 10 | Female | 24 |
172 | 00:50:24 | 00:50:02 | Samantha ZNETYNIAK | Sevenoaks AC | 450 | FV35 | 13 | Female | 28 |
183 | 00:51:09 | 00:50:57 | Martin WHITE | Sevenoaks AC | 364 | MV 40 | 57 | Male | 151 |
197 | 00:51:42 | 00:51:31 | Clair THORNTON | Sevenoaks AC | 244 | FV35 | 17 | Female | 37 |
211 | 00:52:39 | 00:52:25 | Sarah SHEWELL | Sevenoaks AC | 532 | FV 55 | 5 | Female | 42 |
344 | 00:57:45 | 00:57:24 | Peter DILLON | Sevenoaks AC | 399 | MV 70+ | 1 | Male | 233 |
352 | 00:58:00 | 00:57:38 | Jennifer AUSTIN | Sevenoaks AC | 246 | FV35 | 51 | Female | 117 |
373 | 00:58:47 | 00:58:24 | Debbie MOSLEY | Sevenoaks AC | 256 | FV35 | 56 | Female | 125 |
424 | 01:00:57 | 01:00:18 | Ronald DENNEY | Sevenoaks AC | 400 | MV 70+ | 2 | Male | 267 |
The full results are here.